JUNI

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 24

REKAPITULASI INCGT

Kiriman Periode
PT GLOBAL TIKET
DIVISI B2

Destinasi Deskripsi
No Tanggal Connote Connote Tujuan
ID Produk Barang

1 6/21/2019 20:59 290000080179 MUAMALAT KYB0305 REG PARCEL


2 6/21/2019 21:06 290000080181 SHADIQ KYB0504 REG PARCEL
3 6/21/2019 21:07 290000080187 DR.NINTO KYB0504 REG PARCEL
4 6/21/2019 21:09 290000080188 AGUSTRI YOGASMARKYB0305 REG PARCEL
5 6/21/2019 21:11 290000080190 RATNA SUPRIYATI TJP0601 REG PARCEL
6 6/21/2019 21:13 290000080193 IRWANSYAH PLM0104 REG PARCEL
7 6/21/2019 21:15 290000080195 HERDIYANTO KYB0305 REG PARCEL
8 6/21/2019 21:18 290000080197 YENI LESTARI TGR0713 REG PARCEL
9 6/21/2019 21:21 290000080200 YUDISTIRA SANGGARKYB0305 REG PARCEL

TOTAL
REKAPITULASI INCGT1907000033
Kiriman Periode Juni 2019
PT GLOBAL TIKET NETWORK
DIVISI B2B

Kg Koli Biaya Kirim Discount Total Biaya Status

5.47 1 51,600 (10,320) 41,280 DELIVERED


5.47 1 51,600 (10,320) 41,280 DELIVERED
5.47 1 51,600 (10,320) 41,280 DELIVERED
5.47 1 51,600 (10,320) 41,280 RETUR
5.47 1 51,600 (10,320) 41,280 DELIVERED
5.47 1 168,000 (33,600) 134,400 DELIVERED
5.47 1 51,600 (10,320) 41,280 DEX
5.47 1 55,200 (11,040) 44,160 DELIVERED
5.47 1 51,600 (10,320) 41,280 DELIVERED

49.23 9 584,400 (116,880) 467,520


Diterima oleh Waktu Antaran

HAKIM (STAFF) 6/26/2019 16:21


ARIL (STAFF) 6/25/2019 18:35
MELLY (STAFF) 6/26/2019 16:21
ALAMAT TIDAK JELAS 28-Jun-19
SYARAH (STAFF) 6/25/2019 15:03
KASWIN (STAFF) 6/25/2019 13:47
DITOLAK, KRN YBS TDK ADA DIALAMAT TSB
SATRA (YBS) 6/25/2019 11:43
AYU (STAFF) 6/26/2019 16:21
REKAPITULASI INCGT1907000034
Kiriman Periode Juni 2019
PT GLOBAL TIKET NETWORK
DIVISI GENERAL AFFAIR

Destinasi Deskripsi
No Tanggal Connote Connote Tujuan Kg Koli Biaya Kirim Biaya Packing Discount
ID Produk Barang

1 6/25/2019 19:38 290000080441 PT DJARUM SRG0207 ODS BAJU 87 4 2,061,900 - (412,380)


2 6/28/2019 22:18 290000080636 KHALIS JOG0202 ODS HP XIAOMI 2 1 53,600 25,000 (10,720)

TOTAL 89 5 2,115,500 25,000 (423,100)


MATERAI
GRAND TOTAL

Page 4 of 24
Total Biaya Status Diterima oleh Waktu Antaran

1,649,520 DELIVEREDOKI (STAFF) 6/26/2019 16:54


67,880 DELIVEREDSUMARDIYANTO (SECURITY 7/1/2019 9:11

1,717,400
6,000
1,723,400

Page 5 of 24
REK

Destinasi
No Tanggal Connote Connote Tujuan
ID

1 6/11/2019 15:15 290000078566 MAXONEHOTELS.COM@TIDAR SURABAYA SUB0706


2 6/11/2019 16:24 290000078567 JUNGLELAND TEAM UP THASYA SANDYA CBI0501
3 6/11/2019 16:27 290000078568 WYNDHAM TAMANSARI JIWA RESORT SRP0309
4 6/13/2019 20:26 290000078792 BHM RENT CAR MGW0602
5 6/13/2019 21:43 290000078861 BASTIAN RENT CARS BDO1902
6 6/13/2019 21:45 290000078863 BAPAK HANDI BDO2103
7 6/13/2019 21:47 290000078866 JALADIPA SMN0104
8 6/14/2019 23:28 290000078981 HERMES PALACE HOTEL MEDAN MES1501
9 6/14/2019 23:30 290000078984 CITILINK BGR0204
10 6/14/2019 23:32 290000078985 CROWNE PLAZA HOTEL BANDUNG BDO2002
11 6/14/2019 23:33 290000078987 EMERALD GARDEN INTERNATIONAL HOTEL MES0506
12 6/14/2019 23:40 290000078993 TAMAN SIMALEM MES2011
13 6/14/2019 23:42 290000078995 HERMES PALACE BANDA ACEH BTJ0205
14 6/14/2019 23:46 290000078998 THE ARISTA HOTEL PALEMBANG PLM0611
15 6/14/2019 23:48 290000079000 THE ALTS PALEMBANG PLM0708
16 6/14/2019 23:50 290000079002 HOTEL GRANDHIKA SETIABUDI MEDAN MES0206
17 6/16/2019 20:13 290000079031 WIDI MGW0501
18 6/16/2019 20:15 290000079032 EDWIN SARAGIH MGW0202
19 6/16/2019 20:17 290000079033 HANDI BDO2103
20 6/16/2019 20:19 290000079034 RULLY MEGA AVRIANA BDO0301
21 6/16/2019 20:20 290000079035 WAYAN SUARJANA MGW0501
22 6/16/2019 20:22 290000079036 WIRAWAN WIRANATA BDO0901
23 6/16/2019 20:26 290000079037 EGA ZUNIAR MGW0501
24 6/16/2019 20:28 290000079038 CHANDRA IRAWAN MGL0205
25 6/16/2019 20:32 290000079039 BENK MINTOSIH SRG0203
26 6/16/2019 20:34 290000079040 DENGGUNG FOODCOURT & AUTO CARE SMN0104
27 6/16/2019 20:36 290000079041 CITA HEPININGTIAS BDO0903
28 6/16/2019 20:37 290000079042 YOS OKTORIZA BDO0902
29 6/16/2019 20:41 290000079043 TRAVELIO.COM TNA0306
30 6/16/2019 20:43 290000079044 VILLA 360 & CAMPING AT VILLA BDO0605
31 6/16/2019 20:45 290000079045 DE PAVILJOEN BANDUNG BY HIM BDO0102
32 6/16/2019 20:44 290000079046 SINGGIH HERI PURWISATOTO SOC0102
33 6/16/2019 20:46 290000079047 AMAROOSSA HOTEL BANDUNG BDO0102
34 6/16/2019 20:46 290000079048 LENA MGL0103
35 6/16/2019 20:54 290000079049 SOFITEL BALI NUSA DUA MGW0501
36 6/16/2019 20:55 290000079050 KAYOBI ANGGARA DPS0406
37 6/16/2019 20:56 290000079051 GOLDEN PALACE HOTEL LOMBOK AMI0309
38 6/16/2019 20:59 290000079052 GRAND ARTOS HOTEL AND CONVENTION MAGEL MKD1010
39 6/16/2019 20:58 290000079053 DEGO ADIYASA AMI0505
40 6/16/2019 20:59 290000079054 KHOLID BASYAIBAN PNK0202
41 6/16/2019 21:01 290000079055 DE RAIN HOTEL BANDUNG BDO1406
42 6/16/2019 21:02 290000079056 ROFINUS AMI0301
43 6/16/2019 21:04 290000079057 JAVA HERITAGE HOTEL PURWOKERTO PWK0306
44 6/16/2019 21:05 290000079058 RONA MARGINUNG MGW0204
45 6/16/2019 21:05 290000079059 BHM RENT CAR MGW0602
46 6/16/2019 21:06 290000079060 THE 101 BANDUNG DAGO BDO0103
47 6/16/2019 21:06 290000079061 THERESIA ELENA MGW0605
48 6/16/2019 21:07 290000079062 ROY BJB0101
49 6/16/2019 21:08 290000079063 BASTIAN RENT CARS BDO1902
50 6/16/2019 21:08 290000079064 A.A PUTU AGUNG JAYANTI DPS0409
51 6/16/2019 21:12 290000079065 ATRIUM PREMIERE CILACAP CXP0105
52 6/16/2019 21:14 290000079066 SURYA YUDH PURWOKERTO PWK0103
53 6/16/2019 21:17 290000079067 THE TRANS LUXURY BANDUNG BDO1302
54 6/16/2019 21:18 290000079068 GRANDIA HOTEL CIHAMPELAS BDO0103
55 6/16/2019 21:19 290000079069 ARINDRA VICTORIO AMI0509
56 6/16/2019 21:21 290000079070 IWAN RISMAWARDANI BDO1405
57 6/16/2019 21:22 290000079071 NOVI MGW0501
58 6/16/2019 21:25 290000079072 SEPTIANI NPH0210
59 6/16/2019 21:26 290000079073 TARJA BDO0901
60 6/16/2019 21:28 290000079074 KETUT WIYASA ARIMBAWA DPS0205
61 6/16/2019 21:30 290000079075 SOFIA ASSEGAF MGW0505
62 6/16/2019 21:31 290000079076 SUCI HATI SOR0301
63 6/16/2019 21:33 290000079077 SURYA PUTRA MGW0501
64 6/16/2019 21:42 290000079078 GIFTA CHRYSANTI BDO0901
65 6/16/2019 21:48 290000079079 ANTON SUSANTO BDO2002
66 6/16/2019 21:49 290000079080 LEONARDO BRUNO BDO2002
67 6/16/2019 21:50 290000079081 IYOK SUPRIATNA BDO2002
68 6/16/2019 21:51 290000079082 PRABOWO TURWIYONO MGW0501
69 6/16/2019 21:55 290000079083 JUANDI PYA0404
70 6/16/2019 21:57 290000079084 AYU MGW0203
71 6/16/2019 21:57 290000079085 ERWIN SUDARMIN BDO1405
72 6/16/2019 22:00 290000079086 SYAMSUL NIZAR BDO0102
73 6/16/2019 22:15 290000079087 REGINA PATRICIA GGP0106
74 6/16/2019 22:17 290000079088 BELINDA RUTH GGP0106
75 6/16/2019 22:19 290000079089 FREDDY DIRGA MGW0501
76 6/16/2019 22:21 290000079090 FANNY MGW0203
77 6/16/2019 22:25 290000079091 BAYU KYB0102
78 6/16/2019 22:29 290000079092 JURNALIS TNA0802
79 6/16/2019 22:31 290000079093 RIA HANAH DPS0205
80 6/16/2019 22:32 290000079094 PURNA GIN0507
81 6/17/2019 22:20 290000079232 RIFKY CAHAYA MGW0202
82 6/17/2019 22:21 290000079233 ARDIAN BPN0306
83 6/17/2019 22:23 290000079234 BONAVENTURA CHRISTIANI,CHA MGW0202
84 6/17/2019 22:24 290000079235 DEWA MGW0202
85 6/17/2019 22:25 290000079236 ASMARAHMAN MGW0202
86 6/17/2019 22:26 290000079237 ANDI MGW0202
87 6/17/2019 22:28 290000079238 DESY MGW0204
88 6/17/2019 22:30 290000079239 TENTREM SUBEKTI SMD0101
89 6/17/2019 22:32 290000079240 JERRY EGETEN MGW0202
90 6/17/2019 22:34 290000079241 OLIVE PALALONGAN BPN0304
91 6/17/2019 22:52 290000079242 ACCORHOTEL PT AAPC KYB0303
92 6/17/2019 22:53 290000079244 NAMIN DAGO HOTEL BDO0303
93 6/17/2019 22:54 290000079245 PERMATA KUTA HOTEL MGW0205
94 6/17/2019 22:55 290000079246 LE GRANDEUR BALIKPAPAN BPN0301
95 6/17/2019 22:57 290000079247 HOTEL CEMERLANG BDO0701
96 6/17/2019 22:58 290000079248 SAKA PREMIERE HOTEL MEDAN MES1701
97 6/17/2019 23:00 290000079249 FAIRFIELD BY MARRIOTT BALI LEGIAN MGW0203
98 6/17/2019 23:02 290000079250 ACCORHOTELS PT AAPC KYB0303
99 6/17/2019 23:04 290000079251 RAMADA BY WYNDHAM BALI SUNSET MGW0202
100 6/17/2019 23:06 290000079252 GOLDEN TULIP JINENG RESORT BALI MGW0202
101 6/17/2019 23:08 290000079253 SAHID BATAM CENTER BTH0106
102 6/17/2019 23:10 290000079254 GARUDA PLAZA HOTEL MEDAN MES0102
103 6/17/2019 23:13 290000079255 RAMADA ENCORE BY WYNDHAM BALI SEMINYAK MGW0204
104 6/17/2019 23:16 290000079256 PADITERAS BOUTIQUE HOTEL SEMINYAK MGW0605
105 6/17/2019 23:18 290000079257 HOTEL BORNEO PNK0105
106 6/17/2019 23:21 290000079258 LUSI TKG1005
107 6/17/2019 23:22 290000079259 FITRI DJB0504
108 6/17/2019 23:26 290000079260 AMAROOSSA HOTEL BANDUNG BDO0102
109 6/17/2019 23:28 290000079261 DEKUTA BOUTIQUE HOTEL MGW0202
110 6/17/2019 23:29 290000079262 RIZAL BPN0301
111 6/17/2019 23:29 290000079263 DOUBLE SIX LUXURY HOTEL SEMINYAK MGW0204
112 6/17/2019 23:30 290000079264 CAKA MGW0202
113 6/17/2019 23:31 290000079265 TAUM RESORT BALI MGW0605
114 6/17/2019 23:31 290000079266 MAZRI TANJUNG PDG0401
115 6/17/2019 23:33 290000079267 DE PAVILJOEN BANDUNG BY HIM BDO0102
116 6/17/2019 23:32 290000079268 UUD PLM0709
117 6/17/2019 23:34 290000079269 TRANSERA HOTEL PONTIANAK PNK0202
118 6/17/2019 23:34 290000079270 NURHOLIS MGW0203
119 6/17/2019 23:35 290000079271 BELLA NABE MGW0202
120 6/17/2019 23:40 290000079272 ZULKARNAEN MGW0203
121 6/17/2019 23:40 290000079273 MAYA SANUR DPS0205
122 6/17/2019 23:41 290000079274 PRAYOGA MGW0601
123 6/17/2019 23:42 290000079275 JAMBULUWUK OCEANO SEMINYAK MGW0605
124 6/17/2019 23:42 290000079276 CIPTO OMARSAID BDO2002
125 6/17/2019 23:43 290000079277 KALYA HOTEL BDO0304
126 6/17/2019 23:43 290000079278 VICY BDO0704
127 6/17/2019 23:44 290000079279 BIMO WICAKSONO KYB0404
128 6/17/2019 23:45 290000079280 EL CAVANA HOTEL BDO0605
129 6/17/2019 23:46 290000079281 AKHMAD BDJ0306
130 6/17/2019 23:46 290000079282 TREEPARK HOTEL BANJARMASIN BDJ0210
131 6/17/2019 23:48 290000079283 PYRAMID SUITES BDJ0101
132 6/17/2019 23:49 290000079284 VERONA PALACE BANDUNG BDO0804
133 6/17/2019 23:54 290000079285 DBEST HOSPITALITY BDO1104
134 6/17/2019 23:56 290000079286 BEST WESTERN PREMIER SOLO BARU SKH0908
135 6/17/2019 23:58 290000079287 THE SAFIN HOTEL PATI PTI0114
136 6/18/2019 0:00 290000079288 THE CRYSTAL LUXURY BAY RESORT MGW0501
137 6/18/2019 0:02 290000079289 MAXONE HOTEL BUKIT JIMBARAN MGW0506
138 6/19/2019 21:40 290000079744 KANTOR TIKET.COM JOGJA JOG0202
139 6/21/2019 20:45 290000080171 KANTOR TIKET.COM BALI MGW0202
140 6/21/2019 20:57 290000080175 PUPUT MGW0202
141 6/21/2019 21:34 290000080208 RIANA MGW0205
142 6/21/2019 21:35 290000080210 YUNI GIN0508
143 6/21/2019 21:37 290000080212 YUNI MGW0204
144 6/21/2019 21:39 290000080215 ACCOUNT MANAGER GO AD KYB0206
145 6/21/2019 21:41 290000080217 ADIT SMD0103
146 6/21/2019 21:43 290000080219 M REZA MGW0203
147 6/21/2019 21:44 290000080221 ARI DPS0206
148 6/21/2019 21:46 290000080223 RIFKY CAHAYA MGW0202
149 6/21/2019 21:50 290000080225 VERLY SMD0103
150 6/21/2019 21:51 290000080229 ICHA BPN0302
151 6/21/2019 21:52 290000080230 PUTU ESHA GIN0506
152 6/21/2019 21:53 290000080232 GUSTI SUWANTARA GIN0507
153 6/21/2019 21:54 290000080234 MOH RIZAL RAZIKAN PNK0105
154 6/21/2019 21:55 290000080235 NONIK MGW0202
155 6/21/2019 21:57 290000080238 FANNY MGW0202
156 6/21/2019 21:58 290000080240 MERRY MGW0501
157 6/21/2019 22:01 290000080242 SEKAR MAITAYANI GIN0508
158 6/21/2019 22:02 290000080244 ULFA OKTAFIANI MGW0502
159 6/21/2019 22:03 290000080246 TIYA ANDARI MGW0203
160 6/21/2019 22:04 290000080247 AGUS SUBAGIO MGW0502
161 6/21/2019 22:05 290000080249 WILSON NAPITULU MGW0203
162 6/21/2019 22:08 290000080250 ERWIN GIN0708
163 6/24/2019 21:46 290000080411 FERDIANSYAH SYAMHIR BKI0404
164 6/25/2019 17:52 290000080440 SUSI SINTASARTIKA BDO0102
165 6/25/2019 21:02 290000080460 OKI ARDIA JOG0202
166 6/25/2019 21:54 290000080487 THEODORUS JANUAR WIDJAJA KYB0703
167 6/25/2019 21:57 290000080488 ASRUL ABRAHAM HENDRATA KYB0605
168 6/25/2019 21:59 290000080490 DIREKTORAT KEMAHASISWAAN DPK0704
169 6/25/2019 22:00 290000080492 DIREKTORAT KEMAHASISWAAN DPK0704
170 6/25/2019 22:02 290000080493 RIANI LISYIANA KYB0502
171 6/26/2019 0:26 290000080520 HARRY GUMBILAR / DENI HUSNI BDO0102
172 6/26/2019 20:54 290000080553 KANTOR TIKET.COM BANDUNG BDO0102
173 6/26/2019 20:56 290000080555 KANTOR TIKET.COM JOGYA JOG0202
174 6/26/2019 21:01 290000080557 KANTOR TIKET.COM SURABAYA SUB0602
175 6/28/2019 20:30 290000080612 RIZKI RAUF MGW0202
176 6/28/2019 20:50 290000080621 NURCAHYADHI SMN1301
177 6/28/2019 20:52 290000080625 FEDESWINDA SMN1301
178 6/28/2019 20:54 290000080628 DWITA KYB0606
179 6/28/2019 20:58 290000080630 STEPHANIE SURJADI TNA0301
180 6/28/2019 20:59 290000080632 DIDIET F ABDULKADIR TNA0301
181 6/28/2019 21:00 290000080634 VANESSA INGGRID PAMELA TNA0301
REKAPITULASI INCGT1907000035
Kiriman Periode Juni 2019
PT GLOBAL TIKET NETWORK
DIVISI HOTEL

Deskripsi
Kg Koli Biaya Kirim Biaya Packing Discount
Produk Barang

REG HAMPERS 5.47 1 152,400 - (30,480)


REG HAMPERSS 5.47 1 64,900 - (12,980)
REG HAMPERS 5.47 1 228,100 - (45,620)
REG MAKANAN 3 1 93,100 - (18,620)
REG MAKANAN 3 1 44,100 - (8,820)
REG MAKANAN 3 1 44,100 - (8,820)
REG MAKANAN 3 1 71,700 - (14,340)
REG PARCEL 5.47 1 207,000 - (41,400)
REG PARCEL 5.47 1 55,200 - (11,040)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 207,000 - (41,400)
REG PARCEL 5.47 1 207,000 - (41,400)
REG PARCEL 5.47 1 223,200 - (44,640)
REG PARCEL 5.47 1 168,000 - (33,600)
REG PARCEL 5.47 1 168,000 - (33,600)
REG PARCEL 5.47 1 207,000 - (41,400)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 162,400 - (32,480)
REG PARCEL 5.47 1 116,400 - (23,280)
REG PARCEL 5.47 1 141,300 - (28,260)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 51,600 - (10,320)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 117,000 - (23,400)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 162,400 - (32,480)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 172,800 - (34,560)
REG PAKET 5.47 1 181,200 - (36,240)
REG PARCEL 5.47 1 152,400 - (30,480)
REG PARCEL 5.47 1 181,200 - (36,240)
REG PARCEL 5.47 1 243,600 - (48,720)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 181,200 - (36,240)
REG PARCEL 5.47 1 90,000 - (18,000)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 270,000 - (54,000)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 172,800 - (34,560)
REG PARCEL 5.47 1 98,400 - (19,680)
REG PARCEL 5.47 1 90,000 - (18,000)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 181,200 - (36,240)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 101,600 - (20,320)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 172,800 - (34,560)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 96,400 - (19,280)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 230,100 - (46,020)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 51,600 - (10,320)
REG PARCEL 5.47 1 51,600 - (10,320)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 51,600 - (10,320)
REG PARCEL 5.47 1 51,600 - (10,320)
REG PARCEL 5.47 1 172,800 - (34,560)
REG PARCEL 5.47 1 188,300 - (37,660)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 301,200 - (60,240)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 327,000 - (65,400)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 301,200 - (60,240)
REG PARCEL 5.47 1 51,600 - (10,320)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 301,200 - (60,240)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 207,000 - (41,400)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 51,600 - (10,320)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 227,400 - (45,480)
REG PARCEL 5.47 1 207,000 - (41,400)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 243,600 - (48,720)
REG PARCEL 5.47 1 136,800 - (27,360)
REG PARCEL 5.47 1 154,800 - (30,960)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 301,200 - (60,240)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 215,400 - (43,080)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 168,000 - (33,600)
REG PARCEL 5.47 1 243,600 - (48,720)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 172,800 - (34,560)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 51,600 - (10,320)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 210,600 - (42,120)
REG PARCEL 5.47 1 210,600 - (42,120)
REG PARCEL 5.47 1 210,600 - (42,120)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 88,200 - (17,640)
REG PARCEL 5.47 1 170,900 - (34,180)
REG PARCEL 5.47 1 166,200 - (33,240)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 185,500 - (37,100)
REG KARTU NAMA 1 1 18,900 - (3,780)
REG BONEKA 3.86 1 123,900 - (24,780)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 188,300 - (37,660)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 51,600 - (10,320)
REG PARCEL 5.47 1 327,000 - (65,400)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 172,800 - (34,560)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 327,000 - (65,400)
REG PARCEL 5.47 1 301,200 - (60,240)
REG PARCEL 5.47 1 188,300 - (37,660)
REG PARCEL 5.47 1 188,300 - (37,660)
REG PARCEL 5.47 1 243,600 - (48,720)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 188,300 - (37,660)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 185,500 - (37,100)
REG PARCEL 5.47 1 226,000 - (45,200)
TAS_x000D_
REG BOOK 10 1 92,000 - (18,400)
ODS CARD NAME 1 1 22,000 - (4,400)
ODS BONEKA 2 1 53,600 - (10,720)
REG PARCEL 5.47 1 51,600 - (10,320)
REG PARCEL 5.47 1 51,600 - (10,320)
REG PARCEL 5.47 1 55,200 - (11,040)
REG PARCEL 5.47 1 55,200 - (11,040)
REG PARCEL 5.47 1 51,600 - (10,320)
REG MONITOR 16 1 235,200 70,000 (47,040)
ODS DOC 1 1 22,000 - (4,400)
ODS PAKET 1 1 26,800 - (5,360)
REG TOTEBAG 4 1 101,600 - (20,320)
REG KOPER 7.23 1 216,300 - (43,260)
REG KOPER 7.23 1 181,200 - (36,240)
REG KOPER 7.23 1 181,200 - (36,240)
REG KOPER 7.23 1 60,200 - (12,040)
REG KOPER 7.23 1 60,200 - (12,040)
REG KOPER 7.23 1 60,200 - (12,040)
REG KOPER 7.23 1 60,200 - (12,040)

TOTAL 983.14 181 27,173,000 70,000 (5,434,600)


MATERAI
GRAND TOTAL
Total Biaya Status Diterima oleh Waktu Antaran

121,920 DELIVERED VANDO (FO) 6/13/2019 18:40


51,920 DELIVERED MANSYUR (STAFF) 8/7/2019 7:27
182,480 DELIVERED SUARTAMA (SECURITY) 6/14/2019 14:00
74,480 DELIVERED BAGUS (YBS) 6/14/2019 15:00
35,280 DELIVERED ENDRU (STAFF) 6/15/2019 13:34
35,280 DELIVERED HANDI (YBS) 6/15/2019 13:34
57,360 DELIVERED YANTO (STAFF) 6/15/2019 10:53
165,600 DELIVERED SAUT S (STAFF) 6/22/2019 16:21
44,160 DELIVERED DIDI (YBS) 6/20/2019 11:08
70,560 DELIVERED RIYANI (SECURITY) 6/18/2019 13:25
165,600 DELIVERED RINI (YBS) 6/19/2019 20:57
165,600 DELIVERED AMANG (YBS) 6/21/2019 14:45
178,560 DELIVERED RARA (YBS) 6/21/2019 19:27
134,400 DELIVERED DEDY M (KAKAK) 6/17/2019 8:47
134,400 DELIVERED HANI (YBS) 6/17/2019 7:47
165,600 DELIVERED IRMA (YBS) 6/19/2019 20:57
148,400 DELIVERED SELAMET (SECURITY) 6/18/2019 15:00
148,400 DELIVERED NURONI (SECURITY) 6/18/2019 11:00
70,560 DELIVERED HANDI (YBS) 6/19/2019 17:08
70,560 DELIVERED AGUNG (STAFF) 6/18/2019 13:10
148,400 DELIVERED KETUT WIDANA (SECURITY6/18/2019 15:00
70,560 DELIVERED ANDRY (SECURITY) 6/18/2019 12:15
148,400 DELIVERED DIAH (SECURITY) 6/18/2019 15:00
129,920 DELIVERED KHARIM (SECURITY) 6/20/2019 10:49
93,120 DELIVERED MOACH (SECURITY) 6/20/2019 16:13
113,040 DELIVERED YULI (STAFF) 6/20/2019 9:39
70,560 DELIVERED AGUS (STAFF) 6/18/2019 10:15
70,560 DELIVERED KUNDRAT (FO) 6/18/2019 10:15
41,280 DELIVERED TEDI (STAFF) 6/20/2019 17:36
70,560 DELIVERED SELI (STAFF) 6/21/2019 17:30
70,560 DELIVERED FEBRINA (YBS) 6/21/2019 17:06
93,600 DELIVERED FERRY (SECURITY) 6/21/2019 15:14
70,560 DELIVERED EKI (YBS) 6/21/2019 17:06
129,920 DELIVERED TEGUH (SECURITY) 6/20/2019 11:07
148,400 DELIVERED ARNOLD (SECURITY) 6/24/2019 10:00
