Profit Modal
Profit Modal
Profit Modal
AGUSTUS SEPT
STATUS
NO TANGGAL JOIN KODEMEMBER NAMA MEMBER KOTA ASAL DEPOSIT
CP
16 20 21 23 24 27 28 29 30 31 3 4
1 14 - MARET - 2018 BTC14-03-001 AAM PARDONO BREBES 250,000 CP2 153% 155% 157% 159% 161% 163% 165% 167% 169% 171% 173% 175%
2 17 - MARET - 2018 BTC17-03-001 SAEPUL ANWAR BOGOR 1,000,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
3 18 - MARET - 2018 BTC18-03-001 HJ.MADAYANTI BANJARMASIN 1,000,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
4 18 - MARET - 2018 BTC18-03-002 RAMADHON NUZUL S YOGYAKARTA 250,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
5 18 - MARET - 2018 BTC18-03-003 NANO SUPRIHADI BANDUNG 250,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
6 18 - MARET - 2018 BTC18-03-004 ALI NURDIN BEKASI 500,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
7 18 - MARET - 2018 BTC18-03-005 FAISOL AZIS DEPOK 250,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
8 18 - MARET - 2018 BTC18-03-006 AGUNG PURBOYO BOGOR 500,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
9 18 - MARET - 2018 BTC18-03-008 DJUFIA TANJUNG PINANG 250,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
10 18 - MARET - 2018 BTC18-03-009 RANI LAKSHMI PALEMBANG 1,000,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
11 19 - MARET - 2018 BTC19-03-001 RACHMAT HALIM MAKASAR 250,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
12 19 - MARET - 2018 BTC19-03-002 AEP SAIPUL BAHRI PURWAKARTA 250,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
13 19 - MARET - 2018 BTC19-03-003 ZAENAL ABIDIN PRBOLINGGO 500,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
14 19 - MARET - 2018 BTC19-03-004 DEDI PRIANTO BONTANG 1,000,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
15 19 - MARET - 2018 BTC19-03-005 MASRIVAI JAKARTA 250,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
16 19 - MARET - 2018 BTC19-03-006 SUTIRAH TANGGERANG 250,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
17 19 - MARET - 2018 BTC19-03-008 DUDI ABDU ROSYID BANDUNG 250,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
18 19 - MARET - 2018 BTC19-03-009 INDRA (ACEH) BANDA ACEH 1,000,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
19 19 - MARET - 2018 BTC19-03-010 YANTI KESUMAWATI BANDA ACEH 1,000,000 CP1 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
20 19 - MARET - 2018 BTC19-03-011 MUHAMMAD KHAIRUL F GRESIK 500,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
21 19 - MARET - 2018 BTC19-03-012 ODE ROLSO KARAWANG 500,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
22 19 - MARET - 2018 BTC19-03-014 KRESTIAN SOFYAN HAREFA BANDUNG 250,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
23 19 - MARET - 2018 BTC19-03-016 SUSANTO KAWANDA MEDAN 250,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
24 19 - MARET - 2018 BTC19-03-017 ALIFAH NUR CAHYANI TANGGERANG 500,000 CP1 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
25 19 - MARET - 2018 BTC19-03-019 HENGKY TANUDJAJA TANGGERANG 2,500,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
26 19 - MARET - 2018 BTC19-03-020 WIDYATUN SEMARANG 2,000,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
27 19 - MARET - 2018 BTC19-03-021 DAMAN HURI TANGGERANG 250,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
28 19 - MARET - 2018 BTC19-03-022 SOFIYADIN KENDAL 250,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
29 20 - MARET - 2018 BTC20-03-001 IMAM SUPRAYOGO CELEGON 250,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
30 20 - MARET - 2018 BTC20-03-002 YUNI PRASTYAWATI SURABAYA 250,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
31 20 - MARET - 2018 BTC20-03-004 DANIEL HARIYANTO SURABAYA 500,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
AGUSTUS SEPT
STATUS
NO TANGGAL JOIN KODEMEMBER NAMA MEMBER KOTA ASAL DEPOSIT
CP
16 20 21 23 24 27 28 29 30 31 3 4
32 20 - MARET - 2018 BTC20-03-005 BAMBANG KUSHERMANTO PEKANBARU 250,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
33 20 - MARET - 2018 BTC20-03-006 AYEP JAMALUDIN SUBANG 250,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
34 20 - MARET - 2018 BTC20-03-007 NILA BUDIARTI MALANG 500,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
35 20 - MARET - 2018 BTC20-03-008 NURUL LATIFAH DEPOK 500,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
36 20 - MARET - 2018 BTC20-03-011 GUNTUR WIBAWA PONOROGO 1,000,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
37 20 - MARET - 2018 BTC20-03-012 MAMAN SALYAMAN BANDUNG 250,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
38 20 - MARET - 2018 BTC20-03-013 HERMAWAN TANGGERANG 250,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
39 20 - MARET - 2018 BTC20-03-014 ADI PURNOMO SURABAYA 1,000,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
40 20 - MARET - 2018 BTC20-03-016 MUHAMMAD YUSUF (LAMPUNG) BANDAR LAMPUNG 1,000,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
41 20 - MARET - 2018 BTC20-03-017 HERI GUNADI WONOSOBO 250,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
42 20 - MARET - 2018 BTC20-03-018 MOH BISRI TULUNG AGUNG 250,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
43 20 - MARET - 2018 BTC20-03-019 SIMON PETRUS IBRAHIM PADANG 250,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
44 20 - MARET - 2018 BTC20-03-020 RUDY MEDAN 250,000 CP2 123% 125% 127% 129% 131% 133% 135% 137% 139% 141% 143% 145%
45 21 - MARET - 2018 BTC21-03-001 GILANG ROCHMAT KURNIAWAN LUMAJANG 1,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
46 21 - MARET - 2018 BTC21-03-002 DARWIS ZENDRATO MEDAN 1,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
47 21 - MARET - 2018 BTC21-03-003 MUH SUGIANTO BANYUWANGI 250,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
48 21 - MARET - 2018 BTC21-03-004 M. MUBAROK BOJONEGORO 500,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
49 21 - MARET - 2018 BTC21-03-005 SRI WAHYUNI (WONOGIRI) WONOGIRI 1,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
50 21 - MARET - 2018 BTC21-03-006 AGUS SURYADI TARAKAN 500,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
51 21 - MARET - 2018 BTC21-03-008 NUR WAKHID KEBUMEN 250,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
52 21 - MARET - 2018 BTC21-03-009 SYAFEI PEKANBARU 250,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
53 21 - MARET - 2018 BTC21-03-010 EKO ISMIANTO DENPASAR 250,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
54 21 - MARET - 2018 BTC21-03-011 WAHYANA TANGERANG 5,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
55 21 - MARET - 2018 BTC21-03-012 I GEDE RAKA HARTONO DENPASAR 500,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
56 21 - MARET - 2018 BTC21-03-013 EKO ISMIANTO (2) DENPASAR 250,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
57 22 - MARET -2018 BTC22-03-001 HENY BANDA ACEH 250,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
58 22 - MARET -2018 BTC22-03-003 DAVID HERMAWAN TANGERANG 250,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
59 22 - MARET -2018 BTC22-03-004 MAMAN TAUFIQURAHMAN BANDUNG 1,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
60 22 - MARET -2018 BTC22-03-005 EFJEN BATAM 500,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
61 22 - MARET -2018 BTC22-03-006 ABIDIN (TEGAL) TEGAL 2,500,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
62 22 - MARET -2018 BTC22-03-007 DESNAWATI JAKARTA 1,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
63 22 - MARET -2018 BTC22-03-008 SUHARTINI (ACEH) ACEH 250,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
64 22 - MARET -2018 BTC22-03-009 AMRUL OKTRI YOVA JEMBER 250,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
AGUSTUS SEPT
STATUS
NO TANGGAL JOIN KODEMEMBER NAMA MEMBER KOTA ASAL DEPOSIT
CP
16 20 21 23 24 27 28 29 30 31 3 4
65 22 - MARET -2018 BTC22-03-011 AYOM RENOBIWORO PONTIANAK 500,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
66 22 - MARET -2018 BTC22-03-012 MIMIN SUCIATI JAKARTA TIMUR 500,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
67 22 - MARET -2018 BTC22-03-013 MUKHAMAD GHUFRON PASURUAN 500,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
68 22 - MARET -2018 BTC22-03-014 RUSMAN KOTABARU 500,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
69 22 - MARET -2018 BTC22-03-015 ANDRI SETYAWAN BANTEN 5,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
70 22 - MARET -2018 BTC22-03-016 HARNI PONOROGO 1,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
71 22 - MARET -2018 BTC22-03-018 TSANIYA SEMARANG 3,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
72 22 - MARET -2018 BTC22-03-019 IMAM RIFAI BREBES 250,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
73 22 - MARET -2018 BTC22-03-020 RAFINTA FRANSISKA PANGKAL PINANG 250,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
74 23 - MARET -2018 BTC23-03-005 ARDIYANTO JAMBI 1,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
75 23 - MARET -2018 BTC23-03-006 WAYAN WARTA MEGANTARA DENPASAR 1,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
76 23 - MARET -2018 BTC23-03-007 RENI HERLINA JAMBI 1,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
77 23 - MARET -2018 BTC23-03-008 EVA SIHOMBING S.PD PALEMBANG 500,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
78 23 - MARET -2018 BTC23-03-009 RAJAN CIREBON 1,500,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
79 23 - MARET -2018 BTC23-03-010 ISMAIL (BOGOR) BOGOR 250,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
80 23 - MARET -2018 BTC23-03-011 CUCU KURAESIN BANDUNG 250,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
81 23 - MARET -2018 BTC23-03-012 JULIA TANJUNG PINANG 500,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
82 23 - MARET -2018 BTC23-03-013 INA ELIA MALANG 250,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
83 23 - MARET -2018 BTC23-03-014 SUNARNO SOLO 500,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
84 23 - MARET -2018 BTC23-03-015 SYAFRUDIN (DENPASAR) DENPASAR 1,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
85 23 - MARET -2018 BTC23-03-016 SULIYAH TANGERANG 500,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
86 23 - MARET -2018 BTC23-03-017 SUMARWAN GRESIK 250,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
87 23 - MARET -2018 BTC23-03-018 HERMAWAN RANIKA FERYANTO SIDOARJO 1,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
88 23 - MARET -2018 BTC23-03-019 BAMBANG TOTO PRIHONO BEKASI 500,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
89 23 - MARET -2018 BTC23-03-021 SOFIA IRAWATI BOGOR 500,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
90 23 - MARET -2018 BTC23-03-022 ROSIDI BOJONEGORO 250,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
91 23 - MARET -2018 BTC23-03-023 YULIATIN (BOJONEGORO) BOJONEGORO 1,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
92 23 - MARET -2018 BTC23-03-024 MUKHAMAD GHUFRON (2) PASURUAN 5,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
93 23 - MARET -2018 BTC23-03-026 INDRA WIJAYA NGANJUK 1,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
94 23 - MARET -2018 BTC23-03-028 OEI RINA WIJAYA JAKARTA 500,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
95 23 - MARET -2018 BTC23-03-029 SRI WAHYUNI (2) WONOGIRI 2,500,000 CP1 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
96 23 - MARET -2018 BTC23-03-031 JUPRI PRINGADI TASIKMALAYA 1,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
97 23 - MARET -2018 BTC23-03-032 WONG MEI FUNG JAKARTA 250,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
AGUSTUS SEPT
STATUS
NO TANGGAL JOIN KODEMEMBER NAMA MEMBER KOTA ASAL DEPOSIT
CP
16 20 21 23 24 27 28 29 30 31 3 4
98 23 - MARET -2018 BTC23-03-035 INDRAWATI KRISTIANI PANGKALANBUN 250,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
99 23 - MARET -2018 BTC23-03-037 MUHAMMAD YUSUF (MAKASSAR) MAKASSAR 2,500,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
100 23 - MARET -2018 BTC23-03-038 SRI WAHYUNI (3) WONOGIRI 2,500,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
101 24 - MARET - 2018 BTC24-03-002 AHMAD FATONI PASURUAN 250,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
102 24 - MARET - 2018 BTC24-03-003 AGUS SUNTOYO BLORA 1,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
103 24 - MARET - 2018 BTC24-03-004 KHANIFUL KHOIRI PASURUAN 250,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
104 24 - MARET - 2018 BTC24-03-006 AINUN MARDHIAH GARUT 500,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
105 24 - MARET - 2018 BTC24-03-007 KURNIA JAKARTA 250,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
106 24 - MARET - 2018 BTC24-03-013 IZATUL MUTIQOH KENDAL 250,000 CP1 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
107 24 - MARET - 2018 BTC24-03-014 JULI SUSILO MERANGIN 1,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
108 24 - MARET - 2018 BTC24-03-015 DARWIS (JENEPONTO) JENEPONTO 250,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
109 24 - MARET - 2018 BTC24-03-016 JENNI TANJUNG PINANG 250,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
110 24 - MARET - 2018 BTC24-03-017 ASMU'I SUBIYANTORO SURABAYA 1,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
111 24 - MARET - 2018 BTC24-03-018 MASRIVAI (2) JAKARTA 500,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
112 24 - MARET - 2018 BTC24-03-020 YUSUF CHALVIN BAYU KUSUMA MALANG 500,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
113 24 - MARET - 2018 BTC24-03-022 MARHINCE ARSIA MISI AMBON 1,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
114 24 - MARET - 2018 BTC24-03-023 CICILIA MICO SONDA MAKASAR 1,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
115 24 - MARET - 2018 BTC24-03-024 LINA ISDIANTI BEKASI 1,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
116 24 - MARET - 2018 BTC24-03-025 M. YUDI P BANDARLAMPUNG 250,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
117 24 - MARET - 2018 BTC24-03-026 SISKA MARPAUNG MEDAN 250,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
118 24 - MARET - 2018 BTC24-03-028 APRIANUS WARUWU GUNUNG SUTOIL 250,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
119 24 - MARET - 2018 BTC24-03-029 BISNIS PAYMENT PEKANBARU 500,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
120 24 - MARET - 2018 BTC24-03-030 IMAM RIFAI (2) BREBES 500,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
121 24 - MARET - 2018 BTC24-03-031 PIPIET KUSWIHARTO JAKARTA 500,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
122 24 - MARET - 2018 BTC24-03-032 ANTIN KURNIASIH PURWOKERTO 500,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
123 24 - MARET - 2018 BTC24-03-035 FARDIN TRADA BANDUNG 500,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
124 24 - MARET - 2018 BTC24-03-036 RAHMAT HERIYANTO BEKASI 500,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
125 24 - MARET - 2018 BTC24-03-037 HENDRY PONTIANAK 2,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
126 24 - MARET - 2018 BTC24-03-040 NIKE MELINDA ANGGEREINI TARAKAN 250,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
127 24 - MARET - 2018 BTC24-03-041 AGUSTINUS TIMOTIUS TUMBELAKA MANADO 1,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
128 24 - MARET - 2018 BTC24-03-042 JOHANIS WIDYA FACIUS MAMESAH SULAWESI UTARA 250,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
129 24 - MARET - 2018 BTC24-03-043 ARIF ZAINAL ABIDIN (SURAKARTA) SURAKARTA 1,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
130 24 - MARET - 2018 BTC24-03-044 ZULFADHLI LANGKAT 1,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
AGUSTUS SEPT
STATUS
NO TANGGAL JOIN KODEMEMBER NAMA MEMBER KOTA ASAL DEPOSIT
CP
16 20 21 23 24 27 28 29 30 31 3 4
131 24 - MARET - 2018 BTC24-03-046 SAGUH YOGYAKARTA 500,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
132 24 - MARET - 2018 BTC24-03-047 RENI HERLINA (2) JAMBI 1,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
133 24 - MARET - 2018 BTC24-03-048 SEPTIAWAN GOZALI (AGHA) MATARAM 1,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
134 24 - MARET - 2018 BTC24-03-049 MIJAN CILACAP 1,000,000 CP2 106% 108% 110% 112% 114% 116% 118% 120% 122% 124% 126% 128%
135 25 - MARET - 2018 BTC25-03-001 CECEP SULTRADINATA CIREBON 25,000,000 CP2 86% 88% 90% 92% 94% 96% 98% 100% 102% 104% 106% 108%
136 25 - MARET - 2018 BTC25-03-002 DASEP SUKABUMI 500,000 CP2 86% 88% 90% 92% 94% 96% 98% 100% 102% 104% 106% 108%
137 25 - MARET - 2018 BTC25-03-003 AGUS MUSLIM BUDIONO BANDUNG 250,000 CP2 86% 88% 90% 92% 94% 96% 98% 100% 102% 104% 106% 108%
138 25 - MARET - 2018 BTC25-03-004 ELA MAYA SUBANG 250,000 CP2 86% 88% 90% 92% 94% 96% 98% 100% 102% 104% 106% 108%
139 25 - MARET - 2018 BTC25-03-006 LEGAN INDRA TASIKMALAYA 1,000,000 CP2 86% 88% 90% 92% 94% 96% 98% 100% 102% 104% 106% 108%
140 25 - MARET - 2018 BTC25-03-007 BUDI CAHYADI JAKARTA 500,000 CP2 86% 88% 90% 92% 94% 96% 98% 100% 102% 104% 106% 108%
141 25 - MARET - 2018 BTC25-03-008 EDI SUDARNO KOTABUMI 250,000 CP2 86% 88% 90% 92% 94% 96% 98% 100% 102% 104% 106% 108%
142 25 - MARET - 2018 BTC25-03-009 BAYU AGUNG PRANANTO BEKASI 1,000,000 CP2 86% 88% 90% 92% 94% 96% 98% 100% 102% 104% 106% 108%
143 25 - MARET - 2018 BTC25-03-010 SRIYANTI TANDIRERUNG SAMARINDA 1,000,000 CP2 86% 88% 90% 92% 94% 96% 98% 100% 102% 104% 106% 108%
144 25 - MARET - 2018 BTC25-03-012 ELANDA KRESHNA SIDOARJO 5,000,000 CP2 86% 88% 90% 92% 94% 96% 98% 100% 102% 104% 106% 108%
145 25 - MARET - 2018 BTC25-03-013 ELANDA KRESHNA (2) SIDOARJO 5,000,000 CP2 86% 88% 90% 92% 94% 96% 98% 100% 102% 104% 106% 108%
146 25 - MARET - 2018 BTC25-03-014 NI LUH WALIASIH DENPASAR 500,000 CP2 86% 88% 90% 92% 94% 96% 98% 100% 102% 104% 106% 108%
147 25 - MARET - 2018 BTC25-03-015 BUDI SETIAWAN TANGERANG 250,000 CP2 86% 88% 90% 92% 94% 96% 98% 100% 102% 104% 106% 108%
148 25 - MARET - 2018 BTC25-03-016 EPA SYIFA'UR RO'FAH PURWAKARTA 95,000,000 CP2 86% 88% 90% 92% 94% 96% 98% 100% 102% 104% 106% 108%
149 25 - MARET - 2018 BTC25-03-017 AHMAD HARIS MEDAN 500,000 CP2 86% 88% 90% 92% 94% 96% 98% 100% 102% 104% 106% 108%
150 25 - MARET - 2018 BTC25-03-018 NURUL YAKIN BATU LICIN 1,000,000 CP2 86% 88% 90% 92% 94% 96% 98% 100% 102% 104% 106% 108%
151 25 - MARET - 2018 BTC25-03-019 NUR HIKMAH BATANG JAWA TENGAH 250,000 CP2 86% 88% 90% 92% 94% 96% 98% 100% 102% 104% 106% 108%
152 25 - MARET - 2018 BTC25-03-020 RANDY DWIYAN DELYUZIR TANGERANG 250,000 CP2 86% 88% 90% 92% 94% 96% 98% 100% 102% 104% 106% 108%
153 25 - MARET - 2018 BTC25-03-021 NUNUK YULIATI SIDOARJO 1,000,000 CP1 86% 88% 90% 92% 94% 96% 98% 100% 102% 104% 106% 108%
154 25 - MARET - 2018 BTC25-03-023 SUGENG SUBAGYO BOJONEGORO 1,000,000 CP2 86% 88% 90% 92% 94% 96% 98% 100% 102% 104% 106% 108%
155 25 - MARET - 2018 BTC25-03-024 NUR HALIMAH (BATANG) BATANG 250,000 CP2 86% 88% 90% 92% 94% 96% 98% 100% 102% 104% 106% 108%
156 26 - MARET - 2018 BTC26-03-001 ADHAWATY KUPANG 5,000,000 CP2 86% 88% 90% 92% 94% 96% 98% 100% 102% 104% 106% 108%
157 26 - MARET - 2018 BTC26-03-002 SOFRINAL BAHAR DELISERDANG 250,000 CP2 86% 88% 90% 92% 94% 96% 98% 100% 102% 104% 106% 108%
