Grade Sheet

Download as docx, pdf, or txt
Download as docx, pdf, or txt
You are on page 1of 7

`MERCY JUNOR COLLEGE

Grade 10 - Charity
SCIENCE 10
GRADE SHEETS

Name 1st 2nd 3rd 4th Final


Quarter Quarter Quarter Quarter Grade
BOYS
Ababa, Davoun Wegan 86 86 89 79 85
Alandroque, Jhonny James 85 82 84 75 81.5
Abugan, John Corly 85 85 87 84 85.25
Calunsag, Jeric 86 84 84 77 82.75
Cal, Jun Kyle 84 86 87 77 83.5
Capalac, Marco John 84 85 85 72 81.5
Decipolo, Rommel 85 87 88 76 84
Lanzaderas Jr., Jonathan 85 85 89 78 84.25
Luceno, Vindel 86 88 89 83 86.5
Mangubat, Irich Von 86 88 89 86 87.25
Nabua, Carlou 86 91 94 91 90.5
Palubon Jr., Angel 87 89 90 83 87.25
Purol Jr., Julieto 83 86 86 80 83.75
Deripuson, Alfyd 84 80 82 72 79.5
Quimada, Kyle 84 86 87 81 84.5
Sarmiento, Jonas 88 90 95 95 92
Sarsalejo, James Paul 84 82 84 74 81
Soria, Edzal 85 85 84 74 82
GIRLS
Abamonga, Myrrh Cj 86 85 85 76 83
Aljas, Charlene 86 82 85 70 80.75
Ascali, Shaima 85 83 85 74 81.75
Bacalso, Chloe Jane 87 88 88 85 87
Caneda, Rica Mae 87 85 86 80 84.5
Daligdig, Desirie Nicole 89 87 87 89 88
Dejito, Marjorie 86 84 86 76 83
Galagnara, Shannen 86 84 85 82 84.25
Gom-os, Mary Jean 84 83 86 74 81.75
Juntilla, Joanna Paola 87 85 86 86 86
Laping, Brave Heart 88 90 90 92 90
Mabalod, Guenevere 93 88 87 89 89.25
Macada-ag, Asly 85 86 86 85 85.5
Maglinte, Christy 89 94 91 93 91.75
Maraviles, Irish Jane 89 92 90 86 89.25
Mont, Hannah Marie 86 88 86 86 86.5
Paclipan, Shechelle 86 85 88 82 85.25
Pantoja, Ressel 88 86 88 83 86.25
Sinajon, Starlot 86 87 85 90 87
Torres, Erica 86 89 88 86 87.25
Uljer, Sweet Patrice 86 90 92 92 90
MERCY JUNIOR COLLEGE
Grade 10 - Equality
SCIENCE 10
GRADE SHEETS

Name 1st 2nd 3rd 4th Final


Quarter Quarter Quarter Quarter Grade
BOYS
Alombro, Jesus Rogelio 85 82 84 80 82.75
Apawan, Creshlir 85 86 84 80 83.75
Ascali, Altemebi 84 87 83 75 82.25
Boston, Ken Joshua 86 87 86 82 85.25
Deripuson, Mohammad Ali 84 85 80 76 81.25
Herrera, Axell 83 87 84 81 83.75
Jordan, Wilmark 83 85 77 78 80.75
Jordan, Wilmer 83 85 75 77 80
Jumadla, Karl Angelo 87 83 88 81 84.75
Laranjo Jr. Ernesto 84 84 82 76 81.5
Manahon, Isaac 84 85 92 91 88
Noya Jr. Roger 83 85 85 80 83.25
Pairez, Venz Earl Justine 85 85 84 79 83.25
Poculan, Jose Paolo 84 85 83 81 83.25
Quijano, Chester 84 85 85 81 83.75
Quijano, Joshua 88 90 87 88 88.25
Ronolo, Prince Christian 84 89 91 88 88
Saladaga, Ed Michael 88 89 89 87 88.25
Sarsalijo, Arjay 83 85 80 74 80.5
Shibata,Yusi 84 85 86 74 82.25
Valler,Eubell 86 86 88 75 83.75
GIRLS
Abanid, Claire Arian Rose 86 88 87 87 87
Amas, Jenalyn 85 87 89 87 87
Artajo, Dorie Jean 88 88 86 85 86.75
Bacalso, Jaennene 85 87 87 85 86
Bacus, Judieliza 85 87 86 83 85.25
Bagsican, Aubrey Loren 88 88 90 85 87.75
Bogo, Patricia Mae 85 86 86 86 85.75
Buale, Hafidah 91 92 92 95 92.5
Calunod, Duzlyn 85 88 86 84 85.75
Canencia, Ronnelyn 86 88 86 84 86
Gala, Jezyl Pearl 88 88 89 91 89
Hontimara, Mary Jean 85 89 79 84 84.25
Morales, Jovie ann 85 88 88 88 87.25
Nival, Sheila Jane 85 88 88 88 87.25
Pahayahay, Clair 89 89 89 84 87.75
Pepito, Jessa Mae 85 89 90 85 87.25
Regidor, Carmi Marie 89 86 89 85 87.25
Simbajon, Kathlyn 85 86 87 87 86.25
Soria, Jane Christy 85 87 89 83 86
Ticling, Jaicris 85 86 87 92 87.5
Timagos, Odessa 85 88 89 95 89.25
MERCY JUNIOR COLLEGE
Grade 10 - Unity
SCIENCE 10
GRADE SHEETS

Name 1st 2nd 3rd 4th Final


Quarter Quarter Quarter Quarter Grade
BOYS
Alfeche II, Novel 91 85 89 81 86.5
Apilan, Mhar Steven 90 91 86 83 87.5
Baclaya, Japheth 90 88 83 80 85.25
Baldado, Jed Eunizer 91 92 87 92 90.5
Bayogos, Bryne Einstein 91 91 88 86 89
Belhot, Alther 90 90 89 91 90
Cane, Jan Azrael 90 90 86 80 86.5
Carnable, Frekent 90 91 87 86 88.5
Cerujales, Noel Miguel 91 88 87 89 88.75
Cumayas, Jevin 90 90 86 87 88.25
Engracia, Ronneil 90 91 93 89 90.75
Juaniza, Rheyzhel Fren 91 92 90 93 91.5
Librea, Jude Francis 90 90 89 84 88.25
Llanes, Emil Vincent 90 90 92 89 90.25
Lontayao, EJ Boy 90 90 89 85 88.5
Ong, Yoram 90 92 91 92 91.25
Palad, John Philip 90 90 88 85 88.25
Pantillo, Marvincent 90 79 88 78 83.75
Salimbangon, Gene Franz 90 90 88 88 89
Torres, Jhondhel 91 91 91 90 90.75
Vicoy Jr., Rene 90 89 86 80 86.25
GIRLS
Aguilar, Julia Ysabelle 92 93 92 95 93
Alfeche, Friska 94 95 92 95 94
Aquino, Alyza Kayle 91 92 91 94 92
Atay, Mia Jane 90 92 90 93 91.25
Bandolis, Neuhydele 90 90 90 94 91
Bandolis, Zenobea Marie 90 91 90 94 91.25
Benignos, Julyssa Ann 92 90 92 94 92
Buhawe, Maria Estela 90 89 88 87 88.5
Bulante, Stephany Jen 92 94 91 95 93
Cabahug, Regale Divine 91 91 90 92 91
Cedeno, AJ Zophia 90 91 91 93 91.25
Cortes, Maria Patricia 91 91 90 93 91.25
Dayao, Lady Dena 92 90 91 93 91.5
Dela Cruz, Novi Marie 96 96 93 95 95
Diangco, Romelyn 90 91 89 93 90.75
Gagara, Kaye Angelie 90 91 90 93 91
Garcia, Ezyl Pearl 91 91 90 92 91
Henoctan, Flynn Tricia 91 94 92 95 93
Jumarito, Leila 90 90 89 90 89.75
Manoop, Hanna Katrina 91 90 90 93 91
Miranda, Alexandra Isabelle 94 94 90 93 92.75
Obial, Kyla 90 85 88 93 89
Quijano, Christine Ezra 91 91 92 92 91.5
Santander, Kristine 90 91 91 92 91
MERCY JUNIOR COLLEGE
Grade 9 - Wisdom
SCIENCE 9
GRADE SHEETS

Name 1st 2nd 3rd 4th Final


Quarter Quarter Quarter Quarter Grade
GIRLS
Bihag, April Reil Mae 90 92 93 90 91.25
Callao, Erika Marie 86 88 90 89 88.25
Chavez, Glaiza Mae 87 88 91 89 88.75
Garcia, Ellen Mae 87 90 92 89 89.5
Garcia, Yviette 86 89 92 90 89.25
Lee, Mary Chrsitine 86 87 91 89 88.25
Maglente, Stephie Janelle 88 88 89 89 88.5
Ragpala, Jemarie 87 88 90 89 88.5
Roa, Emille Trixia 87 88 92 90 89.25
Ronquillo, Jane Michelle 87 88 91 90 89
Saraga, Chrsitine Abegail 87 86 89 89 87.75
MERCY JUNIOR COLLEGE
Grade 11 - Justice
Chemistry 1 & 2
GRADE SHEET

Name 1st Semester Final 2nd Semester Final


Grade Grade
BOYS MID FIN MID FIN
Carnable, Jun Rey 84 89 86.5 89 90 89.5
Estil, Arthur Lance 93 93 93 93 91 92
Mijares, Churchill Carl 90 91 90.5 91 91 91
Tamayo, Kenneth Adrian 89 92 90.5 92 92 92
GIRLS
Bogo, Jessa Mae 91 95 93 96 93 94.5
Camingao, Mybel 91 91 91 94 94 94
Galabay, Erica 89 89 89 92 94 93
Manzano, Reyn Razil 95 95 95 96 96 96
Nabua, Sheila Mae 88 89 88.5 96 94 95
Semblante, Jie Anne 93 94 93.5 95 95 95
Sudaria, Sheena Jean 90 95 92.5 95 95 95

Name 1st SEM. 2nd SEM. Final


Grade
BOYS
Carnable, Jun Rey 86.5 89.5 88
Estil, Arthur Lance 93 92 92.5
Mijares, Churchill Carl 90.5 91 90.75
Tamayo, Kenneth Adrian 90.5 92 91.25
GIRLS
Bogo, Jessa Mae 93 94.5 93.75
Camingao, Mybel 91 94 92.5
Galabay, Erica 89 93 91
Manzano, Reyn Razil 95 96 95.5
Nabua, Sheila Mae 88.5 95 91.75
Semblante, Jie Anne 93.5 95 94.25
Sudaria, Sheena Jean 92.5 95 93.75
MERCY JUNIOR COLLEGE
Grade 11 - Justice
Earth Science
GRADE SHEETS

Name 1st Semester Final


Grade
BOYS MID FIN
Carnable, Jun Rey 88 90 89
Estil, Arthur Lance 92 92 92
Mijares, Churchill Carl 91 92 91.5
Tamayo, Kenneth Adrian 90 93 91.5
GIRLS
Bogo, Jessa Mae 91 95 93
Camingao, Mybel 89 90 89.5
Galabay, Erica 88 90 89
Manzano, Reyn Razil 95 96 95.5
Nabua, Sheila Mae 89 90 89.5
Semblante, Jie Anne 91 96 93.5
Sudaria, Sheena Jean 91 96 93.5

MERCY JUNIOR COLLEGE


Grade 11 - Justice
Risk Reduction and
Disaster Management
GRADE SHEETS

Name 2nd Semester Final


Grade
BOYS MID FIN
Carnable, Jun Rey 90 93 91.5
Estil, Arthur Lance 92 96 94
Mijares, Churchill Carl 92 94 93
Tamayo, Kenneth Adrian 93 95 94
GIRLS
Bogo, Jessa Mae 95 94 94.5
Camingao, Mybel 90 94 92
Galabay, Erica 90 93 91.5
Manzano, Reyn Razil 96 96 96
Nabua, Sheila Mae 90 94 92
Semblante, Jie Anne 96 95 95.5
Sudaria, Sheena Jean 96 95 95.5
MERCY JUNIOR COLLEGE
Grade 11 - Justice
Earth Science & RRDM
GRADE SHEETS

Name 1st SEM. 2nd SEM. Final


Grade
BOYS
Carnable, Jun Rey 89 91.5 90.25
Estil, Arthur Lance 92 94 93
Mijares, Churchill Carl 91.5 93 92.25
Tamayo, Kenneth Adrian 91.5 94 92.75
GIRLS
Bogo, Jessa Mae 93 94.5 93.75
Camingao, Mybel 89.5 92 90.75
Galabay, Erica 89 91.5 90.25
Manzano, Reyn Razil 95.5 96 95.75
Nabua, Sheila Mae 89.5 92 90.75
Semblante, Jie Anne 93.5 95.5 94.5
Sudaria, Sheena Jean 93.5 95.5 94.5

You might also like