Mbarara University of Science and Technology Fees Structure For Undergraduate and Postgraduate Course
Mbarara University of Science and Technology Fees Structure For Undergraduate and Postgraduate Course
Mbarara University of Science and Technology Fees Structure For Undergraduate and Postgraduate Course
Applications are invited from eligible candidates for the following programmes offered by MUST beginning August 2018 on paying a
non-refundable application fees as shown below.
INTERNATIONAL
UGANDAN STUDENTS STUDENTS
FUNCTIONAL TUITION FUNCTIONAL
DURATION TUITION (SHS.) FEES (SHS.) (US.$) per FEES (US.$)
No PROGRAMME (years) per Semester per year Semester per year
UNDERGRADUATE PROGRAMMES
FACULTY OF SCIENCE
1 Bachelor of Science with Education 3 700,000 520,000 1,260 600
2 Diploma in Science Laboratory Technology 2 567,000 540,000 500 600
3 Certificate in Science Laboratory Technology 1 400,000 540,000 500 600
FACULTY OF MEDICINE
4 Bachelor of Medicine and Bachelor of Surgery 5 1,344,000 520,000 2,400 600
5 Bachelor of Pharmacy 4 1,344,000 520,000 2,400 600
6 Bachelor of Medical Laboratory Science 4 1,344,000 520,000 2,400 600
7 Bachelor of Nursing Science 4 1,344,000 520,000 2,400 600
8 Bachelor of Science in Pharmaceutical Sciences 3 1,344,000 520,000 2,400 600
9 Bachelor of Science in Physiotherapy 4 1,344,000 520,000 2,400 600
10 Diploma in Emergency Medicine 2 727,300 385,000 500 600
11 Advanced Diploma in Child and Adolescent Mental Health 2 617,250 520,000 500 600
FACULTY OF INTERDISCIPLINARY STUDIES
12 BSc in Gender and Applied Women Health 3 1,000,000 520,000 1,260 600
13 BSc in Planning and Community Development 3 1,000,000 520,000 1,260 600
14 BSc in Agricultural Livelihoods & Farm Production 4 1,000,000 520,000 1,260 600
FACULTY OF COMPUTING AND INFORMATICS SCIENCES
15 Bachelor of Computer Science 3 1,000,000 520,000 1,260 600
16 Bachelor of Information Technology 3 1,000,000 520,000 1,260 600
FACULTY OF APPLIED SCIENCES AND TECHNOLOGY
17 Bachelor of Biomedical Engineering 4 1,000,000 520,000 1,260 600
18 Bachelor of Science in Computer Engineering 4 1,000,000 520,000 1,260 600
19 B. Engineering in Electrical and Electronics Engineering 4 1,000,000 520,000 1,260 600
BSc. in Petroleum Engineering & Environmental
20 Management 4 1,000,000 520,000 1,260 600
FACULTY OF BUSINESS AND MANAGEMENT SCIENCES
21 Bachelor of Business Administration 3 980,000 520,000 1,260 600
22 BSc in Accounting & Finance 3 980,000 520,000 1,260 600
23 BSc in Procurement & Supply Chain Management 3 980,000 520,000 1,260 600
24 Bachelor of Science in Economics 3 980,000 520,000 1,260 600
POSTGRADUATE PROGRAMMES
FACULTY OF SCIENCE
24 MEd.in Educational Administration & Planning 2 1,400,000 970,000 1,750 1,000
25 MEd.in Educational Psychology 2 1,400,000 970,000 1,750 1,000
26 MEd. in Curriculum, Instruction & Media Studies 2 1,400,000 970,000 1,750 1,000
27 Master of Science in Biology 2 1,400,000 1,270,000 1,750 1,500
28 Master of Science in Chemistry 2 1,400,000 1,270,000 1,750 1,500
29 Master of Science in Mathematics 2 1,400,000 1,270,000 1,750 1,500
30 Master of Science in Physics 2 1,400,000 1,270,000 1,750 1,500
FACULTY OF MEDICINE
31 Master of Medical Laboratory Science 2 1,400,000 1,270,000 1,750 1,500
32 Master of Medicine in General Surgery 3 1,400,000 1,270,000 1,750 1,500
33 Master of Medicine in Internal Medicine 3 1,400,000 1,270,000 1,750 1,500
34 MMed. in Paediatrics and Child Health 3 1,400,000 1,270,000 1,750 1,500
35 Master of Medicine in Dermatology 3 1,400,000 1,270,000 1,750 1,500
36 Master of Medicine in Anaesthesia 3 1,400,000 1,270,000 1,750 1,500
37 Master of Medicine in Ophthalmology 3 1,400,000 1,270,000 1,750 1,500
38 Master of Medicine in Obstetrics/Gynaecology 3 1,400,000 1,270,000 1,750 1,500
39 MMed. in Community Practice/Family Medicine 3 1,400,000 1,270,000 1,750 1,500
40 Master of Medicine in Ear, Nose and Throat 3 1,400,000 1,270,000 1,750 1,500
41 Master of Medicine in Emergency Medicine 3 1,400,000 1,270,000 1,750 1,500
42 Master of Medicine in Radiology 3 1,400,000 1,270,000 1,750 1,500
43 Master of Medicine in Pathology 3 1,400,000 1,270,000 1,750 1,500
44 Master of Medicine in Psychiatry 3 1,400,000 1,270,000 1,750 1,500
46 Master of Science in Anatomy 2 1,400,000 1,270,000 1,750 1,500
47 Master of Science in Physiology 2 1,400,000 1,270,000 1,750 1,500
48 Master of Science in Pharmacology 2 1,400,000 1,270,000 1,750 1,500
49 Master of Science in Microbiology 2 1,400,000 1,270,000 1,750 1,500
50 Master of Science in Biochemistry 2 1,400,000 1,270,000 1,750 1,500
51 Master of Public Health 2 1,750,000 1,270,000 2,250 1,500
FACULTY OF INTERDISCIPLINARY STUDIES
52 Master of Arts in Development Studies 2 1,400,000 970,000 1,750 1,000
53 Master of Arts in Local Governance and Planning 2 1,400,000 970,000 1,750 1,000
54 MAs in Conflict Analysis & Inclusive Development 2 1,400,000 970,000 1,750 1,000
55 Postgraduate Diploma in Development Studies (Eve) 1 500,000 520,000 750 600
56 Postgraduate Diploma in Criminology 1 750,000 520,000 1,000 600
FACULTY OF COMPUTING AND INFORMATICS SCIENCES
57 Master of Science in Health Information Technology 2 1,750,000 1,270,000 2,250 1,500
58 Master of Science in Information Systems 2 1,750,000 1,270,000 2,250 1,500
FACULTY OF BUSINESS AND MANAGEMENT SCIENCES
59 Master of Business Administration 2 1,750,000 1,270,000 2,250 1,000
DOCTOR OF PHILOSOPHY
PhD in the fields of Science, Education, Medicine, Pharmacology, Computing, Management and Development Studies are offered.
The duration is 3 years
i. Hold the Uganda Certificate of Education (UCE)/O' Level or its equivalent with passes in at least 5 subjects obtained at the
same sitting.
ii. Hold the Uganda Advanced Certificate of Education (UACE)/A’ Level with at least 2 principal passes or its equivalent obtained
at the same sitting.
iii. Diploma holders should have at least a credit from a recognized institution.
iv. Postgraduate applicants must have an honors degree or its equivalent from a recognized degree awarding institution.