PRC National Passing Percentage

Download as pdf or txt
Download as pdf or txt
You are on page 1of 2

Table 13.

Professional Regulation Commission National Passing Percentage by Discipline: 2012-2016

Seq. 2012 2013 2014 2015 2016


DISCIPLINE
No. Takers Passers % Pass Takers Passers % Pass Takers Passers % Pass Takers Passers % Pass Takers Passers % Pass
1 Accountancy 15,221 6,741 44.29 15,984 5,766 36.07 16,624 5,223 31.42 19,257 7,596 39.45 21,223 8,185 38.57
2 Aeronautical Engg 170 85 50.00 248 113 45.56 282 132 46.81 271 165 60.89 314 170 54.14
3 Agricultural Engg 527 253 48.01 601 237 39.43 617 312 50.57 841 340 40.43 1,000 396 39.60
4 Agriculture 3,438 1,309 38.07 4,786 1,699 35.50 4,915 1,785 36.32 6,017 1,876 31.18 5,741 1,780 31.01
5 Architecture 3,564 1,809 50.76 3,323 1,716 51.64 3,240 1,890 58.33 3,391 2,068 60.98 3,779 2,109 55.81
6 Chemical Engg 1,159 624 53.84 1,172 633 54.01 1,309 838 64.02 1,279 705 55.12 1,417 854 60.27
7 Chemistry 640 291 45.47 570 320 56.14 702 420 59.83 769 414 53.84 1,019 559 54.86
8 Civil Engg 9,039 3,502 38.74 10,163 4,698 46.23 12,407 5,879 47.38 13,786 5,296 38.42 16,847 7,281 43.22
9 Criminology 33,355 10,850 32.53 37,664 16,694 44.32 41,424 16,708 40.33 44,093 13,973 31.69 50,830 14,747 29.01
10 Customs Adm 1,212 494 40.76 1,278 533 41.71 1,480 644 43.51 1,762 721 40.92 2,021 1,030 50.96
11 Dental Medicine 364 358 98.35 546 518 94.87 520 502 96.54 744 719 96.64 972 965 99.28
12 Electrical Engg 4,595 2,292 49.88 4,726 2,286 48.37 5,284 2,747 51.99 5,658 3,420 60.45 6,070 3,624 59.70
13 Electronics Engg 7,547 3,946 52.29 8,109 2,883 35.55 7,422 2,439 32.86 7,016 2,676 38.14 7,220 2,831 39.21
14 Environmental Planning 104 63 60.58 137 71 51.82 197 88 44.67 353 175 49.58 1,003 537 53.54
15 Fisheries Technology 343 85 24.78 - - - - - - 975 357 36.62 1,341 447 33.33
16 Forestry 439 166 37.81 634 188 29.65 855 345 40.35 961 461 47.97 1,367 631 46.16
17 Geodetic Engg 351 123 35.04 384 144 37.50 479 179 37.37 509 179 35.17 554 232 41.88
18 Geology 141 78 55.32 195 113 57.95 234 125 53.42 - - - 661 332 50.23
19 Guidance Counseling 333 183 54.95 405 168 41.48 438 286 65.30 415 251 60.48 390 239 61.28
20 Interior Design 282 158 56.03 290 200 68.97 300 178 59.33 335 204 60.90 418 213 50.96
21 Landscape Architecture 31 20 64.52 31 20 64.52 44 24 54.55 - - - 73 51 69.86
22 LET-Elementary 82,271 38,353 46.62 97,164 29,195 30.05 106,005 35,969 33.93 111,288 33,453 30.06 119,091 35,395 29.72
23 LET-Secondary 75,096 27,534 36.67 101,033 40,352 39.94 116,511 38,430 32.98 136,539 51,662 37.84 144,588 49,966 34.56
24 Library Science 811 379 46.73 834 382 45.80 533 149 27.95 742 349 47.04 1,139 738 64.79
25 Marine Engg 1,526 933 61.14 780 496 63.59 1,631 927 56.84 - - - -
26 Marine Transportation 4,175 2,385 57.13 2,571 1,420 55.23 5,068 2,705 53.37 - - - -
27 Mechanical Engg 3,988 2,675 67.08 4,505 2,918 64.77 5,150 3,752 72.85 5,113 2,875 56.23 6,113 4,018 65.73

Page 1 of 2
Seq. 2012 2013 2014 2015 2016
DISCIPLINE
No. Takers Passers % Pass Takers Passers % Pass Takers Passers % Pass Takers Passers % Pass Takers Passers % Pass
28 Medical Technology 2,607 1,996 76.56 3,572 2,859 80.04 4,788 3,803 79.43 6,755 5,441 80.55 7,720 6,190 80.18
29 Medicine 3,121 2,203 70.59 2,988 2,170 72.62 3,433 2,535 73.84 3,748 3,083 82.26 4,730 3,380 71.46
30 Metallurgical Engg 53 41 77.36 52 28 53.85 72 48 66.67 81 53 65.43 71 58 81.69
31 Midwifery 5,688 2,717 47.77 5,085 2,434 47.87 5,004 2,416 48.28 4,793 2,148 44.82 5,083 2,591 50.97
32 Mining Engg 67 57 85.07 141 117 82.98 146 123 84.25 214 173 80.84 259 211 81.47
33 Naval Archi & Marine Engg 81 46 56.79 88 48 54.55 105 57 54.29 77 39 50.65 99 38 38.38
34 Nursing 109,159 44,351 40.63 73,231 27,183 37.12 55,777 26,505 47.52 36,164 18,741 51.82 28,243 12,949 45.85
35 Nutrition and Dietetics 896 601 67.08 940 605 64.36 997 634 63.59 1,089 705 64.74
36 Occupational Therapy 184 76 41.30 214 96 44.86 251 118 47.01 257 161 62.65 331 169 51.06
37 Optometry 348 248 71.26 96 82 85.42 118 111 94.07 113 105 92.92 131 112 85.50
38 Pharmacy 2,879 1,693 58.81 3,530 2,026 57.39 4,537 2,462 54.26 5,437 3,296 60.62 5,494 2,893 52.66
39 Physical Therapy 1,492 777 52.08 1,257 640 50.91 1,584 881 55.62 1,632 962 58.95 2,155 1,367 63.43
40 Psychology - - - - - - 53 35 66.04 76 36 47.37 120 63 52.50
41 Psychometrician - - - - - - 3,280 1,289 39.30 - - - 7,310 3,688 50.45
42 Radiologic Technology 2,088 947 45.35 2,207 1,140 51.65 2,146 1,258 58.62 3,041 1,325 43.57 3,824 1,638 42.83
43 Respiratory Therapy - - - - - - 618 382 61.81 599 407 67.95 816 582 71.32
44 Sanitary Engg 105 53 50.48 133 86 64.66 133 86 64.66 188 101 53.72 199 116 58.29
45 Social Work 1,424 892 62.64 1,819 1,015 55.80 2,022 1,110 54.90 2,646 1,815 68.59
46 Veterinary Medicine 702 230 32.76 611 242 39.61 677 219 32.35 718 299 41.64 762 327 42.91
Grand Total 381,616 162,617 42.61 394,097 154,534 39.21 419,412 166,748 39.76 429,742 168,825 39.29 462,538 173,702 37.55

Note:
Compiled by: OPRKM-Knowledge Management Division
Licensure examinations for Nutrition and Dietetics and Social Work was postponed in 2016
Licensure examinations for Marine Engg and Marine Transportation are under MARINA
Source : PRC-Educational Statistics Task Force
Based on the directory of higher education institutions
as of March 21, 2017 db

Page 2 of 2

You might also like