AUG 2015 ENL2103 Marks

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 12

DIB 1

No. Name Sem Grade TOTAL Exam C/W Total Tests Total Test 1 Test 2
100% 40% 60% 30% 15% 15%
1 Andrew Ong Cun Hen 25.70 9.70 4.30 5.40
2 Benjamin Mah 36.70 15.70 8.80 6.90
3 Cheah Shin Lin 37.00 18.50 9.20 9.30
5 Chia Yee Ling 38.10 18.60 6.90 11.70
6 Chong Kok Leong 34.00 16.00 7.90 8.10
7 Chong Zhen Yi 26.70 12.20 6.20 6.00
8 Chuah Ying Ying 38.60 15.60 5.40 10.20
9 Claudia Ng Chieh-Wen 26.60 8.60 8.60 0.00
10 Edwin Chiang Hai Sheng 25.30 9.30 4.50 4.80
11 Eugene Lai Chia Qing 23.10 8.10 5.40 2.70
12 Foo Boon Hooi 24.90 9.40 4.90 4.50
13 Goh Suan Poh 36.80 18.30 8.40 9.90
14 Hong Thiang Yi 28.70 14.20 4.30 9.90
15 Hoo Chia Yen 30.90 12.40 4.90 7.50
16 Kamalliswaran Gunasekaran 28.10 14.60 7.10 7.50
17 Kean Wan Qi 31.00 12.00 4.50 7.50
18 Kelvin Tan Wei Jian 32.70 11.70 6.60 5.10
19 Khor Yong Ling 50.50 24.00 9.60 14.40
20 Lee Li Wen 35.40 15.40 6.40 9.00
21 Lee Shyang-Li 42.60 20.60 8.60 12.00
22 Lee Zi Jian 28.80 8.80 4.90 3.90
23 Lim Chen Hwa 35.40 15.40 7.90 7.50
24 Lim Jing Hui 38.30 15.30 5.40 9.90
25 Lim Vin Nee 36.00 13.00 7.30 5.70
26 Lim Yi Liang 37.40 18.40 8.80 9.60
27 Loh Kok Lee 47.80 25.80 11.40 14.40
28 Loh Su Huan 46.00 21.00 7.50 13.50
29 Loh Yun Hui 36.60 16.60 6.40 10.20
30 Looi See Wei 38.90 18.90 7.50 11.40
31 Matthew Law 45.10 22.60 7.90 14.70
32 Meeruthulaa 47.90 23.40 9.60 13.80
33 Ng Chen Han 29.00 9.00 5.10 3.90
34 Ng Yuan Zhen 22.80 11.30 4.70 6.60
35 Ong Suqi 31.30 14.30 4.70 9.60
36 Ooi Jing Zhee 29.80 16.80 7.50 9.30
37 Ooi Xue Hong 23.30 12.30 4.50 7.80
38 Ooi Yun Ling 25.90 13.90 5.80 8.10
39 Oon Hooi Qun 45.80 23.30 10.10 13.20
40 Seow Xin Yong 32.30 12.30 5.10 7.20
41 Siah Kai Yao 28.90 12.90 3.90 9.00
42 Tan JoeNing 25.50 8.50 4.90 3.60
43 Tan Teoh Shen 35.10 18.10 7.30 10.80
44 Tan Xin Jiong 21.80 6.80 4.10 2.70
45 Tan Ying Fang 32.10 13.60 2.80 10.80
46 Tan Ying Ying 34.50 13.50 3.60 9.90
47 Tang Jinq Wen 35.60 17.60 7.10 10.50
48 Tang Zi Khang 28.10 8.10 5.10 3.00
49 Teh Jay Yi 36.20 15.20 7.10 8.10
50 TehXin Ci 47.60 22.10 11.60 10.50
51 Teoh Yee Wei 38.60 20.10 9.00 11.10
52 Yeap Chee Wai 27.80 9.30 3.90 5.40
53 Yeoh Yu Chin 40.70 18.20 7.10 11.10
54 Yuvannesh Nair 28.00 19.00 10.30 8.70
Assign Total Assignments 30%
30% A1=5% A2=5% A3=10% A4=10%
16.00 1.00 2.00 5.00 8.00
21.00 4.00 2.00 7.00 8.00
18.50 3.50 3.00 7.00 5.00
19.50 4.00 1.50 7.00 7.00
18.00 3.00 3.00 6.00 6.00
14.50 2.00 1.50 5.00 6.00
23.00 4.00 3.00 8.00 8.00
18.00 3.00 4.00 4.00 7.00
16.00 4.00 2.00 4.00 6.00
15.00 3.00 2.00 4.00 6.00
15.50 3.00 2.50 5.00 5.00
18.50 3.00 1.50 8.00 6.00
14.50 2.00 1.50 6.00 5.00
18.50 2.50 2.00 6.00 8.00
13.50 3.00 1.50 3.00 6.00
19.00 3.00 3.00 5.00 8.00
21.00 4.50 4.50 6.00 6.00
26.50 5.00 4.50 9.00 8.00
20.00 3.00 3.00 8.00 6.00
22.00 4.00 4.00 8.00 6.00
20.00 2.00 2.00 8.00 8.00
20.00 2.50 3.50 6.00 8.00
23.00 3.50 3.50 8.00 8.00
23.00 5.00 5.00 6.00 7.00
19.00 3.00 2.00 6.00 8.00
22.00 4.00 4.00 7.00 7.00
25.00 5.00 5.00 7.00 8.00
20.00 3.00 3.00 6.00 8.00
20.00 2.50 2.50 8.00 7.00
22.50 3.00 4.50 7.00 8.00
24.50 5.00 4.50 7.00 8.00
20.00 4.00 4.00 5.00 7.00
11.50 1.00 1.50 4.00 5.00
17.00 3.00 4.00 5.00 5.00
13.00 2.50 3.50 7.00 0.00
11.00 2.50 2.50 6.00 0.00
12.00 2.50 2.50 7.00 0.00
22.50 3.50 5.00 7.00 7.00
20.00 3.00 4.00 6.00 7.00
16.00 3.00 3.00 5.00 5.00
17.00 1.50 2.50 5.00 8.00
17.00 3.00 3.00 4.00 7.00
15.00 2.00 2.00 5.00 6.00
18.50 4.00 2.50 7.00 5.00
21.00 3.50 3.50 7.00 7.00
18.00 4.50 1.50 7.00 5.00
20.00 2.00 2.00 8.00 8.00
21.00 3.00 2.00 8.00 8.00
25.50 5.00 3.50 9.00 8.00
18.50 3.50 4.00 6.00 5.00
18.50 2.50 1.00 8.00 7.00
22.50 3.00 3.50 8.00 8.00
9.00 0.00 0.00 3.00 6.00
DIB 2
No. Name Sem Grade TOTAL Exam C/W Total Tests Total Test 1 Test 2
100% 40% 60% 30% 15% 15%
3 Ch'ng Shi Reen 24.70 16.70 5.60 11.10
4 Chen Kang Wen 24.30 12.80 6.20 6.60
5 Cheng Jun Xiang 26.40 13.90 7.90 6.00
6 cheryl lee ern-chyi 28.60 19.60 9.40 10.20
7 Chiang Jing Kang 25.20 16.70 10.10 6.60
8 Chin Qi Yu 29.50 16.50 6.90 9.60
9 Darren Khoo Teng Joo 31.40 20.90 10.70 10.20
10 Dharshana Deepa A/P Vimaleswaran 21.00 13.50 7.50 6.00
11 Elaine Neoh Pei Lii 44.50 21.00 8.10 12.90
12 Fatimah Mad-Adam 30.70 14.70 7.50 7.20
13 Frenzen Tan Chun Feng 33.10 18.10 9.40 8.70
14 Hong Czhi Jiong 21.20 12.70 7.30 5.40
15 Huang Jia Xiang 28.00 15.00 8.10 6.90
16 Isaac Chew Zi Hao 17.50 17.50 10.30 7.20
17 Jessica Loo Jay See 24.40 14.90 7.10 7.80
18 Kevin Ewe Kai Wen 41.50 20.50 8.80 11.70
19 Khaw Wei Jun 29.80 18.30 7.50 10.80
20 Khaw Yann 29.60 16.60 7.90 8.70
21 Kuek Zi Hong 31.60 19.10 8.60 10.50
22 Lau Choon Fong 29.10 15.60 7.50 8.10
23 Lee Chun Woo 37.20 17.20 10.30 6.90
24 Lew Jie Yu 21.70 11.70 6.00 5.70
25 Lim Chia Shin 28.30 17.80 5.80 12.00
26 Lim Kuan Bin 35.00 20.00 10.70 9.30
27 Lim Xin Yi 25.80 14.80 6.40 8.40
28 Lim Yu Jian 22.50 12.00 6.00 6.00
29 Loo Xiang Ni 56.40 28.90 13.90 15.00
30 Madhihah Malik 0.00 0.00 0.00 0.00
31 Moo Zi Yuan 37.90 23.40 11.10 12.30
32 Mohamad Fitri Hanif 17.90 8.90 4.70 4.20
33 Muhammad Bin Johar 20.40 11.40 6.60 4.80
34 Nonthaphat Mekphol 35.50 18.00 7.50 10.50
35 Oo Jun Hen 18.20 11.70 6.60 5.10
36 Prasanna A/P Jagjit Singh 23.00 13.50 7.50 6.00
37 Saw Shing Nee 36.50 16.50 8.40 8.10
38 Seng Seok Koon 29.30 16.80 7.50 9.30
39 Song Han Jen 33.60 18.60 9.90 8.70
40 Tai Hui Xian 31.70 19.70 8.60 11.10
41 Tan Kean Boon 32.90 21.40 10.30 11.10
42 Tan Si Jia 24.40 14.90 7.10 7.80
43 Tan Wei Yun 36.50 18.00 8.10 9.90
44 Tan Yi Lin 39.60 20.10 8.40 11.70
45 Tan Yong Yi 26.90 14.40 9.60 4.80
46 Tan Zhi Yi 39.40 21.90 9.00 12.90
47 Tan Zing Mei 22.90 16.40 7.10 9.30
48 Tang Yhee Yew 48.60 26.10 11.40 14.70
49 Teh Kai Lun 51.10 26.60 11.60 15.00
50 Thashini A/P Mohan 35.00 19.00 10.30 8.70
51 Tu Chao Ze 21.30 19.80 11.40 8.40
52 Wong Kha Khei 19.60 12.60 5.10 7.50
Assign Total Assignments 30%
30% A1=5% A2=5% A3=10% A4=10%
8.00 3.00 2.00 3.00
11.50 2.50 1.00 8.00
12.50 3.00 1.50 3.00 5.00
9.00 1.50 2.50 5.00
8.50 2.00 2.50 4.00
13.00 1.00 1.00 6.00 5.00
10.50 1.50 4.00 5.00
7.50 2.50 1.00 4.00
23.50 4.00 3.50 8.00 8.00
16.00 2.50 1.50 6.00 6.00
15.00 1.50 2.50 5.00 6.00
8.50 1.50 2.00 5.00
13.00 1.00 3.00 5.00 4.00
0.00 0.00 0.00 0.00
9.50 1.00 1.50 7.00
21.00 3.00 3.00 7.00 8.00
11.50 1.50 1.00 5.00 4.00
13.00 1.00 1.00 5.00 6.00
12.50 1.50 2.00 5.00 4.00
13.50 3.50 1.00 5.00 4.00
20.00 4.00 3.00 7.00 6.00
10.00 2.00 3.00 5.00
10.50 2.50 3.00 5.00
15.00 3.00 4.00 8.00
11.00 2.00 4.00 5.00
10.50 3.00 3.50 4.00
27.50 5.00 4.50 9.00 9.00
0.00 0.00 0.00 0.00 0.00
14.50 2.00 2.50 5.00 5.00
9.00 1.00 1.00 7.00
9.00 2.50 2.50 4.00
17.50 3.00 2.50 6.00 6.00
6.50 2.00 0.50 4.00
9.50 3.50 2.00 4.00
20.00 4.00 2.00 6.00 8.00
12.50 2.50 3.00 7.00
15.00 2.00 3.00 5.00 5.00
12.00 3.00 4.00 5.00
11.50 2.50 3.00 6.00
9.50 2.50 2.00 5.00
18.50 5.00 1.50 6.00 6.00
19.50 3.00 2.50 6.00 8.00
12.50 2.50 3.00 7.00
17.50 2.50 3.00 6.00 6.00
6.50 1.00 2.50 3.00
22.50 3.50 4.00 7.00 8.00
24.50 4.50 5.00 7.00 8.00
16.00 4.00 5.00 7.00
1.50 1.50 0.00 0.00
7.00 1.00 2.00 4.00
DMC
No. Name Sem Grade TOTAL Exam C/W Total Tests Total Test 1 Test 2
100% 40% 60% 30% 15% 15%
1 Daniel Tan Ye Tern 7.90
2 Dharksheneswary a/p Selvakumaran 9.90
3 Diviyasheni a/p Thanabalan 12.20
4 Felicia Tjung Shee Nynn 6.60
5 Gayle Lim Jin Yuen 10.10
6 Ho Vi Vien 8.10
7 Kevin Hans Jun Wei Samuel 7.90
8 Koay Chee Shiuan 6.90
9 Nurul Izzati binti Zulkifli 6.90
10 Sivabalan A/L Dhanabalan 5.80
11 Soo Yue Shuan 6.90
12 Tan Yan Shen 9.90
13 Tang Jing En 8.60
14 Teoh Wei Qing 10.10
15 Vanessa Raj a/p Gnanasigamani 6.60
Assign Total Assignments 30%
30% A1=5% A2=5% A3=10% A4=10%
1.00 1.00 3.00
5.00 0.00 7.00
4.00 3.00 4.00
3.00 5.00 8.00
5.00 5.00 8.00
2.00 2.00 6.00
1.50 5.00 7.00
1.50 0.00 6.00
3.50 2.50 4.00
0.00 0.00 3.00
1.00 4.00 9.00
3.00 5.00 7.00
1.00 4.00 7.00
3.00 4.00 9.00
0.00 0.00 7.00
DIF
No. Name Sem Grade TOTAL Exam C/W Total Tests Total Test 1 Test 2 Assign Total Assignments 30%
100% 40% 60% 30% 15% 15% 30% A1=5%
1 Azirah 7.70 2.50
2 Chong Fei Chi 6.40 3.00
3 Gang Sin Man 5.60 3.00

DENT
No. Name Sem Grade TOTAL Exam C/W Total Tests Total Test 1 Test 2 Assign Total Assignments 30%
100% 40% 60% 30% 15% 15% 30% A1=5%
1 Chew Chee Hong 7.70 2.50
2 Han Wei Hong 7.30 1.50
3 Joshua Tan Boon Yeow 9.60 5.00
4 Tan Yaoyang 9.00 5.00
Assignments 30%
A2=5% A3=10% A4=10%
1.00 3.00
3.00 3.00
1.00 3.00

Assignments 30%
A2=5% A3=10% A4=10%
4.00 6.00
2.50 7.00
3.00 9.00
5.00 9.00

You might also like