Facebook Penetration November Update

Download as xls
Download as xls
You are on page 1of 3

Facebook User Figures and Population Penetration

April 2009 to November 2009


*Sources: cpmadvisors.com; http://en.wikipedia.org/wiki/List_of_countries_by_population and Facebook Ad Targeting tool

Country April 2009 November 2009 Pen rank


Total* Facebook Penetration Pen Rank Facebook Penetration Growth Pen Rank Gain/loss Size Rank
Iceland 309,672 152,540 49.3% 1 167,460 54% 10% 2 -1 84
Dominican Republic 365,818 167,900 45.9% 2 389,520 106% 132% 1 +1 69
Norway 4,751,236 1,907,040 40.1% 3 2,161,900 46% 13% 3 - 27
Denmark 5,417,000 2,060,080 38.0% 4 2,198,160 41% 7% 5 -1 24
Canada 33,271,000 11,465,440 34.5% 5 14,018,920 42% 22% 4 +1 4
United Kingdom 60,776,238 17,895,720 29.4% 6 22,529,240 37% 26% 8 -2 2
Chile 16,295,100 4,607,400 28.3% 7 5,732,060 35% 24% 9 -2 14
Australia 21,730,255 5,529,100 25.4% 8 7,328,960 34% 33% 10 -2 10
Hong Kong 7,018,636 1,776,460 25.3% 9 2,607,100 37% 47% 7 +2 22
Singapore 4,657,542 1,085,700 23.3% 10 1,804,660 39% 66% 6 +4 31
Sweden 9,041,262 2,064,500 22.8% 11 2,926,060 32% 42% 11 - 20
Luxemborg 464,904 102,280 22.0% 12 125,020 27% 22% 19 -7 88
Belgium 10,415,000 2,198,980 21.1% 13 2,746,420 26% 25% 21 -8 21
Finland 5,302,060 1,076,940 20.3% 14 1,381,280 26% 28% 22 -8 36
Switzerland 7,252,331 1,436,040 19.8% 15 1,805,500 25% 26% 24 -9 30
United States 306,281,000 59,643,640 19.5% 16 97,178,980 32% 63% 12 +4 1
New Zealand 4,097,000 762,060 18.6% 17 1,258,140 31% 65% 13 +4 40
Malta 405,165 70,760 17.5% 18 120,060 30% 70% 14 +4 89
The Bahamas 323,063 55,620 17.2% 19 87,200 27% 57% 18 +1 95
Cyprus 835,307 143,380 17.2% 20 216,320 26% 51% 23 -3 79
Puerto Rico 3,954,584 652,880 16.5% 21 941,780 24% 44% 25 -4 47
France 60,495,540 9,303,280 15.4% 22 13,795,260 23% 48% 26 -4 5
Italy 58,092,740 8,918,060 15.4% 23 12,768,180 22% 43% 28 -5 6
Israel 7,180,000 1,096,340 15.3% 24 2,100,240 29% 92% 15 +9 28
United Arab Emirates 4,104,000 625,640 15.2% 25 1,082,680 26% 73% 20 +5 45
Ireland 4,147,901 628,960 15.2% 26 1,128,220 27% 79% 17 +9 43
Turkey 71,517,100 10,354,400 14.5% 27 15,581,560 22% 50% 29 -2 3
Croatia 4,551,338 636,780 14.0% 28 884,220 19% 39% 33 -5 52
Slovenia 2,066,814 286,400 13.9% 29 447,400 22% 56% 30 -1 65
Trinidad & Tobago 1,305,236 177,460 13.6% 30 253,660 19% 43% 32 -2 77
Greece 11,119,890 1,455,180 13.1% 31 2,085,980 19% 43% 34 -3 29
Maldives 329,198 43,060 13.1% 32 58,320 18% 35% 37 -5 97
Qatar 796,000 101,860 12.8% 33 227,520 29% 123% 16 +17 78
Lebanon 4,082,000 449,100 11.0% 34 669,320 16% 49% 41 -7 55
Colombia 45,600,240 4,865,520 10.7% 35 7,003,920 15% 44% 44 -9 12
Venezuela 26,726,000 2,838,340 10.6% 36 4,888,060 18% 72% 35 +1 18
Serbia 7,800,000 799,420 10.2% 37 1,290,480 17% 61% 40 -3 38
Spain 45,200,737 4,421,980 9.8% 38 7,383,520 16% 67% 42 -4 9
Argentina 39,745,613 3,655,120 9.2% 39 7,097,440 18% 94% 36 +3 11
Panama 3,231,502 292,000 9.0% 40 386,260 12% 32% 51 -11 70
Uruguay 3,463,197 303,320 8.8% 41 592,040 17% 95% 39 +2 58
Bosnia and Herzogovina 3,907,074 319,460 8.2% 42 516,500 13% 62% 47 -5 62
Macedonia 2,061,315 160,360 7.8% 43 444,580 22% 177% 31 +12 66
Mauritius 1,252,000 87,500 7.0% 44 149,960 12% 71% 50 -6 86
Bahrain 1,046,814 70,700 6.8% 45 143,920 14% 104% 46 -1 87
Slovakia 5,387,000 340,200 6.3% 46 921,580 17% 171% 38 +8 49
Austria 8,189,444 515,280 6.3% 47 1,248,200 15% 142% 45 +2 41
Palestine 1,482,405 92,760 6.3% 48 181,800 12% 96% 49 -1 83
Jordan 5,566,000 326,100 5.9% 49 540,300 10% 66% 55 -6 60
Kuwait 2,686,873 143,700 5.3% 50 303,740 11% 111% 52 -2 75
Czech Republic 10,403,136 533,780 5.1% 51 1,670,060 16% 213% 43 +8 32
Malaysia 27,730,000 1,262,080 4.6% 52 3,507,860 13% 178% 48 +4 19
Tunisia 10,102,470 454,140 4.5% 53 919,200 9% 102% 57 -4 50
Netherlands 16,423,431 645,960 3.9% 54 1,543,580 9% 139% 56 -2 34
Jamaica 2,650,713 98,120 3.7% 55 201,220 8% 105% 61 -6 80
South Africa 47,431,830 1,437,500 3.0% 56 2,309,580 5% 61% 70 -14 23
Bolivia 9,182,015 261,340 2.8% 57 457,760 5% 75% 69 -12 64
Costa Rica 4,327,228 118,720 2.7% 58 342,700 8% 189% 60 -2 73
Bulgaria 7,745,000 205,300 2.7% 59 755,140 10% 268% 54 +5 54
Lithuania 3,369,600 89,140 2.6% 60 352,960 10% 296% 53 +7 72
Germany 82,689,210 2,057,720 2.5% 61 5,069,240 6% 146% 63 -2 15
Mexico 104,266,000 2,201,620 2.1% 62 5,928,100 6% 169% 64 -2 13
Saudi Arabia 24,573,100 476,820 1.9% 63 1,279,700 5% 168% 67 -4 39
Portugal 10,528,000 192,280 1.8% 64 932,700 9% 385% 58 +6 48
Egypt 72,850,000 1,281,820 1.8% 65 2,174,620 3% 70% 76 -11 26
Morocco 30,495,000 513,660 1.7% 66 1,053,820 3% 105% 73 -7 46
Peru 27,968,240 470,000 1.7% 67 1,450,720 5% 209% 68 -1 35
Hungary 10,097,730 166,380 1.6% 68 534,000 5% 221% 66 +2 61
Ecuador 13,542,420 214,980 1.6% 69 552,700 4% 157% 71 -2 59
El Salvador 6,059,000 92,640 1.5% 70 197,220 3% 113% 75 -5 82
Oman 2,577,000 38,620 1.5% 71 91,380 4% 137% 72 -1 94
Phillipines 84,566,000 1,204,700 1.4% 72 7,488,700 9% 522% 59 +13 8
Indonesia 222,781,500 3,065,400 1.4% 73 12,606,020 6% 311% 65 +8 7
Sri Lanka 19,531,000 227,680 1.2% 74 405,220 2% 78% 81 -7 68
Guatemala 12,599,060 130,380 1.0% 75 309,380 2% 137% 78 -3 74
Honduras 7,204,723 74,180 1.0% 76 160,940 2% 117% 80 -4 85
Taiwan 22,894,384 223,560 1.0% 77 5,054,080 22% 2161% 27 +50 16
Nicaragua 5,486,685 45,620 0.8% 78 94,080 2% 106% 84 -6 93
Poland 38,529,560 320,080 0.8% 79 1,301,400 3% 307% 74 +5 37
Kenya 34,255,720 245,840 0.7% 80 513,900 2% 109% 85 -5 63
Paraguay 6,158,259 35,760 0.6% 81 119,680 2% 235% 82 -1 90
Romania 21,711,470 116,820 0.5% 82 416,320 2% 256% 83 -1 67
Thailand 64,232,760 296,160 0.5% 83 1,664,160 3% 462% 77 +6 33
Ghana 22,112,810 100,920 0.5% 84 293,260 1% 191% 87 -3 76
Pakistan 165,935,100 568,680 0.3% 85 1,242,060 1% 118% 90 -5 42
South Korea 49,044,790 159,100 0.3% 86 377,180 1% 137% 89 -3 71
Nigeria 131,529,700 353,360 0.3% 87 894,980 1% 153% 91 -4 51
Japan 127,449,000 324,620 0.3% 88 770,860 1% 137% 92 -4 53
Brazil 186,404,900 402,440 0.2% 89 2,193,040 1% 445% 88 +1 25
Bangladesh 150,448,339 296,700 0.2% 90 592,160 0% 100% 96 -6 57
India 1,103,371,000 1,656,400 0.2% 91 4,923,440 0% 197% 93 -2 17
Ukraine 46,480,700 67,320 0.1% 92 198,940 0% 196% 95 -3 81
Russia 143,201,600 205,140 0.1% 93 628,240 0% 206% 94 -1 56
Vietnam 84,238,230 74,160 0.1% 94 1,127,400 1% 1420% 86 +8 44
China 1,323,324,000 399,560 0.0% 95 58,960 0% -85% 98 -3 96
Estonia 1,329,697 20 0.0% 96 98,040 7% 490100% 62 +34 92
Latvia 2,306,988 20 0.0% 97 55,520 2% 277500% 79 +18 98
Iraq 28,807,190 20 0.0% 98 103,240 0% 516100% 97 +1 91
Total 5,567,044,432 191,570,000 3.4% 326,915,060 5.9% 71%
Highest Penetration - Facebook vs Total Population

Facebook Total* Penetration


Iceland 152,540 309,672 49.3%
Dominican Republic 167,900 365,818 45.9%
Norway 1,907,040 4,751,236 40.1%
Denmark 2,060,080 5,417,000 38.0%
Canada 11,465,440 33,271,000 34.5%
United Kingdom 17,895,720 60,776,238 29.4%
Chile 4,607,400 16,295,100 28.3%
Australia 5,529,100 21,730,255 25.4%
Hong Kong 1,776,460 7,018,636 25.3%
Singapore 1,085,700 4,657,542 23.3%
Sweden 2,064,500 9,041,262 22.8%
Luxemborg 102,280 464,904 22.0%
Belgium 2,198,980 10,415,000 21.1%
Finland 1,076,940 5,302,060 20.3%
Switzerland 1,436,040 7,252,331 19.8%
United States 59,643,640 306,281,000 19.5%
New Zealand 762,060 4,097,000 18.6%

Lowest Penetration - Facebook vs Total Population

Facebook Total* Penetration


Iraq 20 28,807,190 0.0%
Latvia 20 2,306,988 0.0%
Estonia 20 1,329,697 0.0%
China 399,560 1,323,324,000 0.0%
Vietnam 74,160 84,238,230 0.1%
Russia 205,140 143,201,600 0.1%
Ukraine 67,320 46,480,700 0.1%
India 1,656,400 1,103,371,000 0.2%
Bangladesh 296,700 150,448,339 0.2%
Brazil 402,440 186,404,900 0.2%
Japan 324,620 127,449,000 0.3%
Nigeria 353,360 131,529,700 0.3%
South Korea 159,100 49,044,790 0.3%
Pakistan 568,680 165,935,100 0.3%
Ghana 100,920 22,112,810 0.5%
Thailand 296,160 64,232,760 0.5%
Romania 116,820 21,711,470 0.5%
Paraguay 35,760 6,158,259 0.6%
Kenya 245,840 34,255,720 0.7%

*Sources: http://en.wikipedia.org/wiki/List_of_countries_by_population and Facebook Ad Targeting tool

You might also like