Sana Ullah Khan M.A (ELM)
Sana Ullah Khan M.A (ELM)
Sana Ullah Khan M.A (ELM)
Quiz 1 Quiz 2 Quiz 3 Quiz Total Assignment 1 Asignement 2 Assignment Total Mid Term Final Term Total Marks Quiz % Assignment % Mid % Final % Total %
I.D. No 10 10 5 25 5 10 15 20 40 100
1 9.50 6.00 4.00 20 4.00 8.00 12 16.00 33.00 80.5 78.0 80.0 80.0 82.5 80.5
2 7.50 6.00 4.00 18 4.00 10.00 14 18.00 33.00 82.5 70.0 93.3 90.0 82.5 82.5
3 8.00 5.00 3.50 17 3.50 9.00 12.5 14.00 31.00 74.0 66.0 83.3 70.0 77.5 74
4 9.00 9.00 4.00 22 4.00 9.00 13 15.00 36.50 86.5 88.0 86.7 75.0 91.3 86.5
5 10.00 9.00 4.00 23 4.00 9.00 13 17.00 36.00 89.0 92.0 86.7 85.0 90.0 89
6 8.00 8.00 4.00 20 4.00 9.00 13 11.00 30.50 74.5 80.0 86.7 55.0 76.3 74.5
7 7.50 8.00 4.00 20 4.00 9.00 13 13.50 32.00 78.0 78.0 86.7 67.5 80.0 78
8 4.50 8.00 2.50 15 2.50 9.00 11.5 11.00 24.00 61.5 60.0 76.7 55.0 60.0 61.5
9 3.00 5.00 2.00 10 2.00 9.00 11 14.50 14.50 50.0 40.0 73.3 72.5 36.3 50
10 6.00 8.00 4.00 18 4.00 9.00 13 15.00 28.00 74.0 72.0 86.7 75.0 70.0 74
Mean 7.30 7.20 3.60 18.10 3.60 9.00 12.60 14.50 29.85 75.05 72.40 84.00 72.50 74.63 75.05
Prepared by: Sana Ullah Khan Presented to: Madam Aishah Siddiquah
Quiz %Assignment % Mid % Final %
Mean 72.40 84.00 72.50 74.63