Category
Finance
This page provides a summary of OMG specifications that have either been formally published or are in the finalization process.
Name | Acronym | Version | Status | Publication Date |
---|---|---|---|---|
Total: 9 | ||||
Currency Service | CURR | 1.0 | formal | June 2000 |
FIBO Business Entities | EDMC-FIBO/BE | 1.1 | formal | January 2018 |
FIBO Financial Business And Commerce | EDMC-FIBO/FBC | 1.0 | formal | July 2017 |
FIBO Foundations | EDMC-FIBO/FND | 1.2 | formal | December 2017 |
FIBO Indices And Indicators | EDMC-FIBO/IND | 1.0 | formal | July 2017 |
Financial Instrument Global IdentifierĀ® | FIGIĀ® | 1.0 | formal | December 2015 |
General Ledger | LEDG | 1.0 | formal | February 2001 |
Party Management Facility | PARTY | 1.0 | formal | February 2001 |
P & C Data Model For Property And Casualty Insurance | PC | 1.0 | formal | October 2014 |
Links
- This Document:
- https://www.omg.org/spec/category/finance/About-finance
- RDF
- https://www.omg.org/spec/category/finance/About-finance.rdf
- JSON-LD
- https://www.omg.org/spec/category/finance/About-finance.jsonld
- Members Only
- https://www.omg.org/members/spec/category/finance