HomeRXRX • NASDAQ
add
Recursion Pharmaceuticals Inc
Previous close
$6.38
Day range
$6.44 - $7.14
Year range
$5.60 - $15.74
Market cap
2.29B USD
Avg Volume
7.42M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 26.08M | 147.62% |
Operating expense | 37.76M | 29.31% |
Net income | -95.84M | -3.04% |
Net profit margin | -367.46 | 58.39% |
Earnings per share | -0.34 | 20.93% |
EBITDA | -91.16M | 0.89% |
Effective tax rate | -0.17% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 427.65M | 10.41% |
Total assets | 726.50M | 15.17% |
Total liabilities | 201.94M | 4.71% |
Total equity | 524.56M | — |
Shares outstanding | 286.84M | — |
Price to book | 3.49 | — |
Return on assets | -32.73% | — |
Return on capital | -38.14% | — |
Cash Flow
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -95.84M | -3.04% |
Cash from operations | -59.22M | 18.78% |
Cash from investing | -4.56M | -1,214.70% |
Cash from financing | 16.46M | -69.38% |
Net change in cash | -46.92M | -139.19% |
Free cash flow | -16.60M | 70.89% |
About
Recursion Pharmaceuticals is a clinical-stage biotechnology company that focuses on mapping and decoding biology by integrating technological innovations across biology, chemistry, automation, data science, and engineering.
The company is based in Salt Lake City, Utah. It was founded by Chris Gibson, Dean Li and Blake Borgeson. Wikipedia
Founded
2013
Headquarters
Website
Employees
500