HomeRKLB • NASDAQ
add
Rocket Lab USA Inc
Previous close
$25.44
Day range
$24.73 - $27.20
Year range
$3.47 - $27.20
Market cap
11.73B USD
Avg Volume
23.46M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 104.81M | 54.90% |
Operating expense | 79.90M | 48.43% |
Net income | -51.94M | -28.03% |
Net profit margin | -49.56 | 17.34% |
Earnings per share | -0.07 | -62.11% |
EBITDA | -43.80M | -41.00% |
Effective tax rate | -1.85% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 442.39M | 53.39% |
Total assets | 1.15B | 21.31% |
Total liabilities | 733.19M | 101.05% |
Total equity | 419.84M | — |
Shares outstanding | 499.91M | — |
Price to book | 30.29 | — |
Return on assets | -11.08% | — |
Return on capital | -14.26% | — |
Cash Flow
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | -51.94M | -28.03% |
Cash from operations | -30.92M | -22.67% |
Cash from investing | -17.30M | 45.86% |
Cash from financing | -444.00K | -151.63% |
Net change in cash | -47.76M | 15.11% |
Free cash flow | -17.61M | 30.42% |
About
Founded
2006
Headquarters
Website
Employees
1,650