HomeNU • NYSE
add
Nu Holdings Ltd
youtube_trendingTrendingtrending_downTop loserequalizerMost activeStockUS listed securityBR headquartered
Previous close
$12.53
Day range
$11.55 - $12.22
Year range
$8.06 - $16.15
Market cap
61.76B USD
Avg Volume
35.49M
P/E ratio
32.93
Dividend yield
-
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 1.54B | 56.56% |
Operating expense | 813.41M | 42.63% |
Net income | 553.39M | 82.61% |
Net profit margin | 36.00 | 16.66% |
Earnings per share | 0.12 | 65.44% |
EBITDA | — | — |
Effective tax rate | 23.54% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 7.95B | 139.76% |
Total assets | 48.64B | 36.27% |
Total liabilities | 40.99B | 37.54% |
Total equity | 7.64B | — |
Shares outstanding | 4.81B | — |
Price to book | 7.88 | — |
Return on assets | 4.74% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
(USD) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 553.39M | 82.61% |
Cash from operations | -1.07B | 66.95% |
Cash from investing | -42.50M | 10.49% |
Cash from financing | -311.64M | -195.23% |
Net change in cash | -884.63M | 70.13% |
Free cash flow | — | — |
About
Founded
2013
Headquarters
Website
Employees
7,686