HomeCRWD • NASDAQ
add
Crowdstrike Holdings Inc
Previous close
$364.30
Day range
$340.52 - $359.22
Year range
$200.81 - $398.30
Market cap
87.07B USD
Avg Volume
3.39M
P/E ratio
686.48
Dividend yield
-
Primary exchange
NASDAQ
Q3 earnings report for CrowdStrike
By the numbers
Financials
Income Statement
Revenue
Net income
(USD) | Jul 2024info | Y/Y change |
---|---|---|
Revenue | 963.87M | 31.74% |
Operating expense | 712.81M | 26.37% |
Net income | 47.01M | 454.92% |
Net profit margin | 4.88 | 320.69% |
Earnings per share | 1.04 | 40.54% |
EBITDA | 52.44M | 419.02% |
Effective tax rate | 18.95% | — |
Balance Sheet
Total assets
Total liabilities
(USD) | Jul 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 4.04B | 27.51% |
Total assets | 7.20B | 30.47% |
Total liabilities | 4.31B | 18.12% |
Total equity | 2.89B | — |
Shares outstanding | 245.13M | — |
Price to book | 31.30 | — |
Return on assets | 0.49% | — |
Return on capital | 0.97% | — |
Cash Flow
Net change in cash
(USD) | Jul 2024info | Y/Y change |
---|---|---|
Net income | 47.01M | 454.92% |
Cash from operations | 326.64M | 33.44% |
Cash from investing | -54.89M | -231.44% |
Cash from financing | 62.50M | 25.65% |
Net change in cash | 335.12M | -0.72% |
Free cash flow | 317.55M | 36.88% |
About
CrowdStrike Holdings, Inc. is an American cybersecurity technology company based in Austin, Texas. It provides endpoint security, threat intelligence, and cyberattack response services.
The company has been involved in investigations of several high-profile cyberattacks, including the 2014 Sony Pictures hack, the 2015–16 cyberattacks on the Democratic National Committee, and the 2016 email leak involving the DNC. On July 19, 2024, it issued a faulty update to its security software that caused global computer outages that disrupted air travel, banking, broadcasting, and other services. Wikipedia
CEO
Founded
Aug 29, 2011
Headquarters
Website
Employees
9,219