Home4385 • TYO
add
Mercari Inc
Previous close
¥1,925.50
Year range
¥1,700.50 - ¥2,848.50
Market cap
312.44B JPY
Avg Volume
10.79M
P/E ratio
24.10
Dividend yield
-
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 44.92B | 1.48% |
Operating expense | 26.98B | 4.43% |
Net income | 2.93B | 4.34% |
Net profit margin | 6.53 | 2.83% |
Earnings per share | — | — |
EBITDA | 4.78B | -5.88% |
Effective tax rate | 45.63% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 162.14B | -17.50% |
Total assets | 484.67B | 12.61% |
Total liabilities | 410.08B | 10.66% |
Total equity | 74.58B | — |
Shares outstanding | 164.03M | — |
Price to book | 4.26 | — |
Return on assets | 2.20% | — |
Return on capital | 4.23% | — |
Cash Flow
Net change in cash
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 2.93B | 4.34% |
Cash from operations | -8.72B | 30.43% |
Cash from investing | -190.00M | 77.91% |
Cash from financing | -18.41B | -519.05% |
Net change in cash | -29.85B | -261.47% |
Free cash flow | -10.93B | -53.12% |
About
Mercari, Inc. is a Japanese e-commerce company founded in 2013. Their main product, the Mercari marketplace app, was first launched in Japan in July 2013, and has since grown to become Japan's largest community-powered marketplace with over JPY 10 billion in transactions carried out on the platform each month. Among those Japanese users utilizing one of the country's many community marketplace apps, 94% were found to be using Mercari.
Mercari expanded to the United States in 2014 and the United Kingdom in 2016. The Mercari app has been downloaded over 100 million times worldwide and the company is the first in Japan to reach unicorn status. Wikipedia
Founded
Feb 1, 2013
Headquarters
Website
Employees
2,080