Home3778 • TYO
add
Sakura Internet Inc
Previous close
¥4,525.00
Year range
¥1,617.00 - ¥10,980.00
Market cap
202.85B JPY
Avg Volume
5.22M
P/E ratio
145.03
Dividend yield
0.08%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 7.34B | 40.04% |
Operating expense | 1.59B | 31.31% |
Net income | 668.28M | 897.43% |
Net profit margin | 9.11 | 611.72% |
Earnings per share | — | — |
EBITDA | 2.08B | 132.10% |
Effective tax rate | 31.59% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 29.65B | 561.34% |
Total assets | 62.26B | 128.48% |
Total liabilities | 34.30B | 86.81% |
Total equity | 27.96B | — |
Shares outstanding | 40.00M | — |
Price to book | 6.52 | — |
Return on assets | 4.64% | — |
Return on capital | 6.12% | — |
Cash Flow
Net change in cash
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 668.28M | 897.43% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
1996
Website
Employees
839