Domača stran3402 • TYO
add
Toray Industries Inc
Prejšnji trg. dan.
979,40 ¥
Dnevni razpon
980,70 ¥ - 1006,00 ¥
Letni razpon
633,00 ¥ - 1006,00 ¥
Tržna kapitalizacija
1,63 bil. JPY
Povprečni obseg
7,67 mio.
Razm. P/E
33,12
Dividendna donosnost
1,80 %
Primarna borza
TYO
Borzne novice
Finančni podatki
Izkaz poslovnega izida
Prihodek
Čisti dohodek
(JPY) | sep. 2024info | Sprememba L/L |
---|---|---|
Prihodek | 656,38 mrd. | 5,64 % |
Stroški poslovanja | 90,06 mrd. | 6,54 % |
Čisti dohodek | 28,66 mrd. | 92,11 % |
Čista dobičkovnost prihodkov | 4,37 | 82,08 % |
Earnings per share | — | — |
EBITDA | 73,66 mrd. | 31,53 % |
Efektivna davčna stopnja | 14,69 % | — |
Bilanca stanja
Skupna sredstva
Skupne obveznosti
(JPY) | sep. 2024info | Sprememba L/L |
---|---|---|
Denar. in kratkor. naložbe | 220,70 mrd. | 3,81 % |
Skupna sredstva | 3,37 bil. | −1,48 % |
Skupne obveznosti | 1,53 bil. | −5,58 % |
Celoten lastniški kapital | 1,84 bil. | — |
Shares outstanding | 1,60 mrd. | — |
Razmerje P/B | 0,91 | — |
Donosnost sredstev | 2,98 % | — |
Donosnost kapitala | 3,67 % | — |
Denarni tok
Neto sprememba denarnih sredstev
(JPY) | sep. 2024info | Sprememba L/L |
---|---|---|
Čisti dohodek | 28,66 mrd. | 92,11 % |
Denar iz dejavnosti | 59,18 mrd. | 169,40 % |
Denar iz naložb | −14,40 mrd. | 45,15 % |
Denar iz financiranja | −55,94 mrd. | −1.029,46 % |
Neto sprememba denarnih sredstev | −27,27 mrd. | −589,83 % |
Prost denarni tok | −22,63 mrd. | −13,29 % |
Vizitka
Toray Industries, Inc. is a multinational corporation headquartered in Japan that specializes in industrial products centered on technologies in organic synthetic chemistry, polymer chemistry, and biochemistry.
Its founding business areas were fibers and textiles, as well as plastics and chemicals. The company has also diversified into areas such as pharmaceuticals, biotechnology and R&D, medical products, reverse osmosis big membranes, electronics, IT-products, housing and engineering, as well as advanced composite materials.
The company is listed on the first section of Tokyo Stock Exchange and is a constituent of the TOPIX 100 and Nikkei 225 stock market indices. Wikipedia
Generalni direktor
Datum ustanovitve
12. jan. 1926
Sedež organizacije
Spletno mesto
Zaposleni
48.140