Home3402 • TYO
add
Toray Industries Inc
Previous close
¥964.70
Day range
¥966.30 - ¥981.70
Year range
¥633.00 - ¥981.70
Market cap
1.60T JPY
Avg Volume
7.58M
P/E ratio
32.37
Dividend yield
1.84%
Primary exchange
TYO
Financials
Income Statement
Revenue
Net income
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Revenue | 656.38B | 5.64% |
Operating expense | 90.06B | 6.54% |
Net income | 28.66B | 92.11% |
Net profit margin | 4.37 | 82.08% |
Earnings per share | — | — |
EBITDA | 73.66B | 31.53% |
Effective tax rate | 14.69% | — |
Balance Sheet
Total assets
Total liabilities
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Cash and short-term investments | 220.70B | 3.81% |
Total assets | 3.37T | -1.48% |
Total liabilities | 1.53T | -5.58% |
Total equity | 1.84T | — |
Shares outstanding | 1.60B | — |
Price to book | 0.90 | — |
Return on assets | 2.98% | — |
Return on capital | 3.67% | — |
Cash Flow
Net change in cash
(JPY) | Sep 2024info | Y/Y change |
---|---|---|
Net income | 28.66B | 92.11% |
Cash from operations | 59.18B | 169.40% |
Cash from investing | -14.40B | 45.15% |
Cash from financing | -55.94B | -1,029.46% |
Net change in cash | -27.27B | -589.83% |
Free cash flow | -22.63B | -13.29% |
About
Toray Industries, Inc. is a multinational corporation headquartered in Japan that specializes in industrial products centered on technologies in organic synthetic chemistry, polymer chemistry, and biochemistry.
Its founding business areas were fibers and textiles, as well as plastics and chemicals. The company has also diversified into areas such as pharmaceuticals, biotechnology and R&D, medical products, reverse osmosis big membranes, electronics, IT-products, housing and engineering, as well as advanced composite materials.
The company is listed on the first section of Tokyo Stock Exchange and is a constituent of the TOPIX 100 and Nikkei 225 stock market indices. Wikipedia
Founded
Jan 12, 1926
Headquarters
Website
Employees
48,140