Google Workspace Status Dashboard
Incident affecting Google Meet
Incident began at 2024-06-17 16:06 and ended at 2024-06-17 22:46 (times are in Coordinated Universal Time (UTC)).
Date | Time | Description | |
---|---|---|---|
| Jun 21, 2024 | 4:19 PM UTC | The full incident report has been posted on the Google Workspace Status Dashboard at https://www.google.com/appsstatus/dashboard/incidents/B7FqFhqQ4F5AbfNpuGbT |
| Jun 18, 2024 | 5:56 PM UTC | A mini incident report has been posted on the Google Workspace Status Dashboard at https://www.google.com/appsstatus/dashboard/incidents/B7FqFhqQ4F5AbfNpuGbT |
| Jun 17, 2024 | 10:48 PM UTC | The issue with Google Meet is mitigated. Please find the details in the below link. |
| Jun 17, 2024 | 9:36 PM UTC | We are aware of an ongoing issue. Our engineers are working towards mitigation. Please find more updates in the below link. https://www.google.com/appsstatus/dashboard/incidents/B7FqFhqQ4F5AbfNpuGbT |
| Jun 17, 2024 | 8:57 PM UTC | We are aware of an ongoing issue. Our engineers are working towards mitigation. Please find more updates in the below link. https://www.google.com/appsstatus/dashboard/incidents/B7FqFhqQ4F5AbfNpuGbT |
| Jun 17, 2024 | 8:05 PM UTC | Summary: Multiple Workspace products are experiencing elevated error rates and latency Description: We are experiencing an issue with Google Chat, Google Drive, Google Docs, Google Calendar, Google Meet beginning at Monday, 2024-06-17 09:00 US/Pacific. Our engineering team has identified the root cause of the issue and are currently working on a mitigation. We will provide an update by Monday, 2024-06-17 14:00 US/Pacific with current details. We apologize to all who are affected by the disruption. Customer Symptoms:
Workaround: None at this time. |
- Times are listed in Coordinated Universal Time (UTC)