ICC Cricket Rankings for Tests, ODIs, T20Is
ICC Test Rankings
Last updated on 03 Nov 2024
Position | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia | 30 | 3715 | 124 |
2 | India | 33 | 3654 | 111 |
3 | South Africa | 24 | 2524 | 105 |
4 | England | 42 | 4315 | 103 |
5 | New Zealand | 29 | 2904 | 100 |
6 | Sri Lanka | 25 | 2271 | 91 |
7 | Pakistan | 24 | 2060 | 86 |
8 | West Indies | 26 | 1992 | 77 |
9 | Bangladesh | 26 | 1653 | 64 |
10 | Ireland | 5 | 131 | 26 |
11 | Zimbabwe | 3 | 11 | 4 |
12 | Afghanistan | 3 | 0 | 0 |
ICC ODI Rankings
Last updated on 13 Nov 2024
Position | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 45 | 5298 | 118 |
2 | Australia | 42 | 4731 | 113 |
3 | Pakistan | 29 | 3155 | 109 |
4 | South Africa | 36 | 3808 | 106 |
5 | New Zealand | 34 | 3395 | 100 |
6 | Sri Lanka | 54 | 5231 | 97 |
7 | England | 36 | 3364 | 93 |
8 | Afghanistan | 37 | 3162 | 85 |
9 | Bangladesh | 43 | 3656 | 85 |
10 | West Indies | 38 | 2784 | 73 |
11 | Ireland | 25 | 1309 | 52 |
12 | Scotland | 31 | 1586 | 51 |
13 | Zimbabwe | 24 | 1181 | 49 |
14 | Netherlands | 42 | 1763 | 42 |
15 | Canada | 17 | 562 | 33 |
16 | U.S.A. | 32 | 994 | 31 |
17 | Oman | 31 | 927 | 30 |
18 | Nepal | 41 | 1077 | 26 |
19 | Namibia | 28 | 727 | 26 |
20 | U.A.E. | 38 | 393 | 10 |
ICC T20I Rankings
Last updated on 16 Nov 2024
Position | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 70 | 18747 | 268 |
2 | Australia | 47 | 12127 | 258 |
3 | England | 45 | 11497 | 255 |
4 | West Indies | 56 | 14060 | 251 |
5 | New Zealand | 51 | 12578 | 247 |
6 | South Africa | 44 | 10770 | 245 |
7 | Pakistan | 48 | 11511 | 240 |
8 | Sri Lanka | 45 | 10467 | 233 |
9 | Bangladesh | 53 | 11898 | 224 |
10 | Afghanistan | 39 | 8682 | 223 |
11 | Ireland | 49 | 9629 | 197 |
12 | Zimbabwe | 51 | 9915 | 194 |
13 | Scotland | 27 | 5151 | 191 |
14 | Netherlands | 28 | 5131 | 183 |
15 | Namibia | 41 | 7453 | 182 |
16 | U.A.E. | 45 | 8079 | 180 |
17 | Nepal | 46 | 7846 | 171 |
18 | U.S.A. | 29 | 4785 | 165 |
19 | Oman | 45 | 7194 | 160 |
20 | P.N.G. | 31 | 4472 | 144 |
21 | Canada | 28 | 3914 | 140 |
22 | Uganda | 64 | 8592 | 134 |
23 | Hong Kong | 47 | 6173 | 131 |
24 | Kuwait | 41 | 5087 | 124 |
25 | Malaysia | 50 | 6123 | 122 |
26 | Bahrain | 36 | 4299 | 119 |
27 | Jersey | 26 | 3063 | 118 |
28 | Qatar | 23 | 2598 | 113 |
29 | Spain | 22 | 2442 | 111 |
30 | Italy | 18 | 1944 | 108 |
31 | Bermuda | 11 | 1185 | 108 |
32 | Kenya | 56 | 5870 | 105 |
33 | Saudi Arabia | 30 | 3142 | 105 |
34 | Tanzania | 47 | 4301 | 92 |
35 | Germany | 32 | 2860 | 89 |
36 | Nigeria | 34 | 2711 | 80 |
37 | Guernsey | 23 | 1759 | 76 |
38 | Singapore | 29 | 2217 | 76 |
39 | Norway | 20 | 1444 | 72 |
40 | Cayman | 9 | 646 | 72 |
41 | Denmark | 25 | 1711 | 68 |
42 | Cambodia | 22 | 1471 | 67 |
43 | Portugal | 17 | 1071 | 63 |
44 | Isle of Man | 14 | 857 | 61 |
45 | Japan | 37 | 2260 | 61 |
46 | Belgium | 29 | 1710 | 59 |
47 | Austria | 30 | 1691 | 56 |
48 | France | 24 | 1325 | 55 |
49 | Switzerland | 17 | 934 | 55 |
50 | Botswana | 24 | 1298 | 54 |
51 | Romania | 28 | 1316 | 47 |
52 | Cook Islands | 9 | 420 | 47 |
53 | Malawi | 30 | 1369 | 46 |
54 | Sweden | 17 | 770 | 45 |
55 | Finland | 21 | 950 | 45 |
56 | Argentina | 9 | 407 | 45 |
57 | Vanuatu | 21 | 911 | 43 |
58 | Czech Rep. | 19 | 809 | 43 |
59 | Thailand | 28 | 1132 | 40 |
60 | Philippines | 24 | 894 | 37 |
61 | Mozambique | 21 | 751 | 36 |
62 | Rwanda | 74 | 2466 | 33 |
63 | Ghana | 33 | 1045 | 32 |
64 | Estonia | 19 | 597 | 31 |
65 | Indonesia | 45 | 1352 | 30 |
66 | Samoa | 11 | 328 | 30 |
67 | Fiji | 12 | 350 | 29 |
68 | Luxembourg | 28 | 753 | 27 |
69 | Sierra Leone | 25 | 651 | 26 |
70 | Malta | 46 | 1191 | 26 |
71 | Israel | 7 | 178 | 25 |
72 | Bahamas | 8 | 191 | 24 |
73 | Gibraltar | 31 | 615 | 20 |
74 | Hungary | 17 | 336 | 20 |
75 | Slovenia | 8 | 150 | 19 |
76 | Panama | 9 | 157 | 17 |
77 | Bhutan | 21 | 338 | 16 |
78 | Cyprus | 17 | 272 | 16 |
79 | Mexico | 9 | 131 | 15 |
80 | Croatia | 17 | 167 | 10 |
81 | Maldives | 31 | 233 | 8 |
82 | Eswatini | 17 | 118 | 7 |
83 | Cameroon | 15 | 99 | 7 |
84 | China | 11 | 53 | 5 |
85 | Bulgaria | 25 | 96 | 4 |
86 | Serbia | 22 | 70 | 3 |
87 | Lesotho | 16 | 3 | 0 |
88 | Mongolia | 14 | 0 | 0 |
89 | Turkey | 9 | 0 | 0 |
90 | South Korea | 8 | 0 | 0 |
91 | Seychelles | 10 | 0 | 0 |
92 | Myanmar | 17 | 0 | 0 |
93 | Mali | 11 | 0 | 0 |
94 | Greece | 8 | 0 | 0 |
95 | Gambia | 10 | 0 | 0 |
ICC WODI Rankings
Last updated on 29 Oct 2024
Position | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | AUS Women | 30 | 4889 | 163 |
2 | ENG Women | 34 | 4356 | 128 |
3 | SA Women | 32 | 3454 | 108 |
4 | IND Women | 27 | 2823 | 105 |
5 | NZ Women | 33 | 3104 | 94 |
6 | SL Women | 17 | 1474 | 87 |
7 | WI Women | 26 | 2241 | 86 |
8 | BAN Women | 20 | 1565 | 78 |
9 | THA Women | 11 | 753 | 68 |
10 | PAK Women | 32 | 2072 | 65 |
11 | IRE Women | 25 | 1165 | 47 |
12 | SCO Women | 9 | 308 | 34 |
13 | NL Women | 13 | 264 | 20 |
14 | ZIM Women | 18 | 236 | 13 |
15 | USA Women | 9 | 99 | 11 |
16 | PNG Women | 9 | 0 | 0 |
ICC WT20I Rankings
Last updated on 16 Nov 2024
Position | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | AUS Women | 42 | 12325 | 293 |
2 | ENG Women | 49 | 13838 | 282 |
3 | IND Women | 59 | 15366 | 260 |
4 | NZ Women | 46 | 11748 | 255 |
5 | SA Women | 43 | 10527 | 245 |
6 | WI Women | 40 | 9550 | 239 |
7 | SL Women | 54 | 12365 | 229 |
8 | PAK Women | 52 | 11361 | 218 |
9 | BAN Women | 46 | 9120 | 198 |
10 | IRE Women | 42 | 7757 | 185 |
11 | PNG Women | 27 | 4189 | 155 |
12 | THA Women | 47 | 7222 | 154 |
13 | SCO Women | 34 | 5194 | 153 |
14 | ZIM Women | 43 | 6127 | 142 |
15 | UAE Women | 58 | 7421 | 128 |
16 | NL Women | 36 | 4528 | 126 |
17 | UGA Women | 58 | 6405 | 110 |
18 | NAM Women | 36 | 3928 | 109 |
19 | TAN Women | 34 | 3461 | 102 |
20 | IDN Women | 32 | 3179 | 99 |
21 | NEP Women | 35 | 3455 | 99 |
22 | HKG Women | 54 | 4783 | 89 |
23 | USA Women | 17 | 1320 | 78 |
24 | ITA Women | 32 | 2397 | 75 |
25 | RWA Women | 66 | 4780 | 75 |
26 | MAS Women | 46 | 4923 | 75 |
27 | ESP Women | 14 | 1037 | 74 |
28 | KEN Women | 56 | 3970 | 71 |
29 | NGA Women | 45 | 3141 | 70 |
30 | Cyprus Women | 7 | 462 | 66 |
31 | GIB Women | 7 | 450 | 64 |
32 | VAN Women | 27 | 1628 | 60 |
33 | JEY Women | 18 | 1060 | 59 |
34 | CAN Women | 9 | 513 | 57 |
35 | GER Women | 21 | 967 | 46 |
36 | IOM Women | 21 | 965 | 46 |
37 | BRA Women | 24 | 1069 | 45 |
38 | FRA Women | 23 | 973 | 42 |
39 | CRO Women | 8 | 326 | 41 |
40 | GRE Women | 23 | 933 | 41 |
41 | SWE Women | 21 | 770 | 37 |
42 | MYA Women | 24 | 812 | 34 |
43 | DEN Women | 15 | 489 | 33 |
44 | BHU Women | 18 | 549 | 31 |
45 | SLE Women | 21 | 632 | 30 |
46 | GUE Women | 15 | 449 | 30 |
47 | CHN Women | 21 | 622 | 30 |
48 | BOT Women | 39 | 1149 | 29 |
49 | JPN Women | 34 | 939 | 28 |
50 | KUW Women | 28 | 773 | 28 |
51 | SAM Women | 21 | 386 | 18 |
52 | MOZ Women | 16 | 269 | 17 |
53 | Mexico Wmn | 6 | 100 | 17 |
54 | ROU Women | 13 | 207 | 16 |
55 | SRB Women | 16 | 200 | 13 |
56 | MWI Womwn | 10 | 125 | 13 |
57 | LUX Women | 13 | 161 | 12 |
58 | AUT Women | 31 | 349 | 11 |
59 | BHR Women | 11 | 108 | 10 |
60 | COK WMN | 11 | 108 | 10 |
61 | ARG Women | 23 | 212 | 9 |
62 | QAT Women | 20 | 126 | 6 |
63 | NOR Women | 18 | 106 | 6 |
64 | SGP Women | 44 | 239 | 5 |
65 | MLT Women | 15 | 55 | 4 |
66 | CAM Women | 13 | 28 | 2 |
67 | OMA Women | 7 | 11 | 2 |
68 | MNG Women | 16 | 0 | 0 |
69 | SWZ Women | 9 | 0 | 0 |
70 | PHI Women | 12 | 0 | 0 |
71 | LES Women | 10 | 0 | 0 |
72 | GHA Women | 7 | 0 | 0 |
73 | FIJ Women | 21 | 0 | 0 |
74 | EST Women | 12 | 0 | 0 |
75 | CMR Women | 19 | 0 | 0 |
76 | BUL Women | 8 | 0 | 0 |
77 | CZE Women | 7 | 0 | 0 |
78 | BEL Women | 6 | 0 | 0 |