ICC Player Rankings - Men's and Women's Cricket Rankings
Test Batters Rankings
Rank | Name | Country | Rating |
---|---|---|---|
1 | JE Root | England | 903 |
2 | KS Williamson | New Zealand | 804 |
3 | HC Brook | England | 778 |
4 | YBK Jaiswal | India | 777 |
5 | SPD Smith | Australia | 757 |
6 | RR Pant | India | 750 |
7 | DJ Mitchell | New Zealand | 743 |
8 | UT Khawaja | Australia | 728 |
9 | Saud Shakeel | Pakistan | 724 |
10 | M Labuschagne | Australia | 720 |
Test Bowlers Rankings
Rank | Name | Country | Rating |
---|---|---|---|
1 | K Rabada | South Africa | 872 |
2 | JR Hazlewood | Australia | 847 |
3 | JJ Bumrah | India | 838 |
4 | PJ Cummins | Australia | 820 |
5 | R Ashwin | India | 815 |
6 | RA Jadeja | India | 802 |
7 | NM Lyon | Australia | 801 |
7 | NGRP Jayasuriya | Sri Lanka | 801 |
9 | Noman Ali | Pakistan | 759 |
10 | MJ Henry | New Zealand | 750 |
Test All Rounders Rankings
Rank | Name | Country | Rating |
---|---|---|---|
1 | RA Jadeja | India | 432 |
2 | R Ashwin | India | 296 |
3 | Shakib Al Hasan | Bangladesh | 274 |
4 | JO Holder | West Indies | 270 |
5 | JE Root | England | 262 |
6 | Mehidy Hasan Miraz | Bangladesh | 261 |
7 | PJ Cummins | Australia | 245 |
8 | AR Patel | India | 244 |
9 | CR Woakes | England | 229 |
10 | BA Stokes | England | 218 |
ODI Batters Rankings
Rank | Name | Country | Rating |
---|---|---|---|
1 | Babar Azam | Pakistan | 825 |
2 | RG Sharma | India | 765 |
3 | Shubman Gill | India | 763 |
4 | V Kohli | India | 746 |
5 | HT Tector | Ireland | 737 |
6 | DJ Mitchell | New Zealand | 728 |
7 | P Nissanka | Sri Lanka | 695 |
8 | Rahmanullah Gurbaz | Afghanistan | 693 |
9 | KIC Asalanka | Sri Lanka | 670 |
10 | SD Hope | West Indies | 665 |
ODI Bowlers Rankings
Rank | Name | Country | Rating |
---|---|---|---|
1 | Shaheen Shah Afridi | Pakistan | 696 |
2 | Rashid Khan | Afghanistan | 687 |
3 | KA Maharaj | South Africa | 674 |
4 | Kuldeep Yadav | India | 665 |
5 | BM Scholtz | Namibia | 654 |
6 | JJ Bumrah | India | 645 |
7 | Mohammed Siraj | India | 643 |
7 | TA Boult | New Zealand | 643 |
9 | A Zampa | Australia | 635 |
10 | JR Hazlewood | Australia | 634 |
ODI All Rounders Rankings
Rank | Name | Country | Rating |
---|---|---|---|
1 | Mohammad Nabi | Afghanistan | 318 |
2 | Sikandar Raza | Zimbabwe | 288 |
3 | Rashid Khan | Afghanistan | 254 |
4 | Mehidy Hasan Miraz | Bangladesh | 252 |
5 | MG Erasmus | Namibia | 245 |
6 | B McMullen | Scotland | 240 |
7 | GJ Maxwell | Australia | 233 |
7 | MJ Santner | New Zealand | 233 |
9 | Azmatullah Omarzai | Afghanistan | 225 |
10 | PW Hasaranga | Sri Lanka | 208 |
T20I Batters Rankings
Rank | Name | Country | Rating |
---|---|---|---|
1 | TM Head | Australia | 881 |
2 | PD Salt | England | 841 |
3 | SA Yadav | India | 803 |
4 | Babar Azam | Pakistan | 755 |
5 | Mohammad Rizwan | Pakistan | 746 |
6 | JC Buttler | England | 726 |
7 | YBK Jaiswal | India | 720 |
8 | P Nissanka | Sri Lanka | 672 |
9 | JP Inglis | Australia | 652 |
10 | N Pooran | West Indies | 645 |
T20I Bowlers Rankings
Rank | Name | Country | Rating |
---|---|---|---|
1 | AU Rashid | England | 725 |
2 | PW Hasaranga | Sri Lanka | 696 |
3 | AJ Hosein | West Indies | 691 |
4 | M Theekshana | Sri Lanka | 684 |
5 | G Motie | West Indies | 680 |
6 | Rashid Khan | Afghanistan | 668 |
7 | Ravi Bishnoi | India | 666 |
8 | A Zampa | Australia | 662 |
9 | Fazalhaq Farooqi | Afghanistan | 645 |
10 | JR Hazlewood | Australia | 639 |
T20I All Rounders Rankings
Rank | Name | Country | Rating |
---|---|---|---|
1 | LS Livingstone | England | 259 |
2 | DS Airee | Nepal | 231 |
3 | HH Pandya | India | 223 |
4 | MP Stoinis | Australia | 211 |
5 | PW Hasaranga | Sri Lanka | 209 |
6 | Mohammad Nabi | Afghanistan | 205 |
7 | Sikandar Raza | Zimbabwe | 186 |
8 | AK Markram | South Africa | 166 |
9 | Imad Wasim | Pakistan | 166 |
10 | AK Markram | South Africa | 164 |
10 | MG Erasmus | Namibia | 164 |
WODI Batters Rankings
Rank | Name | Country | Rating |
---|---|---|---|
1 | Nat Sciver-Brunt | England | 760 |
2 | L Wolvaardt | South Africa | 756 |
3 | AMCJK Athapaththu | Sri Lanka | 733 |
4 | S Mandhana | India | 728 |
5 | BL Mooney | Australia | 704 |
6 | EA Perry | Australia | 689 |
7 | M Kapp | South Africa | 682 |
8 | AJ Healy | Australia | 663 |
9 | SFM Devine | New Zealand | 654 |
9 | H Kaur | India | 654 |
WODI Bowlers Rankings
Rank | Name | Country | Rating |
---|---|---|---|
1 | S Ecclestone | England | 770 |
2 | DB Sharma | India | 703 |
3 | KL Cross | England | 686 |
4 | M Schutt | Australia | 682 |
5 | A Gardner | Australia | 639 |
6 | A Khaka | South Africa | 621 |
7 | HK Matthews | West Indies | 610 |
8 | M Kapp | South Africa | 593 |
9 | CE Dean | England | 592 |
10 | Nahida Akter | Bangladesh | 584 |
WODI All Rounders Rankings
Rank | Name | Country | Rating |
---|---|---|---|
1 | M Kapp | South Africa | 404 |
2 | HK Matthews | West Indies | 394 |
3 | Nat Sciver-Brunt | England | 388 |
4 | DB Sharma | India | 378 |
5 | A Gardner | Australia | 364 |
6 | AC Kerr | New Zealand | 349 |
7 | SFM Devine | New Zealand | 278 |
8 | AMCJK Athapaththu | Sri Lanka | 272 |
9 | EA Perry | Australia | 252 |
10 | Nida Dar | Pakistan | 212 |
WT20I Batters Rankings
Rank | Name | Country | Rating |
---|---|---|---|
1 | BL Mooney | Australia | 757 |
2 | TM McGrath | Australia | 748 |
3 | L Wolvaardt | South Africa | 746 |
4 | HK Matthews | West Indies | 740 |
5 | S Mandhana | India | 736 |
6 | T Brits | South Africa | 689 |
7 | SW Bates | New Zealand | 680 |
8 | AJ Healy | Australia | 678 |
9 | AMCJK Athapaththu | Sri Lanka | 670 |
10 | SFM Devine | New Zealand | 641 |
WT20I Bowlers Rankings
Rank | Name | Country | Rating |
---|---|---|---|
1 | S Ecclestone | England | 765 |
2 | Sadia Iqbal | Pakistan | 745 |
3 | DB Sharma | India | 740 |
3 | Renuka Singh | India | 740 |
5 | S Glenn | England | 737 |
6 | AC Kerr | New Zealand | 725 |
7 | M Schutt | Australia | 713 |
8 | A Sutherland | Australia | 708 |
9 | Nashra Sandhu | Pakistan | 703 |
10 | N Mlaba | South Africa | 701 |
WT20I All Rounders Rankings
Rank | Name | Country | Rating |
---|---|---|---|
1 | HK Matthews | West Indies | 512 |
2 | AC Kerr | New Zealand | 443 |
3 | A Gardner | Australia | 414 |
4 | DB Sharma | India | 391 |
5 | AMCJK Athapaththu | Sri Lanka | 332 |
6 | M Kapp | South Africa | 295 |
7 | Nida Dar | Pakistan | 276 |
8 | Nat Sciver-Brunt | England | 259 |
9 | KE Bryce | Scotland | 243 |
10 | S Ecclestone | England | 232 |