Regular Season
Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Bonner G DeWanna Bonner G | 40 | 39 | 31.8 | 15.0 | 212 | 511 | 41.5 | 58 | 197 | 29.4 | 119 | 143 | 83.2 |
M. Mabrey G Marina Mabrey G | 16 | 3 | 27.4 | 14.9 | 91 | 195 | 46.7 | 42 | 99 | 42.4 | 15 | 22 | 68.2 |
B. Jones F Brionna Jones F | 40 | 40 | 27.2 | 13.7 | 220 | 409 | 53.8 | 2 | 14 | 14.3 | 107 | 145 | 73.8 |
D. Carrington G DiJonai Carrington G | 39 | 39 | 29.6 | 12.7 | 173 | 429 | 40.3 | 26 | 104 | 25.0 | 124 | 157 | 79.0 |
A. Thomas F Alyssa Thomas F | 40 | 40 | 32.4 | 10.6 | 166 | 326 | 50.9 | 0 | 4 | 0.0 | 91 | 145 | 62.8 |
T. Harris G Tyasha Harris G | 39 | 38 | 28.8 | 10.5 | 145 | 341 | 42.5 | 60 | 152 | 39.5 | 59 | 77 | 76.6 |
T. Mitchell G Tiffany Mitchell G | 24 | 0 | 16.3 | 4.9 | 38 | 109 | 34.9 | 6 | 24 | 25.0 | 36 | 46 | 78.3 |
R. Banham G Rachel Banham G | 21 | 0 | 12.9 | 4.8 | 34 | 95 | 35.8 | 23 | 66 | 34.8 | 9 | 10 | 90.0 |
O. Nelson-Ododa C Olivia Nelson-Ododa C | 37 | 0 | 11.8 | 3.4 | 49 | 99 | 49.5 | 0 | 0 | — | 27 | 41 | 65.9 |
V. Burton G Veronica Burton G | 31 | 1 | 12.6 | 3.1 | 26 | 72 | 36.1 | 13 | 37 | 35.1 | 31 | 37 | 83.8 |
M. Jefferson G Moriah Jefferson G | 9 | 0 | 6.8 | 2.1 | 6 | 16 | 37.5 | 3 | 9 | 33.3 | 4 | 4 | 100.0 |
A. Ndour-Fall C Astou Ndour-Fall C | 22 | 0 | 4.2 | 1.1 | 9 | 26 | 34.6 | 2 | 10 | 20.0 | 5 | 6 | 83.3 |
C. Taylor G Celeste Taylor G | 2 | 0 | 5.5 | 1.0 | 1 | 1 | 100.0 | 0 | 0 | — | 0 | 0 | — |
Q. Egbo C Queen Egbo C | 3 | 0 | 2.3 | 0.7 | 0 | 5 | 0.0 | 0 | 0 | — | 2 | 2 | 100.0 |
C. Bickle F Caitlin Bickle F | 8 | 0 | 1.9 | 0.0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | — |
Team | — | — | — | 80.1 | 1170 | 2637 | 44.4 | 235 | 719 | 32.7 | 629 | 835 | 75.3 |
Opponents | — | — | — | 73.6 | 1086 | 2520 | 43.1 | 258 | 825 | 31.3 | 514 | 660 | 77.9 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
A. Thomas F Alyssa Thomas F | 40 | 40 | 98 | 239 | 337 | 8.4 | 62 | 1.60 | 18 | 0.50 |
D. Bonner G DeWanna Bonner G | 40 | 39 | 22 | 216 | 238 | 6.0 | 47 | 1.20 | 27 | 0.70 |
B. Jones F Brionna Jones F | 40 | 40 | 86 | 135 | 221 | 5.5 | 46 | 1.20 | 23 | 0.60 |
D. Carrington G DiJonai Carrington G | 39 | 39 | 53 | 143 | 196 | 5.0 | 61 | 1.60 | 17 | 0.40 |
M. Mabrey G Marina Mabrey G | 16 | 3 | 5 | 51 | 56 | 3.5 | 16 | 1.00 | 10 | 0.60 |
O. Nelson-Ododa C Olivia Nelson-Ododa C | 37 | 0 | 30 | 63 | 93 | 2.5 | 14 | 0.40 | 21 | 0.60 |
T. Harris G Tyasha Harris G | 39 | 38 | 10 | 59 | 69 | 1.8 | 40 | 1.00 | 13 | 0.30 |
T. Mitchell G Tiffany Mitchell G | 24 | 0 | 11 | 26 | 37 | 1.5 | 11 | 0.50 | 1 | 0.00 |
V. Burton G Veronica Burton G | 31 | 1 | 13 | 31 | 44 | 1.4 | 14 | 0.50 | 7 | 0.20 |
R. Banham G Rachel Banham G | 21 | 0 | 3 | 22 | 25 | 1.2 | 8 | 0.40 | 5 | 0.20 |
A. Ndour-Fall C Astou Ndour-Fall C | 22 | 0 | 2 | 16 | 18 | 0.8 | 1 | 0.00 | 4 | 0.20 |
Q. Egbo C Queen Egbo C | 3 | 0 | 1 | 1 | 2 | 0.7 | 0 | 0.00 | 0 | 0.00 |
M. Jefferson G Moriah Jefferson G | 9 | 0 | 0 | 2 | 2 | 0.2 | 6 | 0.70 | 0 | 0.00 |
C. Taylor G Celeste Taylor G | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
C. Bickle F Caitlin Bickle F | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
Team | — | — | 334 | 1004 | 1338 | 33.5 | 326 | 8.20 | 146 | 3.70 |
Opponents | — | — | 280 | 989 | 1269 | 31.7 | 280 | 7.00 | 183 | 4.60 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
A. Thomas F Alyssa Thomas F | 40 | 40 | 317 | 7.9 | 145 | 3.6 | 2.2 |
M. Mabrey G Marina Mabrey G | 16 | 3 | 54 | 3.4 | 27 | 1.7 | 2.0 |
T. Harris G Tyasha Harris G | 39 | 38 | 118 | 3.0 | 54 | 1.4 | 2.2 |
D. Bonner G DeWanna Bonner G | 40 | 39 | 80 | 2.0 | 56 | 1.4 | 1.4 |
V. Burton G Veronica Burton G | 31 | 1 | 58 | 1.9 | 15 | 0.5 | 3.9 |
D. Carrington G DiJonai Carrington G | 39 | 39 | 61 | 1.6 | 74 | 1.9 | 0.8 |
B. Jones F Brionna Jones F | 40 | 40 | 60 | 1.5 | 51 | 1.3 | 1.2 |
T. Mitchell G Tiffany Mitchell G | 24 | 0 | 19 | 0.8 | 15 | 0.6 | 1.3 |
M. Jefferson G Moriah Jefferson G | 9 | 0 | 6 | 0.7 | 2 | 0.2 | 3.0 |
R. Banham G Rachel Banham G | 21 | 0 | 14 | 0.7 | 11 | 0.5 | 1.3 |
O. Nelson-Ododa C Olivia Nelson-Ododa C | 37 | 0 | 8 | 0.2 | 29 | 0.8 | 0.3 |
C. Taylor G Celeste Taylor G | 2 | 0 | 0 | 0.0 | 0 | 0.0 | — |
A. Ndour-Fall C Astou Ndour-Fall C | 22 | 0 | 1 | 0.0 | 3 | 0.1 | 0.3 |
Q. Egbo C Queen Egbo C | 3 | 0 | 0 | 0.0 | 0 | 0.0 | — |
C. Bickle F Caitlin Bickle F | 8 | 0 | 0 | 0.0 | 0 | 0.0 | — |
Team | — | — | 796 | 19.9 | 533 | 12.1 | — |
Opponents | — | — | 764 | 19.1 | 599 | 15.0 | — |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.