Regular Season
Forwards & Defensemen
PLAYER
Player on team
| GP
Games played
| G
Goals
| A
Assists
| P
Points
| +/-
Plus-Minus Goals Scored For or Against Total
| PM
Penalty Minutes
| TOI/G
Time On Ice Per Game
| PPG
Power Play Goal
| PPA
Power Play Assist
| SHG
Short Handed Goal
| SHA
Short Handed Assist
| SOG
Shots On Goal
| SOG%
Shots On Goal Percentage
| GW
Game-Winning Goals
| FO%
Faceoff Percentage
| SGM-A
Shootout Goals Made and Attempted
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Bratt LW Jesper Bratt LW | 21 | 8 | 16 | 24 | 3 | 10 | 18:06 | 3 | 7 | 1 | 0 | 62 | 12.9 | 0 | 0.0 | 0-0 |
J. Hughes C Jack Hughes C | 21 | 8 | 14 | 22 | 3 | 2 | 20:27 | 2 | 7 | 0 | 0 | 71 | 11.3 | 2 | 37.9 | 0-0 |
N. Hischier C Nico Hischier C | 21 | 10 | 10 | 20 | 10 | 0 | 20:22 | 4 | 4 | 0 | 1 | 57 | 17.5 | 1 | 55.6 | 0-0 |
S. Noesen RW Stefan Noesen RW | 21 | 9 | 7 | 16 | 0 | 11 | 14:49 | 3 | 2 | 0 | 0 | 35 | 25.7 | 2 | 61.3 | 0-0 |
D. Hamilton D Dougie Hamilton D | 21 | 1 | 14 | 15 | -2 | 10 | 20:50 | 1 | 6 | 0 | 0 | 68 | 1.5 | 0 | — | 0-0 |
T. Meier RW Timo Meier RW | 21 | 7 | 7 | 14 | 8 | 10 | 17:24 | 1 | 2 | 0 | 0 | 63 | 11.1 | 1 | 20.0 | 0-0 |
P. Cotter C Paul Cotter C | 21 | 7 | 5 | 12 | -2 | 14 | 13:36 | 0 | 0 | 0 | 0 | 27 | 25.9 | 2 | 50.0 | 0-0 |
D. Mercer C Dawson Mercer C | 21 | 5 | 6 | 11 | 7 | 6 | 18:35 | 1 | 0 | 1 | 0 | 36 | 13.9 | 1 | 36.4 | 0-0 |
E. Haula LW Erik Haula LW | 21 | 4 | 5 | 9 | -1 | 15 | 14:44 | 1 | 1 | 0 | 0 | 31 | 12.9 | 0 | 55.5 | 0-0 |
J. Siegenthaler D Jonas Siegenthaler D | 21 | 1 | 6 | 7 | 9 | 10 | 21:03 | 0 | 0 | 0 | 0 | 22 | 4.5 | 0 | — | 0-0 |
J. Kovacevic D Johnathan Kovacevic D | 21 | 1 | 5 | 6 | 13 | 15 | 20:37 | 0 | 0 | 0 | 0 | 22 | 4.5 | 1 | — | 0-0 |
N. Bastian RW Nathan Bastian RW | 12 | 2 | 3 | 5 | 1 | 21 | 10:29 | 0 | 0 | 1 | 0 | 11 | 18.2 | 1 | 50.0 | 0-0 |
T. Tatar LW Tomas Tatar LW | 21 | 2 | 3 | 5 | 0 | 6 | 11:14 | 0 | 1 | 0 | 0 | 20 | 10.0 | 0 | 33.3 | 0-0 |
O. Palat LW Ondrej Palat LW | 20 | 3 | 2 | 5 | -5 | 2 | 13:18 | 0 | 0 | 0 | 0 | 26 | 11.5 | 0 | 20.0 | 0-0 |
S. Casey D Seamus Casey D | 8 | 3 | 1 | 4 | 2 | 0 | 11:58 | 2 | 0 | 0 | 0 | 6 | 50.0 | 1 | — | 0-0 |
B. Dillon D Brenden Dillon D | 21 | 0 | 4 | 4 | 4 | 35 | 18:47 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0 | — | 0-0 |
L. Hughes D Luke Hughes D | 12 | 0 | 2 | 2 | -4 | 0 | 18:47 | 0 | 1 | 0 | 0 | 15 | 0.0 | 0 | — | 0-0 |
C. Lazar RW Curtis Lazar RW | 12 | 1 | 1 | 2 | -1 | 4 | 10:34 | 0 | 0 | 0 | 0 | 9 | 11.1 | 0 | 47.3 | 0-0 |
J. Dowling C Justin Dowling C | 9 | 0 | 1 | 1 | -3 | 0 | 08:13 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 44.9 | 0-0 |
S. Nemec D Simon Nemec D | 9 | 0 | 1 | 1 | -2 | 4 | 16:07 | 0 | 1 | 0 | 0 | 9 | 0.0 | 0 | — | 0-0 |
K. MacDermid D Kurtis MacDermid D | 10 | 0 | 0 | 0 | -4 | 17 | 05:47 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | — | 0-0 |
D. Misyul D Daniil Misyul D | 1 | 0 | 0 | 0 | -1 | 0 | 12:23 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0 |
B. Pesce D Brett Pesce D | 12 | 0 | 0 | 0 | -2 | 2 | 20:42 | 0 | 0 | 0 | 0 | 21 | 0.0 | 0 | — | 0-0 |
Team | 21 | 72 | 113 | 185 | 72 | 196 | — | 18 | 32 | 3 | 1 | 631 | 11.410 | — | 50.8 | 0-0 |
Opponents | 21 | 56 | 95 | 151 | 56 | 196 | — | 9 | 17 | 1 | 1 | 580 | 9.655 | — | — | 0-0 |
Goalies
PLAYER
Player on team
| GP
Games played
| TOI
Time On Ice
| GAA
Goals Against Average
| SV
Saves
| SV%
Saves Percentage
| GA
Goals Against
| SA
Shots Against
| W
Wins
| L
Losses
| OT
Overtime Loss
| SO
Shutouts
| SGM-A
Shootout Goals Made and Attempted
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Allen G Jake Allen G | 7 | 59:37 | 2.30 | 174 | .916 | 16 | 190 | 4 | 2 | 1 | 2 | 0-0 |
J. Markstrom G Jacob Markstrom G | 14 | 59:45 | 2.58 | 350 | .907 | 36 | 386 | 8 | 5 | 1 | 1 | 0-0 |
Team | 21 | — | 2.65 | 524 | .903 | 56 | 580 | 12 | 7 | 2 | 3 | 0-0 |
Opponents | 21 | — | 3.41 | 559 | .886 | 72 | 631 | — | — | — | 3 | 0-0 |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.