Passing

Player
Player on team
GP
Games played
GS
Games started
ATT
Pass Attempts
CMP
Pass Completions
PCT
Completion Percentage
YDS
Passing Yards
AVG
Average Yards per Passing Attempt
YDS/G
Passing Yards per Game
LNG
Longest Completion
TD
Touchdown Passes
INT
Interceptions Thrown
SCK
Times Sacked
YDSL
Sack Yards Lost
RATE
Passer Rating
D. Carr QB Derek Carr QB 8 8 211 145 68.7 1742 8.3 217.8 71 13 4 7 39 106.4
S. Rattler QB Spencer Rattler QB 3 3 99 59 59.6 571 5.8 190.3 41 1 2 14 73 70.7
J. Haener QB Jake Haener QB 6 0 29 14 48.3 177 6.1 29.5 36 1 0 2 16 79.2
T. Hill TE Taysom Hill TE 7 7 4 2 50.0 21 5.3 3.0 18 0 1 0 0 26.0
Team 11 343 220 64.1 2511 7.3 228.3 71 15 7 23 128 92.1
Opponents 11 390 248 63.6 2980 7.6 270.9 89 10 12 25 157 82.6

Rushing

Player
Player on team
GP
Games played
GS
Games started
ATT
Rushing Attempts
YDS
Rushing Yards
AVG
Average Yards per Rush
LNG
Longest Rush
10+
Rushes for 10+ Yards
TD
Rushing Touchdowns
YDS/G
Rushing Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Rushing First Downs
FD%
Percentage of Rushes that result in First Down
A. Kamara RB Alvin Kamara RB 11 11 183 782 4.3 24 19 6 71.1 0 0 45 24.6
T. Hill TE Taysom Hill TE 7 7 34 268 7.9 75 5 6 38.3 0 0 17 50
J. Williams RB Jamaal Williams RB 8 0 32 124 3.9 14 3 1 15.5 0 0 8 25
S. Rattler QB Spencer Rattler QB 3 3 9 61 6.8 28 2 0 20.3 1 0 3 33.3
K. Miller RB Kendre Miller RB 2 0 9 52 5.8 16 2 0 26.0 0 0 2 22.2
D. Carr QB Derek Carr QB 8 8 13 47 3.6 13 1 1 5.9 1 0 3 23.1
J. Mims RB Jordan Mims RB 9 0 14 42 3.0 9 0 0 4.7 0 0 1 7.1
R. Shaheed WR Rashid Shaheed WR 6 5 6 29 4.8 13 1 0 4.8 0 0 2 33.3
J. Haener QB Jake Haener QB 6 0 9 16 1.8 9 0 0 2.7 0 0 0 0
M. Hayball P Matthew Hayball P 11 0 1 11 11.0 11 1 0 1.0 0 0 1 100
C. Olave WR Chris Olave WR 8 8 1 7 7.0 7 0 0 0.9 0 0 1 100
J. Jackson WR Jermaine Jackson WR 4 0 1 -1 -1.0 -1 0 0 -0.3 0 0 0 0
Team 11 312 1438 4.6 75 34 14 130.7 2 83 26.6
Opponents 11 294 1476 5.0 65 33 14 134.2 5 2 79 26.9

Receiving

Player
Player on team
GP
Games played
GS
Games started
REC
Receptions
TGT
Targets
TGT%
Target Percentage
YDS
Receiving Yards
AVG
Average Yards per Reception
LNG
Longest Reception
25+
Receptions for 25+ Yards
TD
Receiving Touchdowns
YDS/G
Receiving Yards per Game
FUM
Fumbles
FL
Fumbles Lost
FD
Receiving First Downs
FD%
Percentage of Receptions that resulted in a First Down
A. Kamara RB Alvin Kamara RB 11 11 55 73 75.3 443 8.1 57 4 1 40.3 1 0 14 25.5
C. Olave WR Chris Olave WR 8 8 32 44 72.7 400 12.5 39 3 1 50.0 1 1 22 68.8
R. Shaheed WR Rashid Shaheed WR 6 5 20 41 48.8 349 17.5 70 4 3 58.2 0 0 12 60
J. Johnson TE Juwan Johnson TE 11 3 25 32 78.1 277 11.1 27 2 2 25.2 0 0 13 52
F. Moreau TE Foster Moreau TE 11 11 15 21 71.4 217 14.5 41 2 3 19.7 0 0 11 73.3
M. Valdes-Scantling WR Marquez Valdes-Scantling WR 3 3 6 8 75 201 33.5 71 3 3 67.0 0 0 5 83.3
T. Hill TE Taysom Hill TE 7 7 18 24 75 150 8.3 34 1 0 21.4 1 1 6 33.3
C. Wilson Jr. WR Cedrick Wilson Jr. WR 9 0 11 14 78.6 122 11.1 25 1 1 13.6 0 0 5 45.5
B. Means WR Bub Means WR 7 1 9 15 60 118 13.1 36 1 1 16.9 0 0 7 77.8
M. Tipton WR Mason Tipton WR 10 1 14 25 56 99 7.1 15 0 0 9.9 0 0 2 14.3
K. Austin Jr. WR Kevin Austin Jr. WR 2 0 3 4 75 54 18.0 22 0 0 27.0 0 0 3 100
J. Mims RB Jordan Mims RB 9 0 4 7 57.1 42 10.5 25 1 0 4.7 0 0 2 50
J. Williams RB Jamaal Williams RB 8 0 4 6 66.7 21 5.3 13 0 0 2.6 0 0 1 25
D. Pettis WR Dante Pettis WR 2 0 2 2 100 17 8.5 9 0 0 8.5 0 0 1 50
K. Miller RB Kendre Miller RB 2 0 2 3 66.7 1 0.5 6 0 0 0.5 0 0 0 0
A. Prentice RB Adam Prentice RB 11 4 0 3 0 0 0 0 0.0 0 0 0
Team 11 220 322 68.3 2511 11.4 71 22 15 228.3 3 2 104 47.3
Opponents 11 248 371 66.8 2980 12.0 89 23 10 270.9 2 127 51.2

Defense

Player
Player on team
GP
Games played
GS
Games started
STK
Solo Tackles
ATK
Assisted Tackles
CMB
Total Tackles
SCK
Sacks
INT
Interceptions
IYDS
Interception Yards
ILNG
Longest Interception
ITD
Interceptions Returned For Touchdown
PD
Passes Defensed
FUM
Forced Fumbles
FREC
Fumble Recoveries
FTD
Fumble Recoveries Returned For Touchdown
D. Davis OLB Demario Davis OLB 10 10 35 44 79 1.0 0 0 0 4 0 0 0
A. Taylor CB Alontae Taylor CB 11 9 47 19 66 4.0 0 0 0 12 2 0 0
P. Adebo CB Paulson Adebo CB 7 7 43 9 52 0.0 3 68 47 0 10 0 0 0
P. Werner LB Pete Werner LB 8 8 31 18 49 0.0 0 0 0 1 0 0 0
T. Mathieu FS Tyrann Mathieu FS 11 11 33 10 43 0.0 3 29 23 0 6 1 1 0
J. Howden SAF Jordan Howden SAF 11 4 19 21 40 0.0 1 -5 -5 0 1 0 0 0
C. Granderson DE Carl Granderson DE 11 11 24 14 38 4.5 0 0 0 2 1 0 0
M. Lattimore CB Marshon Lattimore CB 7 7 22 8 30 0.0 0 0 0 2 0 0 0
W. Harris DB Will Harris DB 7 7 17 11 28 0.0 1 7 7 0 3 0 0 0
N. Shepherd DE Nathan Shepherd DE 11 11 10 17 27 0.5 0 0 0 0 0 0 0
U. Amadi SAF Ugo Amadi SAF 5 1 20 5 25 1.0 0 0 0 2 0 0 0
K. Saunders DT Khalen Saunders DT 7 4 9 13 22 1.0 1 37 37 0 1 0 0 0
C. Young DE Chase Young DE 11 0 13 8 21 3.5 0 0 0 1 1 0 0
K. McKinstry CB Kool-Aid McKinstry CB 9 3 15 5 20 0.0 0 0 0 3 0 0 0
W. Gay Jr. LB Willie Gay Jr. LB 10 7 14 4 18 1.0 0 0 0 3 1 2 0
B. Bresee DT Bryan Bresee DT 11 7 11 6 17 5.5 0 0 0 1 1 0 0
C. Jordan DE Cameron Jordan DE 11 11 7 9 16 1.0 1 0 0 0 3 0 0 0
J. Abram DB Johnathan Abram DB 3 0 10 6 16 0.0 1 30 30 0 2 0 0 0
A. Orji LB Anfernee Orji LB 11 1 9 6 15 0.0 0 0 0 0 0 0 0
P. Turner DE Payton Turner DE 10 0 7 5 12 2.0 0 0 0 3 2 0 0
J. Ridgeway DT John Ridgeway DT 8 0 5 5 10 0.0 0 0 0 0 0 0 0
S. Jean-Charles CB Shemar Jean-Charles CB 3 2 4 5 9 0.0 1 0 0 0 1 0 0 0
D. Jackson LB D'Marco Jackson LB 8 0 3 3 6 0.0 0 0 0 0 0 0 0
I. Foskey DE Isaiah Foskey DE 11 0 2 4 6 0.0 0 0 0 0 0 0 0
K. Boyd DT Khristian Boyd DT 6 0 2 1 3 0.0 0 0 0 0 0 0 0
J. Gray DB J.T. Gray DB 11 0 2 1 3 0.0 0 0 0 0 1 0 0
K. Vickers DE Kendal Vickers DE 1 0 1 1 2 0.0 0 0 0 0 0 0 0
T. Hill TE Taysom Hill TE 7 7 1 0 1 0.0 0 0 0 0 1 0 0
R. Payton CB Rico Payton CB 10 0 0 0 0 0.0 0 0 0 1 0 0 0
Team 11 416 258 674 25.0 12 166 47 62 11 3
Opponents 11 388 283 671 23.0 7 47 47 1 41 6 6 3

Scoring

Player
Player on team
GP
Games played
GS
Games started
RUS
Rushing Touchdowns
REC
Receiving Touchdowns
RET
Return Touchdowns
TD
Total Touchdowns
FG
Field Goals
XP
Extra Points
SFTY
Safeties
2-PT
2-Point Conversions
PTS
Total Points
PTS/G
Points per Game
B. Grupe K Blake Grupe K 11 0 0 0 18 26 0 80
A. Kamara RB Alvin Kamara RB 11 11 6 1 0 7 0 42
T. Hill TE Taysom Hill TE 7 7 6 0 0 6 0 0 36
R. Shaheed WR Rashid Shaheed WR 6 5 0 3 1 4 0 24
F. Moreau TE Foster Moreau TE 11 11 3 0 3 0 18
M. Valdes-Scantling WR Marquez Valdes-Scantling WR 3 3 3 0 3 0 18
J. Johnson TE Juwan Johnson TE 11 3 2 0 2 0 12
C. Olave WR Chris Olave WR 8 8 0 1 0 1 0 6
D. Carr QB Derek Carr QB 8 8 1 0 1 0 6
B. Means WR Bub Means WR 7 1 1 0 1 0 6
J. Williams RB Jamaal Williams RB 8 0 1 0 0 1 0 6
C. Wilson Jr. WR Cedrick Wilson Jr. WR 9 0 1 0 1 0 6
Team 11 14 15 1 30 18 26 1 262 X
Opponents 11 14 10 0 28 22 22 260 23.6

Punt Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Punt Returns
RETY
Punt Return Yards
AVG
Average Yards per Punt Return
LNG
Longest Punt Return
TD
Punt Return Touchdowns
FC
Fair Catches
R. Shaheed WR Rashid Shaheed WR 6 5 9 143 15.9 54 1 2
J. Jackson WR Jermaine Jackson WR 4 0 7 68 9.7 18 0 9
D. Pettis WR Dante Pettis WR 2 0 2 54 27.0 53 0 3
C. Wilson Jr. WR Cedrick Wilson Jr. WR 9 0 1 0 0.0 0 0 0
Team 11 19 265 13.9 54 1 14
Opponents 11 16 123 7.7 14 18

Kickoff Returns

Player
Player on team
GP
Games played
GS
Games started
RET
Kickoff Returns
RETY
Kickoff Return Yards
AVG
Average Yards per Kickoff Return
LNG
Longest Kickoff Return
TD
Kickoff Return Touchdowns
J. Jackson WR Jermaine Jackson WR 4 0 8 187 23.4 32 0
R. Shaheed WR Rashid Shaheed WR 6 5 6 171 28.5 38 0
J. Williams RB Jamaal Williams RB 8 0 5 137 27.4 32 0
M. Tipton WR Mason Tipton WR 10 1 1 21 21.0 21 0
K. Miller RB Kendre Miller RB 2 0 1 41 41.0 41 0
J. Mims RB Jordan Mims RB 9 0 1 19 19.0 19 0
D. Pettis WR Dante Pettis WR 2 0 1 26 26.0 26 0
T. Hill TE Taysom Hill TE 7 7 1 42 42.0 42 0
Team 11 24 644 26.8 54
Opponents 11 42 1041 24.8 14

Kicking

Player
Player on team
GP
Games played
GS
Games started
FGM-A
Field Goals Made - Field Goals Attempted
FG%
Field Goal Percentage
LNG
Longest field goal in terms of yards by a kicker
1-19
Field Goals 1-19 Yards (Made - Attempted)
20-29
Field Goals 20-29 Yards (Made - Attempted)
30-39
Field Goals 30-39 Yards (Made - Attempted)
40-49
Field Goals 40-49 Yards (Made - Attempted)
50+
Field Goals 50+ Yards (Made - Attempted)
XPM-A
Extra Points Made - Extra Points Attempted
XP%
Extra Point Percentage
B. Grupe K Blake Grupe K 11 0 18-19 94.7 57 0-0 4-4 6-6 5-6 3-3 26-28 92.9
Team 11 18-19 94.7 57 0-0 4-4 6-6 5-6 100-3 26-28 92.9
Opponents 11 22-29 75.9 58 0-0 5-6 5-6 8-9 50-8 22-23 95.7

Punting

Player
Player on team
GP
Games played
GS
Games started
PUNTS
Punts
YDS
Punting Yards
LNG
Longest Punts
PAVG
Average yards per punt
NET
Net Punting Average
IN20
Punts Inside the 20
TB
Touchbacks
FC
Punts resulting in a Fair Catch
RET
Punts Returned
RETY
Punt Return Yards Against
REAVG
Average Yards per Punt Return
BLK
Punts Blocked
M. Hayball P Matthew Hayball P 11 0 47 2076 59 44.2 40.3 27 3 18 16 123 0
Team 11 47 2076 59 44.2 40.3 27 3 16 123 13.9
Opponents 11 37 1668 67 45.1 37.9 13 19 265 7.7 1
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.