Regular Season
Passing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| AVG
Average Yards per Passing Attempt
| YDS/G
Passing Yards per Game
| LNG
Longest Completion
| TD
Touchdown Passes
| INT
Interceptions Thrown
| SCK
Times Sacked
| YDSL
Sack Yards Lost
| RATE
Passer Rating
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Stafford QB Matthew Stafford QB | 10 | 10 | 349 | 232 | 66.5 | 2557 | 7.3 | 255.7 | 69 | 13 | 7 | 21 | 151 | 92.1 |
T. Atwell WR Tutu Atwell WR | 10 | 4 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | — | 0 | 0 | 0 | 0 | 39.6 |
Team | 10 | — | 350 | 232 | 66.3 | 2557 | 7.3 | 255.7 | 69 | 13 | 7 | 21 | 151 | 91.8 |
Opponents | 10 | — | 299 | 199 | 66.6 | 2454 | 8.2 | 245.4 | 66 | 18 | 10 | 27 | 221 | 97.9 |
Rushing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| LNG
Longest Rush
| 10+
Rushes for 10+ Yards
| TD
Rushing Touchdowns
| YDS/G
Rushing Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Rushing First Downs
| FD%
Percentage of Rushes that result in First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Williams RB Kyren Williams RB | 10 | 10 | 191 | 750 | 3.9 | 30 | 12 | 8 | 75.0 | 3 | 2 | 50 | 26.2 |
B. Corum RB Blake Corum RB | 10 | 0 | 28 | 101 | 3.6 | 12 | 2 | 0 | 10.1 | 0 | 0 | 7 | 25 |
R. Rivers RB Ronnie Rivers RB | 10 | 0 | 10 | 51 | 5.1 | 12 | 2 | 0 | 5.1 | 0 | 0 | 5 | 50 |
X. Smith WR Xavier Smith WR | 8 | 0 | 2 | 30 | 15.0 | 24 | 1 | 0 | 3.8 | 0 | 0 | 1 | 50 |
P. Nacua WR Puka Nacua WR | 5 | 5 | 3 | 12 | 4.0 | 7 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 |
C. Kupp WR Cooper Kupp WR | 6 | 5 | 2 | 10 | 5.0 | 9 | 0 | 0 | 1.7 | 0 | 0 | 1 | 50 |
T. Atwell WR Tutu Atwell WR | 10 | 4 | 1 | 7 | 7.0 | 7 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 |
M. Stafford QB Matthew Stafford QB | 10 | 10 | 12 | -7 | -0.6 | 3 | 0 | 0 | -0.7 | 2 | 0 | 1 | 8.3 |
J. Whittington WR Jordan Whittington WR | 8 | 2 | 0 | 0 | — | — | 0 | 0 | 0.0 | 0 | 0 | 0 | — |
Team | 10 | — | 249 | 954 | 3.8 | 30 | 17 | 8 | 95.4 | 5 | 2 | 65 | 26.1 |
Opponents | 10 | — | 299 | 1273 | 4.3 | 41 | 28 | 7 | 127.3 | 4 | 1 | 73 | 24.4 |
Receiving
Player
Player on team
| GP
Games played
| GS
Games started
| REC
Receptions
| TGT
Targets
| TGT%
Target Percentage
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| LNG
Longest Reception
| 25+
Receptions for 25+ Yards
| TD
Receiving Touchdowns
| YDS/G
Receiving Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Receiving First Downs
| FD%
Percentage of Receptions that resulted in a First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Kupp WR Cooper Kupp WR | 6 | 5 | 47 | 66 | 71.2 | 488 | 10.4 | 69 | 2 | 4 | 81.3 | 0 | 0 | 20 | 42.6 |
T. Atwell WR Tutu Atwell WR | 10 | 4 | 27 | 42 | 64.3 | 393 | 14.6 | 50 | 2 | 0 | 39.3 | 0 | 0 | 18 | 66.7 |
P. Nacua WR Puka Nacua WR | 5 | 5 | 28 | 40 | 70 | 373 | 13.3 | 37 | 2 | 1 | 74.6 | 0 | 0 | 20 | 71.4 |
D. Robinson WR Demarcus Robinson WR | 10 | 10 | 24 | 47 | 51.1 | 369 | 15.4 | 42 | 4 | 5 | 36.9 | 0 | 0 | 20 | 83.3 |
T. Johnson WR Tyler Johnson WR | 10 | 2 | 21 | 32 | 65.6 | 245 | 11.7 | 63 | 2 | 0 | 24.5 | 0 | 0 | 6 | 28.6 |
C. Parkinson TE Colby Parkinson TE | 10 | 8 | 24 | 37 | 64.9 | 233 | 9.7 | 23 | 0 | 1 | 23.3 | 0 | 0 | 12 | 50 |
J. Whittington WR Jordan Whittington WR | 8 | 2 | 18 | 23 | 78.3 | 201 | 11.2 | 31 | 1 | 0 | 25.1 | 0 | 0 | 10 | 55.6 |
K. Williams RB Kyren Williams RB | 10 | 10 | 25 | 31 | 80.6 | 136 | 5.4 | 26 | 1 | 2 | 13.6 | 0 | 0 | 6 | 24 |
H. Long TE Hunter Long TE | 10 | 2 | 5 | 5 | 100 | 43 | 8.6 | 18 | 0 | 0 | 4.3 | 0 | 0 | 1 | 20 |
D. Allen TE Davis Allen TE | 8 | 2 | 6 | 11 | 54.5 | 39 | 6.5 | 13 | 0 | 0 | 4.9 | 0 | 0 | 2 | 33.3 |
B. Corum RB Blake Corum RB | 10 | 0 | 4 | 4 | 100 | 31 | 7.8 | 9 | 0 | 0 | 3.1 | 0 | 0 | 2 | 50 |
X. Smith WR Xavier Smith WR | 8 | 0 | 2 | 2 | 100 | 6 | 3.0 | 11 | 0 | 0 | 0.8 | 0 | 0 | 1 | 50 |
R. Rivers RB Ronnie Rivers RB | 10 | 0 | 1 | 1 | 100 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Team | 10 | — | 232 | 341 | 68 | 2557 | 11.0 | 69 | 14 | 13 | 255.7 | — | — | 118 | 50.9 |
Opponents | 10 | — | 199 | 284 | 70.1 | 2454 | 12.3 | 66 | 25 | 18 | 245.4 | 2 | — | 111 | 55.8 |
Defense
Player
Player on team
| GP
Games played
| GS
Games started
| STK
Solo Tackles
| ATK
Assisted Tackles
| CMB
Total Tackles
| SCK
Sacks
| INT
Interceptions
| IYDS
Interception Yards
| ILNG
Longest Interception
| ITD
Interceptions Returned For Touchdown
| PD
Passes Defensed
| FUM
Forced Fumbles
| FREC
Fumble Recoveries
| FTD
Fumble Recoveries Returned For Touchdown
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q. Lake SAF Quentin Lake SAF | 10 | 10 | 52 | 28 | 80 | 2.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
C. Rozeboom LB Christian Rozeboom LB | 10 | 6 | 39 | 38 | 77 | 0.0 | 1 | 16 | 16 | 0 | 3 | 0 | 0 | 0 |
K. Curl SAF Kamren Curl SAF | 10 | 10 | 35 | 15 | 50 | 0.0 | 0 | 0 | — | 0 | 4 | 1 | 1 | 1 |
K. Turner DT Kobie Turner DT | 10 | 10 | 25 | 22 | 47 | 5.0 | 0 | 0 | — | 0 | 3 | 1 | 1 | 0 |
T. Reeder LB Troy Reeder LB | 6 | 6 | 26 | 20 | 46 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
J. Verse LB Jared Verse LB | 10 | 10 | 24 | 18 | 42 | 4.5 | 0 | 0 | — | 0 | 1 | 2 | 1 | 0 |
B. Young LB Byron Young LB | 10 | 10 | 21 | 17 | 38 | 6.0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 |
M. Hoecht LB Mike Hoecht LB | 10 | 4 | 14 | 20 | 34 | 3.0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 |
B. Brown III DT Bobby Brown III DT | 10 | 9 | 8 | 22 | 30 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
B. Fiske DT Braden Fiske DT | 10 | 3 | 13 | 16 | 29 | 5.0 | 0 | 0 | — | 0 | 0 | 2 | 2 | 0 |
D. Durant CB Decobie Durant CB | 10 | 10 | 18 | 11 | 29 | 1.0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
K. Kinchens SAF Kamren Kinchens SAF | 10 | 2 | 17 | 9 | 26 | 0.0 | 3 | 112 | 103 | 1 | 3 | 1 | 0 | 0 |
D. Williams DB Darious Williams DB | 6 | 5 | 19 | 4 | 23 | 0.0 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 |
O. Speights LB Omar Speights LB | 10 | 3 | 15 | 5 | 20 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
J. McCollough DB Jaylen McCollough DB | 10 | 0 | 10 | 9 | 19 | 0.0 | 4 | 6 | 4 | 1 | 4 | 0 | 0 | 0 |
N. Gallimore DT Neville Gallimore DT | 7 | 3 | 5 | 11 | 16 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
T. Davis DT Tyler Davis DT | 9 | 0 | 8 | 8 | 16 | 0.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
T. White CB Tre'Davious White CB | 4 | 4 | 9 | 3 | 12 | 0.0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 |
A. Witherspoon CB Ahkello Witherspoon CB | 7 | 2 | 10 | 2 | 12 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
J. Johnson SS John Johnson SS | 2 | 1 | 4 | 4 | 8 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Johnson DE Desjuan Johnson DE | 4 | 0 | 1 | 3 | 4 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
J. Hummel LB Jake Hummel LB | 10 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
J. Wallace CB Josh Wallace CB | 10 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 |
J. Williams DE Jonah Williams DE | 4 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
B. Jackson LB Brennan Jackson LB | 4 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
C. Woods DB Charles Woods DB | 8 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
N. Hampton LB Nick Hampton LB | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
Team | 10 | — | 379 | 288 | 667 | 27.0 | 10 | 134 | 103 | 2 | 38 | 9 | 5 | 1 |
Opponents | 10 | — | 363 | 259 | 622 | 21.0 | 7 | 68 | 35 | — | 44 | 6 | 4 | — |
Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| RUS
Rushing Touchdowns
| REC
Receiving Touchdowns
| RET
Return Touchdowns
| TD
Total Touchdowns
| FG
Field Goals
| XP
Extra Points
| SFTY
Safeties
| 2-PT
2-Point Conversions
| PTS
Total Points
| PTS/G
Points per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Karty K Joshua Karty K | 10 | 0 | — | — | 0 | 0 | 16 | 19 | — | 0 | 67 | — |
K. Williams RB Kyren Williams RB | 10 | 10 | 8 | 2 | 0 | 10 | — | — | — | 0 | 60 | — |
D. Robinson WR Demarcus Robinson WR | 10 | 10 | — | 5 | 0 | 5 | — | — | — | 0 | 30 | — |
C. Kupp WR Cooper Kupp WR | 6 | 5 | 0 | 4 | 0 | 4 | — | — | — | 0 | 24 | — |
P. Nacua WR Puka Nacua WR | 5 | 5 | 0 | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
K. Kinchens SAF Kamren Kinchens SAF | 10 | 2 | — | — | 0 | 1 | — | — | 0 | 0 | 6 | — |
C. Parkinson TE Colby Parkinson TE | 10 | 8 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
K. Curl SAF Kamren Curl SAF | 10 | 10 | — | — | 0 | 1 | — | — | 0 | 0 | 6 | — |
J. McCollough DB Jaylen McCollough DB | 10 | 0 | — | — | 0 | 1 | — | — | 0 | 0 | 6 | — |
B. Young LB Byron Young LB | 10 | 10 | — | — | 0 | 0 | — | — | 1 | 0 | 2 | — |
Team | 10 | — | 8 | 13 | 0 | 24 | 16 | 19 | 1 | — | 213 | X |
Opponents | 10 | — | 7 | 18 | 0 | 26 | 20 | 23 | — | — | 239 | 23.9 |
Punt Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Punt Returns
| RETY
Punt Return Yards
| AVG
Average Yards per Punt Return
| LNG
Longest Punt Return
| TD
Punt Return Touchdowns
| FC
Fair Catches
|
---|---|---|---|---|---|---|---|---|
X. Smith WR Xavier Smith WR | 8 | 0 | 9 | 84 | 9.3 | 38 | 0 | 11 |
K. Williams RB Kyren Williams RB | 10 | 10 | 2 | 12 | 6.0 | 12 | 0 | 1 |
Team | 10 | — | 11 | 96 | 8.7 | 38 | — | 12 |
Opponents | 10 | — | 14 | 120 | 8.6 | 17 | — | 8 |
Kickoff Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Kickoff Returns
| RETY
Kickoff Return Yards
| AVG
Average Yards per Kickoff Return
| LNG
Longest Kickoff Return
| TD
Kickoff Return Touchdowns
|
---|---|---|---|---|---|---|---|
B. Corum RB Blake Corum RB | 10 | 0 | 6 | 164 | 27.3 | 41 | 0 |
X. Smith WR Xavier Smith WR | 8 | 0 | 4 | 93 | 23.3 | 34 | 0 |
J. Whittington WR Jordan Whittington WR | 8 | 2 | 3 | 69 | 23.0 | 25 | 0 |
K. Williams RB Kyren Williams RB | 10 | 10 | 0 | 0 | — | 0 | 0 |
Team | 10 | — | 13 | 326 | 25.1 | 38 | — |
Opponents | 10 | — | 4 | 121 | 30.3 | 17 | — |
Kicking
Player
Player on team
| GP
Games played
| GS
Games started
| FGM-A
Field Goals Made - Field Goals Attempted
| FG%
Field Goal Percentage
| LNG
Longest field goal in terms of yards by a kicker
| 1-19
Field Goals 1-19 Yards (Made - Attempted)
| 20-29
Field Goals 20-29 Yards (Made - Attempted)
| 30-39
Field Goals 30-39 Yards (Made - Attempted)
| 40-49
Field Goals 40-49 Yards (Made - Attempted)
| 50+
Field Goals 50+ Yards (Made - Attempted)
| XPM-A
Extra Points Made - Extra Points Attempted
| XP%
Extra Point Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Karty K Joshua Karty K | 10 | 0 | 16-20 | 80.0 | 55 | 0-0 | 5-6 | 6-7 | 2-3 | 3-4 | 19-21 | 90.5 |
E. Evans P Ethan Evans P | 9 | 0 | 0-0 | — | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | — |
Team | 10 | — | 16-20 | 80.0 | 55 | 0-0 | 5-6 | 6-7 | 2-3 | 75-4 | 19-21 | 90.5 |
Opponents | 10 | — | 20-21 | 95.2 | 57 | 0-0 | 6-6 | 6-6 | 5-5 | 75-4 | 23-25 | 92.0 |
Punting
Player
Player on team
| GP
Games played
| GS
Games started
| PUNTS
Punts
| YDS
Punting Yards
| LNG
Longest Punts
| PAVG
Average yards per punt
| NET
Net Punting Average
| IN20
Punts Inside the 20
| TB
Touchbacks
| FC
Punts resulting in a Fair Catch
| RET
Punts Returned
| RETY
Punt Return Yards Against
| REAVG
Average Yards per Punt Return
| BLK
Punts Blocked
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Evans P Ethan Evans P | 9 | 0 | 30 | 1354 | 67 | 45.1 | 40.9 | 17 | 1 | 6 | 12 | 107 | — | 0 |
T. Zentner P Ty Zentner P | 1 | 0 | 7 | 281 | 53 | 40.1 | 33.5 | 3 | 0 | 2 | 2 | 13 | — | 1 |
Team | 10 | — | 37 | 1635 | 67 | 43.0 | 33.5 | 20 | 1 | — | 14 | 120 | 8.7 | 1 |
Opponents | 10 | — | 36 | 1722 | 67 | 47.8 | 42.4 | 15 | 5 | — | 11 | 96 | 8.6 | — |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.