Regular Season
Passing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| AVG
Average Yards per Passing Attempt
| YDS/G
Passing Yards per Game
| LNG
Longest Completion
| TD
Touchdown Passes
| INT
Interceptions Thrown
| SCK
Times Sacked
| YDSL
Sack Yards Lost
| RATE
Passer Rating
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Nix QB Bo Nix QB | 11 | 11 | 357 | 234 | 65.5 | 2275 | 6.4 | 206.8 | 49 | 14 | 6 | 18 | 147 | 89.3 |
C. Sutton WR Courtland Sutton WR | 11 | 8 | 2 | 2 | 100.0 | 30 | 15.0 | 2.7 | 28 | 1 | 0 | 0 | 0 | 158.3 |
R. Dixon P Riley Dixon P | 11 | 0 | 1 | 1 | 100.0 | 3 | 3.0 | 0.3 | 3 | 0 | 0 | 0 | 0 | 79.2 |
Team | 10 | — | 327 | 209 | 63.9 | 2001 | 6.1 | 200.1 | 49 | 11 | 6 | 17 | 135 | 84.4 |
Opponents | 10 | — | 329 | 219 | 66.6 | 2124 | 6.5 | 212.4 | 57 | 12 | 7 | 35 | 202 | 87.7 |
Rushing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| LNG
Longest Rush
| 10+
Rushes for 10+ Yards
| TD
Rushing Touchdowns
| YDS/G
Rushing Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Rushing First Downs
| FD%
Percentage of Rushes that result in First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Williams RB Javonte Williams RB | 11 | 9 | 112 | 447 | 4.0 | 20 | 11 | 3 | 40.6 | 2 | 2 | 25 | 22.3 |
B. Nix QB Bo Nix QB | 11 | 11 | 63 | 295 | 4.7 | 32 | 11 | 4 | 26.8 | 0 | 0 | 27 | 42.9 |
J. McLaughlin RB Jaleel McLaughlin RB | 11 | 2 | 59 | 239 | 4.1 | 21 | 6 | 1 | 21.7 | 0 | 0 | 11 | 18.6 |
A. Estime RB Audric Estime RB | 7 | 0 | 35 | 164 | 4.7 | 21 | 5 | 0 | 23.4 | 2 | 1 | 8 | 22.9 |
T. Badie RB Tyler Badie RB | 3 | 0 | 11 | 86 | 7.8 | 43 | 2 | 0 | 28.7 | 0 | 0 | 4 | 36.4 |
M. Mims WR Marvin Mims WR | 11 | 1 | 7 | 38 | 5.4 | 17 | 2 | 0 | 3.5 | 0 | 0 | 3 | 42.9 |
T. Franklin WR Troy Franklin WR | 10 | 4 | 2 | 8 | 4.0 | 5 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 |
M. Burton RB Michael Burton RB | 11 | 1 | 4 | 1 | 0.3 | 2 | 0 | 0 | 0.1 | 0 | 0 | 1 | 25 |
J. Stidham QB Jarrett Stidham QB | 3 | 0 | 2 | -2 | -1.0 | -1 | 0 | 0 | -0.7 | 0 | 0 | 0 | 0 |
L. Wattenberg C Luke Wattenberg C | 7 | 7 | 0 | 0 | — | — | 0 | 0 | 0.0 | 1 | 0 | 0 | — |
Team | 10 | — | 269 | 1171 | 4.4 | 43 | 34 | 7 | 117.1 | 5 | 3 | 72 | 26.8 |
Opponents | 10 | — | 265 | 1035 | 3.9 | 40 | 27 | 6 | 103.5 | 2 | — | 53 | 20 |
Receiving
Player
Player on team
| GP
Games played
| GS
Games started
| REC
Receptions
| TGT
Targets
| TGT%
Target Percentage
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| LNG
Longest Reception
| 25+
Receptions for 25+ Yards
| TD
Receiving Touchdowns
| YDS/G
Receiving Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Receiving First Downs
| FD%
Percentage of Receptions that resulted in a First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Sutton WR Courtland Sutton WR | 11 | 8 | 49 | 85 | 57.6 | 647 | 13.2 | 37 | 7 | 3 | 58.8 | 1 | 1 | 32 | 65.3 |
D. Vele WR Devaughn Vele WR | 7 | 4 | 26 | 32 | 81.3 | 281 | 10.8 | 37 | 2 | 1 | 40.1 | 0 | 0 | 14 | 53.8 |
L. Humphrey WR Lil'Jordan Humphrey WR | 11 | 4 | 27 | 39 | 69.2 | 263 | 9.7 | 41 | 3 | 1 | 23.9 | 2 | 1 | 10 | 37 |
J. Williams RB Javonte Williams RB | 11 | 9 | 35 | 44 | 79.5 | 250 | 7.1 | 34 | 2 | 0 | 22.7 | 0 | 0 | 10 | 28.6 |
J. Reynolds WR Josh Reynolds WR | 5 | 1 | 12 | 19 | 63.2 | 183 | 15.3 | 49 | 3 | 1 | 36.6 | 0 | 0 | 8 | 66.7 |
T. Franklin WR Troy Franklin WR | 10 | 4 | 17 | 32 | 53.1 | 159 | 9.4 | 30 | 2 | 2 | 15.9 | 0 | 0 | 7 | 41.2 |
A. Trautman TE Adam Trautman TE | 11 | 10 | 8 | 13 | 61.5 | 155 | 19.4 | 37 | 2 | 1 | 14.1 | 0 | 0 | 7 | 87.5 |
M. Mims WR Marvin Mims WR | 11 | 1 | 13 | 21 | 61.9 | 118 | 9.1 | 37 | 1 | 1 | 10.7 | 0 | 0 | 3 | 23.1 |
L. Krull TE Lucas Krull TE | 7 | 2 | 10 | 14 | 71.4 | 96 | 9.6 | 23 | 0 | 0 | 13.7 | 0 | 0 | 5 | 50 |
J. McLaughlin RB Jaleel McLaughlin RB | 11 | 2 | 16 | 17 | 94.1 | 47 | 2.9 | 11 | 0 | 2 | 4.3 | 1 | 1 | 3 | 18.8 |
M. Burton RB Michael Burton RB | 11 | 1 | 6 | 6 | 100 | 38 | 6.3 | 28 | 1 | 0 | 3.5 | 0 | 0 | 1 | 16.7 |
N. Adkins TE Nate Adkins TE | 11 | 6 | 6 | 7 | 85.7 | 34 | 5.7 | 12 | 0 | 2 | 3.1 | 0 | 0 | 2 | 33.3 |
G. Dulcich TE Greg Dulcich TE | 4 | 3 | 5 | 12 | 41.7 | 28 | 5.6 | 9 | 0 | 0 | 7.0 | 0 | 0 | 0 | 0 |
A. Estime RB Audric Estime RB | 7 | 0 | 3 | 3 | 100 | 9 | 3.0 | 11 | 0 | 0 | 1.3 | 0 | 0 | 1 | 33.3 |
B. Nix QB Bo Nix QB | 11 | 11 | 1 | 1 | 100 | 2 | 2.0 | 2 | 0 | 1 | 0.2 | 0 | 0 | 1 | 100 |
T. Badie RB Tyler Badie RB | 3 | 0 | 3 | 3 | 100 | -2 | -0.7 | 2 | 0 | 0 | -0.7 | 1 | 1 | 0 | 0 |
Team | 10 | — | 209 | 316 | 66.1 | 2001 | 9.6 | 49 | 20 | 11 | 200.1 | 4 | 4 | 90 | 43.1 |
Opponents | 10 | — | 219 | 316 | 69.3 | 2124 | 9.7 | 57 | 15 | 12 | 212.4 | 2 | 2 | 105 | 47.9 |
Defense
Player
Player on team
| GP
Games played
| GS
Games started
| STK
Solo Tackles
| ATK
Assisted Tackles
| CMB
Total Tackles
| SCK
Sacks
| INT
Interceptions
| IYDS
Interception Yards
| ILNG
Longest Interception
| ITD
Interceptions Returned For Touchdown
| PD
Passes Defensed
| FUM
Forced Fumbles
| FREC
Fumble Recoveries
| FTD
Fumble Recoveries Returned For Touchdown
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Jones SAF Brandon Jones SAF | 10 | 10 | 49 | 25 | 74 | 0.0 | 1 | 37 | 37 | 0 | 3 | 1 | 1 | 0 |
R. Moss CB Riley Moss CB | 11 | 11 | 49 | 18 | 67 | 0.0 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 0 |
C. Barton LB Cody Barton LB | 11 | 8 | 29 | 37 | 66 | 1.0 | 1 | 15 | 15 | 0 | 2 | 1 | 1 | 1 |
J. McMillian CB Ja'Quan McMillian CB | 11 | 6 | 39 | 13 | 52 | 1.0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
P. Locke DB P.J. Locke DB | 9 | 9 | 29 | 15 | 44 | 1.0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 |
J. Cooper LB Jonathon Cooper LB | 11 | 11 | 23 | 20 | 43 | 6.5 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
Z. Allen DE Zach Allen DE | 11 | 11 | 24 | 18 | 42 | 5.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
J. Strnad LB Justin Strnad LB | 11 | 4 | 30 | 12 | 42 | 3.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
N. Bonitto LB Nik Bonitto LB | 11 | 9 | 21 | 11 | 32 | 9.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
A. Singleton LB Alex Singleton LB | 3 | 3 | 17 | 14 | 31 | 0.0 | 1 | 21 | 21 | 0 | 1 | 0 | 0 | 0 |
J. Franklin-Myers DE John Franklin-Myers DE | 11 | 10 | 15 | 13 | 28 | 5.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
D. Jones DT D.J. Jones DT | 11 | 11 | 15 | 11 | 26 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
M. Roach DT Malcolm Roach DT | 11 | 0 | 14 | 12 | 26 | 1.5 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 |
P. Surtain II CB Patrick Surtain II CB | 10 | 10 | 16 | 7 | 23 | 0.0 | 3 | 128 | 100 | 1 | 7 | 0 | 0 | 0 |
D. Key SAF Devon Key SAF | 11 | 2 | 9 | 11 | 20 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
J. Elliss LB Jonah Elliss LB | 11 | 0 | 12 | 6 | 18 | 3.0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 |
L. Wallace DB Levi Wallace DB | 11 | 1 | 12 | 4 | 16 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
J. Jackson DT Jordan Jackson DT | 11 | 0 | 2 | 10 | 12 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
D. Tillman LB Dondrea Tillman LB | 6 | 0 | 5 | 4 | 9 | 2.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
K. Alexander MLB Kwon Alexander MLB | 3 | 2 | 3 | 5 | 8 | 0.0 | 0 | 0 | — | 0 | 0 | 1 | 1 | 0 |
B. Browning LB Baron Browning LB | 5 | 2 | 1 | 6 | 7 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
E. Uwazurike DT Eyioma Uwazurike DT | 2 | 0 | 1 | 6 | 7 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
K. Welch LB Kristian Welch LB | 6 | 1 | 3 | 3 | 6 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Z. Cunningham ILB Zach Cunningham ILB | 1 | 0 | 1 | 2 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
K. Smith DB Keidron Smith DB | 9 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
L. Bailey LB Levelle Bailey LB | 8 | 0 | 1 | 1 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
D. Mathis CB Damarri Mathis CB | 4 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
J. Skinner SAF JL Skinner SAF | 8 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 |
Team | 10 | — | 386 | 262 | 648 | 35.0 | 7 | 186 | 100 | 1 | 30 | 6 | 5 | 1 |
Opponents | 10 | — | 371 | 228 | 599 | 17.0 | 6 | 35 | 25 | — | 39 | 8 | 7 | — |
Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| RUS
Rushing Touchdowns
| REC
Receiving Touchdowns
| RET
Return Touchdowns
| TD
Total Touchdowns
| FG
Field Goals
| XP
Extra Points
| SFTY
Safeties
| 2-PT
2-Point Conversions
| PTS
Total Points
| PTS/G
Points per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Lutz K Wil Lutz K | 11 | 0 | — | — | 0 | 0 | 19 | 24 | — | 0 | 81 | — |
B. Nix QB Bo Nix QB | 11 | 11 | 4 | 1 | 0 | 5 | — | — | — | 0 | 30 | — |
J. Williams RB Javonte Williams RB | 11 | 9 | 3 | 0 | 0 | 3 | — | — | — | 0 | 18 | — |
C. Sutton WR Courtland Sutton WR | 11 | 8 | — | 3 | 0 | 3 | — | — | — | 0 | 18 | — |
J. McLaughlin RB Jaleel McLaughlin RB | 11 | 2 | 1 | 2 | 0 | 3 | — | — | — | 0 | 18 | — |
T. Franklin WR Troy Franklin WR | 10 | 4 | 0 | 2 | 0 | 2 | — | — | — | 0 | 12 | — |
N. Adkins TE Nate Adkins TE | 11 | 6 | — | 2 | 0 | 2 | — | — | — | 0 | 12 | — |
A. Trautman TE Adam Trautman TE | 11 | 10 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
D. Vele WR Devaughn Vele WR | 7 | 4 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
L. Humphrey WR Lil'Jordan Humphrey WR | 11 | 4 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
P. Surtain II CB Patrick Surtain II CB | 10 | 10 | — | — | 0 | 1 | — | — | 0 | 0 | 6 | — |
C. Barton LB Cody Barton LB | 11 | 8 | — | — | 0 | 1 | — | — | 0 | 0 | 6 | — |
J. Reynolds WR Josh Reynolds WR | 5 | 1 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
M. Mims WR Marvin Mims WR | 11 | 1 | 0 | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
Z. Allen DE Zach Allen DE | 11 | 11 | — | — | 0 | 0 | — | — | 1 | 0 | 2 | — |
Team | 10 | — | 7 | 11 | 0 | 20 | 18 | 19 | 2 | — | 197 | X |
Opponents | 10 | — | 6 | 12 | 0 | 18 | 17 | 16 | — | — | 177 | 17.7 |
Punt Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Punt Returns
| RETY
Punt Return Yards
| AVG
Average Yards per Punt Return
| LNG
Longest Punt Return
| TD
Punt Return Touchdowns
| FC
Fair Catches
|
---|---|---|---|---|---|---|---|---|
M. Mims WR Marvin Mims WR | 11 | 1 | 21 | 279 | 13.3 | 38 | 0 | 14 |
Team | 10 | — | 18 | 222 | 12.3 | 38 | — | 14 |
Opponents | 10 | — | 18 | 146 | 8.1 | 21 | — | 16 |
Kickoff Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Kickoff Returns
| RETY
Kickoff Return Yards
| AVG
Average Yards per Kickoff Return
| LNG
Longest Kickoff Return
| TD
Kickoff Return Touchdowns
|
---|---|---|---|---|---|---|---|
T. Smith DB Tremon Smith DB | 11 | 0 | 6 | 170 | 28.3 | 38 | 0 |
M. Mims WR Marvin Mims WR | 11 | 1 | 6 | 167 | 27.8 | 38 | 0 |
Team | 10 | — | 12 | 337 | 28.1 | 38 | — |
Opponents | 10 | — | 16 | 390 | 24.4 | 21 | — |
Kicking
Player
Player on team
| GP
Games played
| GS
Games started
| FGM-A
Field Goals Made - Field Goals Attempted
| FG%
Field Goal Percentage
| LNG
Longest field goal in terms of yards by a kicker
| 1-19
Field Goals 1-19 Yards (Made - Attempted)
| 20-29
Field Goals 20-29 Yards (Made - Attempted)
| 30-39
Field Goals 30-39 Yards (Made - Attempted)
| 40-49
Field Goals 40-49 Yards (Made - Attempted)
| 50+
Field Goals 50+ Yards (Made - Attempted)
| XPM-A
Extra Points Made - Extra Points Attempted
| XP%
Extra Point Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Lutz K Wil Lutz K | 11 | 0 | 19-22 | 86.4 | 52 | 0-0 | 1-1 | 8-9 | 8-8 | 2-4 | 24-24 | 100.0 |
Team | 10 | — | 18-21 | 85.7 | 52 | 0-0 | 1-1 | 8-9 | 7-7 | 50-4 | 19-19 | 100.0 |
Opponents | 10 | — | 17-18 | 94.4 | 53 | 0-0 | 6-6 | 6-6 | 3-3 | 66-3 | 16-16 | 100.0 |
Punting
Player
Player on team
| GP
Games played
| GS
Games started
| PUNTS
Punts
| YDS
Punting Yards
| LNG
Longest Punts
| PAVG
Average yards per punt
| NET
Net Punting Average
| IN20
Punts Inside the 20
| TB
Touchbacks
| FC
Punts resulting in a Fair Catch
| RET
Punts Returned
| RETY
Punt Return Yards Against
| REAVG
Average Yards per Punt Return
| BLK
Punts Blocked
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Dixon P Riley Dixon P | 11 | 0 | 51 | 2380 | 65 | 46.7 | 42.2 | 22 | 3 | 16 | 20 | 168 | — | 0 |
Team | 10 | — | 48 | 2245 | 65 | 46.8 | 42.5 | 21 | 3 | — | 18 | 146 | 12.3 | — |
Opponents | 10 | — | 50 | 2421 | 67 | 48.4 | 41.6 | 18 | 6 | — | 18 | 222 | 8.1 | — |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.