Regular Season
Passing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| AVG
Average Yards per Passing Attempt
| YDS/G
Passing Yards per Game
| LNG
Longest Completion
| TD
Touchdown Passes
| INT
Interceptions Thrown
| SCK
Times Sacked
| YDSL
Sack Yards Lost
| RATE
Passer Rating
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Cousins QB Kirk Cousins QB | 11 | 11 | 360 | 245 | 68.1 | 2807 | 7.8 | 255.2 | 52 | 17 | 9 | 23 | 165 | 96.6 |
M. Penix Jr. QB Michael Penix Jr. QB | 2 | 0 | 5 | 3 | 60.0 | 38 | 7.6 | 19.0 | 20 | 0 | 0 | 1 | 0 | 83.8 |
D. Mooney WR Darnell Mooney WR | 11 | 11 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | — | 0 | 0 | 0 | 0 | 39.6 |
Team | 11 | — | 366 | 248 | 67.8 | 2845 | 7.8 | 258.6 | 52 | 17 | 9 | 24 | 165 | 96.2 |
Opponents | 11 | — | 377 | 270 | 71.6 | 2592 | 6.9 | 235.6 | 67 | 21 | 7 | 10 | 63 | 101.2 |
Rushing
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| LNG
Longest Rush
| 10+
Rushes for 10+ Yards
| TD
Rushing Touchdowns
| YDS/G
Rushing Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Rushing First Downs
| FD%
Percentage of Rushes that result in First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Robinson RB Bijan Robinson RB | 11 | 11 | 167 | 783 | 4.7 | 37 | 14 | 6 | 71.2 | 0 | 0 | 38 | 22.8 |
T. Allgeier RB Tyler Allgeier RB | 11 | 0 | 85 | 429 | 5.1 | 24 | 13 | 2 | 39.0 | 0 | 0 | 27 | 31.8 |
R. McCloud WR Ray-Ray McCloud WR | 11 | 10 | 6 | 56 | 9.3 | 20 | 2 | 0 | 5.1 | 0 | 0 | 2 | 33.3 |
J. McClellan RB Jase McClellan RB | 2 | 0 | 13 | 32 | 2.5 | 8 | 0 | 0 | 16.0 | 0 | 0 | 2 | 15.4 |
K. Cousins QB Kirk Cousins QB | 11 | 11 | 19 | -3 | -0.2 | 13 | 1 | 0 | -0.3 | 5 | 0 | 1 | 5.3 |
D. Dalman C Drew Dalman C | 3 | 3 | 0 | 0 | — | — | 0 | 0 | 0.0 | 1 | 1 | 0 | — |
Team | 11 | — | 290 | 1297 | 4.5 | 37 | 30 | 8 | 117.9 | 6 | 1 | 70 | 24.1 |
Opponents | 11 | — | 316 | 1399 | 4.4 | 56 | 35 | 6 | 127.2 | 7 | 2 | 90 | 28.5 |
Receiving
Player
Player on team
| GP
Games played
| GS
Games started
| REC
Receptions
| TGT
Targets
| TGT%
Target Percentage
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| LNG
Longest Reception
| 25+
Receptions for 25+ Yards
| TD
Receiving Touchdowns
| YDS/G
Receiving Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Receiving First Downs
| FD%
Percentage of Receptions that resulted in a First Down
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Mooney WR Darnell Mooney WR | 11 | 11 | 48 | 81 | 59.3 | 711 | 14.8 | 41 | 8 | 5 | 64.6 | 0 | 0 | 34 | 70.8 |
D. London WR Drake London WR | 11 | 11 | 61 | 90 | 67.8 | 710 | 11.6 | 31 | 2 | 6 | 64.5 | 0 | 0 | 39 | 63.9 |
K. Pitts TE Kyle Pitts TE | 11 | 11 | 35 | 52 | 67.3 | 494 | 14.1 | 52 | 5 | 3 | 44.9 | 0 | 0 | 16 | 45.7 |
R. McCloud WR Ray-Ray McCloud WR | 11 | 10 | 41 | 55 | 74.5 | 381 | 9.3 | 22 | 0 | 1 | 34.6 | 3 | 1 | 18 | 43.9 |
B. Robinson RB Bijan Robinson RB | 11 | 11 | 45 | 50 | 90 | 359 | 8.0 | 29 | 3 | 1 | 32.6 | 0 | 0 | 17 | 37.8 |
K. Hodge WR Khadarel Hodge WR | 11 | 0 | 5 | 6 | 83.3 | 98 | 19.6 | 45 | 1 | 1 | 8.9 | 0 | 0 | 4 | 80 |
T. Allgeier RB Tyler Allgeier RB | 11 | 0 | 9 | 9 | 100 | 56 | 6.2 | 13 | 0 | 0 | 5.1 | 0 | 0 | 2 | 22.2 |
C. Woerner TE Charlie Woerner TE | 10 | 1 | 2 | 4 | 50 | 17 | 8.5 | 13 | 0 | 0 | 1.7 | 0 | 0 | 1 | 50 |
C. Washington WR Casey Washington WR | 7 | 0 | 1 | 2 | 50 | 14 | 14.0 | 14 | 0 | 0 | 2.0 | 0 | 0 | 1 | 100 |
R. Dwelley TE Ross Dwelley TE | 11 | 0 | 1 | 1 | 100 | 5 | 5.0 | 5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 |
Team | 11 | — | 248 | 350 | 70.9 | 2845 | 11.5 | 52 | 19 | 17 | 258.6 | 3 | 1 | 132 | 53.2 |
Opponents | 11 | — | 270 | 359 | 75.2 | 2592 | 9.6 | 67 | 17 | 21 | 235.6 | 4 | — | 129 | 47.8 |
Defense
Player
Player on team
| GP
Games played
| GS
Games started
| STK
Solo Tackles
| ATK
Assisted Tackles
| CMB
Total Tackles
| SCK
Sacks
| INT
Interceptions
| IYDS
Interception Yards
| ILNG
Longest Interception
| ITD
Interceptions Returned For Touchdown
| PD
Passes Defensed
| FUM
Forced Fumbles
| FREC
Fumble Recoveries
| FTD
Fumble Recoveries Returned For Touchdown
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Elliss LB Kaden Elliss LB | 11 | 11 | 56 | 41 | 97 | 1.0 | 0 | 0 | — | 0 | 1 | 0 | 1 | 0 |
J. Bates III S Jessie Bates III S | 11 | 11 | 42 | 28 | 70 | 0.0 | 2 | 0 | 0 | 0 | 6 | 4 | 1 | 0 |
A. Terrell CB A.J. Terrell CB | 11 | 11 | 41 | 13 | 54 | 0.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
D. Alford CB Dee Alford CB | 10 | 7 | 41 | 11 | 52 | 1.0 | 0 | 0 | — | 0 | 6 | 0 | 0 | 0 |
N. Landman LB Nate Landman LB | 7 | 7 | 30 | 22 | 52 | 0.0 | 0 | 0 | — | 0 | 0 | 3 | 0 | 0 |
M. Hughes CB Mike Hughes CB | 10 | 10 | 38 | 8 | 46 | 0.0 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 |
T. Andersen LB Troy Andersen LB | 5 | 3 | 23 | 18 | 41 | 0.0 | 1 | 47 | 47 | 1 | 1 | 0 | 0 | 0 |
J. Simmons FS Justin Simmons FS | 10 | 10 | 22 | 18 | 40 | 0.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
G. Jarrett DT Grady Jarrett DT | 11 | 11 | 19 | 17 | 36 | 2.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
M. Judon OLB Matt Judon OLB | 11 | 10 | 16 | 15 | 31 | 2.5 | 0 | 0 | — | 0 | 4 | 0 | 0 | 0 |
D. Onyemata DT David Onyemata DT | 11 | 11 | 15 | 15 | 30 | 1.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
C. Phillips III CB Clark Phillips III CB | 11 | 1 | 20 | 5 | 25 | 0.0 | 1 | 45 | 45 | 0 | 1 | 0 | 0 | 0 |
J. Smith-Williams DE James Smith-Williams DE | 10 | 5 | 12 | 12 | 24 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
A. Ebiketie LB Arnold Ebiketie LB | 11 | 2 | 16 | 8 | 24 | 1.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
L. Carter LB Lorenzo Carter LB | 7 | 5 | 10 | 6 | 16 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
Z. Harrison DE Zach Harrison DE | 11 | 0 | 3 | 10 | 13 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
T. Graham DT Ta'Quon Graham DT | 10 | 0 | 6 | 6 | 12 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
R. Grant SAF Richie Grant SAF | 11 | 1 | 8 | 1 | 9 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
J. Bertrand LB JD Bertrand LB | 8 | 0 | 6 | 2 | 8 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
E. Goldman NT Eddie Goldman NT | 11 | 4 | 4 | 2 | 6 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
R. Orhorhoro DT Ruke Orhorhoro DT | 4 | 0 | 2 | 3 | 5 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
K. Street DE Kentavius Street DE | 7 | 0 | 1 | 4 | 5 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
K. Kareem DE Khalid Kareem DE | 2 | 0 | 2 | 2 | 4 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
K. King CB Kevin King CB | 11 | 1 | 2 | 2 | 4 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
D. Harris DE Demone Harris DE | 3 | 0 | 1 | 2 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
D. Malone LB DeAngelo Malone LB | 11 | 0 | 2 | 1 | 3 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
B. Dorlus DE Brandon Dorlus DE | 1 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
A. Hamilton CB Antonio Hamilton CB | 7 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
N. Brooks DB Natrone Brooks DB | 4 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
K. Hodge WR Khadarel Hodge WR | 11 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 1 |
Team | 11 | — | 441 | 275 | 716 | 10.0 | 7 | 93 | 47 | 1 | 34 | 7 | 3 | 1 |
Opponents | 11 | — | 416 | 264 | 680 | 24.0 | 9 | 128 | 49 | — | 58 | 9 | 4 | 1 |
Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| RUS
Rushing Touchdowns
| REC
Receiving Touchdowns
| RET
Return Touchdowns
| TD
Total Touchdowns
| FG
Field Goals
| XP
Extra Points
| SFTY
Safeties
| 2-PT
2-Point Conversions
| PTS
Total Points
| PTS/G
Points per Game
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y. Koo K Younghoe Koo K | 11 | 0 | — | — | 0 | 0 | 19 | 23 | — | 0 | 80 | — |
B. Robinson RB Bijan Robinson RB | 11 | 11 | 6 | 1 | 0 | 7 | — | — | — | 0 | 42 | — |
D. London WR Drake London WR | 11 | 11 | — | 6 | 0 | 6 | — | — | — | 0 | 36 | — |
D. Mooney WR Darnell Mooney WR | 11 | 11 | — | 5 | 0 | 5 | — | — | — | 0 | 30 | — |
K. Pitts TE Kyle Pitts TE | 11 | 11 | — | 3 | 0 | 3 | — | — | — | 0 | 18 | — |
T. Allgeier RB Tyler Allgeier RB | 11 | 0 | 2 | 0 | 0 | 2 | — | — | — | 1 | 14 | — |
K. Hodge WR Khadarel Hodge WR | 11 | 0 | — | 1 | 0 | 2 | — | — | 0 | 0 | 12 | — |
T. Andersen LB Troy Andersen LB | 5 | 3 | — | — | 0 | 1 | — | — | 0 | 0 | 6 | — |
R. McCloud WR Ray-Ray McCloud WR | 11 | 10 | 0 | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
Team | 11 | — | 8 | 17 | 0 | 27 | 19 | 23 | — | 1 | 244 | X |
Opponents | 11 | — | 6 | 21 | 0 | 28 | 25 | 25 | 1 | — | 274 | 24.9 |
Punt Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Punt Returns
| RETY
Punt Return Yards
| AVG
Average Yards per Punt Return
| LNG
Longest Punt Return
| TD
Punt Return Touchdowns
| FC
Fair Catches
|
---|---|---|---|---|---|---|---|---|
A. Williams RB Avery Williams RB | 11 | 0 | 12 | 114 | 9.5 | 28 | 0 | 12 |
C. Phillips III CB Clark Phillips III CB | 11 | 1 | 1 | 15 | 15.0 | 15 | 0 | 0 |
Team | 11 | — | 13 | 129 | 9.9 | 28 | — | 12 |
Opponents | 11 | — | 19 | 258 | 13.6 | 37 | — | 8 |
Kickoff Returns
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Kickoff Returns
| RETY
Kickoff Return Yards
| AVG
Average Yards per Kickoff Return
| LNG
Longest Kickoff Return
| TD
Kickoff Return Touchdowns
|
---|---|---|---|---|---|---|---|
R. McCloud WR Ray-Ray McCloud WR | 11 | 10 | 13 | 330 | 25.4 | 33 | 0 |
A. Williams RB Avery Williams RB | 11 | 0 | 8 | 210 | 26.3 | 35 | 0 |
Team | 11 | — | 21 | 540 | 25.7 | 28 | — |
Opponents | 11 | — | 22 | 602 | 27.4 | 37 | — |
Kicking
Player
Player on team
| GP
Games played
| GS
Games started
| FGM-A
Field Goals Made - Field Goals Attempted
| FG%
Field Goal Percentage
| LNG
Longest field goal in terms of yards by a kicker
| 1-19
Field Goals 1-19 Yards (Made - Attempted)
| 20-29
Field Goals 20-29 Yards (Made - Attempted)
| 30-39
Field Goals 30-39 Yards (Made - Attempted)
| 40-49
Field Goals 40-49 Yards (Made - Attempted)
| 50+
Field Goals 50+ Yards (Made - Attempted)
| XPM-A
Extra Points Made - Extra Points Attempted
| XP%
Extra Point Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Y. Koo K Younghoe Koo K | 11 | 0 | 19-26 | 73.1 | 58 | 0-0 | 4-4 | 5-6 | 4-7 | 6-9 | 23-23 | 100.0 |
B. Pinion P Bradley Pinion P | 11 | 0 | 0-0 | — | — | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | — |
Team | 11 | — | 19-26 | 73.1 | 58 | 0-0 | 4-4 | 5-6 | 4-7 | 66-9 | 23-23 | 100.0 |
Opponents | 11 | — | 25-25 | 100.0 | 59 | 0-0 | 6-6 | 4-4 | 6-6 | 100-9 | 25-26 | 96.2 |
Punting
Player
Player on team
| GP
Games played
| GS
Games started
| PUNTS
Punts
| YDS
Punting Yards
| LNG
Longest Punts
| PAVG
Average yards per punt
| NET
Net Punting Average
| IN20
Punts Inside the 20
| TB
Touchbacks
| FC
Punts resulting in a Fair Catch
| RET
Punts Returned
| RETY
Punt Return Yards Against
| REAVG
Average Yards per Punt Return
| BLK
Punts Blocked
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Pinion P Bradley Pinion P | 11 | 0 | 33 | 1580 | 65 | 47.9 | 39.5 | 8 | 1 | 8 | 19 | 258 | — | 0 |
Team | 11 | — | 33 | 1580 | 65 | 47.9 | 39.5 | 8 | 1 | — | 19 | 258 | 9.9 | — |
Opponents | 11 | — | 32 | 1407 | 58 | 44.0 | 39.3 | 17 | 1 | — | 13 | 129 | 13.6 | — |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.