Regular Season
Player Stats - Scoring
Player
Player on team
| GP
Games played
| GS
Games started
| MPG
Minutes Per Game
| PPG
Points Per Game
| FGM
Field Goals Made
| FGA
Field Goals Attempted
| FG%
Field Goal Percentage
| 3FGM
Three-Point Field Goals Made
| 3FGA
Three-Point Field Goals Attempted
| 3FG%
Three-Point Field Goal Percentage
| FTM
Free Throws Made
| FTA
Free Throws Attempted
| FT%
Free Throw Percentage
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Cunningham SG Cade Cunningham SG | 14 | 14 | 36.7 | 23.2 | 125 | 282 | 44.3 | 30 | 86 | 34.9 | 45 | 55 | 81.8 |
J. Ivey SG Jaden Ivey SG | 13 | 13 | 32.5 | 18.2 | 87 | 195 | 44.6 | 22 | 64 | 34.4 | 41 | 57 | 71.9 |
M. Beasley SG Malik Beasley SG | 14 | 2 | 28.6 | 14.3 | 70 | 177 | 39.5 | 46 | 120 | 38.3 | 14 | 21 | 66.7 |
T. Harris PF Tobias Harris PF | 14 | 14 | 33.8 | 13.4 | 76 | 171 | 44.4 | 17 | 59 | 28.8 | 19 | 24 | 79.2 |
T. Hardaway Jr. SG Tim Hardaway Jr. SG | 12 | 12 | 28.4 | 12.5 | 47 | 101 | 46.5 | 32 | 70 | 45.7 | 24 | 27 | 88.9 |
J. Duren C Jalen Duren C | 12 | 12 | 25.1 | 8.4 | 42 | 51 | 82.4 | 0 | 0 | — | 17 | 31 | 54.8 |
R. Holland SF Ron Holland SF | 14 | 1 | 16.0 | 6.3 | 34 | 81 | 42.0 | 4 | 34 | 11.8 | 16 | 19 | 84.2 |
S. Fontecchio SF Simone Fontecchio SF | 12 | 0 | 19.1 | 6.3 | 23 | 62 | 37.1 | 13 | 41 | 31.7 | 17 | 21 | 81.0 |
I. Stewart PF Isaiah Stewart PF | 14 | 2 | 22.0 | 6.1 | 33 | 58 | 56.9 | 1 | 6 | 16.7 | 19 | 22 | 86.4 |
P. Reed C Paul Reed C | 6 | 0 | 10.3 | 4.8 | 12 | 19 | 63.2 | 1 | 2 | 50.0 | 4 | 5 | 80.0 |
W. Moore Jr. SG Wendell Moore Jr. SG | 5 | 0 | 12.2 | 3.8 | 9 | 15 | 60.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
M. Sasser PG Marcus Sasser PG | 6 | 0 | 11.2 | 3.5 | 9 | 17 | 52.9 | 1 | 6 | 16.7 | 2 | 2 | 100.0 |
D. Jenkins PG Daniss Jenkins PG | 2 | 0 | 2.5 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | — |
Team | 14 | — | — | 108.6 | 567 | 1231 | 46.1 | 168 | 493 | 34.1 | 218 | 285 | 76.5 |
Opponents | 14 | — | — | 110.6 | 562 | 1253 | 44.9 | 179 | 507 | 35.3 | 246 | 317 | 77.6 |
Player Stats - Defense
Player
Player on team
| GP
Games played
| GS
Games started
| OREB
Offensive Rebounds
| DREB
Defensive Rebounds
| REB
Total Rebounds
| RPG
Rebounds Per Game
| STL
Total Steals
| SPG
Steals Per Game
| BLK
Total Blocks
| BPG
Blocks Per Game
|
---|---|---|---|---|---|---|---|---|---|---|
J. Duren C Jalen Duren C | 12 | 12 | 38 | 77 | 115 | 9.6 | 3 | 0.25 | 14 | 1.17 |
T. Harris PF Tobias Harris PF | 14 | 14 | 14 | 95 | 109 | 7.8 | 11 | 0.79 | 17 | 1.21 |
I. Stewart PF Isaiah Stewart PF | 14 | 2 | 38 | 62 | 100 | 7.1 | 7 | 0.50 | 18 | 1.29 |
C. Cunningham SG Cade Cunningham SG | 14 | 14 | 13 | 87 | 100 | 7.1 | 9 | 0.64 | 14 | 1.00 |
J. Ivey SG Jaden Ivey SG | 13 | 13 | 19 | 42 | 61 | 4.7 | 11 | 0.85 | 8 | 0.62 |
S. Fontecchio SF Simone Fontecchio SF | 12 | 0 | 9 | 34 | 43 | 3.6 | 2 | 0.17 | 1 | 0.08 |
R. Holland SF Ron Holland SF | 14 | 1 | 10 | 34 | 44 | 3.1 | 9 | 0.64 | 2 | 0.14 |
M. Beasley SG Malik Beasley SG | 14 | 2 | 9 | 32 | 41 | 2.9 | 9 | 0.64 | 1 | 0.07 |
W. Moore Jr. SG Wendell Moore Jr. SG | 5 | 0 | 4 | 7 | 11 | 2.2 | 2 | 0.40 | 1 | 0.20 |
P. Reed C Paul Reed C | 6 | 0 | 4 | 6 | 10 | 1.7 | 4 | 0.67 | 4 | 0.67 |
T. Hardaway Jr. SG Tim Hardaway Jr. SG | 12 | 12 | 1 | 19 | 20 | 1.7 | 5 | 0.42 | 0 | 0.00 |
M. Sasser PG Marcus Sasser PG | 6 | 0 | 1 | 6 | 7 | 1.2 | 3 | 0.50 | 2 | 0.33 |
D. Jenkins PG Daniss Jenkins PG | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.00 |
Team | 14 | — | 160 | 501 | 661 | 47.2 | 75 | 5.36 | 82 | 5.86 |
Opponents | 14 | — | 145 | 448 | 593 | 42.4 | 145 | 10.40 | 65 | 4.60 |
Player Stats - Assists/Turnovers
Player
Player on team
| GP
Games played
| GS
Games started
| AST
Total Assists
| APG
Assists Per Game
| TO
Turnovers
| TOPG
Turnovers Per Game
| A/TO
Assists Per Turnover
|
---|---|---|---|---|---|---|---|
C. Cunningham SG Cade Cunningham SG | 14 | 14 | 121 | 8.6 | 69 | 4.9 | 1.8 |
J. Ivey SG Jaden Ivey SG | 13 | 13 | 51 | 3.9 | 42 | 3.2 | 1.2 |
J. Duren C Jalen Duren C | 12 | 12 | 34 | 2.8 | 23 | 1.9 | 1.5 |
T. Harris PF Tobias Harris PF | 14 | 14 | 38 | 2.7 | 21 | 1.5 | 1.8 |
T. Hardaway Jr. SG Tim Hardaway Jr. SG | 12 | 12 | 24 | 2.0 | 8 | 0.7 | 3.0 |
I. Stewart PF Isaiah Stewart PF | 14 | 2 | 27 | 1.9 | 15 | 1.1 | 1.8 |
M. Beasley SG Malik Beasley SG | 14 | 2 | 23 | 1.6 | 20 | 1.4 | 1.2 |
M. Sasser PG Marcus Sasser PG | 6 | 0 | 6 | 1.0 | 2 | 0.3 | 3.0 |
S. Fontecchio SF Simone Fontecchio SF | 12 | 0 | 11 | 0.9 | 8 | 0.7 | 1.4 |
W. Moore Jr. SG Wendell Moore Jr. SG | 5 | 0 | 3 | 0.6 | 2 | 0.4 | 1.5 |
P. Reed C Paul Reed C | 6 | 0 | 3 | 0.5 | 6 | 1.0 | 0.5 |
R. Holland SF Ron Holland SF | 14 | 1 | 7 | 0.5 | 9 | 0.6 | 0.8 |
D. Jenkins PG Daniss Jenkins PG | 2 | 0 | 0 | 0.0 | 0 | 0.0 | — |
Team | 14 | — | 348 | 24.9 | 250 | 16.1 | 1.4 |
Opponents | 14 | — | 345 | 24.6 | 165 | 11.8 | 2.1 |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.