Hitting

Player
Player on team
GP
Games played
GS
Games started
AVG
Batting Average
AB
At Bats
R
Runs
H
Hits
2B
Doubles
3B
Triples
HR
Home Runs
RBI
Runs Batted In
SB
Stolen Base
CS
Caught Stealing
BB
Base on Balls (Walk)
SO
Strikeouts
OBP
On Base Percentage
SLG
Slugging Percentage
OPS
On-base Plus Slugging
M. Vientos 3B Mark Vientos 3B 13 13 .327 55 8 18 2 0 5 14 0 0 3 19 .362 .636 .998
J. Winker RF Jesse Winker RF 10 8 .318 22 7 7 0 2 1 4 1 0 7 4 .531 .636 1.167
S. Marte RF Starling Marte RF 13 13 .277 47 4 13 4 0 0 9 1 0 3 11 .345 .362 .707
F. Lindor SS Francisco Lindor SS 13 13 .275 51 11 14 3 1 2 8 0 0 10 13 .387 .490 .877
P. Alonso 1B Pete Alonso 1B 13 13 .273 44 10 12 1 0 4 10 2 0 12 15 .431 .568 .999
F. Alvarez C Francisco Alvarez C 13 13 .256 43 4 11 1 0 0 3 0 0 2 13 .298 .279 .577
J. Iglesias 2B Jose Iglesias 2B 12 11 .227 44 3 10 0 0 0 3 0 0 2 9 .261 .227 .488
J. Martinez DH J.D. Martinez DH 8 5 .222 18 1 4 0 0 0 3 0 0 6 7 .417 .222 .639
B. Nimmo LF Brandon Nimmo LF 13 13 .220 50 7 11 0 0 1 6 0 0 7 11 .328 .280 .608
J. McNeil 2B Jeff McNeil 2B 5 2 .182 11 0 2 0 0 0 3 0 0 0 1 .154 .182 .336
T. Taylor RF Tyrone Taylor RF 13 11 .162 37 6 6 2 0 0 1 0 0 4 8 .295 .216 .511
H. Bader CF Harrison Bader CF 12 2 .111 9 3 1 0 0 0 0 2 0 0 3 .111 .111 .222
L. Acuna SS Luisangel Acuna SS 9 0 .000 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000
L. Torrens C Luis Torrens C 2 0 .000 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
R. Garrett RP Reed Garrett RP 7 0 0 0 0 0 0 0 0 0 0 0 0
E. Diaz RP Edwin Diaz RP 6 0 0 0 0 0 0 0 0 0 0 0 0
J. Butto RP Jose Butto RP 6 0 0 0 0 0 0 0 0 0 0 0 0
D. Young RP Danny Young RP 2 0 0 0 0 0 0 0 0 0 0 0 0
S. Manaea SP Sean Manaea SP 4 4 0 0 0 0 0 0 0 0 0 0 0
T. Megill SP Tylor Megill SP 2 0 0 0 0 0 0 0 0 0 0 0 0
D. Peterson SP David Peterson SP 5 1 0 0 0 0 0 0 0 0 0 0 0
J. Quintana SP Jose Quintana SP 3 3 0 0 0 0 0 0 0 0 0 0 0
K. Senga SP Kodai Senga SP 3 2 0 0 0 0 0 0 0 0 0 0 0
L. Severino SP Luis Severino SP 3 3 0 0 0 0 0 0 0 0 0 0 0
R. Stanek RP Ryne Stanek RP 7 0 0 0 0 0 0 0 0 0 0 0 0
P. Maton RP Phil Maton RP 6 0 0 0 0 0 0 0 0 0 0 0 0
Team 13 .251 435 64 109 13 3 13 64 6 56 116 .347 .384 .731

Extended Hitting

Player
Player on team
GP
Games played
GS
Games started
TB
Total Bases
SH
Sacrifice Hits
SF
Sacrifice Flies
GDP
Grounded into Double Plays
TPA
Total Plate Appearances
HBP
Hit By Pitch
IBB
Intentional Base On Balls (Walk)
M. Vientos 3B Mark Vientos 3B 13 13 35 0 0 1 58 0 0
J. Winker RF Jesse Winker RF 10 8 14 0 0 0 32 3 0
S. Marte RF Starling Marte RF 13 13 17 0 2 0 55 3 0
F. Lindor SS Francisco Lindor SS 13 13 25 0 1 0 62 0 2
P. Alonso 1B Pete Alonso 1B 13 13 25 0 1 2 58 1 1
F. Alvarez C Francisco Alvarez C 13 13 12 0 1 1 47 1 0
J. Iglesias 2B Jose Iglesias 2B 12 11 10 0 0 2 46 0 0
J. Martinez DH J.D. Martinez DH 8 5 4 0 0 1 24 0 0
B. Nimmo LF Brandon Nimmo LF 13 13 14 0 0 0 58 1 0
J. McNeil 2B Jeff McNeil 2B 5 2 2 0 2 0 13 0 0
T. Taylor RF Tyrone Taylor RF 13 11 8 0 0 1 44 3 0
H. Bader CF Harrison Bader CF 12 2 1 0 0 0 9 0 0
L. Acuna SS Luisangel Acuna SS 9 0 0 0 0 0 3 0 0
L. Torrens C Luis Torrens C 2 0 0 0 0 0 1 0 0
R. Garrett RP Reed Garrett RP 7 0 0 0 0 0 0 0 0
E. Diaz RP Edwin Diaz RP 6 0 0 0 0 0 0 0 0
J. Butto RP Jose Butto RP 6 0 0 0 0 0 0 0 0
D. Young RP Danny Young RP 2 0 0 0 0 0 0 0 0
S. Manaea SP Sean Manaea SP 4 4 0 0 0 0 0 0 0
T. Megill SP Tylor Megill SP 2 0 0 0 0 0 0 0 0
D. Peterson SP David Peterson SP 5 1 0 0 0 0 0 0 0
J. Quintana SP Jose Quintana SP 3 3 0 0 0 0 0 0 0
K. Senga SP Kodai Senga SP 3 2 0 0 0 0 0 0 0
L. Severino SP Luis Severino SP 3 3 0 0 0 0 0 0 0
R. Stanek RP Ryne Stanek RP 7 0 0 0 0 0 0 0 0
P. Maton RP Phil Maton RP 6 0 0 0 0 0 0 0 0
Team 13 167 7 8 510 12 3

Pitching

Player
Player on team
GP
Games played
GS
Games started
IP
Innings Pitched
W
Wins
L
Losses
SV
Saves
SVO
Save Opportunities
H
Hits
R
Runs Allowed
HR
Home Runs Allowed
ER
Earned Runs
ERA
Earned Run Average
BB
Base on Balls (Walk)
SO
Strikeouts
WHIP
Walks and Hits Allowed Per Inning
D. Peterson SP David Peterson SP 5 1 12.1 1 0 1 1 14 5 1 4 2.92 8 8 1.78
E. Diaz RP Edwin Diaz RP 6 0 8.2 1 0 2 3 4 3 0 3 3.12 7 13 1.27
J. Quintana SP Jose Quintana SP 3 3 14.1 0 1 0 0 11 6 1 5 3.14 7 13 1.26
L. Severino SP Luis Severino SP 3 3 16.2 1 1 0 0 17 9 2 6 3.24 6 13 1.38
R. Stanek RP Ryne Stanek RP 7 0 8 1 0 0 0 5 3 1 3 3.38 3 8 1.00
S. Manaea SP Sean Manaea SP 4 4 19 2 1 0 0 17 11 3 10 4.74 8 19 1.32
R. Garrett RP Reed Garrett RP 7 0 8.1 1 0 0 0 5 5 2 5 5.40 2 10 0.84
J. Butto RP Jose Butto RP 6 0 7 0 0 0 0 6 6 2 5 6.43 3 8 1.29
D. Young RP Danny Young RP 2 0 3.2 0 0 0 0 4 3 0 3 7.36 3 3 1.91
P. Maton RP Phil Maton RP 6 0 6.1 0 1 0 1 11 6 4 6 8.53 4 6 2.37
T. Megill SP Tylor Megill SP 2 0 4.1 0 1 0 0 6 5 2 5 10.38 5 5 2.54
K. Senga SP Kodai Senga SP 3 2 5 0 1 0 0 6 7 1 7 12.60 7 4 2.60
Team 13 13 113.2 7 6 3 5 106 69 19 62 4.91 63 110 1.49

Extended Pitching

Player
Player on team
GP
Games played
GS
Games started
ERA
Earned Run Average
CG
Complete Games
HLD
Hold
GF
Games Finished
SHO
Shutout
QS
Quality Start
BK
Balks
WP
Wild Pitch
D. Peterson SP David Peterson SP 5 1 2.92 0 0 1 0 0 0 1
E. Diaz RP Edwin Diaz RP 6 0 3.12 0 0 3 0 0 0 0
J. Quintana SP Jose Quintana SP 3 3 3.14 0 0 0 0 1 0 0
L. Severino SP Luis Severino SP 3 3 3.24 0 0 0 0 2 0 0
R. Stanek RP Ryne Stanek RP 7 0 3.38 0 2 3 0 0 0 0
S. Manaea SP Sean Manaea SP 4 4 4.74 0 0 0 0 1 0 0
R. Garrett RP Reed Garrett RP 7 0 5.40 0 1 0 0 0 1 0
J. Butto RP Jose Butto RP 6 0 6.43 0 1 2 0 0 0 0
D. Young RP Danny Young RP 2 0 7.36 0 0 1 0 0 0 0
P. Maton RP Phil Maton RP 6 0 8.53 0 1 1 0 0 0 0
T. Megill SP Tylor Megill SP 2 0 10.38 0 0 2 0 0 0 0
K. Senga SP Kodai Senga SP 3 2 12.60 0 0 0 0 0 0 1
Team 13 13 4.91 5 13 4 1 2

Fielding

Player
Player on team
POS
A position a player plays
GP
Games played
GS
Games started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
PB
Passed Balls
PK
Pickoff
SB
Stolen Base Attempts
CS
Caught Stealing
FLD%
Fielding Percentage
. AcunaLuisangel Acuna 2B 7 0 5 0 3 2
. AlonsoPete Alonso 1B 13 13 104 1 96 7
. AlvarezFrancisco Alvarez C 13 13 113 1 107 5 0 3
. BaderHarrison Bader CF 12 2 10 0 10 0
. ButtoJose Butto P 6 0 0 0 0 0 0
. DiazEdwin Diaz P 6 0 2 0 1 1 0
. GarrettReed Garrett P 7 0 0 0 0 0 0
. IglesiasJose Iglesias 2B 11 11 36 1 17 18
. IglesiasJose Iglesias 3B 8 0 1 0 0 1
. LindorFrancisco Lindor SS 13 13 45 0 15 30
. ManaeaSean Manaea P 4 4 2 0 0 2 0
. MarteStarling Marte RF 13 13 35 2 33 0
. MatonPhil Maton P 6 0 1 0 1 0 0
. McNeilJeff McNeil 2B 2 2 6 0 2 4
. MegillTylor Megill P 2 0 0 0 0 0 0
. NimmoBrandon Nimmo LF 13 13 17 0 17 0
. PetersonDavid Peterson P 5 1 2 0 1 1 0
. QuintanaJose Quintana P 3 3 2 0 0 2 0
. SengaKodai Senga P 3 2 1 0 0 1 0
. SeverinoLuis Severino P 3 3 4 0 2 2 0
. StanekRyne Stanek P 7 0 0 0 0 0 0
. TaylorTyrone Taylor CF 12 11 23 1 21 1
. TaylorTyrone Taylor RF 7 0 1 0 1 0
. TaylorTyrone Taylor LF 2 0 0 0 0 0
. TorrensLuis Torrens C 2 0 8 0 8 0 0 0
. VientosMark Vientos 3B 13 13 30 1 5 24
. YoungDanny Young P 2 0 2 0 1 1 0
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.