Friday, Nov. 1
CNN finished ahead of MSNBC in the Adults 25-54 demo, with The Source with Kaitlan Collins registering as the network’s most-watched program of the evening in both total viewers and the demo. MSNBC saw its highest total viewer audience for the 4 p.m. ET hour of Deadline: White House with Nicole Wallace, while The Five took that title for Fox News.
25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 241 | CNN: 139 | MSNBC: 132
Prime: FNC: 328 | CNN: 199 | MSNBC: 170
FNC: | CNN: | MSNBC: | |
4PM | Cavuto: 219 | Tapper: 163 | Wallace: 165 |
5PM | Five: 316 | Tapper: 149 | Wallace: — |
6PM | Baier: 266 | Blitzer: 163 | Melber: 157 |
7PM | Ingraham: 257 | Burnett: 177 | Reid: 166 |
8PM | Watters: 344 | Cooper: 197 | Hayes: 168 |
9PM | Hannity: 282 | Collins: 216 | Wagner: 153 |
10PM | Gutfeld: 358 | Phillip: 184 | O’Donnell: 188 |
11PM | @Night: 245 | Coates: 117 | Ruhle: 165 |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 2.056 | CNN: 639 | MSNBC: 1.202
Prime: FNC: 3.078 | CNN: 821 | MSNBC: 1.461
FNC: | CNN: | MSNBC: | |
4PM | Cavuto: 1.734 | Tapper: 838 | Wallace: 1.822 |
5PM | Five: 3.494 | Tapper: 824 | Wallace: —- |
6PM | Baier: 2.574 | Blitzer: 753 | Melber: 1.754 |
7PM | Ingraham: 2.631 | Burnett: 844 | Reid: 1.539 |
8PM | Watters: 3.451 | Cooper: 846 | Hayes: 1.460 |
9PM | Hannity: 2.827 | Collins: 875 | Wagner: 1.310 |
10PM | Gutfeld: 2.956 | Phillip: 743 | O’Donnell: 1.613 |
11PM | @Night: 1.537 | Coates 517 | Ruhle: 1.218 |
Saturday, Nov. 2
CNN scored a rare demo and total viewer win in primetime over MSNBC. FNC still finished first on a quiet Saturday, with One Nation with Brian Kilmeade finishing first in total viewers ahead of Life, Liberty & Levin.
25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 156 | CNN: 89 | MSNBC: 76
Prime: FNC: 171 | CNN: 125 | MSNBC: 100
FNC: | CNN: | MSNBC: | |
4PM | FN Live: 123 | CNN Newsroom/Dean: 90 | Decision 2024: 96 |
5PM | Scott: 125 | CNN Newsroom/Dean: 86 | Sharpton: 80 |
6PM | Scott: 159 | CNN Newsroom/Dean: 127 | Capeheart: 81 |
7PM | Big Weekend Show: 184 | CNN Newsroom/Dean: 134 | Ayman: 81 |
8PM | Levin: 158 | Real Time: 154 | Ayman: —- |
9PM | Kilmeade: 162 | News For You: 132 | The Weekend 114 |
10PM | Failla: 193 | News For You: 87 | Ayman 80 |
11PM | Gutfeld: 120 | Real Time: 46 | Ayman: —- |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 1.208 | CNN: 532 | MSNBC: 696
Prime: FNC: 1.579 | CNN: 773 | MSNBC: 767
FNC: | CNN: | MSNBC: | |
4PM | FN Live: 867 | CNN Newsroom/Dean: 582 | Decision 2024: 691 |
5PM | Scott: 1.064 | CNN Newsroom/Dean: 614 | Sharpton: 798 |
6PM | Scott: 1.192 | CNN Newsroom/Dean: 610 | Capeheart: 783 |
7PM | Big Weekend Show: 1.552 | CNN Newsroom/Dean: 767 | Ayman: 715 |
8PM | Levin: 1.666 | Real Time: 992 | Ayman: —- |
9PM | Kilmeade: 1.671 | News For You: 808 | The Weekend: 904 |
10PM | Failla: 1.402 | News For You: 519 | Ayman: 570 |
11PM | Gutfeld: 987 | Real Time: 333 | Ayman: —- |
Sunday, Nov. 3
The networks replaced their typical Sunday evening shows with election-themed programming. Fox News and CNN had their weeknight primetime lineup in place while MSNBC ran Decision 2024 programming throughout the evening. FNC finished first in both measured categories across both dayparts, while CNN claimed second in the A25-54 demo in total day and primetime. MSNBC finished second in both of those categories in total viewers.
Total Day: FNC: 222 | CNN: 115 | MSNBC: 98
Prime: FNC: 294 | CNN: 161 | MSNBC: 115
FNC: | CNN: | MSNBC: | |
4PM | Cavuto: 177 | CNN Newsroom/Dean: 105 | Decision 2024: 68 |
5PM | Five: 269 | Blitzer: 149 | Sharpton: 79 |
6PM | Baier: 249 | Blitzer: 192 | Capeheart: 90 |
7PM | Ingraham: 286 | Burnett: 152 | Decision 2024: 192 |
8PM | Watters: 377 | Cooper: 178 | Decision 2024: 164 |
9PM | Hannity: 306 | Collins: 163 | Decision 2024: 98 |
10PM | Levin: 199 | Phillip: 143 | Ayman: 82 |
11PM | Gallagher: 183 | Coates: 130 | Decision 2024: 115 |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 1.504 | CNN: 586 | MSNBC: 806
Prime: FNC: 2.113 | CNN: 735 | MSNBC: 1.058
FNC: | CNN: | MSNBC: | |
4PM | Cavuto: 1.115 | CNN Newsroom/Dean: 560 | Decision 2024: 689 |
5PM | Five: 1.968 | Blitzer: 729 | Sharpton: 766 |
6PM | Baier: 1.722 | Blitzer: 704 | Capeheart: 763 |
7PM | Ingraham: 2.093 | Burnett: 651 | Decision 2024: 1.372 |
8PM | Watters: 2.576 | Cooper: 804 | Decision 2024: 1.396 |
9PM | Hannity: 2.156 | Collins: 730 | Decision 2024: 1.020 |
10PM | Levin: 1.608 | Phillip: 671 | Ayman: 757 |
11PM | Gallagher: 1.124 | Coates 551 | Decision 2024: 679 |
Monday, Nov. 4
With Election Day looming, all three networks saw a viewership surge on Monday as each scored over a million total viewers between the hours of 7-9 p.m. ET. Fox News’ The Five was the most-watched show of the evening in total viewers, while Hannity was only a few thousand viewers short of dethroning Jesse Watters Primetime in the demo.
25-54 Demographic (Live+SD x 1,000)
Total Day: FNC: 326 | CNN: 208 | MSNBC: 215
Prime: FNC: 522 | CNN: 286 | MSNBC: 345
FNC: | CNN: | MSNBC: | |
4PM | Cavuto: 257 | Tapper: 225 | Wallace: 251 |
5PM | Five: 431 | Tapper: 262 | Wallace: — |
6PM | Baier: 406 | Blitzer: 354 | Melber: 263 |
7PM | Ingraham: 479 | Burnett: 370 | Reid: 253 |
8PM | Watters: 547 | Cooper: 310 | Psaki: 268 |
9PM | Hannity: 525 | Collins: 277 | Maddow: 442 |
10PM | Gutfeld: 493 | Phillip: 272 | O’Donnell: 325 |
11PM | Gallagher: 386 | Coates: 233 | Ruhle: 309 |
Total Viewers (Live+SD x 1,000)
Total Day: FNC: 2.318 | CNN: 799 | MSNBC: 1.571
Prime: FNC: 3.358 | CNN: 1.005 | MSNBC: 2.202
FNC: | CNN: | MSNBC: | |
4PM | Cavuto: 2.028 | Tapper: 1.021 | Wallace: 2.206 |
5PM | Five: 4.334 | Tapper: 1.176 | Wallace: —- |
6PM | Baier: 3.323 | Blitzer: 1.155 | Melber: 2.195 |
7PM | Ingraham: 3.502 | Burnett: 1.210 | Reid: 1.884 |
8PM | Watters: 3.797 | Cooper: 1.099 | Psaki: 1.891 |
9PM | Hannity: 3.138 | Collins: 959 | Maddow: 2.654 |
10PM | Gutfeld: 3.140 | Phillip: 957 | O’Donnell: 2.063 |
11PM | Gallagher: 1.887 | Coates 797 | Ruhle: 1.677 |