Cost of Attendance
An estimated cost of attendance is established each year in accordance with federal regulations. The estimated cost of attendance is used when determining financial aid eligibility.
An estimated cost of attendance is established each year in accordance with federal regulations. The estimated cost of attendance is used when determining financial aid eligibility.
12 Credits per 11 Week Semester | ||
Living with Parent(s) | Tuition | $7,152 |
Registration Fee | $175 | |
Federal Loan Fee | $20 | |
Books, Supplies, Materials and Equipment | $500 | |
Total Direct Costs | $7,739 | |
Housing | $1,016 | |
Food | $876 | |
Transportation | $127 | |
Personal and Miscellaneous | $1,156 | |
Total Living Allowance | $3,175 | |
Total Cost of Attendance | $10,914 |
12 Credits per 11 Week Semester | ||
Not Living with Parent(s) | Tuition | $7,152 |
Registration Fee | $175 | |
Federal Loan Fee | $20 | |
Books, Supplies, Materials and Equipment | $500 | |
Total Direct Costs | $7,739 | |
Housing | $3,048 | |
Food | $1,270 | |
Transportation | $127 | |
Personal and Miscellaneous | $1,651 | |
Total Living Allowance | $6,096 | |
Total Cost of Attendance | $13,835 |
3 Credits per 11 Week Semester | ||
Living with Parent(s) | Tuition | $2,772 |
Registration Fee | $175 | |
Federal Loan Fee | $33 | |
Books, Supplies, Materials and Equipment | $500 | |
Total Direct Costs | $3,480 | |
Housing | $1,016 | |
Food | $876 | |
Transportation | $127 | |
Personal and Miscellaneous | $1,156 | |
Total Living Allowance | $3,175 | |
Total Cost of Attendance | $6,655 |
3 Credits per 11 Week Semester | ||
Not Living with Parent(s) | Tuition | $2,772 |
Registration Fee | $175 | |
Federal Loan Fee | $33 | |
Books, Supplies, Materials and Equipment | $500 | |
Total Direct Costs | $3,480 | |
Housing | $3,048 | |
Food | $1,270 | |
Transportation | $127 | |
Personal and Miscellaneous | $1,651 | |
Total Living Allowance | $6,096 | |
Total Cost of Attendance | $9,576 |
3 Credits per 11 Week Semester | ||
Living with Parent(s) | Tuition | $3,114 |
Registration Fee | $175 | |
Federal Loan Fee | $33 | |
Books, Supplies, Materials and Equipment | $500 | |
Total Direct Costs | $3,822 | |
Housing | $1,016 | |
Food | $876 | |
Transportation | $127 | |
Personal and Miscellaneous | $1,156 | |
Total Living Allowance | $3,175 | |
Total Cost of Attendance | $6,997 |
3 Credits per 11 Week Semester | ||
Not Living with Parent(s) | Tuition | $3,114 |
Registration Fee | $175 | |
Federal Loan Fee | $33 | |
Books, Supplies, Materials and Equipment | $500 | |
Total Direct Costs | $3,822 | |
Housing | $3,048 | |
Food | $1,270 | |
Transportation | $127 | |
Personal and Miscellaneous | $1,651 | |
Total Living Allowance | $6,096 | |
Total Cost of Attendance | $9,918 |
12 Credits per 11 Week Semester | ||
Living with Parent(s) | Tuition | $7,368 |
Registration Fee | $175 | |
Federal Loan Fee | $20 | |
Books, Supplies, Materials and Equipment | $500 | |
Total Direct Costs | $8,063 | |
Housing | $1,016 | |
Food | $876 | |
Transportation | $127 | |
Personal and Miscellaneous | $1,156 | |
Total Living Allowance | $3,175 | |
Total Cost of Attendance | $11,238 |
12 Credits per 11 Week Semester | ||
Not Living with Parent(s) | Tuition | $7,368 |
Registration Fee | $175 | |
Federal Loan Fee | $20 | |
Books, Supplies, Materials and Equipment | $500 | |
Total Direct Costs | $8,063 | |
Housing | $3,048 | |
Food | $1,270 | |
Transportation | $127 | |
Personal and Miscellaneous | $1,651 | |
Total Living Allowance | $6,096 | |
Total Cost of Attendance | $14,159 |
3 Credits per 11 Week Semester | ||
Living with Parent(s) | Tuition | $2,772 |
Registration Fee | $175 | |
Federal Loan Fee | $33 | |
Books, Supplies, Materials and Equipment | $500 | |
Total Direct Costs | $3,480 | |
Housing | $1,016 | |
Food | $876 | |
Transportation | $127 | |
Personal and Miscellaneous | $1,156 | |
Total Living Allowance | $3,175 | |
Total Cost of Attendance | $6,655 |
3 Credits per 11 Week Semester | ||
Not Living with Parent(s) | Tuition | $2,772 |
Registration Fee | $175 | |
Federal Loan Fee | $33 | |
Books, Supplies, Materials and Equipment | $500 | |
Total Direct Costs | $3,480 | |
Housing | $3,048 | |
Food | $1,270 | |
Transportation | $127 | |
Personal and Miscellaneous | $1,651 | |
Total Living Allowance | $6,096 | |
Total Cost of Attendance | $9,576 |
3 Credits per 11 Week Semester | ||
Living with Parent(s) | Tuition | $3,114 |
Registration Fee | $175 | |
Federal Loan Fee | $33 | |
Books, Supplies, Materials and Equipment | $500 | |
Total Direct Costs | $3,822 | |
Housing | $1,016 | |
Food | $876 | |
Transportation | $127 | |
Personal and Miscellaneous | $1,156 | |
Total Living Allowance | $3,175 | |
Total Cost of Attendance | $6,997 |
3 Credits per 11 Week Semester | ||
Not Living with Parent(s) | Tuition | $3,114 |
Registration Fee | $175 | |
Federal Loan Fee | $33 | |
Books, Supplies, Materials and Equipment | $500 | |
Total Direct Costs | $3,822 | |
Housing | $3,048 | |
Food | $1,270 | |
Transportation | $127 | |
Personal and Miscellaneous | $1,651 | |
Total Living Allowance | $6,096 | |
Total Cost of Attendance | $9,918 |
While Walsh College does not automatically include the following types of expenses in the standard cost of attendance, students who incur them while enrolled are invited to contact Financial Aid to discuss their situation.
We are ready to help you every step of the way, from your first contact until you cross the stage at commencement.
Call 248-823-1600 to make an appointment or email us.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |