日期 / 對手 | 上場時間 | 得分 | 籃板 | 助攻 | 抄截 | 阻攻 | 投籃命中 | 投籃出手 | 投籃命中(%) | 3分球命中 | 3分球出手 | 3分球命中(%) | 罰球命中 | 罰球次數 | 罰球命中(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-07 國王 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-05 金塊 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-03 國王 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-02 湖人 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
10-31 黃蜂 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
10-29 金塊 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
10-27 灰狼 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
10-26 76人 | 00:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
10-24 騎士 | 8:30 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 50(%) | 0 | 1 | 0(%) | 0 | 0 | 0(%) |
個人數據 | |
---|---|
得分 | 1 |
籃板 | 0 |
助攻 | 1 |
阻攻 | 0 |
抄截 | 0.5 |
罰球% | 0 |
三分球% | 0 |
投籃% | 50 |