日期 / 對手 | 上場時間 | 得分 | 籃板 | 助攻 | 抄截 | 阻攻 | 投籃命中 | 投籃出手 | 投籃命中(%) | 3分球命中 | 3分球出手 | 3分球命中(%) | 罰球命中 | 罰球次數 | 罰球命中(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-23 金塊 | 35:44 | 22 | 13 | 1 | 3 | 0 | 8 | 15 | 53.3(%) | 0 | 2 | 0(%) | 6 | 7 | 85.7(%) |
11-20 鵜鶘 | 25:17 | 4 | 6 | 1 | 1 | 2 | 2 | 9 | 22.2(%) | 0 | 2 | 0(%) | 0 | 0 | 0(%) |
11-18 雷霆 | 28:20 | 27 | 17 | 2 | 0 | 2 | 7 | 13 | 53.8(%) | 3 | 4 | 75(%) | 10 | 10 | 100(%) |
11-17 馬刺 | 19:01 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 0(%) | 0 | 1 | 0(%) | 0 | 0 | 0(%) |
11-15 爵士 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-13 勇士 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-11 金塊 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-09 太陽 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-07 公牛 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-05 溜馬 | 34:51 | 8 | 11 | 0 | 0 | 3 | 3 | 11 | 27.3(%) | 0 | 5 | 0(%) | 2 | 4 | 50(%) |
個人數據 | |
---|---|
得分 | 10.8 |
籃板 | 8.55 |
助攻 | 1.5 |
阻攻 | 1.09 |
抄截 | 1.55 |
罰球% | 76 |
三分球% | 25 |
投籃% | 42.9 |