日期 / 對手 | 上場時間 | 得分 | 籃板 | 助攻 | 抄截 | 阻攻 | 投籃命中 | 投籃出手 | 投籃命中(%) | 3分球命中 | 3分球出手 | 3分球命中(%) | 罰球命中 | 罰球次數 | 罰球命中(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-23 金塊 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-20 鵜鶘 | 4:02 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 100(%) | 0 | 0 | 0(%) | 1 | 2 | 50(%) |
11-18 雷霆 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-17 馬刺 | 6:54 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | 50(%) | 0 | 1 | 0(%) | 1 | 1 | 100(%) |
11-15 爵士 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-13 勇士 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-11 金塊 | 8:15 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-09 太陽 | 3:16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-07 公牛 | 19:41 | 6 | 1 | 0 | 0 | 0 | 3 | 8 | 37.5(%) | 0 | 1 | 0(%) | 0 | 0 | 0(%) |
11-05 溜馬 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
個人數據 | |
---|---|
得分 | 1.8 |
籃板 | 1.44 |
助攻 | 0 |
阻攻 | 0 |
抄截 | 0.11 |
罰球% | 66.7 |
三分球% | 0 |
投籃% | 38.9 |