日期 / 對手 | 上場時間 | 得分 | 籃板 | 助攻 | 抄截 | 阻攻 | 投籃命中 | 投籃出手 | 投籃命中(%) | 3分球命中 | 3分球出手 | 3分球命中(%) | 罰球命中 | 罰球次數 | 罰球命中(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-24 活塞 | 2:38 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-22 湖人 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-21 快艇 | 3:12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-19 太陽 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-16 76人 | 1:13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-14 溜馬 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-13 黃蜂 | 1:58 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0(%) | 0 | 1 | 0(%) | 0 | 0 | 0(%) |
11-11 巫師 | 4:49 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 0(%) | 0 | 2 | 0(%) | 0 | 0 | 0(%) |
11-09 鵜鶘 | 2:13 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50(%) | 1 | 2 | 50(%) | 0 | 0 | 0(%) |
11-07 溜馬 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
個人數據 | |
---|---|
得分 | 1.1 |
籃板 | 0.73 |
助攻 | 0.7 |
阻攻 | 0.18 |
抄截 | 0.18 |
罰球% | 0 |
三分球% | 36.4 |
投籃% | 28.6 |