日期 / 對手 | 上場時間 | 得分 | 籃板 | 助攻 | 抄截 | 阻攻 | 投籃命中 | 投籃出手 | 投籃命中(%) | 3分球命中 | 3分球出手 | 3分球命中(%) | 罰球命中 | 罰球次數 | 罰球命中(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-26 金塊 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-24 爵士 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-21 太陽 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-19 巫師 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-18 籃網 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-16 籃網 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-14 公牛 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-13 76人 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-11 溜馬 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-09 公鹿 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
個人數據 | |
---|---|
得分 | 0 |
籃板 | 0 |
助攻 | 0 |
阻攻 | 0 |
抄截 | 0 |
罰球% | 0 |
三分球% | 0 |
投籃% | 0 |