日期 / 對手 | 上場時間 | 得分 | 籃板 | 助攻 | 抄截 | 阻攻 | 投籃命中 | 投籃出手 | 投籃命中(%) | 3分球命中 | 3分球出手 | 3分球命中(%) | 罰球命中 | 罰球次數 | 罰球命中(%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-24 爵士 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-21 太陽 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-19 巫師 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-18 籃網 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-16 籃網 | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0(%) | 0 | 0 | 0(%) | 0 | 0 | 0(%) |
11-14 公牛 | 23:12 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 25(%) | 0 | 2 | 0(%) | 0 | 0 | 0(%) |
11-13 76人 | 25:52 | 15 | 3 | 2 | 2 | 0 | 6 | 12 | 50(%) | 3 | 8 | 37.5(%) | 0 | 0 | 0(%) |
11-11 溜馬 | 29:19 | 7 | 1 | 1 | 2 | 0 | 3 | 9 | 33.3(%) | 1 | 5 | 20(%) | 0 | 0 | 0(%) |
11-09 公鹿 | 28:01 | 14 | 5 | 2 | 0 | 0 | 5 | 11 | 45.5(%) | 2 | 6 | 33.3(%) | 2 | 2 | 100(%) |
11-07 老鷹 | 28:26 | 16 | 4 | 7 | 1 | 1 | 5 | 9 | 55.6(%) | 4 | 6 | 66.7(%) | 2 | 2 | 100(%) |
個人數據 | |
---|---|
得分 | 10.7 |
籃板 | 2.27 |
助攻 | 2.5 |
阻攻 | 0.27 |
抄截 | 1.09 |
罰球% | 80 |
三分球% | 37.9 |
投籃% | 44 |