Siapan
Appearance
Japan 日本国 Nippon-koku / Nihon-koku |
||||||
---|---|---|---|---|---|---|
Motto: None | ||||||
Singsing: Kimi ga Yo (君が代) Imperial Reign |
||||||
Kapitol (and largest city) | Tokyo 35°41′N 139°46′E / 35.683°N 139.767°E | |||||
Tokples bilong gavman | Tokples Siapan | |||||
Gavman | Constitutional monarchy | |||||
- | Emperor | Naruhito | ||||
- | Praim Minista | Shinzo Abe | ||||
Formation | ||||||
- | National Foundation Day | February 11, 660 BC3 | ||||
- | Meiji Constitution | November 29 1890 | ||||
- | Current constitution | May 3 1947 | ||||
- | Treaty of San Francisco |
April 28 1952 |
||||
- | Wara (%) | 0.8 | ||||
Manmeri | ||||||
- | 2007 estimate | 127,433,494 (10th) | ||||
- | 2004 census | 127,333,002 | ||||
GDP (PPP) | 2006 estimate | |||||
- | Olgeta | $4.220 trillion2 (3rd) | ||||
- | Long wanwan manmeri | $33,1002 (12th) | ||||
GDP (nominal) | 2006 estimate | |||||
- | Olgeta | $4.911 trillion2 (2nd) | ||||
- | Long wanwan manmeri | $38,341 (14th) | ||||
HDI (2004) | 0.949 (high) (7th) | |||||
Karansi | International Symbol ¥ Pronounced (Yen) Japanese Symbol 円 Pronounced (En) ( JPY ) |
|||||
Taim hap | JST (UTC+9) | |||||
- | Sama (DST) | not observed (UTC) | ||||
Intanet kod | .jp | |||||
Telefon kod | 81 | |||||
1 | Yokohama is the largest incorporated city. | |||||
2 | World Factbook; Japan—Economy. CIA (2006-12-19). Retrieved on 2006-12-28. | |||||
3 | According to legend, Japan was founded on this date by the Emperor Jimmu, first emperor of Japan; it is seen as largely symbolic. |
Siapan o Japan (Tokples Siapan: 日本 nihon o nippon) em i wanpela kantri long Esia.
Siapan igat fopela bikpela ailan na narapela liklik ailan. Dispela fopela bikpela ailan i: Hokkaido, Honshu, Shikoku, na Kyushu.
(Dispela pes Siapan em i liklik tumas. Yu inap raitim moa sapos yu laik halivim Wikipedia. Hau?)