Service Health
This page provides status information on the services that are part of Google Cloud. Check back here to view the current status of the services listed below. If you are experiencing an issue not listed here, please contact Support. Learn more about what's posted on the dashboard in this FAQ. For additional information on these services, please visit https://cloud.google.com/.
OverviewAmericas (regions)Europe (regions)Asia Pacific (regions)Middle East (regions)Africa (regions)Multi-regions
Check status by product and location. Click the other tabs to check the status for specific regions and multi-regions.
Multi-regions: Services in a multi-region location are managed by Google to be redundant and distributed across multiple regions in a large geographic area. Learn more
Global: status for a specific globally distributed service offered to the product. This status does not refer to all product service around the world, just the specific global service.
Multi-regions: Services in a multi-region location are managed by Google to be redundant and distributed across multiple regions in a large geographic area. Learn more
Global: status for a specific globally distributed service offered to the product. This status does not refer to all product service around the world, just the specific global service.
Products | Americas (regions) | Europe (regions) | Asia Pacific (regions) | Middle East (regions) | Africa (regions) | Multi-regions | Global |
---|---|---|---|---|---|---|---|
Access Approval | | ||||||
Access Context Manager | | | | | |||
Access Transparency | | ||||||
Agent Assist | | | | | |||
AI Platform Prediction | | | | | |||
AI Platform Training | | | | ||||
AlloyDB for PostgreSQL | | | | | | ||
Anthos Service Mesh | | | | | | ||
API Gateway | | | | | |||
Apigee | | | | | |||
Apigee Edge Private Cloud | | ||||||
Apigee Edge Public Cloud | | ||||||
Apigee Hybrid | | | | | |||
Application Integration | | | | | |||
AppSheet | | | | ||||
Artifact Registry | | | | | | | |
Assured Workloads | | | | | | ||
AutoML Natural Language | | | | ||||
AutoML Tables | | | |||||
AutoML Translation | | | | ||||
AutoML Video | | | |||||
AutoML Vision | | | |||||
Backup and DR | | | | ||||
Backup for GKE | | | | | |||
Bare Metal Solution | | | | ||||
Batch | | | | | |||
BeyondCorp Enterprise | | ||||||
BigQuery Data Transfer Service | | | | | | | |
Binary Authorization | | ||||||
Certificate Authority Service | | | | | | ||
Chronicle Security | | | | | | ||
Chronicle SOAR | | | | | |||
Cloud Armor | | ||||||
Cloud Asset Inventory | | | | | |||
Cloud Billing | | ||||||
Cloud Build | | | | | | | |
Cloud CDN | | ||||||
Cloud Data Fusion | | | | | | ||
Cloud Data Loss Prevention | | | | | | | |
Cloud Domains | | ||||||
Cloud Endpoints | | ||||||
Cloud External Key Manager | | | | | | | |
Cloud Filestore | | | | | | ||
Cloud Firestore | | | | | | | |
Cloud HSM | | | | | | | |
Cloud IDS | | | | | |||
Cloud Key Management Service | | | | | | | |
Cloud Load Balancing | | | | | | | |
Cloud Logging | | | | | | | |
Cloud Memorystore | | | | | | ||
Cloud Monitoring | | ||||||
Cloud NAT | | | | | | ||
Cloud Natural Language API | | | | ||||
Cloud Profiler | | ||||||
Cloud Run | | | | | | ||
Cloud Security Command Center | | | |||||
Cloud Shell | | | | | | ||
Cloud Source Repositories | | ||||||
Cloud Spanner | | | | | | | |
Cloud Storage for Firebase | | | | ||||
Cloud Talent Solution - Job Search | | ||||||
Cloud Trace | | ||||||
Cloud Translation | | ||||||
Cloud Vision | | | | | | ||
Cloud Workflows | | | | | | ||
Cloud Workstations | | | | | |||
Colab Enterprise | | | | | | ||
Contact Center AI Platform | | | | ||||
Contact Center Insights | | | | | |||
Container Registry | | | |||||
Data Catalog | | | | | | | |
Database Migration Service | | | | | | ||
Dataform | | | | ||||
Dataplex | | | | | |||
Dataproc Metastore | | | | | | ||
Datastream | | | | | |||
Dialogflow CX | | | | | |||
Dialogflow ES | | | | ||||
Document AI | | | | | |||
Document AI Warehouse | | | | ||||
Eventarc | | | | | | | |
Firebase Authentication | | ||||||
Firebase Test Lab | | ||||||
GKE fleet management | | | | | | | |
Google App Engine | | | | ||||
Google BigQuery | | | | | | | |
Google Cloud Android App | | ||||||
Google Cloud Bigtable | | | | | | ||
Google Cloud Composer | | | | | | ||
Google Cloud Console | | ||||||
Google Cloud Dataflow | | | | | | ||
Google Cloud Dataproc | | | | | | ||
Google Cloud Datastore | | | | | | ||
Google Cloud Deploy | | | | | | ||
Google Cloud DNS | | ||||||
Google Cloud Functions | | | | | | ||
Google Cloud Identity-Aware Proxy | | | | | |||
Google Cloud iOS App | | ||||||
Google Cloud Marketplace | | ||||||
Google Cloud Migration Center | | | | ||||
Google Cloud NetApp Volumes | | | | ||||
Google Cloud Networking | | | | | | | |
Google Cloud Pub/Sub | | | | | | | |
Google Cloud Scheduler | | | | ||||
Google Cloud SQL | | | | | | ||
Google Cloud Storage | | | | | | | |
Google Cloud Support | | ||||||
Google Cloud Tasks | | | | ||||
Google Compute Engine | | | | | | ||
Google Distributed Cloud Edge | | | | | |||
Google Kubernetes Engine | | | | | | ||
Hybrid Connectivity | | | | | | ||
Identity and Access Management | | | | | | | |
Identity Platform | | ||||||
Infrastructure Manager | | | | ||||
Integration Connectors | | | | | |||
Key Access Justifications | | | | | | | |
Lending DocAI | | ||||||
Looker Studio | | ||||||
Managed Service for Microsoft Active Directory (AD) | | | | | | ||
Mandiant Attack Surface Management | | ||||||
Mandiant Hunt for Chronicle | | ||||||
Mandiant Managed Defense | | ||||||
Mandiant Security Validation | | ||||||
Mandiant Threat Intelligence | | ||||||
Media CDN | | ||||||
Memorystore for Memcached | | | | | | ||
Memorystore for Redis | | | | | | ||
Memorystore for Redis Cluster | | | | | | ||
Migrate to Virtual Machines | | | | | | ||
Network Connectivity Center | | | | | | | |
Network Intelligence Center | | ||||||
Network Telemetry | | ||||||
Parallelstore | | | | ||||
Persistent Disk | | | | | | ||
Personalized Service Health | | ||||||
Private Service Connect | | | | | | ||
Procurement DocAI | | ||||||
Pub/Sub Lite | | | | | |||
reCAPTCHA Enterprise | | ||||||
Recommendation AI | | ||||||
Recommender | | ||||||
Resource Manager API | | ||||||
Retail API | | ||||||
Secret Manager | | | | | | | |
Service Directory | | | | | | ||
Spectrum Access System | | ||||||
Speech-to-Text | | | | | | ||
Storage Transfer Service | | | | | | | |
Text-to-Speech | | | | | | ||
Traffic Director | | | | | |||
Transcoder API | | | | ||||
Vertex AI AutoML Image | | | |||||
Vertex AI AutoML Tabular | | | | ||||
Vertex AI AutoML Text | | | |||||
Vertex AI AutoML Video | | | |||||
Vertex AI Batch Prediction | | | | | |||
Vertex AI Data Labeling | | | | ||||
Vertex AI Explainable AI | | | | ||||
Vertex AI Feature Store | | | | ||||
Vertex AI Matching Engine | | | | ||||
Vertex AI ML Metadata | | | | | |||
Vertex AI Model Monitoring | | | | | |||
Vertex AI Model Registry | | | | ||||
Vertex AI Online Prediction | | | | | |||
Vertex AI Pipelines | | | | ||||
Vertex AI Search | | | |||||
Vertex AI TensorBoard | | | | | |||
Vertex AI Training | | | | | |||
Vertex AI Vizier | | | | ||||
Vertex AI Workbench User Managed Notebooks | | | | ||||
Vertex Gemini API | | | | | |||
Vertex Imagen API | | | | | |||
Video Intelligence API | | | | ||||
Virtual Private Cloud (VPC) | | | | | | | |
VMWare engine | | | | | |||
VPC Service Controls | | ||||||
Web Risk | | | | | |
- View history
- All times are US/Pacific