Explore the Startup Ecosystem Map of Somalia
2024 National Rank and Change | City | Global Rank & Change | Total Score | Quantity Score | Quality Score | Business Score |
---|---|---|---|---|---|---|
th new | th new | 215.001 | 38.07 | 173.14 | 3.80 | |
th new | th new | 55.995 | 16.46 | 36.41 | 3.12 | |
th new | th new | 51.557 | 10.47 | 38.16 | 2.92 | |
th new | th new | 38.254 | 12.51 | 22.46 | 3.29 | |
th new | th new | 37.736 | 7.09 | 27.35 | 3.29 | |
th new | th new | 27.024 | 6.10 | 17.69 | 3.23 | |
th new | th new | 25.830 | 6.18 | 16.39 | 3.26 | |
th new | th new | 24.894 | 6.34 | 15.59 | 2.97 | |
th new | th new | 24.462 | 6.85 | 14.47 | 3.15 | |
th new | th new | 24.081 | 8.09 | 12.74 | 3.26 |
The Ministry of Commerce and Industry of Somalia has launched the Somali Business Registration System. The new online system will significantly reduce the time required for company to register.
The government of Somalia is working on and is expected to release a friendly policy for small and medium businesses.
Startup Grind Mogadishu: Mogadishu chapter of the global startup community Startup Grind, organizes networking events and interactions with successful entrepreneurs.
Ambitious Somalia: A platform that connects Nordic and Somali youth in the areas of Entrepreneurship, Education and Entertainment.
Institute of Innovation, Tech, & Entrepreneurship organizes mentorship and networking events, as well as panel discussions about various topics related to entrepreneurship.
Interested in Somalia’s Startup Ecosystem?
Leave your details below and we will get in touch with you on the benefits of relocating and/or investing in Somalia: