Prova en annan sökning
Symbol | Börs | Valuta | ||
---|---|---|---|---|
CL | CFD | USD | Realtid | |
JCOc1 | TOCOM | JPY | Fördröjd | |
CLc1 | CME | USD | Fördröjd | |
CLc2 | CME | USD | Fördröjd | |
CLc3 | CME | USD | Fördröjd | |
WTCLc1 | ICE | USD | Fördröjd | |
WTCLc2 | ICE | USD | Fördröjd | |
WTCLc3 | ICE | USD | Fördröjd | |
CLc4 | CME | USD | Fördröjd | |
CLc5 | CME | USD | Fördröjd | |
CLc6 | CME | USD | Fördröjd | |
CLc7 | CME | USD | Fördröjd | |
WTCLc4 | ICE | USD | Fördröjd | |
WTCLc5 | ICE | USD | Fördröjd |
Månad | Senaste | +/- | Öppen | Högst | Lägst | Volym | Tid | Diagram | |
---|---|---|---|---|---|---|---|---|---|
Cash | 68.02s | -0.76 | 68.02 | 68.02 | 68.02 | 0 | 11/29/24 | Q / C / O | |
Jan 25 | 68.00s | -0.72 | 68.77 | 69.69 | 67.87 | 265442 | 11/29/24 | Q / C / O | |
Feb 25 | 67.72s | -0.63 | 68.39 | 69.32 | 67.60 | 99295 | 11/29/24 | Q / C / O | |
Mar 25 | 67.48s | -0.59 | 68.13 | 69.01 | 67.38 | 62034 | 11/29/24 | Q / C / O | |
Apr 25 | 67.31s | -0.56 | 67.94 | 68.79 | 67.21 | 26924 | 11/29/24 | Q / C / O | |
May 25 | 67.17s | -0.54 | 67.78 | 68.60 | 67.07 | 15521 | 11/29/24 | Q / C / O | |
Jun 25 | 67.03s | -0.51 | 67.57 | 68.42 | 66.93 | 34985 | 11/29/24 | Q / C / O | |
Jul 25 | 66.87s | -0.48 | 67.35 | 68.20 | 66.79 | 6288 | 11/29/24 | Q / C / O | |
Aug 25 | 66.70s | -0.46 | 67.25 | 67.98 | 66.62 | 2771 | 11/29/24 | Q / C / O | |
Sep 25 | 66.50s | -0.46 | 67.04 | 67.77 | 66.42 | 10699 | 11/29/24 | Q / C / O | |
Oct 25 | 66.30s | -0.46 | 66.42 | 67.51 | 66.27 | 2161 | 11/29/24 | Q / C / O | |
Nov 25 | 66.12s | -0.45 | 66.60 | 67.22 | 66.12 | 1044 | 11/29/24 | Q / C / O | |
Dec 25 | 65.95s | -0.46 | 66.46 | 67.15 | 65.86 | 31305 | 11/29/24 | Q / C / O | |
Jan 26 | 65.76s | -0.46 | 66.57 | 66.57 | 65.76 | 1057 | 11/29/24 | Q / C / O | |
Feb 26 | 65.57s | -0.47 | 66.42 | 66.42 | 65.57 | 193 | 11/29/24 | Q / C / O | |
Mar 26 | 65.41s | -0.47 | 65.41 | 66.31 | 65.41 | 1022 | 11/29/24 | Q / C / O | |
Apr 26 | 65.26s | -0.48 | 66.06 | 66.06 | 65.26 | 65 | 11/29/24 | Q / C / O | |
May 26 | 65.14s | -0.48 | 65.14 | 65.70 | 65.14 | 19 | 11/29/24 | Q / C / O | |
Jun 26 | 65.02s | -0.49 | 65.44 | 66.10 | 64.93 | 5524 | 11/29/24 | Q / C / O | |
Jul 26 | 64.87s | -0.49 | 64.87 | 65.38 | 64.87 | 3 | 11/29/24 | Q / C / O | |
Aug 26 | 64.73s | -0.50 | 64.73 | 64.73 | 64.73 | 0 | 11/29/24 | Q / C / O | |
Sep 26 | 64.61s | -0.50 | 64.61 | 65.41 | 64.61 | 26 | 11/29/24 | Q / C / O | |
Oct 26 | 64.51s | -0.50 | 64.51 | 64.51 | 64.51 | 11 | 11/29/24 | Q / C / O | |
Nov 26 | 64.43s | -0.50 | 64.43 | 64.43 | 64.43 | 7 | 11/29/24 | Q / C / O | |
Dec 26 | 64.34s | -0.50 | 64.87 | 65.37 | 64.23 | 11555 | 11/29/24 | Q / C / O | |
Jan 27 | 64.20s | -0.50 | 64.20 | 64.20 | 64.20 | 0 | 11/29/24 | Q / C / O | |
Feb 27 | 64.09s | -0.50 | 64.09 | 64.09 | 64.09 | 0 | 11/29/24 | Q / C / O | |
Mar 27 | 63.99s | -0.51 | 63.99 | 64.71 | 63.99 | 30 | 11/29/24 | Q / C / O | |
Apr 27 | 63.90s | -0.52 | 63.90 | 63.90 | 63.90 | 0 | 11/29/24 | Q / C / O | |
May 27 | 63.86s | -0.51 | 63.86 | 63.86 | 63.86 | 1264 | 11/29/24 | Q / C / O | |
Jun 27 | 63.78s | -0.53 | 64.63 | 64.71 | 63.77 | 3378 | 11/29/24 | Q / C / O | |
Jul 27 | 63.66s | -0.54 | 63.66 | 63.66 | 63.66 | 1264 | 11/29/24 | Q / C / O | |
Aug 27 | 63.58s | -0.54 | 63.58 | 63.58 | 63.58 | 0 | 11/29/24 | Q / C / O | |
Sep 27 | 63.51s | -0.54 | 63.51 | 64.20 | 63.51 | 0 | 11/29/24 | Q / C / O | |
Oct 27 | 63.45s | -0.54 | 63.45 | 63.45 | 63.45 | 0 | 11/29/24 | Q / C / O | |
Nov 27 | 63.42s | -0.55 | 63.42 | 63.42 | 63.42 | 0 | 11/29/24 | Q / C / O | |
Dec 27 | 63.39s | -0.55 | 63.81 | 64.33 | 63.37 | 3318 | 11/29/24 | Q / C / O | |
Jan 28 | 63.31s | -0.55 | 63.31 | 63.31 | 63.31 | 0 | 11/29/24 | Q / C / O | |
Feb 28 | 63.21s | -0.56 | 63.21 | 63.21 | 63.21 | 0 | 11/29/24 | Q / C / O | |
Mar 28 | 63.17s | -0.56 | 63.17 | 63.17 | 63.17 | 0 | 11/29/24 | Q / C / O | |
Apr 28 | 63.13s | -0.56 | 63.13 | 63.13 | 63.13 | 0 | 11/29/24 | Q / C / O | |
May 28 | 63.04s | -0.57 | 63.04 | 63.04 | 63.04 | 0 | 11/29/24 | Q / C / O | |
Jun 28 | 63.04s | -0.57 | 63.04 | 63.04 | 63.04 | 0 | 11/29/24 | Q / C / O | |
Jul 28 | 62.99s | -0.58 | 62.99 | 62.99 | 62.99 | 0 | 11/29/24 | Q / C / O | |
Aug 28 | 62.98s | -0.58 | 62.98 | 62.98 | 62.98 | 0 | 11/29/24 | Q / C / O | |
Sep 28 | 62.90s | -0.59 | 62.90 | 62.90 | 62.90 | 0 | 11/29/24 | Q / C / O | |
Oct 28 | 62.84s | -0.59 | 62.84 | 62.84 | 62.84 | 0 | 11/29/24 | Q / C / O | |
Nov 28 | 62.84s | -0.60 | 62.84 | 62.84 | 62.84 | 0 | 11/29/24 | Q / C / O | |
Dec 28 | 62.79s | -0.60 | 63.25 | 63.72 | 62.50 | 719 | 11/29/24 | Q / C / O | |
Jan 29 | 62.68s | -0.60 | 62.68 | 62.68 | 62.68 | 0 | 11/29/24 | Q / C / O | |
Feb 29 | 62.66s | -0.60 | 62.66 | 62.66 | 62.66 | 0 | 11/29/24 | Q / C / O | |
Mar 29 | 62.61s | -0.60 | 62.61 | 62.61 | 62.61 | 0 | 11/29/24 | Q / C / O | |
Apr 29 | 62.57s | -0.60 | 62.57 | 62.57 | 62.57 | 0 | 11/29/24 | Q / C / O | |
May 29 | 62.51s | -0.60 | 62.51 | 62.51 | 62.51 | 0 | 11/29/24 | Q / C / O | |
Jun 29 | 62.56s | -0.60 | 62.56 | 62.56 | 62.56 | 0 | 11/29/24 | Q / C / O | |
Jul 29 | 62.46s | -0.60 | 62.46 | 62.46 | 62.46 | 0 | 11/29/24 | Q / C / O | |
Aug 29 | 62.45s | -0.60 | 62.45 | 62.45 | 62.45 | 0 | 11/29/24 | Q / C / O | |
Sep 29 | 62.43s | -0.60 | 62.43 | 62.43 | 62.43 | 0 | 11/29/24 | Q / C / O | |
Oct 29 | 62.42s | -0.60 | 62.42 | 62.42 | 62.42 | 0 | 11/29/24 | Q / C / O | |
Nov 29 | 62.41s | -0.60 | 62.41 | 62.41 | 62.41 | 0 | 11/29/24 | Q / C / O | |
Dec 29 | 62.41s | -0.60 | 63.18 | 63.18 | 62.41 | 1 | 11/29/24 | Q / C / O | |
Jan 30 | 62.35s | -0.60 | 62.35 | 62.35 | 62.35 | 0 | 11/29/24 | Q / C / O | |
Feb 30 | 62.30s | -0.60 | 62.30 | 62.30 | 62.30 | 0 | 11/29/24 | Q / C / O | |
Mar 30 | 62.27s | -0.60 | 62.27 | 62.27 | 62.27 | 0 | 11/29/24 | Q / C / O | |
Apr 30 | 62.23s | -0.60 | 62.23 | 62.23 | 62.23 | 0 | 11/29/24 | Q / C / O | |
May 30 | 62.24s | -0.60 | 62.24 | 62.24 | 62.24 | 0 | 11/29/24 | Q / C / O | |
Jun 30 | 62.22s | -0.60 | 62.22 | 62.22 | 62.22 | 0 | 11/29/24 | Q / C / O | |
Jul 30 | 62.10s | -0.60 | 62.10 | 62.10 | 62.10 | 0 | 11/29/24 | Q / C / O | |
Aug 30 | 62.02s | -0.60 | 62.02 | 62.02 | 62.02 | 0 | 11/29/24 | Q / C / O | |
Sep 30 | 61.99s | -0.60 | 61.99 | 61.99 | 61.99 | 0 | 11/29/24 | Q / C / O | |
Oct 30 | 61.98s | -0.60 | 61.98 | 61.98 | 61.98 | 0 | 11/29/24 | Q / C / O | |
Nov 30 | 62.03s | -0.60 | 62.03 | 62.03 | 62.03 | 0 | 11/29/24 | Q / C / O | |
Dec 30 | 62.11s | -0.60 | 62.11 | 62.11 | 62.11 | 0 | 11/29/24 | Q / C / O | |
Jan 31 | 61.95s | -0.60 | 61.95 | 61.95 | 61.95 | 0 | 11/29/24 | Q / C / O | |
Feb 31 | 61.90s | -0.60 | 61.90 | 61.90 | 61.90 | 0 | 11/29/24 | Q / C / O | |
Mar 31 | 61.85s | -0.60 | 61.85 | 61.85 | 61.85 | 0 | 11/29/24 | Q / C / O | |
Apr 31 | 61.82s | -0.60 | 61.82 | 61.82 | 61.82 | 0 | 11/29/24 | Q / C / O | |
May 31 | 61.83s | -0.60 | 61.83 | 61.83 | 61.83 | 0 | 11/29/24 | Q / C / O | |
Jun 31 | 61.91s | -0.60 | 61.91 | 61.91 | 61.91 | 0 | 11/29/24 | Q / C / O | |
Jul 31 | 61.80s | -0.60 | 61.80 | 61.80 | 61.80 | 0 | 11/29/24 | Q / C / O | |
Aug 31 | 61.80s | -0.60 | 61.80 | 61.80 | 61.80 | 0 | 11/29/24 | Q / C / O | |
Sep 31 | 61.78s | -0.60 | 61.78 | 61.78 | 61.78 | 0 | 11/29/24 | Q / C / O | |
Oct 31 | 61.75s | -0.60 | 61.75 | 61.75 | 61.75 | 0 | 11/29/24 | Q / C / O | |
Nov 31 | 61.76s | -0.60 | 61.76 | 61.76 | 61.76 | 0 | 11/29/24 | Q / C / O | |
Dec 31 | 61.80s | -0.60 | 61.80 | 61.80 | 61.80 | 0 | 11/29/24 | Q / C / O | |
Jan 32 | 61.74s | -0.60 | 61.74 | 61.74 | 61.74 | 0 | 11/29/24 | Q / C / O | |
Feb 32 | 61.70s | -0.60 | 61.70 | 61.70 | 61.70 | 0 | 11/29/24 | Q / C / O | |
Mar 32 | 61.69s | -0.60 | 61.69 | 61.69 | 61.69 | 0 | 11/29/24 | Q / C / O | |
Apr 32 | 61.67s | -0.60 | 61.67 | 61.67 | 61.67 | 0 | 11/29/24 | Q / C / O | |
May 32 | 61.62s | -0.60 | 61.62 | 61.62 | 61.62 | 0 | 11/29/24 | Q / C / O | |
Jun 32 | 61.56s | -0.60 | 61.56 | 61.56 | 61.56 | 0 | 11/29/24 | Q / C / O | |
Jul 32 | 61.64s | -0.60 | 61.64 | 61.64 | 61.64 | 0 | 11/29/24 | Q / C / O | |
Aug 32 | 61.67s | -0.60 | 61.67 | 61.67 | 61.67 | 0 | 11/29/24 | Q / C / O | |
Sep 32 | 61.68s | -0.60 | 61.68 | 61.68 | 61.68 | 0 | 11/29/24 | Q / C / O | |
Oct 32 | 61.61s | -0.60 | 61.61 | 61.61 | 61.61 | 0 | 11/29/24 | Q / C / O | |
Nov 32 | 61.59s | -0.60 | 61.59 | 61.59 | 61.59 | 0 | 11/29/24 | Q / C / O | |
Dec 32 | 61.55s | -0.60 | 61.55 | 61.55 | 61.55 | 0 | 11/29/24 | Q / C / O | |
Jan 33 | 61.46s | -0.60 | 61.46 | 61.46 | 61.46 | 0 | 11/29/24 | Q / C / O | |
Feb 33 | 61.44s | -0.60 | 61.44 | 61.44 | 61.44 | 0 | 11/29/24 | Q / C / O | |
Mar 33 | 61.45s | -0.60 | 61.45 | 61.45 | 61.45 | 0 | 11/29/24 | Q / C / O | |
Apr 33 | 61.44s | -0.60 | 61.44 | 61.44 | 61.44 | 0 | 11/29/24 | Q / C / O | |
May 33 | 61.47s | -0.60 | 61.47 | 61.47 | 61.47 | 0 | 11/29/24 | Q / C / O | |
Jun 33 | 61.45s | -0.60 | 61.45 | 61.45 | 61.45 | 0 | 11/29/24 | Q / C / O | |
Jul 33 | 61.49s | -0.60 | 61.49 | 61.49 | 61.49 | 0 | 11/29/24 | Q / C / O | |
Aug 33 | 61.53s | -0.60 | 61.53 | 61.53 | 61.53 | 0 | 11/29/24 | Q / C / O | |
Sep 33 | 61.54s | -0.60 | 61.54 | 61.54 | 61.54 | 0 | 11/29/24 | Q / C / O | |
Oct 33 | 61.58s | -0.60 | 61.58 | 61.58 | 61.58 | 0 | 11/29/24 | Q / C / O | |
Nov 33 | 61.54s | -0.60 | 61.54 | 61.54 | 61.54 | 0 | 11/29/24 | Q / C / O | |
Dec 33 | 61.48s | -0.60 | 61.48 | 61.48 | 61.48 | 0 | 11/29/24 | Q / C / O | |
Jan 34 | 61.41s | -0.60 | 61.41 | 61.41 | 61.41 | 0 | 11/29/24 | Q / C / O | |
Feb 34 | 61.43s | -0.60 | 61.43 | 61.43 | 61.43 | 0 | 11/29/24 | Q / C / O | |
Mar 34 | 61.39s | -0.60 | 61.39 | 61.39 | 61.39 | 0 | 11/29/24 | Q / C / O | |
Apr 34 | 61.38s | -0.60 | 61.38 | 61.38 | 61.38 | 0 | 11/29/24 | Q / C / O | |
May 34 | 61.42s | -0.60 | 61.42 | 61.42 | 61.42 | 0 | 11/29/24 | Q / C / O | |
Jun 34 | 61.40s | -0.60 | 61.40 | 61.40 | 61.40 | 0 | 11/29/24 | Q / C / O | |
Jul 34 | 61.36s | -0.60 | 61.36 | 61.36 | 61.36 | 0 | 11/29/24 | Q / C / O | |
Aug 34 | 61.37s | -0.60 | 61.37 | 61.37 | 61.37 | 0 | 11/29/24 | Q / C / O | |
Sep 34 | 61.37s | -0.60 | 61.37 | 61.37 | 61.37 | 0 | 11/29/24 | Q / C / O | |
Oct 34 | 61.40s | -0.60 | 61.40 | 61.40 | 61.40 | 0 | 11/29/24 | Q / C / O | |
Nov 34 | 61.40s | -0.60 | 61.40 | 61.40 | 61.40 | 0 | 11/29/24 | Q / C / O | |
Dec 34 | 61.48s | -0.60 | 61.48 | 61.48 | 61.48 | 0 | 11/29/24 | Q / C / O | |
Jan 35 | 61.41s | -0.60 | 61.41 | 61.41 | 61.41 | 0 | 11/29/24 | Q / C / O | |
Feb 35 | 61.35s | -0.60 | 61.35 | 61.35 | 61.35 | 0 | 11/29/24 | Q / C / O | |
Mar 35 | 61.31s | -0.60 | 61.31 | 61.31 | 61.31 | 0 | 11/29/24 | Q / C / O | |
Apr 35 | 61.30s | -0.60 | 61.30 | 61.30 | 61.30 | 0 | 11/29/24 | Q / C / O | |
May 35 | 61.34s | -0.60 | 61.34 | 61.34 | 61.34 | 0 | 11/29/24 | Q / C / O | |
Jun 35 | 61.32s | -0.60 | 61.32 | 61.32 | 61.32 | 0 | 11/29/24 | Q / C / O | |
Jul 35 | 61.28s | -0.60 | 61.28 | 61.28 | 61.28 | 0 | 11/29/24 | Q / C / O | |
Aug 35 | 61.29s | -0.60 | 61.29 | 61.29 | 61.29 | 0 | 11/29/24 | Q / C / O | |
Sep 35 | 61.29s | -0.60 | 61.29 | 61.29 | 61.29 | 0 | 11/29/24 | Q / C / O | |
Oct 35 | 61.32s | -0.60 | 61.32 | 61.32 | 61.32 | 0 | 11/29/24 | Q / C / O | |
Nov 35 | 61.32s | -0.60 | 61.32 | 61.32 | 61.32 | 0 | 11/29/24 | Q / C / O | |
Dec 35 | 61.40s | -0.60 | 61.40 | 61.40 | 61.40 | 0 | 11/29/24 | Q / C / O | |
Jan 36 | 61.33s | -0.60 | 61.33 | 61.33 | 61.33 | 0 | 11/29/24 | Q / C / O | |
Feb 36 | 61.27s | -0.60 | 61.27 | 61.27 | 61.27 | 0 | 11/29/24 | Q / C / O |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Är du säker på att du vill blockera %USER_NAME%?
Genom att blockera kan du och %USER_NAME% inte se varandras inlägg på Investing.com.
%USER_NAME% lyckades läggas till i din Blockeringslista
Eftersom du precis avblockerat denna person måste du vänta 48 timmar för att kunna förnya blockeringen.
Jag anser att denna kommentar är:
Tack!
Rapporten har skickats till våra moderatorer för granskning