Norge
Appearance
Kongeriket Norge Kongeriket Noreg Norgga gonagasriika Norge / Noreg / Norga |
||
Flaga | Sefoka | |
---|---|---|
Toropokgolo : | Oslo | |
Mmušo : | Unitary parliamentary constitutional monarchy | |
Tonakgolo : | Harald V | |
Tonakgolo : | Jonas Gahr Støre (Ap) (2021–) | |
Dipolelo (tša semmušo) : | Norsk (Bokmål / Nynorsk) Davvisámegiella | |
Bogolo bja Naga : | 385 207[1] km² | |
Bogolo rênke : | 67 | |
Mašeleng : | Norsk krone | |
Molaô ya Mašeleng : | NOK | |
Palo ya Badudi : | 5 550 203[2](2024) | |
Batho ba : | Norsk, nordmann | |
Legarô la Nako : | CET | |
UTC offset : | +1 | |
Selete sa Internet : | .no | |
Letsogo lago otlela: | right |
Norge ke naga lefasaneng la Europa, toropokgolo ya gona ke Oslo.
Ditšhupetšo
[lokiša | edit source]- ↑ "Arealstatistics for Norway 2020" (in Norwegian). Kartverket, mapping directory for Norway. 2019-12-20. Archived from the original on 2019-06-08. Retrieved 2020-03-08.
{{cite web}}
: CS1 maint: date and year (link) - ↑ "Population, 2024-01-01" (in English). Statistics Norway. 2024-02-21. Retrieved 2024-02-27.
Wikimedia Commons o na le mecha ea litaba tse amanang le ho Norge. |