Please try another search
Name | Symbol | Last | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|
Sge Lfissa X-7 Sh Ftmibg Opend | DESQ4EZ1 | 0.0346 | 0.00 | 78.08M | 27/11 | ||
Sge Lfissa X-7 Sh Ftmibg Op End | DESQ4EZ2 | 0.049 | 0.00 | 11.07M | 27/11 | ||
SG Issuer SA MSCI THE WORLD | XS881643 | 217.900 | 0.00 | 1.41K | 27/11 | ||
SG ISSUER Zt Eurostoxx 50 Return 31Dec99 | XS881619 | 151.300 | 0.00 | 0 | 27/11 | ||
SG ISSUER Zt S&P 500 NET TR 31Dec99 | XS881627 | 263.420 | 0.00 | 0 | 27/11 |
EU attempting to revive Iran nuclear deal with market staying pessimistic Crude prices could rebound from oversold conditions but stay off 2022 highs Both Iran, US likely...
Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
---|---|---|---|---|---|
Moving Averages | Strong Sell | Strong Sell | Sell | Buy | Sell |
Technical Indicators | Strong Sell | Strong Sell | Strong Sell | BUY | Sell |
Summary | Strong Sell | Strong Sell | Strong Sell | Buy | Sell |
Filter Table By:
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Emerging Patterns | |||||
Belt Hold Bullish | 15 | Current | |||
Bullish Engulfing | 15 | Current | |||
Belt Hold Bullish | 30 | Current | |||
Bullish Engulfing | 30 | Current | |||
Completed Patterns | |||||
Bullish Engulfing | 1M | 1 | Feb 20 | ||
Bullish doji Star | 1M | 2 | Jan 20 | ||
Engulfing Bearish | 1W | 2 | Mar 08, 2020 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review