सामग्रीमा जानुहोस्

List of Wikipedias/ne

Metaबाट

यस पृष्ठले सबै ३०९ वटा भाषाहरूको विकिपिडियालाई समावेश गरेको छ जसलाई विकिमिडिया कोषको स्थापना तथा सञ्चालन गरेको हो। यस सूचीमा १० वटा विकिपिडियाहरू समावेश छन् जुन बन्द गरिएको थियो र विकिमिडिया कोक्रोमा थप विकासको लागि सारिएको थियो। त्यसैले हालको २९९ सक्रिय विकिपिडियाहरू रहेका छन्। अन्य भाषाहरूमा सामग्री विकिमिडिया क्रोकोमा विकसित भइरहेका छन्। मापदण्ड पूरा गर्ने भाषाहरूले एक छुट्टै भाषाको विकिपिडिया सञ्चालनमा ल्याउन सक्छ।

सबै २९९ वटा भाषा विकिपिडियाहरूलाई लेख गणना अनुसार राखिएको छ। तालिकामा प्रत्येक नाम अङ्ग्रेजीमा (अङ्ग्रेजी विकिपिडिया भाषा प्रविष्टिसँग जोडिएको) तथा स्थानीय नाम र त्यस भाषामा (सम्बन्धित भाषाको विकिपिडियाको लेखसँग जोडिएको) दिइएको छ। यो प्रत्येक विकिको निम्ति त्यसको युआरएलमा प्रयोग भएको भाषा कूट र त्यसको अन्तर्विकि सूत्र र त्यसको स्थानीय मुख्य पृष्ठसओग जोडिएको छ। साथै लेख, सम्पादन, प्रबन्धक, प्रयोगकर्ता र चित्रहरूको आँकडा पनि यसमा प्रदर्शित छ।

पुनश्च: केवल एक निम्नाङ्कित सूत्र जोड्नाले मात्र कुनै विकि अस्तित्वमा आउनेछैन। कुनै नयाँ भाषामा विकिपिडिया आरम्भ गर्ने जानकारीको निम्ति भाषा सुझाव नीति हेर्नुहोस् (वर्तमानमा विकिपिडियाका स्वेच्छापूर्वक कार्यरत स्वयंसेवक र विकासकर्ता कार्य गर्नमा तल्लीन छन्। तपाईको धैर्य प्रशंसनीय छ।)

यदि कुनै विकि सक्रिय छ र यहाँ सूचीबद्ध गरिएको छैन भने कृपया यसको सूचना यहाँ दिनुहोस् यस लेखको वार्ता पृष्ठ। यसको साथ-साथै एक सूत्र सबै प्रासङ्गिक विकिपिडिया पृष्ठहरूमा पनि दिनुहोस्, र विकिपिडिया-एल डाँक सूची, र विकिमिडिया समाचारमा यसको उद्घोषण गरेर यसलाई बढाउनमा सहायता गर्नुहोस्।

तल मुख्य लेख गणना तालिकाको सूचना सम्पादकहरूद्वारा नियमित रूपले अध्यावधिक गरिन्छ (स्वचालित डाटा एकत्रीकरणको उपयोग गरेर विशेष:प्रत्येक विकीका आँकडा), यसको लागि निजी प्रविष्टिहरूमा गरिएको सम्पादन धेरै समयसम्म देखिनेछैनन्, र यसकारण सामान्यतया यिनको आवश्यकता पर्दैन। अध्यावधिक नगरिएका आँकडाहरूका अतिरिक्त यदि कुनै विकिपिडियामा केहि गडबड भए यसको सूचना वार्ता पृष्ठमा दिनुहोस्।


यो पनि हेर्नुहोस्:

  • "कुल" स्तम्भको तल त्यस विकिपिडियामा लेखिएका सबै पृष्ठहरुको सङ्ख्या उल्लेख छ, लेख (प्रत्येक विकिको आधिकारिक लेख गणना) र गैर-लेख (प्रयोगकर्ता पृष्ठ, चित्र, वार्ता पृष्ठ, "परियोजना" पृष्ठ, श्रेणीहरू, र ढाँचाहरू)।
  • "सक्रिय प्रयोगकर्ता" विगतको ३० दिनसम्ममा १ सम्पादन गर्ने सक्रिय प्रयोगकर्ता मानिन्छन्।
  • "फाइलहरू"ले स्थानीय रूपमा उर्ध्वभरण गरिएका फाइलहरूलाई जनाउँछ।
  • "गहिराई" स्तम्भलाई ([सम्पादन/लेखहरू] × [गैर-लेख/लेखहरू] × [१ − ठुटो-अनुपात] ) यसरी परिभाषित गरिन्छ। यसले सामान्य रूपमा उक्त विकिपिडियाको गुणस्तरलाई र लेख अद्यावधिक समयलाई दर्शाउँदछ।

सबै विकिपिडियाहरू लेखहरूको सङ्ख्यानुसार क्रमबद्ध छन्

[सम्पादन गर्नुहोस्]

तलको तालिकामा आरम्भ भइसकेको विकिपिडियाहरूको सूची दिइएको छ। यस तालिकाले बन्द भएको तर डोमेल अझै उपलब्ध भएको विकिपिडियाहरूलाई पनि समावेश गरेको छ।

क्र.सं भाषा भाषा (स्थानीय) विकी लेखहरू जम्मा सम्पादनहरू प्रबन्धकहरू प्रयोगकर्ता सक्रिय प्रयोगकर्ता चित्र गहिराई
These statistics are updated nine times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 6,903,363 61,744,659 1,249,501,988 846 48,188,001 118,780 928,965 1,277
2 Cebuano Cebuano ceb 6,116,937 11,229,312 35,051,536 5 121,185 181 1 2
3 German Deutsch de 2,954,931 8,135,782 248,229,674 175 4,459,363 16,910 129,913 93
4 French français fr 2,644,253 13,259,667 219,400,159 144 5,038,870 17,120 72,386 266
5 Swedish svenska sv 2,596,666 6,270,196 56,043,625 66 927,090 2,021 0 17
6 Dutch Nederlands nl 2,170,606 4,661,652 68,150,359 30 1,371,139 3,540 20 19
7 Russian русский ru 2,006,940 8,053,559 140,848,457 66 3,652,838 8,646 256,074 158
8 Spanish español es 1,986,856 8,283,558 162,837,734 56 7,265,759 14,150 0 197
9 Italian italiano it 1,888,770 8,124,672 141,558,340 121 2,567,352 7,178 122,489 189
10 Polish polski pl 1,632,352 3,792,013 74,880,403 98 1,337,072 4,221 262 34
11 Egyptian Arabic مصرى arz 1,625,335 2,134,678 10,632,800 7 249,184 206 1,320 0
12 Chinese 中文 zh 1,448,819 7,853,783 84,470,306 63 3,608,415 7,177 68,191 210
13 Japanese 日本語 ja 1,435,171 4,215,636 102,181,979 40 2,251,590 12,670 4,740 90
14 Ukrainian українська uk 1,350,907 4,789,903 43,702,514 49 771,723 3,090 115,479 59
15 Vietnamese Tiếng Việt vi 1,294,967 19,489,171 71,844,408 15 970,481 1,463 26,409 727
16 Waray Winaray war 1,266,604 2,870,186 7,603,595 3 61,101 69 42 4
17 Arabic العربية ar 1,244,246 8,541,655 68,229,964 25 2,644,707 5,135 53,133 274
18 Portuguese português pt 1,136,243 5,783,953 68,722,785 51 3,142,749 8,620 63,730 198
19 Persian فارسی fa 1,017,183 5,754,555 40,454,058 32 1,346,772 4,332 93,497 152
20 Catalan català ca 762,056 1,904,960 34,118,576 27 496,393 1,301 11,445 40
21 Indonesian Bahasa Indonesia id 708,580 3,917,942 26,447,509 47 1,508,608 2,823 57,421 138
22 Serbian српски / srpski sr 696,401 4,173,251 28,790,813 15 387,829 701 38,380 171
23 Korean 한국어 ko 688,783 3,307,041 38,010,261 28 864,976 2,090 14,606 166
24 Norwegian norsk no 637,395 1,842,448 24,719,723 39 621,639 1,150 4 47
25 Turkish Türkçe tr 623,469 3,217,368 34,091,803 21 1,620,154 2,266 42,235 183
26 Chechen нохчийн ce 601,397 1,190,981 10,445,718 3 39,606 47 329 8
27 Finnish suomi fi 582,611 1,512,092 22,682,209 33 587,525 1,536 77,363 38
28 Czech čeština cs 555,525 1,555,600 24,313,652 33 677,137 2,218 1 50
29 Hungarian magyar hu 549,316 1,567,455 27,495,168 26 574,236 1,546 9,152 60
30 Tatar татарча / tatarça tt 502,168 829,399 4,397,950 6 53,292 70 6,735 2
31 Romanian română ro 500,141 2,850,355 16,583,713 16 660,812 847 117,660 128
32 Serbo-Croatian srpskohrvatski / српскохрватски sh 460,094 4,627,725 42,208,120 8 225,023 170 9,940 748
33 Basque euskara eu 446,356 966,060 9,934,206 12 166,528 536 0 13
34 Minnan 閩南語 / Bân-lâm-gú zh-min-nan 433,396 1,070,968 3,217,473 4 64,775 87 295 6
35 Malay Bahasa Melayu ms 392,168 1,110,412 6,339,077 13 344,400 645 18,414 19
36 Hebrew עברית he 364,568 1,546,035 39,819,388 32 1,181,610 2,937 83,557 270
37 Esperanto Esperanto eo 360,277 810,749 8,880,624 12 229,385 338 18,627 17
38 Armenian հայերեն hy 313,456 1,156,259 10,127,454 10 148,226 399 12,178 63
39 Danish dansk da 302,947 954,828 11,861,581 26 491,442 779 2 57
40 Bulgarian български bg 300,982 678,439 12,374,879 23 350,955 647 13 28
41 Uzbek oʻzbekcha / ўзбекча uz 295,573 1,094,139 5,281,429 16 147,265 617 3,771 35
42 Welsh Cymraeg cy 281,270 500,502 13,265,642 16 93,229 116 11,611 16
43 Simple English Simple English simple 259,110 850,175 9,829,629 16 1,517,125 1,398 36 60
44 Slovak slovenčina sk 250,813 578,614 7,913,344 11 256,006 525 0 23
45 Estonian eesti et 248,495 585,248 6,743,471 34 198,485 528 723 21
46 Belarusian беларуская be 247,266 701,482 4,855,749 10 146,506 259 3,339 23
47 South Azerbaijani تۆرکجه azb 243,751 578,078 1,565,590 4 52,699 97 357 5
48 Greek Ελληνικά el 241,990 699,002 10,793,598 22 435,387 901 18,787 55
49 Kazakh қазақша kk 238,023 641,464 3,391,826 15 160,669 244 11,402 15
50 Minangkabau Minangkabau min 227,923 471,751 3,157,401 5 20,072 77 179 7
51 Croatian hrvatski hr 222,979 474,283 7,033,422 14 320,226 446 22,114 18
52 Lithuanian lietuvių lt 219,813 547,922 7,409,672 9 191,917 354 27,883 30
53 Galician galego gl 215,801 529,343 6,866,488 6 149,464 261 36 27
54 Urdu اردو ur 213,802 1,109,263 6,411,284 8 186,236 256 7,353 101
55 Azerbaijani azərbaycanca az 200,021 581,286 7,813,907 15 299,707 577 14,803 48
56 Slovenian slovenščina sl 187,189 477,382 6,312,828 22 236,680 341 8,607 31
57 Ladin Ladin lld 180,769 187,663 240,594 3 8,224 25 4 0
58 Georgian ქართული ka 176,079 490,898 4,702,275 6 164,196 239 15,881 30
59 Norwegian Nynorsk norsk nynorsk nn 171,720 390,590 3,567,674 16 139,065 170 10 14
60 Tamil தமிழ் ta 168,905 580,928 4,120,444 32 237,661 271 8,869 42
61 Thai ไทย th 167,871 1,115,118 11,834,282 17 487,491 1,209 19,125 337
62 Hindi हिन्दी hi 163,399 1,345,785 6,273,402 7 833,188 1,113 4,581 244
63 Bangla বাংলা bn 159,439 1,279,376 7,700,337 14 472,656 1,013 19,408 296
64 Macedonian македонски mk 147,236 570,536 5,275,466 12 119,390 223 9,381 76
65 Cantonese 粵語 zh-yue 142,061 320,246 2,199,168 12 280,883 292 2,902 10
66 Latin Latina la 139,565 285,075 3,850,674 21 185,871 161 0 14
67 Asturian asturianu ast 136,764 241,572 4,291,350 8 128,377 120 0 10
68 Latvian latviešu lv 130,621 525,887 4,158,629 14 126,116 278 26,788 72
69 Afrikaans Afrikaans af 119,415 398,694 2,705,419 14 181,574 199 9,739 37
70 Tajik тоҷикӣ tg 114,003 277,985 1,412,683 6 53,059 77 519 10
71 Burmese မြန်မာဘာသာ my 108,458 246,930 849,494 4 124,120 123 2,907 5
72 Telugu తెలుగు te 100,921 365,205 4,300,402 11 132,586 183 13,906 80
73 Albanian shqip sq 100,387 304,773 2,706,244 11 166,824 236 3,771 36
74 Marathi मराठी mr 98,335 317,652 2,486,855 10 166,281 154 9,587 38
75 Malagasy Malagasy mg 98,269 252,285 1,089,980 3 34,216 53 3 10
76 Bosnian bosanski bs 93,980 369,020 3,650,518 9 164,823 159 5,522 84
77 Occitan occitan oc 90,164 164,802 2,440,086 4 56,322 104 834 10
78 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 87,752 255,272 2,568,695 5 87,719 104 2,164 36
79 Breton brezhoneg br 87,075 157,892 2,113,129 5 81,487 98 2,607 8
80 Malayalam മലയാളം ml 86,060 528,643 4,031,665 14 184,260 203 7,300 201
81 Swahili Kiswahili sw 85,716 181,647 1,356,895 14 70,146 142 2,181 9
82 Low German Plattdüütsch nds 85,073 177,846 1,027,819 4 55,735 49 0 6
83 Kurdish kurdî ku 84,077 255,083 1,851,684 3 74,143 100 556 30
84 Kyrgyz кыргызча ky 77,056 108,779 491,426 2 41,700 87 2,679 0
85 Lombard lombard lmo 74,424 145,464 1,287,299 4 45,384 61 802 8
86 Javanese Jawa jv 74,124 183,808 1,698,416 5 64,172 89 4,354 20
87 Western Punjabi پنجابی pnb 73,483 134,612 672,621 2 39,342 64 31 3
88 Central Kurdish کوردی ckb 72,901 238,693 1,372,354 7 65,111 142 2,925 29
89 Newari नेपाल भाषा new 72,470 165,884 869,365 2 28,763 22 0 8
90 Haitian Creole Kreyòl ayisyen ht 69,890 89,678 852,806 2 34,237 70 0 0
91 Venetian vèneto vec 69,342 142,921 1,176,816 4 37,272 39 724 9
92 Piedmontese Piemontèis pms 69,103 104,708 872,885 4 28,657 33 1,894 2
93 Luxembourgish Lëtzebuergesch lb 64,127 139,841 2,548,966 6 63,405 88 2,503 25
94 Bashkir башҡортса ba 63,752 183,810 1,278,180 4 42,658 63 1,505 24
95 Sundanese Sunda su 61,811 98,882 672,466 7 32,580 49 421 2
96 Irish Gaeilge ga 60,963 106,974 1,239,164 7 63,235 87 1,004 6
97 Icelandic íslenska is 59,218 154,016 1,880,544 19 101,317 171 3,247 31
98 Silesian ślůnski szl 58,399 74,413 373,892 3 26,116 55 0 0
99 Chuvash чӑвашла cv 56,740 115,689 837,688 2 36,229 53 536 7
100 Punjabi ਪੰਜਾਬੀ pa 55,080 179,108 769,675 10 51,623 106 1,846 21
101 Western Frisian Frysk fy 54,497 165,763 1,171,142 8 51,138 84 7,369 29
102 Ido Ido io 50,988 70,794 1,055,587 5 40,059 52 0 2
103 Hausa Hausa ha 50,796 79,230 537,884 10 31,753 221 0 2
104 Tagalog Tagalog tl 47,680 243,185 2,128,404 10 145,575 141 1,886 147
105 Aragonese aragonés an 46,937 157,539 2,215,798 9 79,740 78 1,602 78
106 Mazanderani مازِرونی mzn 45,139 81,044 268,615 3 39,380 36 342 2
107 Wu 吴语 wuu 44,339 60,925 326,079 3 109,241 65 15 0
108 Zazaki Zazaki diq 42,127 63,460 532,396 3 29,613 30 193 2
109 Volapük Volapük vo 38,276 155,394 3,304,562 2 36,806 33 0 199
110 Igbo Igbo ig 38,215 50,403 193,196 4 21,549 61 0 0
111 Yoruba Yorùbá yo 34,516 58,836 588,058 5 29,834 87 166 4
112 Scots Scots sco 34,455 138,314 892,219 3 113,028 76 477 58
113 Kannada ಕನ್ನಡ kn 32,869 141,982 1,243,846 4 88,975 223 2,459 96
114 Nepali नेपाली ne 31,369 110,514 1,249,756 6 69,176 89 1,319 71
115 Alemannic Alemannisch als 30,670 73,634 1,057,898 8 107,458 80 602 28
116 Gujarati ગુજરાતી gu 30,458 130,258 871,969 3 79,813 59 0 71
117 Interlingua interlingua ia 29,738 45,046 670,619 6 52,512 43 4 3
118 Kotava Kotava avk 29,688 36,088 145,307 6 6,142 30 0 0
119 Crimean Tatar qırımtatarca crh 28,435 54,621 230,756 2 31,062 37 0 3
120 Bavarian Boarisch bar 27,167 110,011 843,833 3 72,599 61 1,157 71
121 Sicilian sicilianu scn 26,389 56,222 752,492 4 46,414 54 1,362 17
122 Balinese Basa Bali ban 26,248 51,037 199,862 3 31,801 66 141 3
123 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,087 63,434 894,237 2 26,355 22 41 32
124 Mongolian монгол mn 24,460 108,917 794,889 3 93,224 136 1,335 87
125 Quechua Runa Simi qu 24,072 57,853 674,120 2 31,303 42 0 22
126 Navajo Diné bizaad nv 22,645 37,293 307,663 2 18,417 15 737 3
127 Sinhala සිංහල si 21,577 157,489 721,259 3 70,161 90 2,904 181
128 Mingrelian მარგალური xmf 21,561 40,188 231,656 4 20,519 30 0 4
129 Northern Frisian Nordfriisk frr 20,010 49,861 268,110 4 21,371 25 1,464 11
130 Pashto پښتو ps 19,786 69,984 338,717 4 34,232 49 1,784 31
131 Ossetic ирон os 19,277 70,469 567,645 3 25,616 27 150 56
132 Tumbuka chiTumbuka tum 18,685 38,676 103,144 1 9,130 22 140 3
133 Odia ଓଡ଼ିଆ or 18,657 81,677 543,788 6 37,576 53 175 75
134 Sindhi سنڌي sd 18,331 64,024 294,333 4 19,301 42 160 28
135 Central Bikol Bikol Central bcl 17,820 45,218 278,842 2 25,745 56 798 14
136 Samogitian žemaitėška bat-smg 17,235 29,955 361,071 4 26,927 30 109 6
137 Yakut саха тыла sah 17,152 52,006 410,325 4 26,169 34 1,765 32
138 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,550 33,273 102,156 4 22,568 26 0 3
139 Scottish Gaelic Gàidhlig gd 15,984 32,404 577,251 5 29,307 28 290 18
140 Buginese Basa Ugi bug 15,846 20,123 202,919 1 13,986 19 0 0
141 Gilaki گیلکی glk 15,647 24,229 87,577 3 16,675 23 810 1
142 Yiddish ייִדיש yi 15,477 44,142 594,353 3 54,252 46 985 46
143 Iloko Ilokano ilo 15,395 70,418 401,838 2 18,240 23 0 72
144 Amharic አማርኛ am 15,369 46,585 381,588 1 49,097 44 1,784 33
145 Limburgish Limburgs li 15,013 67,803 473,271 7 30,288 33 622 86
146 Neapolitan Napulitano nap 14,886 24,067 668,703 3 31,443 30 287 10
147 Gorontalo Bahasa Hulontalo gor 14,781 23,072 57,426 3 6,307 23 0 0
148 Maithili मैथिली mai 14,119 43,487 263,718 5 14,874 31 120 26
149 Faroese føroyskt fo 14,119 40,952 381,186 3 31,317 44 0 33
150 Assamese অসমীয়া as 13,991 97,474 441,496 6 42,818 129 1,927 161
151 Upper Sorbian hornjoserbsce hsb 13,954 35,677 383,938 4 25,962 35 128 26
152 Banyumasan Basa Banyumasan map-bms 13,930 30,401 220,621 1 17,865 24 458 10
153 Shan ၽႃႇသႃႇတႆး shn 13,684 32,243 65,143 2 4,890 22 72 3
154 Literary Chinese 文言 zh-classical 13,495 110,426 410,461 7 105,074 57 0 191
155 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,062 35,377 157,246 3 27,502 25 2,735 12
156 Acehnese Acèh ace 12,963 27,787 151,614 3 29,298 32 0 7
157 Interlingue Interlingue ie 12,888 16,992 160,939 1 20,986 38 0 0
158 Walloon wa 12,457 29,547 408,326 4 25,666 30 666 26
159 Sanskrit संस्कृतम् sa 12,216 77,705 489,130 3 41,422 100 445 180
160 Western Armenian Արեւմտահայերէն hyw 12,150 26,493 224,322 5 11,408 39 0 11
161 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 11,742 25,251 153,907 3 8,554 45 0 8
162 Zulu isiZulu zu 11,540 25,597 110,609 1 22,221 27 0 6
163 Shona chiShona sn 11,447 20,383 111,569 1 18,530 25 0 3
164 Eastern Mari олык марий mhr 11,361 30,601 198,957 1 15,138 18 0 18
165 Ligurian Ligure lij 11,312 27,581 252,422 7 17,325 34 17 18
166 Fiji Hindi Fiji Hindi hif 11,284 49,948 314,945 2 34,858 35 192 74
167 Banjar Banjar bjn 10,974 32,685 98,993 3 15,284 58 2 11
168 Khmer ភាសាខ្មែរ km 10,913 35,512 312,825 4 44,196 74 809 44
169 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,436 17,098 57,902 3 5,377 18 0 1
170 Western Mari кырык мары mrj 10,433 20,368 106,267 1 11,326 14 0 4
171 Moroccan Arabic الدارجة ary 10,322 73,059 378,025 6 14,306 45 250 191
172 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,293 19,735 129,337 1 33,826 31 0 5
173 Dagbani dagbanli dag 10,265 21,148 95,257 2 4,667 38 0 5
174 Pampanga Kapampangan pam 10,006 23,048 307,400 2 22,236 26 399 22
175 Rusyn русиньскый rue 9,550 20,942 150,891 2 31,359 44 87 10
176 Tarantino tarandíne roa-tara 9,487 18,867 149,906 3 12,100 18 155 7
177 Bhojpuri भोजपुरी bh 8,735 78,053 773,582 2 36,541 37 54 624
178 Northern Sotho Sesotho sa Leboa nso 8,699 11,110 51,586 1 7,280 19 0 0
179 Corsican corsu co 8,284 17,454 394,127 2 23,936 46 0 27
180 Talysh tolışi tly 8,163 11,673 108,127 2 2,613 22 1 1
181 Somali Soomaaliga so 8,085 25,434 267,743 1 39,179 72 0 48
182 West Flemish West-Vlams vls 8,056 22,118 320,584 5 28,101 23 348 44
183 Māori Māori mi 7,945 15,277 165,172 2 20,042 22 0 9
184 Low Saxon Nedersaksies nds-nl 7,936 21,709 329,505 6 30,191 28 567 45
185 Northern Sami davvisámegiella se 7,893 21,043 303,694 5 30,459 26 0 40
186 Erzya эрзянь myv 7,876 30,543 151,130 4 13,662 19 0 40
187 Kinyarwanda Ikinyarwanda rw 7,819 15,976 118,292 3 14,645 39 0 8
188 Kara-Kalpak Qaraqalpaqsha kaa 7,734 18,500 92,854 3 13,083 40 29 9
189 Sardinian sardu sc 7,631 17,257 184,569 4 25,994 32 157 17
190 Tibetan བོད་ཡིག bo 7,096 19,456 144,275 1 31,321 27 0 22
191 Cornish kernowek kw 7,073 14,576 218,403 3 16,561 22 6 16
192 Uyghur ئۇيغۇرچە / Uyghurche ug 7,054 16,231 162,949 1 23,117 32 0 16
193 Veps vepsän kel’ vep 6,985 36,222 171,956 1 16,672 27 0 83
194 Maltese Malti mt 6,931 22,578 316,102 4 24,135 49 723 71
195 Turkmen Türkmençe tk 6,895 17,064 258,482 4 29,904 39 340 32
196 Kabyle Taqbaylit kab 6,862 16,749 110,144 1 14,555 23 0 13
197 Manx Gaelg gv 6,841 31,161 344,354 3 21,017 29 175 139
198 Moksha мокшень mdf 6,784 21,059 91,512 4 10,292 30 0 19
199 Gan 贛語 gan 6,750 34,267 399,198 2 47,867 29 40 193
200 Võro võro fiu-vro 6,705 12,737 181,497 4 15,058 25 50 11
201 Zeelandic Zeêuws zea 6,410 12,219 149,719 3 14,103 21 1 10
202 Abkhazian аԥсшәа ab 6,359 29,322 148,098 2 21,658 31 9 65
203 Saraiki سرائیکی skr 6,127 8,612 33,961 2 2,884 13 0 0
204 Inari Sami anarâškielâ smn 5,961 24,179 116,838 6 4,900 26 0 45
205 Guarani Avañe'ẽ gn 5,823 13,730 132,310 2 20,053 30 0 17
206 Kashmiri कॉशुर / کٲشُر ks 5,801 15,225 97,399 2 11,717 26 13 16
207 Arpitan arpetan frp 5,794 17,396 226,788 2 17,462 21 0 52
208 Fula Fulfulde ff 5,787 18,322 84,111 2 10,138 53 0 21
209 Picard Picard pcd 5,777 11,090 73,608 2 18,799 33 49 5
210 Udmurt удмурт udm 5,715 19,558 127,868 2 15,801 19 9 38
211 Komi коми kv 5,538 18,456 144,228 1 15,287 20 0 42
212 Kashubian kaszëbsczi csb 5,471 8,812 188,969 3 17,662 39 0 7
213 Aymara Aymar aru ay 5,186 8,888 100,484 1 17,626 19 0 5
214 Norman Nouormand nrm 4,982 10,581 220,516 2 13,970 16 0 26
215 Old English Ænglisc ang 4,584 19,001 217,270 1 129,603 47 299 113
216 Friulian furlan fur 4,464 10,022 177,271 2 15,200 25 314 27
217 Livvi-Karelian livvinkarjala olo 4,451 12,924 36,820 2 7,535 23 0 10
218 Lao ລາວ lo 4,449 14,227 110,563 4 19,929 45 23 37
219 Lingua Franca Nova Lingua Franca Nova lfn 4,446 7,102 41,238 1 13,654 33 0 2
220 Lezghian лезги lez 4,424 14,426 96,189 3 11,497 21 11 34
221 Nahuatl Nāhuatl nah 4,312 13,360 521,335 3 23,044 18 168 171
222 Mirandese Mirandés mwl 4,264 10,695 104,188 1 13,941 25 0 22
223 Papiamento Papiamentu pap 4,262 9,296 139,160 5 15,696 22 0 20
224 Lingala lingála ln 4,225 10,733 130,282 4 13,884 30 34 28
225 Twi Twi tw 4,163 7,908 127,117 2 16,504 21 0 13
226 Saterland Frisian Seeltersk stq 4,125 10,845 123,184 4 14,010 24 429 30
227 Romansh rumantsch rm 3,777 9,731 166,629 3 21,257 25 48 42
228 Extremaduran estremeñu ext 3,767 8,655 132,241 1 18,333 24 0 25
229 Ladino Ladino lad 3,718 13,310 213,165 4 22,419 28 21 106
230 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,599 9,492 212,578 4 10,641 18 0 60
231 Doteli डोटेली dty 3,581 21,199 242,271 3 7,068 13 3 276
232 Avaric авар av 3,566 17,473 92,673 2 15,773 27 0 80
233 Tuvinian тыва дыл tyv 3,527 13,123 48,246 1 9,798 17 0 27
234 Komi-Permyak перем коми koi 3,467 12,666 62,404 1 9,075 16 0 34
235 Lower Sorbian dolnoserbski dsb 3,418 11,593 145,793 1 19,417 32 0 71
236 Ganda Luganda lg 3,334 7,391 36,251 1 9,268 22 0 7
237 Chavacano Chavacano de Zamboanga cbk-zam 3,220 8,401 115,091 1 15,141 20 0 35
238 Divehi ދިވެހިބަސް dv 3,138 12,407 135,227 3 26,119 20 931 95
239 Colognian Ripoarisch ksh 2,991 10,705 1,608,943 3 23,585 17 0 999
240 Zhuang Vahcuengh za 2,963 5,425 42,226 1 11,387 16 0 5
241 Russia Buriat буряад bxr 2,833 11,206 72,946 2 16,140 22 9 56
242 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,832 7,607 30,327 1 1,917 17 0 11
243 Gagauz Gagauz gag 2,808 6,659 69,567 1 15,096 19 0 19
244 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 2,791 9,137 44,682 3 2,981 28 0 25
245 Palatine German Pälzisch pfl 2,779 6,995 91,618 4 12,522 16 0 30
246 Sakizaya Sakizaya szy 2,735 6,083 137,773 1 3,435 14 0 33
247 Betawi Betawi bew 2,694 6,103 26,120 3 993 22 0 6
248 Hawaiian Hawaiʻi haw 2,675 5,849 98,905 1 18,320 28 0 23
249 Tayal Tayal tay 2,579 3,163 60,070 1 2,089 17 0 0
250 Pangasinan Pangasinan pag 2,575 6,642 77,929 1 8,841 19 0 29
251 Pali पालि pi 2,558 4,672 102,443 1 7,730 12 1 14
252 Awadhi अवधी awa 2,473 5,714 26,639 1 3,604 16 0 8
253 Tulu ತುಳು tcy 2,397 13,467 141,589 3 7,074 32 13 224
254 Karachay-Balkar къарачай-малкъар krc 2,180 14,799 111,061 1 10,969 19 0 251
255 Ingush гӀалгӀай inh 2,166 14,618 67,410 2 4,936 20 36 152
256 Xhosa isiXhosa xh 2,112 5,232 37,678 1 14,075 20 0 15
257 Fon fɔ̀ngbè fon 2,061 3,495 23,512 2 1,116 14 0 3
258 Ghanaian Pidgin Ghanaian Pidgin gpe 2,054 9,511 41,739 2 1,923 19 0 57
259 Atikamekw Atikamekw atj 2,050 3,203 15,889 4 5,024 10 0 1
260 Komering Kumoring kge 2,041 2,523 24,137 0 274 21 0 0
261 Tongan lea faka-Tonga to 2,017 5,494 43,445 2 11,472 12 12 23
262 Pennsylvania German Deitsch pdc 2,017 5,968 106,403 1 34,768 22 0 68
263 Mon ဘာသာမန် mnw 1,929 6,638 44,651 2 4,158 22 0 40
264 Aramaic ܐܪܡܝܐ arc 1,906 6,546 96,703 2 21,680 23 0 87
265 Tachelhit Taclḥit shi 1,903 5,461 51,827 3 5,182 19 0 33
266 Tswana Setswana tn 1,889 5,740 38,593 1 11,019 26 4 27
267 Oromo Oromoo om 1,883 5,233 43,703 1 11,772 24 0 26
268 Kikuyu Gĩkũyũ ki 1,799 3,490 21,982 1 9,357 14 0 5
269 Dagaare Dagaare dga 1,788 2,856 37,708 1 810 17 0 4
270 Kalmyk хальмг xal 1,756 12,201 90,598 1 10,509 18 0 262
271 Nias Li Niha nia 1,729 4,312 24,527 3 2,170 14 0 12
272 Jamaican Creole English Patois jam 1,716 3,102 22,076 1 9,859 16 0 4
