မာတိကာသို့ ခုန်သွားရန်

List of Wikipedias/my

Meta မှ
External links:

ဤစာမျက်နှာရှိ ဝီကီမီဒီယာဖောင်ဒေးရှင်းအောက်တွင် တရားဝင်ဝီကီပီးဒီးယားကိုတီထွင်ထားသောဘာသာစကားပေါင်း ၃၁၇ ခုလုံး၏စာရင်းပါဝင်သည်။  ထိုစာရင်းတွင်ပိတ်ထားသောလမ်းများဖွင့်ရန်နှင့်ထပ်မံတိုးတက်ရန်အတွက်ဝီကီမီဒီယာ Incubator သို့ပြောင်းရွှေ့ထားသော Wikipedias ၁၁ ခုပါဝင်သည်။ ထို့ကြောင့်လက်ရှိ Wikipedias တွင်စုစုပေါင်း ၃၀၆ ခုရှိသည်။  အခြားဘာသာစကားများရှိအကြောင်းအရာများကို Wikimedia Incubator တွင်တီထွင်သည်။  အချို့သောသတ်မှတ်ချက်များနှင့်ကိုက်ညီသောဘာသာစကားများသည်၎င်းတို့၏ကိုယ်ပိုင်ဝီကီများကိုရနိုင်သည်။

ဇယားသည် အင်္ဂလိပ်ဘာသာဖြင့် ဘာသာစကားတစ်ခုစီ၏အမည်ကို ပြသသည် (ဘာသာစကားတွင် အင်္ဂလိပ်ဝီကီပီးဒီးယား ဆောင်းပါးနှင့် ချိတ်ဆက်ထားသည်) သို့မဟုတ် အခြားဘာသာစကားတစ်ခုဖြစ်သည့် "Local" (ဤဘာသာစကား wiki ရှိ ဆောင်းပါးနှင့် ချိတ်ဆက်ထားသည်)။ ၎င်းသည် wiki တစ်ခုစီအတွက် ၎င်း၏လမ်းကြောင်းတွင် အသုံးပြု သည့် ဘာသာစကားကုဒ်များ နှင့် ၎င်း၏ interwiki လင့်ခ်များ (ဒေသခံပင်မစာမျက်နှာသို့ လင့်ခ်ချိတ်ထားသည်) အပြင် ဆောင်းပါးများ၊ တည်းဖြတ်မှုများ၊ စီမံခန့်ခွဲသူများ၊ အသုံးပြုသူများနှင့် ရုပ်ပုံများဆိုင်ရာ စာရင်းဇယားများ (သင့်လျော်သော ဒေသဆိုင်ရာ စာမျက်နှာသို့ လင့်ခ်ချိတ်ထားသည်) .

မှတ်ချက်- အောက်ပါလင့်ခ်ကို ပေါင်းထည့်ခြင်းသည် ဝီကီ အသစ်ကို မဖန်တီးပါ ။ ဘာသာစကားအသစ်တွင် Wikipedia ဖန်တီးနည်းဆိုင်ရာ နောက်ထပ်အချက်အလက်များအတွက် ကျေးဇူးပြု၍ ဘာသာစကားမူဝါဒကို ကြည့်ပါ ။ (လက်ရှိတွင်၊ စေတနာ့ဝန်ထမ်း Wikipedia developer များသည် ဝန်ပိနေပြီး အလုပ်များနေပါသည်။ ကျေးဇူးပြု၍ သည်းခံပါ။)

အသက်ဝင်သော Wikipedia ဆိုက်တစ်ခုသည် ဤနေရာတွင်မရှိပါက ၊ သက်ဆိုင်ရာ Wikipedia စာမျက်နှာများ အားလုံးသို့ လင့်ခ်တစ်ခုအပါအဝင် ဤဆောင်းပါး၏ ဆွေးနွေးချက်စာမျက်နှာတွင် မှတ်စုတစ်ခုရေးပြီး စာပို့စာရင်းတွင် ကြော်ငြာခြင်းဖြင့် ၊ ဝီကီမီဒီယာသတင်းများတွင် ကြိုးပမ်းအားထုတ်မှုကို လူသိရှင်ကြား ကူညီပေးပါ ။

အောက်ဖော်ပြပါ ပင်မဆောင်းပါးကောင်တာဇယားရှိ အချက်အလက်များကို တည်းဖြတ်သူများမှ ပုံမှန်ရေးမှတ်ထားသည် (ဝီကီတစ်ခုစီအတွက် သီးသန့်-ကိန်းဂဏာန်းအချက်အလက်များကို အလိုအလျောက်စုဆောင်းထားသည်)၊ ထို့ကြောင့် တစ်ဦးချင်းထည့်သွင်းမှုများအတွက် ပြုပြင်မွမ်းမံမှုများသည် ကြာရှည်ခံမည်မဟုတ်သောကြောင့် ယေဘုယျအားဖြင့် မလိုအပ်ပါ။ ၎င်း၏စာရင်းအင်းများ အနည်းငယ် ခေတ်နောက်ကျနေပါက အခြားဝင်ရောက်မှုတွင် တစ်ခုခုမှားယွင်းနေပါက၊ ၎င်းအကြောင်းကို ဆွေးနွေးချက်စာမျက်နှာတွင် ရေးပါ။


More lists of Wikipedias by various criteria :  [ ပြင်ဆင်ရန် ]

အင်္ဂလိပ်လို အသေးစိတ် အဆင့်သတ်မှတ်ချက်

မှတ်ချက်များ

ဆောင်းပါးများ ကော်လံ သည် အနိမ့်ဆုံး စာသားပမာဏ (HTML/CSS ဖော်မတ်ချခြင်း၊ ပစ်မှတ်လင့်ခ်များ၊ ဝီကီကုဒ်များ၊ ရုပ်ပုံများ၊ တမ်းပလိတ်များနှင့် မက်တာဒေတာများ ပါဝင်သည်) ကို MediaWiki မှ သတ်မှတ်ပြီး အလိုအလျောက် တွက်ချက်သည့် သတ်မှတ်ချက်အနည်းငယ်နှင့် ကိုက်ညီသည့် ပင်မဆောင်းပါးနေရာလွတ်ရှိ စာမျက်နှာများကို ရေတွက်သည် ဆော့ဖ်ဝဲ။ Total ကော်လံတွင် namespaces အားလုံး (ဆောင်းပါးများ၊ အသုံးပြုသူစာမျက်နှာများ၊ ရုပ်ပုံများ၊ အမျိုးအစားများ၊ ပရောဂျက်စာမျက်နှာများ၊ နမူနာများ၊ ဆွေးနွေးမှုများ စသည်ဖြင့်) ရှိ စာမျက်နှာအရေအတွက်ကို ပြသသည် ကော်လံ Depth သည် ထုတ်ကုန် ထုတ်ဝေမှုများ/ဆောင်းပါးများ × ဆောင်းပါးများမဟုတ်သော/ဆောင်းပါးများ ဖြစ်သည်။ ၎င်းသည် ဆောင်းပါးများကို မကြာခဏ အပ်ဒိတ်လုပ်သည်ကို ထင်ဟပ်စေသော Wikipedia ၏ လုပ်ဆောင်ချက်ကို အကြမ်းဖျင်း ညွှန်ပြပါသည်။ ဆောင်းပါး 10,000 အောက်ရှိသော ဝီကီပီးဒီးယားအတွက်၊ 200 အထက်တန်ဖိုးသည် အရေးမပါဟု ယူဆပါသည်။

All Wikipedias ordered by number of articles

The languages listed here are Wikipedias which have been created, ordered by number of articles. The table includes deleted Wikipedias whose domains still exist.

These statistics are updated nine times a day. See commons:Data:Wikipedia statistics/data.tab for the date/time of last update. (If reloading this page doesn't update the numbers to what is seen at Commons, try purging the cache.)
Language Language (local) Wiki Articles All pages Edits Admins Users Active users Files Depth
1 English English en 6,902,583 61,731,821 1,249,169,846 847 48,179,555 118,780 928,885 1,276
2 Cebuano Cebuano ceb 6,116,932 11,229,306 35,051,514 5 121,149 181 1 2
3 German Deutsch de 2,954,469 8,134,768 248,182,343 175 4,458,506 16,910 129,917 93
4 French français fr 2,643,948 13,257,306 219,358,928 144 5,037,822 17,120 72,371 266
5 Swedish svenska sv 2,596,732 6,270,036 56,036,336 66 926,943 2,021 0 17
6 Dutch Nederlands nl 2,170,472 4,661,385 68,143,457 30 1,370,916 3,540 20 19
7 Russian русский ru 2,006,673 8,052,124 140,822,000 66 3,652,120 8,646 256,048 158
8 Spanish español es 1,986,540 8,282,559 162,808,137 56 7,264,365 14,150 0 197
9 Italian italiano it 1,888,592 8,123,507 141,539,843 121 2,566,878 7,178 122,478 189
10 Polish polski pl 1,632,223 3,791,153 74,862,066 98 1,336,807 4,221 262 34
11 Egyptian Arabic مصرى arz 1,625,321 2,134,652 10,626,645 7 249,092 206 1,320 0
12 Chinese 中文 zh 1,448,650 7,851,429 84,449,491 63 3,607,586 7,177 68,186 210
13 Japanese 日本語 ja 1,435,035 4,215,277 102,166,590 40 2,251,162 12,670 4,743 90
14 Ukrainian українська uk 1,350,729 4,789,157 43,694,337 49 771,501 3,090 115,442 59
15 Vietnamese Tiếng Việt vi 1,294,971 19,488,970 71,840,323 15 970,334 1,463 26,410 727
16 Waray Winaray war 1,266,603 2,870,185 7,603,576 3 61,092 69 42 4
17 Arabic العربية ar 1,244,101 8,540,221 68,204,961 25 2,644,034 5,135 53,124 274
18 Portuguese português pt 1,136,104 5,782,852 68,713,092 51 3,141,935 8,620 63,720 198
19 Persian فارسی fa 1,017,113 5,754,118 40,448,032 32 1,346,438 4,332 93,480 152
20 Catalan català ca 761,949 1,904,677 34,114,216 27 496,226 1,301 11,447 40
21 Indonesian Bahasa Indonesia id 708,576 3,917,716 26,442,970 47 1,508,274 2,823 57,402 138
22 Serbian српски / srpski sr 696,315 4,173,065 28,788,781 15 387,676 701 38,370 171
23 Korean 한국어 ko 688,686 3,306,623 38,004,063 28 864,742 2,090 14,605 166
24 Norwegian norsk no 637,297 1,842,225 24,717,311 39 621,517 1,150 4 47
25 Turkish Türkçe tr 623,402 3,216,927 34,077,406 21 1,619,852 2,266 42,235 183
26 Chechen нохчийн ce 601,397 1,190,981 10,443,961 3 39,593 47 329 8
27 Finnish suomi fi 582,496 1,511,845 22,679,395 33 587,425 1,536 77,357 38
28 Czech čeština cs 555,457 1,555,431 24,310,666 33 677,000 2,218 1 50
29 Hungarian magyar hu 549,247 1,567,295 27,492,201 26 574,131 1,546 9,152 60
30 Tatar татарча / tatarça tt 502,164 829,391 4,397,904 6 53,272 70 6,735 2
31 Romanian română ro 500,021 2,849,431 16,553,714 16 660,711 847 117,660 128
32 Serbo-Croatian srpskohrvatski / српскохрватски sh 460,080 4,627,678 42,207,874 8 224,907 170 9,940 748
33 Basque euskara eu 446,287 965,834 9,932,827 12 166,467 536 0 13
34 Minnan 閩南語 / Bân-lâm-gú zh-min-nan 433,395 1,070,964 3,217,419 4 64,761 87 295 6
35 Malay Bahasa Melayu ms 392,154 1,110,368 6,338,233 13 344,346 645 18,414 19
36 Hebrew עברית he 364,477 1,545,715 39,810,113 32 1,181,425 2,937 83,534 270
37 Esperanto Esperanto eo 360,220 810,660 8,879,528 12 229,340 338 18,622 17
38 Armenian հայերեն hy 313,429 1,156,175 10,126,801 10 148,191 399 12,178 63
39 Danish dansk da 302,917 954,739 11,860,618 26 491,350 779 2 57
40 Bulgarian български bg 300,981 678,409 12,373,685 23 350,893 647 13 28
41 Uzbek oʻzbekcha / ўзбекча uz 295,598 1,094,132 5,277,110 16 147,149 617 3,763 35
42 Welsh Cymraeg cy 281,267 500,353 13,265,180 16 93,196 116 11,609 16
43 Simple English Simple English simple 259,058 850,024 9,827,216 16 1,516,491 1,398 36 60
44 Slovak slovenčina sk 250,799 578,548 7,912,640 11 255,942 525 0 23
45 Estonian eesti et 248,465 585,183 6,742,505 34 198,420 528 723 21
46 Belarusian беларуская be 247,234 701,385 4,855,138 10 146,464 259 3,339 23
47 South Azerbaijani تۆرکجه azb 243,751 578,078 1,565,570 4 52,679 97 357 5
48 Greek Ελληνικά el 241,909 698,897 10,791,207 22 435,276 901 18,799 55
49 Kazakh қазақша kk 237,982 641,371 3,391,342 15 160,630 244 11,396 15
50 Minangkabau Minangkabau min 227,907 471,722 3,157,228 5 20,059 77 179 7
51 Croatian hrvatski hr 222,958 474,209 7,032,394 14 320,173 446 22,112 18
52 Lithuanian lietuvių lt 219,806 547,891 7,408,795 9 191,863 354 27,877 30
53 Galician galego gl 215,696 529,232 6,864,921 6 149,421 261 36 27
54 Urdu اردو ur 213,766 1,108,486 6,409,150 8 186,169 256 7,352 101
55 Azerbaijani azərbaycanca az 199,970 581,206 7,812,346 15 299,639 577 14,809 48
56 Slovenian slovenščina sl 187,169 477,327 6,311,956 22 236,630 341 8,602 31
57 Ladin Ladin lld 180,769 187,663 240,594 3 8,210 25 4 0
58 Georgian ქართული ka 176,069 490,873 4,702,024 6 164,158 239 15,879 30
59 Norwegian Nynorsk norsk nynorsk nn 171,689 390,549 3,567,483 16 139,038 170 10 14
60 Tamil தமிழ் ta 168,860 580,824 4,118,918 32 237,622 271 8,868 42
61 Thai ไทย th 167,805 1,114,746 11,830,881 17 487,382 1,209 19,122 337
62 Hindi हिन्दी hi 163,399 1,345,617 6,272,652 7 833,048 1,113 4,579 244
63 Bangla বাংলা bn 159,401 1,279,173 7,698,070 14 472,510 1,013 19,402 296
64 Macedonian македонски mk 147,212 570,462 5,274,858 12 119,365 223 9,380 76
65 Cantonese 粵語 zh-yue 142,013 320,174 2,198,698 12 280,816 292 2,900 10
66 Latin Latina la 139,561 285,067 3,850,466 21 185,816 161 0 14
67 Asturian asturianu ast 136,761 241,550 4,290,771 8 128,336 120 0 10
68 Latvian latviešu lv 130,590 525,785 4,157,979 14 126,086 278 26,784 72
69 Afrikaans Afrikaans af 119,381 398,648 2,705,110 14 181,533 199 9,739 37
70 Tajik тоҷикӣ tg 113,996 277,952 1,412,547 6 53,027 77 519 10
71 Burmese မြန်မာဘာသာ my 108,454 246,887 849,403 4 124,086 123 2,907 5
72 Telugu తెలుగు te 100,880 365,113 4,299,653 11 132,562 183 13,899 80
73 Albanian shqip sq 100,381 304,912 2,705,706 11 166,790 236 3,771 36
74 Marathi मराठी mr 98,331 317,649 2,486,587 10 166,256 154 9,587 38
75 Malagasy Malagasy mg 98,266 252,274 1,089,933 3 34,201 53 3 10
76 Bosnian bosanski bs 93,974 368,864 3,650,147 9 164,788 159 5,522 84
77 Occitan occitan oc 90,154 164,786 2,439,978 4 56,299 104 834 10
78 Belarusian (Taraškievica orthography) беларуская (тарашкевіца) be-tarask 87,750 255,217 2,568,324 5 87,700 104 2,163 36
79 Breton brezhoneg br 87,071 157,877 2,113,024 5 81,463 98 2,607 8
80 Malayalam മലയാളം ml 86,050 528,586 4,031,408 14 184,231 203 7,296 201
81 Swahili Kiswahili sw 85,594 181,520 1,356,618 14 70,114 142 2,181 9
82 Low German Plattdüütsch nds 85,072 177,822 1,027,787 4 55,713 49 0 6
83 Kurdish kurdî ku 84,071 255,002 1,851,370 3 74,076 100 556 30
84 Kyrgyz кыргызча ky 77,105 108,783 491,243 2 41,689 87 2,679 0
85 Lombard lombard lmo 74,417 145,457 1,287,230 4 45,367 61 802 8
86 Javanese Jawa jv 74,119 183,800 1,698,183 5 64,156 89 4,354 20
87 Western Punjabi پنجابی pnb 73,481 134,609 672,597 2 39,329 64 31 3
88 Central Kurdish کوردی ckb 72,871 238,647 1,372,091 7 65,081 142 2,924 29
89 Newari नेपाल भाषा new 72,471 165,881 869,352 2 28,753 22 0 8
90 Haitian Creole Kreyòl ayisyen ht 69,886 89,664 852,631 2 34,225 70 0 0
91 Venetian vèneto vec 69,341 142,916 1,176,693 4 37,265 39 724 9
92 Piedmontese Piemontèis pms 69,103 104,708 872,883 4 28,646 33 1,894 2
93 Luxembourgish Lëtzebuergesch lb 64,118 139,821 2,548,716 6 63,387 88 2,503 25
94 Bashkir башҡортса ba 63,752 183,810 1,278,176 4 42,641 63 1,505 24
95 Sundanese Sunda su 61,810 98,881 672,429 7 32,574 49 421 2
96 Irish Gaeilge ga 60,940 106,935 1,238,803 7 63,218 87 1,004 6
97 Icelandic íslenska is 59,212 154,000 1,880,335 19 101,294 171 3,247 31
98 Silesian ślůnski szl 58,395 74,409 373,881 3 26,105 55 0 0
99 Chuvash чӑвашла cv 56,735 115,664 837,589 2 36,224 53 536 7
100 Punjabi ਪੰਜਾਬੀ pa 55,075 179,086 769,637 10 51,612 106 1,846 21
101 Western Frisian Frysk fy 54,485 165,615 1,170,077 8 51,121 84 7,369 29
102 Ido Ido io 50,986 70,791 1,055,524 5 40,046 52 0 2
103 Hausa Hausa ha 50,779 79,174 537,523 10 31,728 221 0 2
104 Tagalog Tagalog tl 47,668 243,167 2,128,118 10 145,548 141 1,886 147
105 Aragonese aragonés an 46,929 157,430 2,215,387 9 79,720 78 1,602 78
106 Mazanderani مازِرونی mzn 45,137 81,038 268,585 3 39,361 36 341 2
107 Wu 吴语 wuu 44,339 60,925 326,017 3 109,147 65 15 0
108 Zazaki Zazaki diq 42,127 63,460 532,392 3 29,599 30 193 2
109 Volapük Volapük vo 38,263 155,381 3,304,492 2 36,800 33 0 199
110 Igbo Igbo ig 38,188 50,380 193,100 4 21,518 61 0 0
111 Yoruba Yorùbá yo 34,500 58,818 587,996 5 29,829 87 166 4
112 Scots Scots sco 34,455 138,313 892,159 3 112,991 76 477 58
113 Kannada ಕನ್ನಡ kn 32,865 141,966 1,243,744 4 88,952 223 2,459 96
114 Nepali नेपाली ne 31,366 110,506 1,249,695 6 69,156 89 1,319 71
115 Alemannic Alemannisch als 30,669 73,633 1,057,862 8 107,431 80 602 28
116 Gujarati ગુજરાતી gu 30,458 130,249 871,938 3 79,803 59 0 71
117 Interlingua interlingua ia 29,737 45,046 670,607 6 52,500 43 4 3
118 Kotava Kotava avk 29,688 36,088 145,307 6 6,136 30 0 0
119 Crimean Tatar qırımtatarca crh 28,435 54,615 230,738 2 31,030 37 0 3
120 Bavarian Boarisch bar 27,167 110,011 843,831 3 72,584 61 1,157 71
121 Sicilian sicilianu scn 26,385 56,168 752,294 4 46,408 54 1,362 17
122 Balinese Basa Bali ban 26,212 50,950 199,717 3 31,730 66 141 3
123 Bishnupriya বিষ্ণুপ্রিয়া মণিপুরী bpy 25,087 63,434 894,235 2 26,353 22 41 32
124 Mongolian монгол mn 24,456 108,904 794,780 3 93,200 136 1,335 87
125 Quechua Runa Simi qu 24,072 57,853 674,117 2 31,294 42 0 22
126 Navajo Diné bizaad nv 22,645 37,293 307,661 2 18,409 15 737 3
127 Sinhala සිංහල si 21,580 157,311 720,858 3 70,143 90 2,904 181
128 Mingrelian მარგალური xmf 21,560 40,187 231,652 4 20,515 30 0 4
129 Northern Frisian Nordfriisk frr 20,005 49,841 268,028 4 21,363 25 1,464 11
130 Pashto پښتو ps 19,783 69,956 338,637 4 34,220 49 1,784 31
131 Ossetic ирон os 19,269 70,446 567,601 3 25,609 27 150 56
132 Tumbuka chiTumbuka tum 18,685 38,676 103,142 1 9,126 22 140 3
133 Odia ଓଡ଼ିଆ or 18,652 81,665 543,671 6 37,566 53 175 75
134 Sindhi سنڌي sd 18,324 64,003 294,184 4 19,291 42 160 28
135 Central Bikol Bikol Central bcl 17,820 45,218 278,914 2 25,736 56 798 14
136 Samogitian žemaitėška bat-smg 17,235 29,955 361,069 4 26,919 30 109 6
137 Yakut саха тыла sah 17,149 52,003 410,295 4 26,158 34 1,765 32
138 Mindong 閩東語 / Mìng-dĕ̤ng-ngṳ̄ cdo 16,550 33,273 102,155 4 22,561 26 0 3
139 Scottish Gaelic Gàidhlig gd 15,984 32,404 577,224 5 29,301 28 290 18
140 Buginese Basa Ugi bug 15,845 20,121 202,916 1 13,982 19 0 0
141 Gilaki گیلکی glk 15,676 24,273 87,538 4 16,672 23 811 1
142 Yiddish ייִדיש yi 15,477 44,142 594,351 3 54,239 46 985 46
143 Iloko Ilokano ilo 15,392 70,415 401,828 2 18,238 23 0 72
144 Amharic አማርኛ am 15,341 46,585 381,578 1 49,085 44 1,784 33
145 Limburgish Limburgs li 15,012 67,779 472,913 7 30,280 33 622 86
146 Neapolitan Napulitano nap 14,885 24,066 668,701 3 31,437 30 287 10
147 Gorontalo Bahasa Hulontalo gor 14,781 23,072 57,422 3 6,304 23 0 0
148 Maithili मैथिली mai 14,119 43,480 263,702 5 14,867 31 120 26
149 Faroese føroyskt fo 14,119 40,952 381,154 3 31,309 44 0 33
150 Assamese অসমীয়া as 13,979 97,436 441,225 6 42,805 129 1,927 161
151 Upper Sorbian hornjoserbsce hsb 13,951 35,674 383,933 4 25,956 35 128 26
152 Banyumasan Basa Banyumasan map-bms 13,929 30,400 220,600 1 17,855 24 458 10
153 Shan ၽႃႇသႃႇတႆး shn 13,684 32,243 65,142 2 4,888 22 72 3
154 Literary Chinese 文言 zh-classical 13,493 110,402 410,413 7 105,050 57 0 191
155 Emiliano-Romagnolo emiliàn e rumagnòl eml 13,061 35,376 157,241 3 27,493 25 2,735 12
156 Acehnese Acèh ace 12,963 27,784 151,588 3 29,293 32 0 7
157 Interlingue Interlingue ie 12,887 16,991 160,927 1 20,977 38 0 0
158 Walloon wa 12,457 29,545 408,292 4 25,657 30 666 26
159 Sanskrit संस्कृतम् sa 12,216 77,683 489,104 3 41,400 100 445 180
160 Western Armenian Արեւմտահայերէն hyw 12,149 26,489 224,280 5 11,406 39 0 11
161 Santali ᱥᱟᱱᱛᱟᱲᱤ sat 11,736 25,238 153,844 3 8,546 45 0 8
162 Zulu isiZulu zu 11,540 25,597 110,601 1 22,214 27 0 6
163 Shona chiShona sn 11,447 20,383 111,568 1 18,525 25 0 3
164 Eastern Mari олык марий mhr 11,361 30,599 198,954 1 15,134 18 0 18
165 Ligurian Ligure lij 11,312 27,580 252,293 7 17,317 34 17 18
166 Fiji Hindi Fiji Hindi hif 11,283 49,938 314,926 2 34,849 35 192 74
167 Banjar Banjar bjn 10,921 32,625 98,868 3 15,280 58 2 11
168 Khmer ភាសាខ្មែរ km 10,901 35,500 312,796 4 44,181 74 809 44
169 Manipuri ꯃꯤꯇꯩ ꯂꯣꯟ mni 10,436 17,098 57,897 3 5,365 18 0 1
170 Western Mari кырык мары mrj 10,433 20,366 106,264 1 11,324 14 0 4
171 Moroccan Arabic الدارجة ary 10,322 73,044 377,996 6 14,294 45 250 191
172 Hakka Chinese 客家語 / Hak-kâ-ngî hak 10,293 19,735 129,336 1 33,816 31 0 5
173 Dagbani dagbanli dag 10,259 21,144 95,197 2 4,663 38 0 5
174 Pampanga Kapampangan pam 9,990 23,032 307,378 2 22,229 26 399 22
175 Rusyn русиньскый rue 9,548 20,939 150,880 1 31,344 44 87 10
176 Tarantino tarandíne roa-tara 9,487 18,867 149,898 3 12,095 18 155 7
177 Bhojpuri भोजपुरी bh 8,735 78,039 773,563 2 36,527 37 54 623
178 Northern Sotho Sesotho sa Leboa nso 8,699 11,110 51,582 1 7,278 19 0 0
179 Corsican corsu co 8,283 17,451 394,092 2 23,924 46 0 27
180 Talysh tolışi tly 8,108 11,614 108,038 2 2,599 22 1 1
181 Somali Soomaaliga so 8,078 25,426 267,709 1 39,164 72 0 48
182 West Flemish West-Vlams vls 8,056 22,118 320,568 5 28,096 23 348 44
183 Māori Māori mi 7,945 15,277 165,169 2 20,034 22 0 9
184 Low Saxon Nedersaksies nds-nl 7,934 21,707 329,475 6 30,178 28 567 45
185 Northern Sami davvisámegiella se 7,893 21,043 303,694 5 30,454 26 0 40
186 Erzya эрзянь myv 7,876 30,542 151,128 4 13,660 19 0 40
187 Kinyarwanda Ikinyarwanda rw 7,820 15,976 118,279 3 14,634 39 0 8
188 Kara-Kalpak Qaraqalpaqsha kaa 7,734 18,498 92,851 4 13,078 40 29 9
189 Sardinian sardu sc 7,631 17,257 184,568 4 25,985 32 157 17
190 Tibetan བོད་ཡིག bo 7,096 19,456 144,270 1 31,312 27 0 22
191 Cornish kernowek kw 7,072 14,575 218,397 3 16,558 22 6 16
192 Veps vepsän kel’ vep 6,985 36,213 171,916 1 16,666 27 0 83
193 Maltese Malti mt 6,926 22,573 315,985 4 24,127 49 723 71
194 Turkmen Türkmençe tk 6,895 17,061 258,469 4 29,897 39 340 32
195 Kabyle Taqbaylit kab 6,862 16,749 110,136 1 14,549 23 0 13
196 Manx Gaelg gv 6,841 31,089 343,905 3 21,011 29 175 138
197 Uyghur ئۇيغۇرچە / Uyghurche ug 6,804 16,203 162,276 1 23,114 32 0 19
198 Moksha мокшень mdf 6,783 21,056 91,496 4 10,289 30 0 19
199 Gan 贛語 gan 6,750 34,267 399,194 2 47,853 29 40 193
200 Võro võro fiu-vro 6,704 12,736 181,492 4 15,052 25 50 11
201 Zeelandic Zeêuws zea 6,410 12,219 149,708 3 14,099 21 1 10
202 Abkhazian аԥсшәа ab 6,359 29,322 148,097 2 21,650 31 9 65
203 Saraiki سرائیکی skr 6,126 8,608 33,949 2 2,881 13 0 0
204 Inari Sami anarâškielâ smn 5,960 24,176 116,814 6 4,897 26 0 45
205 Guarani Avañe'ẽ gn 5,820 13,727 132,276 2 20,044 30 0 17
206 Kashmiri कॉशुर / کٲشُر ks 5,801 15,224 97,351 2 11,712 26 13 16
207 Arpitan arpetan frp 5,794 17,396 226,782 2 17,454 21 0 52
208 Picard Picard pcd 5,777 11,090 73,606 2 18,794 33 49 5
209 Fula Fulfulde ff 5,757 18,293 84,069 2 10,132 53 0 21
210 Udmurt удмурт udm 5,715 19,557 127,866 2 15,799 19 9 38
211 Komi коми kv 5,538 18,454 144,223 1 15,284 20 0 42
212 Kashubian kaszëbsczi csb 5,471 8,812 188,957 3 17,655 39 0 7
213 Aymara Aymar aru ay 5,186 8,888 100,481 1 17,619 19 0 5
214 Norman Nouormand nrm 4,982 10,581 220,515 2 13,965 16 0 26
215 Old English Ænglisc ang 4,584 18,991 217,223 1 129,578 47 299 112
216 Friulian furlan fur 4,464 10,022 177,262 2 15,197 25 314 27
217 Livvi-Karelian livvinkarjala olo 4,451 12,922 36,818 2 7,531 23 0 10
218 Lao ລາວ lo 4,447 14,225 110,538 4 19,919 45 23 37
219 Lingua Franca Nova Lingua Franca Nova lfn 4,445 7,102 41,220 1 13,645 33 0 2
220 Lezghian лезги lez 4,424 14,426 96,185 3 11,493 21 11 34
221 Nahuatl Nāhuatl nah 4,312 13,360 521,334 3 23,039 18 168 171
222 Mirandese Mirandés mwl 4,264 10,695 104,187 1 13,934 25 0 22
223 Papiamento Papiamentu pap 4,261 9,295 139,102 5 15,692 22 0 20
224 Lingala lingála ln 4,225 10,733 130,280 4 13,879 30 34 28
225 Twi Twi tw 4,163 7,908 127,111 2 16,496 21 0 13
226 Saterland Frisian Seeltersk stq 4,125 10,845 123,183 4 14,003 24 429 30
227 Romansh rumantsch rm 3,777 9,731 166,627 3 21,248 25 48 42
228 Extremaduran estremeñu ext 3,767 8,653 132,225 1 18,327 24 0 25
229 Ladino Ladino lad 3,718 13,310 213,163 4 22,410 28 21 106
230 Goan Konkani गोंयची कोंकणी / Gõychi Konknni gom 3,599 9,492 212,577 4 10,638 18 0 60
231 Doteli डोटेली dty 3,581 21,196 242,267 3 7,065 13 3 276
232 Avaric авар av 3,566 17,473 92,671 2 15,766 27 0 80
233 Tuvinian тыва дыл tyv 3,527 13,121 48,244 1 9,794 17 0 27
234 Komi-Permyak перем коми koi 3,467 12,664 62,401 1 9,073 16 0 34
235 Lower Sorbian dolnoserbski dsb 3,418 11,593 145,791 1 19,413 32 0 71
236 Ganda Luganda lg 3,333 7,390 36,249 1 9,265 22 0 7
237 Chavacano Chavacano de Zamboanga cbk-zam 3,220 8,401 115,090 1 15,137 20 0 35
238 Divehi ދިވެހިބަސް dv 3,138 12,407 135,226 3 26,117 20 931 95
239 Colognian Ripoarisch ksh 2,991 10,705 1,608,939 3 23,579 17 0 999
240 Zhuang Vahcuengh za 2,963 5,425 42,225 1 11,382 16 0 5
241 Russia Buriat буряад bxr 2,832 11,205 72,940 2 16,134 22 9 56
242 Pa'O ပအိုဝ်ႏဘာႏသာႏ blk 2,832 7,604 30,324 1 1,914 17 0 11
243 Gagauz Gagauz gag 2,808 6,659 69,567 1 15,095 19 0 19
244 Standard Moroccan Tamazight ⵜⴰⵎⴰⵣⵉⵖⵜ ⵜⴰⵏⴰⵡⴰⵢⵜ zgh 2,788 9,126 44,662 3 2,965 28 0 25
245 Palatine German Pälzisch pfl 2,779 6,995 91,615 4 12,513 16 0 30
246 Sakizaya Sakizaya szy 2,735 6,083 137,771 1 3,430 14 0 33
247 Betawi Betawi bew 2,694 6,103 26,118 3 986 22 0 6
248 Hawaiian Hawaiʻi haw 2,664 5,838 98,887 1 18,316 28 0 24
249 Tayal Tayal tay 2,579 3,162 60,063 1 2,088 17 0 0
250 Pangasinan Pangasinan pag 2,575 6,642 77,926 1 8,836 19 0 29
251 Pali पालि pi 2,558 4,672 102,440 1 7,728 12 1 14
252 Awadhi अवधी awa 2,471 5,712 26,580 1 3,596 16 0 8
253 Tulu ತುಳು tcy 2,397 13,458 141,495 3 7,072 32 13 223
