Popular currencies

Currency % change Price Change
GBP / USD 0.98% $1.2692 0.0123
USD / GBP -0.88% £0.7886 -0.0070
GBP / EUR 0.05% €1.1988 0.0010
EUR / GBP -0.05% £0.8342 -0.0000

GBP/USD

GBP/EUR

Other currencies

GBP % change Price Change
/ RUB 7.90% 142.4080 10.4280
/ JPY -0.69% 191.1130 -1.3290
/ CHF 0.30% 1.1176 0.0030
/ AUD 0.64% 1.9539 0.0123
/ NZD -0.24% 2.1493 -0.0050
/ CNY 0.92% 9.1987 0.0838
/ HKD 0.96% 9.8760 0.0940
/ ZAR 0.85% 23.0654 0.1933
USD % change Price Change
/ RUB 6.86% 112.2002 7.1997
/ JPY -1.64% 150.5765 -2.5120
/ CHF -0.67% 0.8806 -0.0060
/ AUD -0.34% 1.5394 -0.0050
/ NZD -1.13% 1.6947 -0.0194
/ CNY -0.06% 7.2475 -0.0040
/ HKD -0.03% 7.7810 -0.0020
/ ZAR -0.06% 18.1731 -0.0116
EUR % change Price Change
/ RUB 7.85% 118.7910 8.6480
/ JPY -0.74% 159.4180 -1.1920
/ CHF 0.25% 0.9323 0.0020
/ AUD 0.58% 1.6298 0.0090
/ NZD -0.29% 1.7928 -0.0050
/ CNY 0.87% 7.6732 0.0660
/ HKD 0.90% 8.2376 0.0733
/ ZAR 0.84% 19.2418 0.1610

Commodities

Brent Oil

WTI Oil

Oil % change Price Change
Brent Crude Futures 1.26% $71.76 0.89
WTI Crude Futures 1.95% $68.19 1.30
Metals (close price only) % change Price Change
Gold -0.50% $2622.1 -13.30
Silver -0.81% $30.54 -0.25
Palladium -2.19% $983 -22.00
Platinum -2.00% $933 -19.00