Grutte Priis Formule 1 fan Brazylje 2007
Appearance
Grutte Priis Formule 1 fan Brazylje 2007 | ||
Formule 1 | ||
Wedstriid details | ||
datum | 21 oktober 2007 | |
offisjele namme | Formula 1 Grande Prêmio do Brasil 2007 | |
lokaasje | Autódromo José Carlos Pace São Paulo | |
lingte sirkwy | 4,3 km | |
ôfstân | 306 km | |
foarige GP | Sina | |
folgjende GP | Austraalje 2008 | |
It waar | ||
temperatuer | 37°C | |
kondysjes | Sinne | |
poadium | ||
1e plak | Kimi Räikkönen | |
2e plak | Felipe Massa | |
3e plak | Fernando Alonso | |
Pole posysje | ||
koereur pole | Felipe Massa | |
pole tiid | 1:11.931 | |
Fluchste omgong | ||
fluchste koereur | Kimi Räikkönen | |
fluchste tiid | 1:12.445 |
Utslaggen fan de Grutte Priis Formule 1 fan Brazylje 2007 yn São Paulo op 21 oktober 2007. It wie de santjinde race fan 17 races fan de Formule 1 yn 2007. Hy waard op Interlagos hâlden. De race waard hâlden oer 71 omgongen, op it 4,3 km lange sirkwy foar in raceôfstân fan 305,9 kilometer.
Kwalifikaasje
[bewurkje seksje | boarne bewurkje]Nr | Koereur | Konstrukteur | Q1 | Q2 | Q3 | Plak | Startplak |
---|---|---|---|---|---|---|---|
5 | Felipe Massa | Ferrari | 1:12.303 | 1:12.374 | 1:11.931 | 1 | 1 |
2 | Lewis Hamilton | McLaren-Mercedes | 1:13.033 | 1:12.296 | 1:12.082 | 2 | 2 |
6 | Kimi Räikkönen | Ferrari | 1:13.016 | 1:12.161 | 1:12.322 | 3 | 3 |
1 | Fernando Alonso | McLaren-Mercedes | 1:12.895 | 1:12.637 | 1:12.356 | 4 | 4 |
15 | Mark Webber | Red Bull Racing-Renault | 1:13.081 | 1:12.683 | 1:12.928 | 5 | 5 |
9 | Nick Heidfeld | BMW-Sauber | 1:13.472 | 1:12.888 | 1:13.081 | 6 | 6 |
10 | Robert Kubica | BMW-Sauber | 1:13.085 | 1:12.641 | 1:13.129 | 7 | 7 |
12 | Jarno Trulli | Toyota | 1:13.470 | 1:12.832 | 1:13.195 | 8 | 8 |
14 | David Coulthard | Red Bull Racing-Renault | 1:13.264 | 1:12.846 | 1:13.272 | 9 | 9 |
16 | Nico Rosberg | Williams-Toyota | 1:13.707 | 1:12.752 | 1:13.477 | 10 | 10 |
8 | Rubens Barrichello | Honda | 1:13.661 | 1:12.932 | 11 | 11 | |
3 | Giancarlo Fisichella | Renault | 1:13.482 | 1:12.968 | 12 | 12 | |
19 | Sebastian Vettel | Toro Rosso-Ferrari | 1:13.853 | 1:13.058 | 13 | 13 | |
18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 1:13.607 | 1:13.251 | 14 | 14 | |
11 | Ralf Schumacher | Toyota | 1:13.767 | 1:13.315 | 15 | 15 | |
7 | Jenson Button | Honda | 1:14.054 | 1:13.469 | 16 | 16 | |
4 | Heikki Kovalainen | Renault | 1:14.078 | 17 | 17 | ||
22 | Takuma Sato | Super Aguri-Honda | 1:14.098 | 18 | 18 | ||
17 | Kazuki Nakajima | Williams-Toyota | 1:14.417 | 19 | 19 | ||
23 | Anthony Davidson | Super Aguri-Honda | 1:14.596 | 20 | 20 | ||
20 | Adrian Sutil | Spyker-Ferrari | 1:15.217 | 21 | 21 | ||
21 | Sakon Yamamoto | Spyker-Ferrari | 1:15.487 | 22 | 22 |
Pole posysje | Felipe Massa | Ferrari | 1:12.303 |
---|
Utslach Grutte Priis
[bewurkje seksje | boarne bewurkje]- It wie de lêste wedstriid yn de Formule 1 fan Ralf Schumacher
Plak | Nû | Koereur | Team | Omgongen | Tiid/Utfallen | Startplak | Punten |
---|---|---|---|---|---|---|---|
1 | 6 | Kimi Räikkönen | Ferrari | 71 | 1:28:15.270 | 3 | 10 |
2 | 5 | Felipe Massa | Ferrari | 71 | +1.493 | 1 | 8 |
3 | 1 | Fernando Alonso | McLaren-Mercedes | 71 | +57.019 | 4 | 6 |
4 | 16 | Nico Rosberg | Williams-Toyota | 71 | +1:02.848 | 10 | 5 |
5 | 10 | Robert Kubica | BMW-Sauber | 71 | +1:10.957 | 7 | 4 |
6 | 9 | Nick Heidfeld | BMW-Sauber | 71 | +1:11.317 | 6 | 3 |
7 | 2 | Lewis Hamilton | McLaren-Mercedes | 70 | +1 Omgong | 2 | 2 |
8 | 12 | Jarno Trulli | Toyota | 70 | +1 Omgong | 8 | 1 |
9 | 14 | David Coulthard | Red Bull Racing-Renault | 70 | +1 Omgong | 9 | |
10 | 17 | Kazuki Nakajima | Williams-Toyota | 70 | +1 Omgong | 19 | |
11 | 11 | Ralf Schumacher | Toyota | 70 | +1 Omgong | 15 | |
12 | 22 | Takuma Sato | Super Aguri-Honda | 69 | +2 Omgongen | 18 | |
13 | 18 | Vitantonio Liuzzi | Toro Rosso-Ferrari | 69 | +2 Omgongen | 14 | |
14 | 23 | Anthony Davidson | Super Aguri-Honda | 68 | +3 Omgongen | 20 | |
Ret | 20 | Adrian Sutil | Spyker-Ferrari | 43 | Remmen | 21 | |
Ret | 8 | Rubens Barrichello | Honda | 40 | Moter | 11 | |
Ret | 4 | Heikki Kovalainen | Renault | 35 | Ungemak | 17 | |
Ret | 19 | Sebastian Vettel | Toro Rosso-Ferrari | 34 | Hydraulysk probleem | 13 | |
Ret | 7 | Jenson Button | Honda | 20 | Moter | 16 | |
Ret | 15 | Mark Webber | Red Bull Racing-Renault | 14 | Fersnellingsbak | 5 | |
Ret | 21 | Sakon Yamamoto | Spyker-Ferrari | 2 | Botsing | 22 | |
Ret | 3 | Giancarlo Fisichella | Renault | 2 | Botsing | 12 |
Fluchste omgong | Kimi Räikkönen | Ferrari | 1:12.445 |
---|
Top fiif yn it wrâldkampioenskip nei de wedstriid
[bewurkje seksje | boarne bewurkje]
|
|