User:Earth Resident
Appearance
Wikipedia:Babel | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
Search user languages |
Places ever lived in:
- Suzhou, East China
- Shanghai, East China
- San Diego, California, USA
- Seattle, Washington, USA
Eclipses viewed
[edit]Solar eclipses
[edit]The last total solar eclipse visible to the hometown of this user occurred on July 22, 2009, but it was rainy that day. |
The next total solar eclipse visible to the hometown of this user occurs on June 9, 2309, and this user does not exist then. |
Date | Location | Coordination | Time zone | Type | Mag[α] | Contacts | Duration | Result/Note | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worldwide | Local | 1st | 2nd | 3rd | 4th[β] | Partial | Central[γ] | ||||||
29 Mar 2006 | Suzhou | 31°20′N 120°36′E / 31.333°N 120.600°E | +8 | Total | None | - | - | - | - | - | - | - | First time to know about solar eclipses; didn't know it was particular to a certain area |
19 Mar 2007 | Suzhou | 31°19′N 120°36′E / 31.317°N 120.600°E | +8 | Partial | Partial | 0.2076 | 9:27 | - | - | 10:57 | 1h 30m | - | Rained |
1 Aug 2008 | Suzhou | 31°20′N 120°36′E / 31.333°N 120.600°E | +8 | Total | Partial | 18:29 | - | - | 18:53 | 25m | - | Local observation too difficult; watched live stream | |
22 Jul 2009 | Suzhou | 31°16′N 120°37′E / 31.267°N 120.617°E | +8 | Total | Total | 1.0188 | 8:22 | 9:35 | 9:40 | 11:00 | 2h 37m | 5m 1s | Rained; The only total solar eclipse visible from hometown throughout my life |
15 Jan 2010 | Suzhou | 31°18′N 120°37′E / 31.300°N 120.617°E | +8 | Annular | Partial | 0.8244 | 15:39 | - | - | 17:17 | 1h 38m | - | Rained |
21 May 2012 | Suzhou | 31°18′N 120°37′E / 31.300°N 120.617°E | +8 | Annular | Partial | 0.8623 | 5:16 | - | - | 7:33 | 2h 17m | - | First successful solar eclipse |
9 Mar 2016 | Shanghai | 31°2′N 121°26′E / 31.033°N 121.433°E | +8 | Total | Partial | 0.1790 | 8:40 | - | - | 10:11 | 1h 31m | - | There was cloud but visible at times |
11 Aug 2018 | Suzhou | 31°15′N 120°43′E / 31.250°N 120.717°E | +8 | Partial | Partial | 18:31 | - | - | 18:44 | 14m | - | Visible until blocked by cloud 5 mins after 1st contact | |
26 Dec 2019 | Abu Samra | 24°45′N 50°51′E / 24.750°N 50.850°E | +3 | Annular | Annular | 0.9776 | 6:19 | 6:35 | 6:38 | 7:50 | 1h 30m | 2m 59s | Annuarity clouded out; partial phase visible |
20 Apr 2023 | Learmonth | 22°5′S 114°6′E / 22.083°S 114.100°E | +8 | Hybrid | Total | 1.0058 | 10:04 | 11:29 | 11:31 | 13:02 | 2h 58m | 1m 2s | First successful total solar eclipse |
8 Apr 2024 | Scotstown | 45°32′N 71°16′W / 45.533°N 71.267°W | -4 | Total | Total | 1.0212 | 14:18 | 15:28 | 15:32 | 16:39 | 2h 21m | 3m 27s | |
2 Aug 2027 | Egypt Luxor | 26°N 33°E / 26°N 33°E | +3 | Total | Total | 1.035 | 11:40 | 13:02 | 13:08 | 14:27 | 2h 46m | 6m 20s | Longest TSE visible from accessible land in 21st century Solar eclipse I'm expecting the most, though having to tolerate the hottest season in Egypt. |
9 Jun 2309 | Suzhou | 31°N 121°E / 31°N 121°E | +8 | Total | Total | 1.029 | 12:27 | 13:48 | 13:54 | 15:08 | 2h 41m | 5m 47s | I don't exist any more. Suzhou is excited about a TSE again in 300 years... Longest TSE visible in China in 3rd millennium occurs in Ruoergai, Sichuan for 6m 30s. |
- ^ Only considering maximum of eclipse. Strikethrough text if the moment of maximum is before sunrise or after sunset, indicating that only a smaller magnitude is actually visible.
- ^ If the 4th contact is after sunset and thus not visible, sunset time in underlined text is used instead.
- ^ Total or annular.
Lunar eclipses
[edit]Date | Location | Coordination | Time zone | Type | Mag[α] | Contacts | Duration | Result/Note | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worldwide | Local | 1st[β] | 2nd[γ] | 3rd[δ] | 4th[ε] | Partial | Total | ||||||
8 Sep 2006 | Suzhou | 31°20′N 120°36′E / 31.333°N 120.600°E | +8 | Partial | Partial | 0.1837 | 2:06 | - | - | 3:37 | 1h 31m | - | Asleep |
4 Mar 2007 | Suzhou | 31°20′N 120°36′E / 31.333°N 120.600°E | +8 | Total | Partial | 5:30 | - | - | 6:26 | 55m | - | Asleep | |
28 Aug 2007 | Suzhou | 31°20′N 120°36′E / 31.333°N 120.600°E | +8 | Total | Total | 1.4758 | 18:24 | 18:24 | 19:22 | 20:23 | 1h 59m | 58m | Rained |
17 Aug 2008 | Suzhou | 31°20′N 120°36′E / 31.333°N 120.600°E | +8 | Partial | Partial | 0.8076 | 3:36 | - | - | 5:29 | 1h 53m | - | Asleep |
1 Jan 2010 | Suzhou | 31°20′N 120°36′E / 31.333°N 120.600°E | +8 | Partial | Partial | 0.0763 | 2:53 | - | - | 3:53 | 1h 0m | - | Foot injured; asleep |
16 Jun 2010 | Suzhou | 31°20′N 120°36′E / 31.333°N 120.600°E | +8 | Partial | Partial | 0.5368 | 19:03 | - | - | 21:00 | 1h 57m | - | First successful lunar eclipse |
21 Dec 2010 | Suzhou | 31°20′N 120°36′E / 31.333°N 120.600°E | +8 | Total | Partial | 16:56 | - | - | 18:01 | 1h 5m | - | ||
16 Jun 2011 | Suzhou | 31°20′N 120°36′E / 31.333°N 120.600°E | +8 | Total | Total | 1.6999 | 2:23 | 3:22 | 4:59 | 4:59 | 2h 36m | 1h 37m | Rained |
10–11 Dec 2011 | Suzhou | 31°18′N 120°37′E / 31.300°N 120.617°E | +8 | Total | Total | 1.1061 | 20:46 | 22:06 | 22:57 | 0:18 | 3h 32m | 51m | First successful total lunar eclipse |
4 Jun 2012 | Suzhou | 31°20′N 120°36′E / 31.333°N 120.600°E | +8 | Partial | Partial | 0.3704 | 18:52 | - | - | 20:06 | 1h 14m | - | Clouded out |
26 Apr 2013 | Suzhou | 31°20′N 120°36′E / 31.333°N 120.600°E | +8 | Partial | Partial | 0.0148 | 3:54 | - | - | 4:21 | 27m | - | |
8 Oct 2014 | Shanghai | 31°2′N 121°26′E / 31.033°N 121.433°E | +8 | Total | Total | 1.1659 | 17:24 | 18:25 | 19:24 | 20:34 | 3h 10m | 59m | |
4 Apr 2015 | Xiamen | 24°30′N 118°12′E / 24.500°N 118.200°E | +8 | Total | Total | 1.0008 | 18:17 | 19:58 | 20:03 | 21:45 | 3h 27m | 5m | Travelled to see lunar eclipse for the first time; rained in Shanghai |
8 Aug 2017 | Shanghai | 31°2′N 121°26′E / 31.033°N 121.433°E | +8 | Partial | Partial | 0.2464 | 1:23 | - | - | 3:18 | 1h 55m | - | Thunder and rain |
31 Jan 2018 | Suzhou | 31°20′N 120°36′E / 31.333°N 120.600°E | +8 | Total | Total | 1.3155 | 19:48 | 20:52 | 22:08 | 23:11 | 3h 23m | 1h 16m | Total phase particularly dark due to haze; overcast during daytime but cleared at night |
28 Jul 2018 | Suzhou | 31°20′N 120°36′E / 31.333°N 120.600°E | +8 | Total | Total | 1.6087 | 2:24 | 3:30 | 5:13 | 5:17 | 2h 53m | 1h 43m | Extremely dark during total phase; hard to recognize during latter half |
20 Jan 2019 | San Diego | 32°52′N 117°14′W / 32.867°N 117.233°W | −8 | Total | Total | 1.1953 | 19:34 | 20:41 | 21:43 | 22:51 | 3h 17m | 1h 2m | Only a bright spot visible from a bit before 2nd to a bit before 3rd contact |
26 May 2021 | Seattle | 47°40′N 122°18′W / 47.667°N 122.300°W | −7 | Total | Total | 1.0095 | 2:45 | 4:11 | 4:26 | 5:29 | 2h 44m | 14m | Overcast |
19 Nov 2021 | Sandy | 40°35′N 111°54′W / 40.583°N 111.900°W | −7 | Partial | Partial | 0.9742 | 0:19 | - | - | 3:47 | 3h 28m | - | Overcast |
15 May 2022 | Sandy | 40°35′N 111°54′W / 40.583°N 111.900°W | −6 | Total | Total | 1.4137 | 20:29 | 21:29 | 22:54 | 23:55 | 3h 26m | 1h 25m | SW part of sky clouded out |
8 Nov 2022 | Sandy | 40°35′N 111°54′W / 40.583°N 111.900°W | −7 | Total | Total | 1.3589 | 2:09 | 3:17 | 4:42 | 5:49 | 3h 40m | 1h 25m | Clouded out; lucky hole only appeared mins before 2nd contact |
29 Oct 2023 | Suzhou | 31°22′N 120°31′E / 31.367°N 120.517°E | +8 | Partial | Partial | 0.1220 | 3:35 | - | - | 4:53 | 1h 17m | - |
- ^ Only considering maximum of eclipse. Same value regardless of the location. Strikethrough text if the moment of maximum is before moonrise or after moonset, indicating that only a smaller magnitude is actually visible.
- ^ If the 1st contact is before moonrise and thus not visible, moonrise time in underlined text is used instead as start of partial phase.
- ^ If the 2nd contact is before moonrise and thus not visible, moonrise time in underlined text is used instead as start of total phase.
- ^ If the 3rd contact is after moonset and thus not visible, moonset time in underlined text is used instead as end of total phase.
- ^ If the 4th contact is after moonset and thus not visible, moonset time in underlined text is used instead as end of partial phase.