2016 Philippine House of Representatives elections
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 297 seats to the House of Representatives of the Philippines 149 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 238 seats from congressional districts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 59 seats under the party-list system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below.
|
Philippines portal |
The 2016 Philippine House of Representatives elections were the 34th lower house elections in the Philippines. They were held on May 9, 2016, to elect members to the House of Representatives of the Philippines. The winning candidates were to comprise the House's contingent in the 17th Congress of the Philippines that would serve from June 30, 2016, to June 30, 2019.
The House of Representatives elections were part of the 2016 general election where elections for President, Vice President, Senators, and all local officials, including those from the Autonomous Region in Muslim Mindanao, were also held.
The Philippines uses parallel voting in its lower house elections. There are 297 seats in the House; 238 of these are district representatives, and 59 are party-list representatives. The law mandates that there should be one party-list representative for every four district representatives. District representatives are elected under the plurality voting system from single-member districts. Party-list representatives are elected via the nationwide vote with a 2% "soft" election threshold, with a 3-seat cap. The party in the party-list election with the most votes usually wins three seats, the other parties with more than 2% of the vote two seats, and the parties with less than 2% of the vote winning a seat each if the 20% quota is not met.
Electoral system
[edit]The election for seats in the House of Representatives is done via parallel voting. A voter has two votes: one for one's local district, and another via the party-list system. A candidate is not allowed to stand for both ballots, and parties participating in the district elections would have to ask for permission on the Commission on Elections, with major parties not allowed to participate, in the party-list election.
Election via the districts
[edit]Each congressional district sends one representative to the House of Representatives, with the winner having the highest number of votes winning that district's seat (i.e., single-member district). The representatives from the districts comprise at most 80% of the seats.
Election via the party-list system
[edit]In the party-list system, the parties contesting the election represent a sector, or several sectors, or an ethnic group. In determining the winners, the entire country is treated as one "district". Each party that surpasses the 2% election threshold automatically wins one seat, they can win an additional number of seats in proportion to the number of votes they received, but they can't have more than three seats. The representatives elected via the party-list system, also known as "sectoral representatives" should comprise at least 20% of the seats. However, since the winners from the parties that surpass the 2% threshold had not reached the 20% quota ever since the party-list system was instituted, the parties that received less than 2% of the first preference vote are given one seat each until the 20% quota has been filled up.[1]
Campaigning
[edit]The parties contesting the district elections campaign at the district level; there is no national-level campaigning. While no party has been able to win a majority of seats in the House of Representatives since the 1987 elections, the party of the incumbent president had usually controlled the chamber in the phenomenon known locally as the "Padrino System" or patronage politics, with other parties aligning themselves with the president's policies in exchange for pork barrel and future political favors.
Usually, a gubernatorial candidate has a slate of candidates for vice governor, board members and representative. Gubernatorial candidates, aside from supporting a slate of national politicians, may also have slates in the individual cities or towns for mayors, vice mayors and councilors. These slates are usually under one party, but multi-party alliances are not uncommon.
Redistricting
[edit]Reapportioning (redistricting) the number of seats is either via national reapportionment after the release of every census, or via piecemeal redistricting for every province or city. National reapportionment has not happened since the 1987 constitution took effect, and aside from piecemeal redistricting, the apportionment was based on the ordinance from the constitution, which was in turn based from the 1980 census.
These are currently 5 new districts that shall be contested in 2016:
- Davao Occidental
- No seat was added as the part of the old 2nd district of Davao del Sur shall be absorbed by its lone district, while the remainder became the province of Davao Occidental
- Biñan, alternatively the fifth district of Laguna
- Legislative districts of Batangas
- Batangas City district designated as its fifth district
- Lipa district designated as its sixth district
- Cebu–7th
These are House (HB) and Senate (SB) Bills that pertains to redistricting:
Bill No. | District(s) | Current | Proposed | Notes | Status |
---|---|---|---|---|---|
15th Congress | |||||
HB 4451 | Davao del Sur–2nd | 1 | 1 | Separation of a part of Davao del Sur's 2nd district to become a province of Davao Occidental, with the rest absorbed by the 1st district. | Signed into law–Republic Act No. 10360; approved in a plebiscite[2] |
16th Congress | |||||
HB 112 | Aklan | 1 | 2 | Aklan to be split into two districts. | Substituted by HB 5768. |
HB 608 | Pasay | 1 | 2 | Pasay to be split into two districts. | Pending at the committee level. |
HB 836 | Laguna–4th | 1 | 2 | Laguna−4th to be split into two districts; new district shall become the 5th district. | Pending at the committee level. |
HB 1687 | Both Sorsogon districts | 1 | 1 | Transfer of Juban from the 2nd to the 1st district. | Pending at the committee level. |
HB 1696 | Surigao del Sur | 2 | 3 | Surigao del Sur to be redistricted into three districts. | Pending at the committee level. |
HB 2734 | Pampanga–3rd | 1 | 2 | Separation of San Fernando to become a lone district. | Substituted by HB 6140. |
HB 3718 | Nueva Ecija–2nd | 1 | 2 | Nueva Ecija−2nd to be split into two districts; new district shall become the 5th district. | Pending at the committee level. |
HB 3750 | Batangas–2nd | 1 | 2 | Separation of Batangas City to become a lone district. | Signed into law–Republic Act No. 10673.[3] |
HB 3917 | Laguna–1st | 1 | 2 | Separation of Biñan to become a lone district. | Signed into law–Republic Act No. 10658[4] |
HB 3930 | All districts | 232 | Unspecified | General reapportionment of all districts | Pending at the committee level. |
HB 4350 | Pampanga–1st | 1 | 2 | Separation of Angeles City to become a lone district. | Pending at the committee level. |
HB 4427 | Cebu–2nd | 1 | 2 | Cebu−2nd to be split into two districts; new district shall become the 7th district. | Signed into law–Republic Act No. 10684.[5] |
HB 4457 | Maguindanao–1st | 1 | 2 | Separation of Cotabato City to become a lone district. | Pending at the committee level. |
HB 4603 | San Jose del Monte | 1 | 2 | San Jose del Monte to be split into two districts. | Pending at the committee level. |
HB 4640 | Batangas–4th | 1 | 2 | Separation of Lipa to become a lone district. | Signed into law–Republic Act No. 10673[3] |
HB 5002 | Taguig−1st & Pateros | 1 | 2 | Separation of Pateros to become a lone district, and granting it cityhood | Pending at the committee level. |
HB 5569 | Caloocan−1st | 1 | 3 | Caloocan−1st to split into three districts, with the new districts comprising the third and fourth districts. | Pending at the committee level. |
HB 5768 | Aklan | 1 | 2 | Aklan to be split into two districts. | Approved on third reading; transmitted to the Senate. |
HB 6140 | Pampanga–3rd | 1 | 2 | Separation of Angeles City to become a lone district. | Approved on first reading. |
SB 3029 | Laguna–1st | 1 | 2 | Separation of San Pedro to become a lone district. | Pending at the committee level. |
Approved districts | 5 | Potential new districts (16th Congress only) | ~17 |
Retiring and term limited incumbents
[edit]There are 69 open seats in the House from incumbents that are term-limited and were not running.
Results
[edit]President Benigno Aquino III's Liberal Party emerged with the party having the plurality of seats in the House of Representatives, winning more than a hundred seats. Meanwhile, in the presidential election, Davao City mayor Rodrigo Duterte of Partido Demokratiko Pilipino-Lakas ng Bayan (PDP–Laban) emerged with an insurmountable lead over the Liberals' Mar Roxas.
Meanwhile, the Nationalist People's Coalition finished second in number of seats won, followed by the Nacionalista Party, National Unity Party, United Nationalist Alliance, Lakas–CMD, PDP–Laban, Laban ng Demokratikong Pilipino and Aksyon Demokratiko. Several local parties also won seats, along with a handful of independents.
While PDP–Laban just won three seats, several members of the Liberal Party immediately abandoned that party in favor of PDP–Laban. PDP–Laban also signed coalition agreements with all major parties, including the Liberal Party, ensuring that they would have the numbers once the 17th Congress of the Philippines opens in late July.
Congressional districts results
[edit]Party | Votes | % | +/– | Seats | +/– | |
---|---|---|---|---|---|---|
Liberal Party | 15,552,401 | 41.72 | +4.16 | 115 | +6 | |
Nationalist People's Coalition | 6,350,310 | 17.04 | −0.04 | 42 | 0 | |
National Unity Party | 3,604,266 | 9.67 | +1.12 | 23 | −1 | |
Nacionalista Party | 3,512,975 | 9.42 | +1.01 | 24 | +6 | |
United Nationalist Alliance | 2,468,335 | 6.62 | −4.55 | 11 | +3 | |
PDP–Laban | 706,407 | 1.90 | +0.90 | 3 | New | |
Lakas–CMD | 573,843 | 1.54 | −3.70 | 4 | −10 | |
Aksyon Demokratiko | 514,612 | 1.38 | +1.03 | 1 | New | |
Kilusang Bagong Lipunan | 198,754 | 0.53 | +0.19 | 0 | −1 | |
Asenso Manileño | 184,602 | 0.50 | New | 2 | New | |
Kusog Baryohanon | 172,601 | 0.46 | New | 1 | New | |
Partido Tinig ng Masa | 145,417 | 0.39 | New | 1 | New | |
People's Champ Movement | 142,307 | 0.38 | New | 1 | New | |
Bukidnon Paglaum | 129,678 | 0.35 | −0.01 | 1 | 0 | |
Lingap Lugud | 127,762 | 0.34 | New | 1 | New | |
Padayon Pilipino | 127,759 | 0.34 | New | 0 | 0 | |
One Cebu | 114,732 | 0.31 | +0.23 | 0 | 0 | |
Laban ng Demokratikong Pilipino | 111,086 | 0.30 | −0.02 | 2 | 0 | |
Arangkada San Joseño | 83,945 | 0.23 | New | 1 | New | |
Pwersa ng Masang Pilipino | 78,020 | 0.21 | −0.30 | 0 | 0 | |
Kabalikat ng Bayan sa Kaunlaran | 72,130 | 0.19 | −0.15 | 1 | 0 | |
Hugpong sa Tawong Lungsod | 53,186 | 0.14 | −0.09 | 0 | 0 | |
Sulong Zambales | 52,415 | 0.14 | −0.07 | 0 | 0 | |
Centrist Democratic Party of the Philippines | 13,662 | 0.04 | −0.20 | 0 | −1 | |
Partido ng Manggagawa at Magsasaka | 7,239 | 0.02 | −0.02 | 0 | 0 | |
Philippine Green Republican Party | 4,426 | 0.01 | New | 0 | 0 | |
Independent | 2,172,562 | 5.83 | −0.09 | 4 | −2 | |
Party-list seats | 59 | 0 | ||||
Total | 37,275,432 | 100.00 | – | 297 | +4 | |
Valid votes | 37,275,432 | 83.97 | +13.95 | |||
Invalid/blank votes | 7,116,943 | 16.03 | −13.95 | |||
Total votes | 44,549,848 | – | – | |||
Registered voters/turnout | 54,363,844 | 81.95 | +4.48 | |||
Source: COMELEC (Seats won), (Turnout and electorate) |
Detailed results
[edit]Notes
- ^ Incumbent Elmer Panotes (Lakas) died on September 16, 2015.
- ^ Redistricted from Davao del Sur–1st.
- ^ Incumbent Mel Senen Sarmiento (Liberal) resigned after being appointed as Secretary of the Interior and Local Government on September 12, 2015.
- ^ Incumbent Enrique Cojuangco (NPC) died on May 12, 2015.
Party-list result
[edit]The winning party-lists were proclaimed on May 19. The commission proclaimed 46 party-lists, with Ako Bicol winning the maximum three seats, while parties with at least 2% of the vote being guaranteed at least 1 seat.[6] Eleven parties won 2 seats each, while 34 others won one seat each.[7]
Ako Bicol won three seats for the second time in history, after achieving the same feat in 2010. Bayan Muna, on the other hand, failed to win at least 2 seats for the first time, after winning the maximum three seats in 2001, 2004 and 2007.
Party | Votes | % | +/– | Seats | +/– | |
---|---|---|---|---|---|---|
Ako Bicol Political Party | 1,664,975 | 5.14 | +2.38 | 3 | +1 | |
Gabriela Women's Party | 1,367,795 | 4.22 | +1.64 | 2 | 0 | |
One Patriotic Coalition of Marginalized Nationals | 1,310,197 | 4.05 | New | 2 | New | |
ACT Teachers | 1,180,752 | 3.65 | +2.00 | 2 | +1 | |
Coalition of Associations of Senior Citizens in the Philippines | 988,876 | 3.05 | +0.60 | 2 | 0 | |
Kabalikat ng Mamamayan | 840,393 | 2.60 | New | 2 | New | |
Agri-Agra na Reforma para sa Magsasaka ng Pilipinas Movement | 833,821 | 2.58 | +1.25 | 2 | +1 | |
Puwersa ng Bayaning Atleta | 780,309 | 2.41 | +1.64 | 2 | New | |
Buhay Hayaan Yumabong | 760,912 | 2.35 | −2.25 | 2 | −1 | |
Abono | 732,060 | 2.26 | −0.52 | 2 | 0 | |
Anak Mindanao | 706,689 | 2.18 | +0.80 | 2 | +1 | |
Cooperative NATCCO Network Party | 671,699 | 2.07 | −0.25 | 2 | 0 | |
Akbayan | 608,449 | 1.88 | −1.12 | 1 | −1 | |
Bayan Muna | 606,566 | 1.87 | −1.58 | 1 | −1 | |
Agricultural Sector Alliance of the Philippines | 593,748 | 1.83 | −0.31 | 1 | −1 | |
An Waray[a] | 590,895 | 1.82 | −0.13 | 1 | 0 | |
Citizens' Battle Against Corruption | 555,760 | 1.72 | −0.40 | 1 | −1 | |
Ang Asosasyon Sang Mangunguma Nga Bisaya Owa Mangunguma | 495,483 | 1.53 | +0.40 | 1 | 0 | |
Advocacy for Social Empowerment and Nation Building through Easing Poverty | 494,725 | 1.53 | +0.18 | 1 | 0 | |
Advocacy for Teacher Empowerment Through Action, Cooperation and Harmony Towards Educational Reforms | 475,488 | 1.47 | −2.31 | 1 | −1 | |
You Against Corruption and Poverty | 471,173 | 1.46 | +0.13 | 1 | 0 | |
Democratic Independent Workers Association | 467,794 | 1.44 | +0.21 | 1 | 0 | |
Trade Union Congress Party | 467,275 | 1.44 | +0.11 | 1 | 0 | |
Abang Lingkod | 466,701 | 1.44 | +0.50 | 1 | 0 | |
LPG Marketers Association | 466,103 | 1.44 | +0.10 | 1 | 0 | |
Alliance of Organizations Networks and Associations of the Philippines | 434,856 | 1.34 | New | 1 | New | |
Social Amelioration and Genuine Intervention on Poverty | 397,064 | 1.23 | +0.18 | 1 | 0 | |
Butil Farmers Party | 395,011 | 1.22 | −0.37 | 1 | 0 | |
Acts-Overseas Filipino Workers Coalition of Organizations | 374,601 | 1.16 | New | 1 | New | |
Anakpawis | 367,376 | 1.13 | −0.03 | 1 | 0 | |
Ang Kabuhayan | 348,533 | 1.08 | New | 1 | New | |
Angkla: ang Partido ng Pilipinong Marino | 337,245 | 1.04 | −0.26 | 1 | 0 | |
Ang Mata'y Alagaan | 331,285 | 1.02 | +0.14 | 1 | New | |
1st Consumers Alliance for Rural Energy | 329,627 | 1.02 | −2.37 | 1 | −1 | |
Ang National Coalition of Indigenous Peoples Action Na! | 318,257 | 0.98 | +0.11 | 1 | 0 | |
Arts Business and Science Professionals | 301,457 | 0.93 | −0.37 | 1 | 0 | |
Kabataan | 300,420 | 0.93 | −0.31 | 1 | 0 | |
Bagong Henerasyon | 299,381 | 0.92 | +0.24 | 1 | New | |
Ating Aagapay Sentrong Samahan ng mga Obrero | 294,281 | 0.91 | +0.67 | 1 | New | |
Serbisyo sa Bayan Party | 280,465 | 0.87 | New | 1 | New | |
Magdalo para sa Pilipino | 279,356 | 0.86 | −1.19 | 1 | −1 | |
Una ang Edukasyon | 278,393 | 0.86 | New | 1 | New | |
Manila Teachers Savings and Loan Association | 268,613 | 0.83 | New | 1 | New | |
Kusug Tausug | 247,487 | 0.76 | New | 1 | New | |
Aangat Tayo | 243,266 | 0.75 | −0.00 | 1 | New | |
Agbiag! Timpuyog Ilocano | 240,723 | 0.74 | −0.13 | 1 | 0 | |
Ating Guro | 237,566 | 0.73 | −0.04 | 0 | 0 | |
Association for Development Dedicated to Agriculture and Fisheries | 226,751 | 0.70 | New | 0 | 0 | |
Abyan Ilonggo | 223,880 | 0.69 | New | 0 | 0 | |
Alliance of Philippine Fishing Federations | 220,599 | 0.68 | New | 0 | 0 | |
Append | 219,218 | 0.68 | −0.18 | 0 | −1 | |
Ang Nars | 218,593 | 0.68 | −0.21 | 0 | −1 | |
Abakada Guro | 216,405 | 0.67 | −0.22 | 0 | −1 | |
Confederation of Savings and Loan Association | 213,814 | 0.66 | New | 0 | 0 | |
Tingog Sinirangan (Tinig ng Silangan) | 210,552 | 0.65 | New | 0 | 0 | |
Abante Mindanao | 209,276 | 0.65 | −1.04 | 0 | −1 | |
OFW Family Club | 203,767 | 0.63 | −2.09 | 0 | −2 | |
Alagaan Natin Ating Kalusugan | 191,362 | 0.59 | New | 0 | 0 | |
Alay Buhay Community Development Foundation | 186,712 | 0.58 | −0.57 | 0 | −1 | |
Abante Retirees Organization | 166,138 | 0.51 | −0.07 | 0 | 0 | |
Ako ang Bisaya | 162,547 | 0.50 | New | 0 | 0 | |
Alliance of Volunteer Educators | 157,792 | 0.49 | −0.49 | 0 | −1 | |
Rebolusyong Alyansang Makabansa | 153,743 | 0.47 | New | 0 | 0 | |
Katipunan ng mga Guardians Brotherhood | 148,869 | 0.46 | New | 0 | 0 | |
Alyansa ng mga Grupong Haligi ng Agham at Teknolohiya para sa Mamamayan | 140,661 | 0.43 | −0.04 | 0 | 0 | |
Anti-War/Anti Terror Mindanao Peace Movement | 138,040 | 0.43 | +0.28 | 0 | 0 | |
Tanggol Maralita | 136,555 | 0.42 | New | 0 | 0 | |
Academicians Students and Educators Alliance | 125,069 | 0.39 | New | 0 | 0 | |
Allied Movement Employment Protection Assistance for Overseas Filipino Workers Access Center | 121,086 | 0.37 | New | 0 | 0 | |
Adikhaing Tinataguyod ng Kooperatiba | 120,361 | 0.37 | −0.60 | 0 | −1 | |
Kasangga sa Kaunlaran | 120,042 | 0.37 | −0.36 | 0 | 0 | |
Ugnayan ng Maralita Laban sa Kahirapan | 118,149 | 0.36 | +0.20 | 0 | 0 | |
Disabled/Pilipinos with Disabilities | 118,043 | 0.36 | New | 0 | 0 | |
Global Workers and Family Federation | 117,552 | 0.36 | New | 0 | 0 | |
Association of Laborers and Employees | 112,052 | 0.35 | −0.21 | 0 | 0 | |
Cancer Alleviation Network on Care Education and Rehabilitation | 109,965 | 0.34 | New | 0 | 0 | |
Anti-Crime and Terrorism Community Involvement and Support | 109,300 | 0.34 | −1.03 | 0 | −1 | |
Aagapay sa Matatanda | 102,583 | 0.32 | −0.57 | 0 | −1 | |
Marino Samahan ng mga Seaman | 102,430 | 0.32 | New | 0 | 0 | |
Isang Pangarap na Bahay sa Bagong Buhay ng Maralitang Kababayan | 100,746 | 0.31 | −0.11 | 0 | 0 | |
Movement for Economic Transformation and Righteous Opportunities | 94,515 | 0.29 | New | 0 | 0 | |
PISTON Land Transportation Coalition | 89,384 | 0.28 | −0.36 | 0 | 0 | |
Sanlakas | 87,351 | 0.27 | −0.04 | 0 | 0 | |
Talino at Galing ng Pinoy | 87,009 | 0.27 | New | 0 | 0 | |
Kaagapay ng Nagkakaisang Agilang Pilipinong Magsasaka / Kabuhayan at Kabahayan ng mga Magsasaka | 79,178 | 0.24 | New | 0 | 0 | |
Migrante Sectoral Party of Overseas Filipinos and their Families | 76,523 | 0.24 | +0.05 | 0 | 0 | |
Association of Marine Officer and Ratings | 68,226 | 0.21 | New | 0 | 0 | |
Isang Alyansang Aalalay sa Pinoy Skilled Workers | 65,459 | 0.20 | −0.39 | 0 | 0 | |
Sinag Tungo sa Kaunlaran | 61,393 | 0.19 | New | 0 | 0 | |
Akbay Kalusugan | 56,809 | 0.18 | New | 0 | 0 | |
One Advocacy for Health Progress and Opportunity | 54,550 | 0.17 | New | 0 | 0 | |
Ang Pro-Life | 53,078 | 0.16 | −0.31 | 0 | 0 | |
Sandigan ng mga Manggagawa sa Konstruksyon | 52,251 | 0.16 | New | 0 | 0 | |
Tribal Communities Association of the Philippines | 50,401 | 0.16 | New | 0 | 0 | |
Union of Nationalist Democratic Filipino Organization | 49,742 | 0.15 | New | 0 | 0 | |
Central Luzon Alliance for Socialized Education | 49,212 | 0.15 | New | 0 | 0 | |
Tinderong Pinoy Party | 46,942 | 0.14 | New | 0 | 0 | |
Partido ng Bayan ang Bida | 46,853 | 0.14 | New | 0 | 0 | |
Kapatirang Magmamais ng Pilipinas | 46,521 | 0.14 | New | 0 | 0 | |
Guardians Brotherhood | 46,182 | 0.14 | New | 0 | 0 | |
Kaisahan ng mga Maliliit na Magsasaka | 42,935 | 0.13 | New | 0 | 0 | |
Partido ng Manggagawa | 42,742 | 0.13 | New | 0 | 0 | |
Kilos Mamamayan Ngayon Na | 39,777 | 0.12 | New | 0 | 0 | |
Federation of International Cable TV and Telecommunications Association of the Philippines | 36,619 | 0.11 | New | 0 | 0 | |
Anak Central Party | 35,270 | 0.11 | New | 0 | 0 | |
Barangay Natin | 31,185 | 0.10 | New | 0 | 0 | |
Ang Tao Muna at Bayan | 30,147 | 0.09 | New | 0 | 0 | |
Awareness of Keepers of the Environment | 28,727 | 0.09 | New | 0 | 0 | |
National Confederation of Tricycle Operators and Drivers Association of the Philippines | 24,407 | 0.08 | New | 0 | 0 | |
Alliance for National Urban Poor Organizations Assembly | 18,793 | 0.06 | New | 0 | 0 | |
Movement of Women for Change and Reform | 17,040 | 0.05 | New | 0 | 0 | |
1-Abilidad | 16,805 | 0.05 | −0.02 | 0 | 0 | |
Mamamayan Tungo sa Maunlad na Pilipinas | 9,200 | 0.03 | −0.12 | 0 | 0 | |
Construction Workers' Solidarity | 9,121 | 0.03 | New | 0 | 0 | |
Dumper Philippines Taxi Drivers Association. | 6,941 | 0.02 | New | 0 | 0 | |
Total | 32,377,841 | 100.00 | – | 59 | 0 | |
Valid votes | 32,377,841 | 71.98 | +3.01 | |||
Invalid/blank votes | 12,602,521 | 28.02 | −3.01 | |||
Total votes | 44,979,151 | – | – | |||
Registered voters/turnout | 55,739,911 | 80.69 | +4.93 | |||
Source: COMELEC |
- ^ An Waray was granted a second representative in 2013 without a proclamation from the Commission on Elections;[8] the seat change refers to the de jure ruling, where An Waray is only entitled to one seat from 2013 and is unchanged in 2016, against the de facto 2 seats occupied by the party as the result of the 2013 election.
Summary
[edit]Region | Details | Seats won per party | Total seats | |||||
---|---|---|---|---|---|---|---|---|
Liberal | Nacionalista | NPC | NUP | UNA | Others & ind. | |||
I | Elections | 6 / 12
|
2 / 12
|
3 / 12
|
0 / 12
|
0 / 12
|
1 / 12
|
12 / 297
|
II | Elections | 4 / 10
|
1 / 10
|
2 / 10
|
2 / 10
|
1 / 10
|
0 / 10
|
10 / 297
|
III | Elections | 7 / 21
|
1 / 21
|
5 / 21
|
3 / 21
|
1 / 21
|
4 / 21
|
21 / 297
|
IV–A | Elections | 14 / 26
|
2 / 26
|
4 / 26
|
3 / 26
|
2 / 26
|
1 / 26
|
26 / 297
|
IV–B | Elections | 4 / 8
|
1 / 8
|
1 / 8
|
2 / 8
|
0 / 8
|
0 / 8
|
8 / 297
|
V | Elections | 9 / 16
|
2 / 16
|
4 / 16
|
1 / 16
|
0 / 16
|
0 / 16
|
16 / 297
|
VI | Elections | 7 / 11
|
0 / 11
|
2 / 11
|
2 / 11
|
0 / 11
|
0 / 11
|
11 / 297
|
VII | Elections | 6 / 14
|
2 / 14
|
3 / 14
|
1 / 14
|
1 / 14
|
1 / 14
|
14 / 297
|
VIII | Elections | 7 / 12
|
0 / 12
|
2 / 12
|
2 / 12
|
0 / 12
|
1 / 12
|
12 / 297
|
IX | Elections | 4 / 9
|
1 / 9
|
3 / 9
|
0 / 9
|
0 / 9
|
1 / 9
|
9 / 297
|
X | Elections | 6 / 14
|
2 / 14
|
2 / 14
|
1 / 14
|
1 / 14
|
2 / 14
|
14 / 297
|
XI | Elections | 5 / 11
|
3 / 11
|
0 / 11
|
1 / 11
|
0 / 11
|
2 / 11
|
11 / 297
|
XII | Elections | 4 / 8
|
0 / 8
|
2 / 8
|
0 / 8
|
0 / 8
|
2 / 8
|
8 / 297
|
XIII | Elections | 4 / 9
|
0 / 9
|
2 / 9
|
2 / 9
|
0 / 9
|
1 / 9
|
9 / 297
|
ARMM | Elections | 6 / 8
|
0 / 8
|
0 / 8
|
1 / 8
|
0 / 8
|
1 / 8
|
8 / 297
|
CAR | Elections | 5 / 7
|
1 / 7
|
1 / 7
|
0 / 7
|
0 / 7
|
0 / 7
|
7 / 297
|
NCR | Elections | 15 / 32
|
4 / 32
|
3 / 32
|
0 / 32
|
5 / 32
|
5 / 32
|
32 / 297
|
NIR | Elections | 2 / 10
|
0 / 10
|
5 / 10
|
2 / 10
|
0 / 10
|
1 / 10
|
10 / 297
|
Party-list | Elections | 1 / 59
|
0 / 59
|
0 / 59
|
0 / 59
|
0 / 59
|
58 / 59
|
59 / 297
|
Total | 117 / 297
|
24 / 297
|
42 / 297
|
23 / 297
|
11 / 297
|
91 / 297
|
297 / 297
|
Defeated incumbents
[edit]District representatives
[edit]Party-list representatives
[edit]- Alliance of Volunteer Educators
- Eulogio Magsaysay
- Ang Nars
- Leah Paquiz
- Append
- Pablo Nava III
Aftermath
[edit]After proclamations were held for district representatives, three people were seen to have a chance in becoming speaker. These include PDP–Laban's Pantaleon Alvarez of Davao del Norte, National Unity Party (NUP)'s Karlo Nograles of Davao City, and incumbent speaker Feliciano Belmonte, Jr. of Quezon City.[10]
Duterte chose PDP–Laban's Alvarez, a returning congressman, over Nograles as his preferred candidate for the speakership. Nograles gave way to Alvarez, to secure a "super majority" in Congress, while keeping the minority bloc to about 20 members.[11]
Alvarez and defeated senatorial candidate Ferdinand Martin Romualdez, chairman of the Lakas–CMD, signed an agreement formalizing their parties' alliance. The Nacionalista Party (NP) also joined the alliance with the PDP–Laban; Duterte's running mate, Senator Alan Peter Cayetano, although ran as an independent, is a member of the Nacionalista Party. The Nationalist People's Coalition (NPC) have also contacted Alvarez about the speakership election, while Alvarez described a coalition with the NUP as a "done deal".[12]
The incumbent speaker, the Liberals' Feliciano Belmonte, Jr. of Quezon City expects the support of at least 120 members of the Liberal Party and allies from other parties. Meanwhile, Alvarez hosted a luncheon at the Midas Hotel and Casino on May 18 where 59 representatives attended. Alvarez said that his "Coalition for Change" includes representatives from the PDP–Laban, the NP, NPC, NUP, Lakas, various party-lists, and even from the Liberal Party.[13]
Days after the Alvarez luncheon, Belmonte conceded the speakership race, saying that Alvarez had the numbers. Alvarez visited Belmonte's home in Quezon City to pave way for a smooth transition of power in the lower house. This was after the NPC affirmed its support for PDP–Laban.[14] Meanwhile, outgoing Majority Leader Neptali Gonzales II said that there are some Liberal representatives who won't jump ship to PDP–Laban, but would still vote for Alvarez for the speakership, with the Liberals signing the same coalition agreement with the NPC, which the latter also signed with PDP–Laban.[15]
Danilo Suarez of Quezon, who ran under the United Nationalist Alliance (UNA) emerged as Belmonte's primary opponent for the minority leader position. Suarez says he has the support of some 17 lawmakers from UNA, Lakas–CMD, and party-list representatives allied with the former.[16] While this is happening, the NUP and Lakas announced a coalition that would support Duterte in the lower house, and backed the election of Alvarez for the speakership.[17]
Alvarez spent the remainder of May consolidating the pro-Duterte forces in the House of Representatives. Belmonte seemed content to lead the opposition in the lower house, rather than joining the majority bloc, saying that "we must have a minority. That's needed."[18] At least 23 representatives abandoned the Liberal Party for PDP–Laban.[19] Meanwhile, the NUP signed a coalition agreement with PDP–Laban, joining the Coalition for Change.[20]
Candidate | Party | Total | % | |
---|---|---|---|---|
Pantaleon Alvarez | PDP–Laban | 252 | 84.8% | |
Teodoro Baguilat, Jr. | Liberal | 8 | 2.7% | |
Danilo Suarez | Lakas | 7 | 2.4% | |
Abstention | 22 | 7.4% | ||
Total who voted | 288 | 97.3% | ||
Total representatives | 297 | 100% |
References
[edit]- ^ Muga, Felix P. II (May 20, 2013). "How to fill the 58 party-list seats". Rappler.com. Retrieved May 23, 2013.
- ^ Carillo, C.A. (November 10, 2013). "Davao Occidental province to be created". BusinessWorld. Archived from the original on February 25, 2017. Retrieved January 27, 2016.
- ^ a b Cinco, Maricar (August 24, 2015). "Batangas has 2 new legislative districts". Philippine Daily Inquirer. Retrieved May 19, 2016.
- ^ Romero, Paolo (April 2, 2015). "Biñan now a congressional district". Retrieved May 19, 2016.
- ^ Braga, Michael Vencynth H. (September 19, 2015). "Aquino approves Cebu's 7th district". The Freeman. Retrieved May 19, 2016.
- ^ Adel, Rossette (May 19, 2016). "Comelec proclaims 46 winning party-lists". The Philippine Star. Retrieved May 19, 2016.
- ^ "46 groups proclaimed as party list winners". Rappler. Retrieved May 19, 2016.
- ^ Salaverria, Leila B. (January 15, 2014). "Lawyer asks House to unseat An Waray lawmaker". Philippine Daily Inquirer. Retrieved October 21, 2023.
- ^ Pasion, Patty (June 6, 2016). "Northern Samar's Abayon escorted out of Congress". Rappler. Retrieved June 6, 2016.
- ^ Cabucungan, Gil C.; Salaverria, Leila B. "3-way fight seen for House Speaker". Philippine Daily Inquirer. Retrieved May 23, 2016.
- ^ "Digong's party eyes Alvarez as Speaker". Philippine Daily Inquirer. May 16, 2016. Retrieved May 19, 2016.
- ^ Cayabyab, Marc Jayson (May 18, 2016). "Alvarez bolsters Speaker bid with 80 lawmakers, 3-party alliance". Philippine Daily Inquirer. Retrieved May 19, 2016.
