2001 Philippine House of Representatives elections
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 261 seats in the House of Representatives (including underhangs) 130 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 209 seats from congressional districts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 52 seats under the party-list system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below.
|
Philippines portal |
Elections for the House of Representatives of the Philippines were held on May 14, 2001. This was the next election succeeding the events of the 2001 EDSA Revolution that deposed Joseph Estrada from the presidency; his vice president, Gloria Macapagal Arroyo became president, and her party, Lakas NUCD-UMDP, and by extension the People Power Coalition (PPC), dominated the midterm elections winning majority of the seats in the Senate and in the House of Representatives.[1]
The elected representatives served in the 12th Congress from 2001 to 2004.
Electoral system
[edit]The House of Representatives shall have not more than 250 members, unless otherwise fixed by law, of which 20% shall be elected via the party-list system, while the rest are elected via congressional districts.
In this election, there are 209 seats voted via first-past-the-post in single-member districts. Each province, and a city with a population of 250,000, is guaranteed a seat, with more populous provinces and cities divided into two or more districts.
Congress has the power of redistricting three years after each census.
As there are 209 congressional districts, there shall be 52 seats available under the party-list system. In 2000, the Supreme Court ruled the 2%–4%–6% method of allocating seats as unconstitutional. It then devised a new way of allocating the seats. It held the 2% electoral threshold for winning a guaranteed seat as constitutional. Next, the court ruled that the first-placed party should always have more seats than the other parties, and that the 2%–4%–6% method will only be used for the first-placed party. As for parties that got 2% of the vote but did not have the most votes, they will automatically have one more seat, then any extra seats will be determined via dividing their votes to the number of votes of the party with the most votes, then the quotient will be multiplied by the number of seats the party with the most votes has. The product, disregarding decimals (it is not rounded), will be the number of seats a party will get.[2]
Redistricting
[edit]Changes from the 10th Congress (previous)
[edit]- Dividing Valenzuela's at-large congressional district to two districts
- The northwestern part of Valenzuela belongs to the 1st district, while the rest belongs to the 2nd district.
- Enacted to law as Republic Act No. 8526.[3]
- Took effect following the 1998 Valenzuela cityhood plebiscite.
Changes from the 11th Congress (current)
[edit]- Dividing Zamboanga del Sur to two provinces
- The municipalities included in Zamboanga del Sur's 3rd congressional district were included in the at-large district of the newly created province of Zamboanga Sibugay, while leaving Zamboanga del Sur's 1st and 2nd districts intact.
- Enacted to law as Republic Act No. 8973.[4]
- Took effect following the 2001 Zamboanga Sibugay creation plebiscite.
Results
[edit]District elections
[edit]Party | Seats | +/– | |
---|---|---|---|
Lakas–NUCD–UMDP | 79 | −32 | |
Nationalist People's Coalition | 42 | +33 | |
Laban ng Demokratikong Pilipino | 21 | +21 | |
Liberal Party | 19 | +4 | |
Alayon Alang sa Kalambu-an ng Kalinaw | 4 | New | |
Pwersa ng Masang Pilipino | 4 | +4 | |
Nationalist People's Coalition-INA | 3 | New | |
United Negros Alliance | 3 | New | |
PROMDI | 3 | −1 | |
Aksyon Demokratiko | 2 | +1 | |
Partido Magdalo | 2 | New | |
PDP–Laban | 2 | +2 | |
Partido para sa Demokratikong Reporma–Lapiang Manggagawa | 2 | −2 | |
Barug Alang sa Kauswagan ug Demokrasya–Alayon Alang sa Kalambu-an ng Kalinaw | 1 | New | |
Kabayani | 1 | New | |
Kabalikat ng Malayang Pilipino | 1 | +1 | |
Kilusang Bagong Lipunan | 1 | +1 | |
Laban ng Demokratikong Pilipino–Nationalist People's Coalition | 1 | New | |
Liping Kalookan | 1 | New | |
Nationalist People's Coalition–Achievers with Integrity Movement | 1 | New | |
Nationalist People's Coalition–United Negros Alliance | 1 | New | |
Partido Demokratiko Sosyalista ng Pilipinas | 1 | +1 | |
People Power Coalition | 1 | New | |
Not indicated and undeclared | 5 | +1 | |
Independent | 8 | +6 | |
Party-list seats[a] | 52 | +1 | |
Total | 261 | +3 | |
Source: COMELEC (via Wayback Machine NCR, Luzon, Visayas, Mindanao) |
- ^ Only 16 were seated in the party-list election.
Party-list election
[edit]Party | Votes | % | Seats | |
---|---|---|---|---|
Bayan Muna | 1,708,253 | 26.19 | 3 | |
Association of Philippine Electric Cooperatives | 802,060 | 12.30 | 3 | |
Akbayan | 377,852 | 5.79 | 2 | |
Luzon Farmers Party | 330,282 | 5.06 | 1 | |
Citizens' Battle Against Corruption | 323,810 | 4.96 | 1 | |
Buhay Hayaan Yumabong | 290,760 | 4.46 | 1 | |
Anak Mindanao | 252,051 | 3.86 | 1 | |
Alyansang Bayanihan ng mga Magsasaka, Manggagawang Bukid at Mangingisda | 242,199 | 3.71 | 1 | |
Philippine Coconut Producers Federation | 229,165 | 3.51 | 1 | |
Partido ng Manggagawa | 216,823 | 3.32 | 1 | |
Sanlakas | 151,017 | 2.32 | 1 | |
Abanse! Pinay | 135,211 | 2.07 | 1 | |
Adhikain at Kilusan ng Ordinaryong Tao para sa Lupa, Pabahay, Hanapbuhay at Kaunlaran | 126,012 | 1.93 | 0 | |
Alagad | 117,161 | 1.80 | 0 | |
Senior Citizens/Elderly Sectoral Party | 106,496 | 1.63 | 0 | |
All Trade Union Congress of the Philippines | 103,273 | 1.58 | 0 | |
Maritime Party | 98,946 | 1.52 | 0 | |
Ang Bagong Bayani-OFW Labor Party | 97,085 | 1.49 | 0 | |
Aniban ng mga Magsasaka, Mangingisda at Manggagawa sa Agrikultura Katipunan | 65,735 | 1.01 | 0 | |
Alyansa ng Nagkakaisang Kabataan ng Sambayanan Para sa Kaunlaran | 63,312 | 0.97 | 0 | |
Alyansa ng may Kapansanan sa Pilipinas | 54,925 | 0.84 | 0 | |
Mindanao Federation of Small Coconut Farmers Organization | 49,914 | 0.77 | 0 | |
Womenpower | 46,831 | 0.72 | 0 | |
Aggrupation and Alliance Farmers and Fisherfolks of the Phils. | 43,882 | 0.67 | 0 | |
All Workers Alliance Trade Unions | 42,149 | 0.65 | 0 | |
National Confederation of Tricycle Operators and Driver's Association of the Phils. | 38,898 | 0.60 | 0 | |
National Federation of Small Coconut Farmers Organization | 37,470 | 0.57 | 0 | |
Tribal Communities Association of the Philippines | 35,807 | 0.55 | 0 | |
Pilipinong May Kapansanan | 32,151 | 0.49 | 0 | |
Veterans Care and Welfare Organization | 31,694 | 0.49 | 0 | |
Union of the Filipino Overseas Workers | 29,400 | 0.45 | 0 | |
Pilipino Workers Party | 24,182 | 0.37 | 0 | |
Democratic Alliance | 24,029 | 0.37 | 0 | |
Philippine Association of Retired Persons | 23,297 | 0.36 | 0 | |
Alliance of Retired Postal Employees and Senior Citizens | 22,497 | 0.34 | 0 | |
Agrarian Reform Beneficiaries Association | 22,345 | 0.34 | 0 | |
Federation of Jeepney Operators and Drivers Association of the Phils. | 21,335 | 0.33 | 0 | |
Gabay ng Manggagawang Pilipino Party | 17,777 | 0.27 | 0 | |
Alternative Approaches of Settlers Advocacy for the Holistic Advancement of the Nation Party | 16,787 | 0.26 | 0 | |
Alliance for Youth Solidarity | 15,871 | 0.24 | 0 | |
Party for Overseas Workers and Empowerment and Re-Integration | 13,050 | 0.20 | 0 | |
Kilos Kabataang Pilipino | 11,170 | 0.17 | 0 | |
Kaloob-Ka Isang Loob para sa Marangal na Paninirahan | 9,137 | 0.14 | 0 | |
Alyansa ng Mga Mamamayan at Magdaragat Sa Lawa ng Laguna | 7,882 | 0.12 | 0 | |
Partido Katutubong Pilipino | 6,602 | 0.10 | 0 | |
Development Foundation of the Philippines | 6,600 | 0.10 | 0 | |
Total | 6,523,185 | 100.00 | 17 | |
Valid votes | 6,523,185 | 43.15 | ||
Invalid/blank votes | 8,595,630 | 56.85 | ||
Total votes | 15,118,815 | – | ||
Registered voters/turnout | 36,271,782 | 41.68 | ||
Source: Supreme Court (G.R. No. 147589); COMELEC (Canvass report (archived)) |
See also
[edit]References
[edit]- ^ Quezon, Manuel III (2007-06-06). "An abnormal return to normality". PCIJ.org. Archived from the original on 2010-11-29. Retrieved 2010-12-06.
- ^ "VFP v. COMELEC". Supreme Court of the Philippines.
- ^ Republic Act No. 8526 (February 14, 1998), Creation of the City of Valenzuela, Lawyerly, retrieved February 9, 2021
- ^ Republic Act No. 8973 (November 7, 2000), An Act Creating the Province of Zamboanga Sibugay From the Province of Zamboanga Del Sur and for Other Purposes, Lawyerly, retrieved February 19, 2021
- Paras, Corazon L. (2000). The Presidents of the Senate of the Republic of the Philippines. ISBN 971-8832-24-6.
- Pobre, Cesar P. (2000). Philippine Legislature 100 Years. ISBN 971-92245-0-9.
- Teehankee, Julio. "Electoral Politics in the Philippines" (PDF). quezon.ph. Retrieved 2010-12-06.