Wikisource has original text related to this article:
Election of delegates to the 1934 Philippine Constitutional Convention was held on July 10, 1934, in accordance with the Tydings-McDuffie Act.
The Convention drafted the 1935 Constitution, which was the basic law of the Philippines under the American-sponsored Commonwealth of the Philippines and the post-War, sovereign Third Republic.
Results
editProvince/City | Electorate | Votes cast | % |
---|---|---|---|
Abra | 11,244 | 7,083 | 63.0 |
Agusan | 8,687 | 5,781 | 66.5 |
Albay | 50,328 | 25,460 | 50.6 |
Antique | 18,036 | 8,988 | 49.8 |
Baguio | 2,260 | 1,255 | 55.5 |
Bataan | 14,931 | 10,158 | 68.0 |
Batanes | 1,800 | 1,318 | 73.2 |
Batangas | 59,585 | 38,159 | 64.0 |
Bohol | 47,240 | 23,361 | 49.5 |
Bulacan | 57,784 | 33,653 | 58.2 |
Cagayan | 36,689 | 19,424 | 52.9 |
Camarines Norte | 11,392 | 6,441 | 56.5 |
Camarines Sur | 38,798 | 19,577 | 50.5 |
Capiz | 36,742 | 13,063 | 35.6 |
Cavite | 39,823 | 22,844 | 57.4 |
Cebu | 105,792 | 48,734 | 46.1 |
Davao | 18,933 | 9,616 | 50.8 |
Ilocos Norte | 30,088 | 20,649 | 68.6 |
Ilocos Sur | 39,014 | 19,529 | 50.1 |
Iloilo | 81,653 | 43,492 | 53.3 |
Isabela | 23,321 | 13,760 | 59.0 |
La Union | 30,631 | 17,890 | 58.4 |
Laguna | 49,181 | 25,704 | 52.3 |
Leyte | 84,348 | 44,645 | 52.9 |
Manila | 70,082 | 26,474 | 37.8 |
Marinduque | 11,006 | 7,999 | 72.7 |
Masbate | 14,296 | 7,276 | 50.9 |
Mindoro | 15,757 | 9,914 | 62.9 |
Misamis Occidental | 18,552 | 7,973 | 43.0 |
Misamis Oriental | 19,185 | 10,058 | 52.4 |
Negros Occidental | 85,566 | 32,594 | 38.1 |
Negros Oriental | 28,101 | 14,437 | 51.4 |
Nueva Ecija | 58,146 | 28,834 | 49.6 |
Nueva Vizcaya | 9,553 | 6,382 | 66.8 |
Palawan | 8,601 | 4,892 | 56.9 |
Pampanga | 52,296 | 31,581 | 60.4 |
Pangasinan | 114,264 | 57,100 | 50.0 |
Rizal | 68,311 | 33,630 | 49.2 |
Romblon | 7,597 | 4,056 | 53.4 |
Samar | 42,946 | 23,621 | 55.0 |
Sorsogon | 31,749 | 16,936 | 53.3 |
Surigao | 21,767 | 10,021 | 46.0 |
Tarlac | 33,212 | 14,266 | 43.0 |
Tayabas | 60,898 | 23,986 | 39.4 |
Zambales | 15,432 | 8,986 | 58.2 |
Zamboanga | 18,478 | 11,421 | 61.8 |
Total | 1,704,095 | 873,021 | 51.2 |
Source: Bureau of Printing[1] |
Elected delegates
editProvince/City | District | Delegate |
---|---|---|
Abra | Lone | Julio Borbon |
Jesus Paredes | ||
Agusan | Lone | Apolonio D. Curato |
Delfin Gumban | ||
Albay | 1st | Jose Bonto |
Ambrosio Calleja | ||
2nd | Saturnino Benito | |
Toribio P. Perez | ||
3rd | Jose Conejero | |
Francisco Muñoz | ||
4th | Braulio Leonardo | |
Jesus B. Surban | ||
Antique | Lone | Ramon Maza |
Angel Salazar | ||
Bataan | Lone | Roman Cruz |
Miguel Cuaderno Sr. | ||
Batanes | Lone | Juan Castillejos |
Mariano Lizardo | ||
Batangas | 1st | Antonino Barrion |
Conrado V. Sanchez | ||
2nd | Eusebio M. Lopez | |
Eusebio Orense | ||
3rd | Jose P. Laurel | |
Claro M. Recto | ||
Bohol | 1st | Gaudencio Cloribel |
Bernardino Inting | ||
2nd | Perfecto Balili | |
José Clarín | ||
3rd | Teofilo Buslon | |
Anastacio Mumar | ||
Bukidnon | Lone | Pedro Melendez |
Jose S. Sanvictores | ||
Bulacan | 1st | Nicolas Buendia |
Teodoro Sandiko | ||
2nd | Manuel L. Sevilla | |
Antonio Villarama | ||
Cagayan | 1st | Marcelo Adduru |
Vicente Nepomuceno | ||
2nd | Antonio Guzman | |
Miguel Pio | ||
Camarines Norte | Lone | Baldomero Lapak |
Wenceslao Vinzons | ||
Camarines Sur | 1st | Manuel Abella |
Gabriel P. Prieto | ||
2nd | Severo Cea | |
Exequiel S. Grageda | ||
Capiz | 1st | Jose Altavas |
Manuel Roxas | ||
2nd | Antonio A. Arcenas | |
Cornelio Villareal | ||
3rd | Jose Hontiveros | |
Teodulfo Suñer | ||
Cavite | Lone | Demetrio Encarnacion |
Vicente Francisco | ||
Cebu | 1st | Manuel Briones |
Antonio Mansueto | ||
2nd | Paulino Gullas | |
Filemon Sotto | ||
3rd | Vicente Sotto | |
Antonio Ybañez | ||
4th | Casiano S. Carin | |
Cesar Kintanar | ||
5th | Mariano Jesús Cuenco | |
Dionisio Niere | ||
6th | Nicolas Rafols | |
Felismeno V. Rivera | ||
7th | Juanito T. Maramara | |
Hilario Moncado | ||
Cotabato | Lone | Menendang Piang |
Blah Sinsuat | ||
Davao | Lone | Rafael Castillo |
Pantaleon A. Pelayo | ||
Ilocos Norte | 1st | Maximino Bueno |
Irineo Ranjo | ||
2nd | Servando Castro | |
Francisco Ventura | ||
Ilocos Sur | 1st | Elpidio Quirino |
Vicente Singson Encarnacion | ||
2nd | Artemio Abaya | |
Delfin Joven | ||
Iloilo | 1st | Mariano Ezpeleta |
Sofronio M. Flores | ||
2nd | Fermin Caram | |
Ruperto Montinola | ||
3rd | Tomás Confesor | |
Tiburcio Lutero | ||
4th | Tranquilino J. Divinagracia | |
Matias Yusay | ||
5th | Jose Aldeguer | |
Jose Ganzon | ||
Isabela | Lone | Manuel B. Binag |
Elias Ocampo | ||
La Union | 1st | Pio Ancheta |
Camilo Osías | ||
2nd | Alejandro F. de Guzman | |
Enrique C. Sobrepeña | ||
Laguna | 1st | Jose Maria Delgado |
Domingo Zavalla | ||
2nd | Conrado Benitez | |
Pedro Guevara | ||
Lanao | Lone | Alauya Alonto |
Tomas Cabili | ||
Leyte | 1st | Mateo Canonoy |
Rafael Martinez | ||
2nd | Quiremon Alkuino | |
Manuel Martinez Corro | ||
3rd | Victorino N. Salazar | |
Francisco Zialcita | ||
4th | Ruperto Kapunan | |
Norberto Romualdez | ||
5th | Atilano Cinco | |
Mamerto S. Ribo | ||
Manila | 1st | Manuel Lim |
Gregorio Perfecto | ||
2nd | Salvador Araneta | |
Rafael Palma | ||
Marinduque | Lone | Ricardo Nepomuceno |
Timoteo P. Ricohermoso | ||
Masbate | Lone | Amancio Aguilar |
Jose Zurbito | ||
Mindoro | Lone | Cipriano Liboro |
Juan Navarro | ||
Misamis Occidental | Lone | Paulino A. Conol |
José Ozámiz | ||
Misamis Oriental | Lone | Jose Artadi |
Manuel C. Fernandez | ||
Mountain Province | Apayao | Blas Villamor |
Jose Fakañgan | ||
Baguio | Sixto A. Gaerlan | |
Felipe E. Jose | ||
Benguet | Jose O. Cariño | |
Jose Velasco | ||
Bontoc | Clement F. Irving | |
Jose M. Lorenzana | ||
Ifugao | Alberto Crespillo | |
Miguel Gumangan | ||
Kalinga | Max Duguiang | |
Saturnino Moldero | ||
Negros Occidental | 1st | Juan Ledesma |
Jose C. Locsin | ||
2nd | Pedro Hernaez | |
Simplicio Lizares | ||
3rd | Enrique Montilla | |
Jesus Y. Perez | ||
Negros Oriental | 1st | Vicente Lopez |
Hermenegildo Villanueva | ||
2nd | Sergio G. Jumawan | |
José E. Romero | ||
Nueva Ecija | 1st | Eugenio Baltao |
Florentino O. Chioco | ||
2nd | Exequiel Santos | |
Bonifacio Ysip | ||
Nueva Vizcaya | Lone | Leon Cabarroguis |
Demetrio Quirino | ||
Palawan | Lone | Gaudencio E. Abordo |
Evaristo R. Sandoval | ||
Pampanga | 1st | Felix Bautista |
Juan D. Nepomuceno | ||
2nd | José Alejandrino | |
Jose Gutierrez David | ||
Pangasinan | 1st | Enrique Braganza |
Anacleto R. Ramos | ||
2nd | Numeriano Tanopo | |
Juan Ventanilla | ||
3rd | Pascual M. Beltran | |
Jose L. de Guzman | ||
4th | Jose M. Aruego | |
Eusebio Sison | ||
5th | Leoncio R. Esliza | |
Bernabe de Guzman | ||
Rizal | 1st | Castor P. Cruz |
Juan Ortega | ||
2nd | Domingo T. Dikit | |
Mariano Melendres | ||
Romblon | Lone | Manuel Albero |
Antonio Montesa | ||
Samar | 1st | Agripino P. Escareal |
Luciano Ortiz | ||
2nd | Pedro R. Arteche | |
Serafin Marabut | ||
3rd | Felipe Abrigo | |
Juan L. Bocar | ||
Sorsogon | 1st | Adolfo Grafilo |
Jose S. Reyes | ||
2nd | Francisco Arellano | |
Mario Guariña | ||
Sulu | Lone | Jose Montaño |
Arolas Tulawi | ||
Surigao | Lone | Clementino D. Diez |
Montano A. Ortiz | ||
Tarlac | 1st | Gregorio M. Bañaga |
Luis Morales | ||
2nd | Alejandro A. Galang | |
Enrique Maglanoc | ||
Tayabas | 1st | Fabian R. Millar |
Godofredo Reyes | ||
2nd | Romualdo Enriquez | |
Vicente Salumbides | ||
Zambales | Lone | Alejo Labrador |
Potenciano Lesaca | ||
Zamboanga | Lone | Pablo Lorenzo |
Florentino Saguin | ||
Source:[2] |
Position | Name |
---|---|
President | Claro M. Recto |
1st Vice-President | Ruperto Montinola |
2nd Vice-President | Teodoro Sandiko |
Secretary | Narciso Pimentel |
Sergeant-at-Arms | Narciso Diokno |
Timekeeper | Hilario Moncado |